|
||
|
Roll Of Honour
| Division 1 Playoff | Merit Winners |
![]()
Division
1 |
Division
2 |
Division
3 |
Division
4 |
|||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||
Year |
|
F G Pedley Trophy |
|
|
||||||||||
| 1921 | Halton | First
Contested in 1947 |
First
Contested in 1985 |
First
Contested in 1991 |
||||||||||
| 1922 | Garforth WM | |||||||||||||
| 1923 | Halton | |||||||||||||
| 1924 | Garforth | |||||||||||||
| 1925 | Halton | |||||||||||||
| 1926 | Halton | |||||||||||||
| 1927 | Garforth | |||||||||||||
| 1928 | Halton | |||||||||||||
| 1929 | Garforth | |||||||||||||
| 1930 | Micklefield C & I | |||||||||||||
| 1931 | Garforth | |||||||||||||
| 1932 | Garforth | |||||||||||||
| 1933 | Allerton Bywater | |||||||||||||
| 1934 | Garforth | |||||||||||||
| 1935 | Garforth WM | |||||||||||||
| 1936 | Garforth WM | |||||||||||||
| 1937 | Tadcaster | |||||||||||||
| 1938 | Allerton Bywater | |||||||||||||
| 1939 | Crossgates WM | |||||||||||||
| 1940 | Crossgates BC | |||||||||||||
| 1941 | Allerton Bywater | |||||||||||||
| 1942 | Garforth WMC | |||||||||||||
| 1943 | Garforth WMC | |||||||||||||
| 1944 | Swillington Welfare | |||||||||||||
| 1945 | Garforth WMC | |||||||||||||
| 1946 | Garforth WMC | |||||||||||||
| 1947 | Garforth WMC | Garforth Rec | ||||||||||||
| 1948 | Garforth Gasgoine | Melbourne BC | ||||||||||||
| 1949 | Garforth WMC | Thorner BC | ||||||||||||
| 1950 | Garforth WMC | Kippax P.C. | ||||||||||||
| 1951 | Garforth WMC | Swillington | ||||||||||||
| 1952 | Garforth WMC | Swillington | ||||||||||||
| 1953 | Garforth WMC | Melbourne BC | ||||||||||||
| 1954 | Garforth WMC | Allerton Bywater | ||||||||||||
| 1955 | Garforth WMC | Micklefield Welfare | ||||||||||||
| 1956 | Garforth WMC | Garforth Gascoine | ||||||||||||
| 1957 | Allerton Bywater | Micklefield C & I | ||||||||||||
| 1958 | Swillington Welfare | Halton Hill BC | ||||||||||||
| 1959 | Swillington Welfare | Crossgates BC | ||||||||||||
| 1960 | Swillington Welfare | Halton Hill BC | ||||||||||||
| 1961 | Kershaw's Sports | Tadcaster BC | ||||||||||||
| 1962 | Garforth WMC | Crossgates BC | ||||||||||||
| 1963 | Garforth WMC | Garforth WMC | ||||||||||||
| 1964 | Garforth WMC | Thorner BC | ||||||||||||
| 1965 | Micklefield Welfare | Halton Hill BC | ||||||||||||
| 1966 | Micklefield Welfare | Kippax P.C. | ||||||||||||
| 1967 | Kippax BC | Micklefield Welfare | ||||||||||||
| 1968 | Halton Hill BC | Kippax P.C. | ||||||||||||
| 1969 | Garforth Rec | Tadcaster Magnets | ||||||||||||
| 1970 | Garforth Rec | Tadcaster Magnets | ||||||||||||
| 1971 | Tadcaster BC | Tadcaster Magnets | ||||||||||||
| 1972 | Micklefield Welfare | Garforth Rec | ||||||||||||
| 1973 | Micklefield | Kippax | ||||||||||||
| 1974 | Kippax | Micklefield Welfare | ||||||||||||
| 1975 | Tadcaster BC | Kippax | ||||||||||||
| 1976 | Tadcaster BC | Kippax | ||||||||||||
| 1977 | Tadcaster BC | Mickfield | ||||||||||||
| 1978 | Micklefield Welfare BC | Tadcaster | ||||||||||||
| 1979 | Kippax | Micklefield | ||||||||||||
| 1980 | Kippax | Magnets | ||||||||||||
| 1981 | Kippax | Rothwell | ||||||||||||
| 1982 | Kippax | Collingham | ||||||||||||
| 1983 | Thorner BC | Rothwell | ||||||||||||
| 1984 | Kippax | Thorner B | ||||||||||||
| 1985 | Kippax | Crossgates BC | Tadcaster B | |||||||||||
| 1986 | Garforth Rec A | Garforth CC | Whitkirk B | |||||||||||
| 1987 | Garforth Rec A | Crossgates Rec A | Sherburn BC | |||||||||||
| 1988 | Garforth Rec A | Halton | Rothwell BC B | |||||||||||
| 1989 | Rothwell BC | Tadcaster A | Garforth CC A | |||||||||||
| 1990 | Garforth Rec A | Scholes | Burton BC | |||||||||||
| 1991 | Tadcaster BC | Collingham | Burton BC | Crossgates Rec B | ||||||||||
| 1992 | Tadcaster BC | Scholes A | Tadcaster B | Scholes B | ||||||||||
| 1993 | Tadcaster BC | Collingham A | Magnets | Fearnville | ||||||||||
| 1994 | Tadcaster BC | Halton Dene A | Garforth CC A | Roundhay | ||||||||||
| 1995 | Rothwell BC | Magnets | Colton A | Rothwell Park B | ||||||||||
| 1996 | Micklefield S | Collingham A | Tadcaster B | Aberford A | ||||||||||
| 1997 | Tadcaster A | Methley A | Halton Dene B | Crossgates Rec B | ||||||||||
| 1998 | Scholes A | Halton Dene B | Scholes B | Swillington | ||||||||||
| 1999 | Scholes A | Magnets | Rothwell Park A | Wetherby | ||||||||||
| 2000 | Halton Dene | Crossgates Park A | Swillington | Woodlesford | ||||||||||
| 2001 | Tadcaster A | Rothwell BC A | Woodlesford | RothwellBC B | ||||||||||
| 2002 | Chapel Street A | Woodlesford | Sherburn A | Aberford B | ||||||||||
| 2003 | Chapel Street A | Valley Ridge A | Roundhay | Tadcaster C | ||||||||||
| 2004 | Chapel Street A | Barwick A | Scholes B | East End Park | ||||||||||
| 2005 | Chapel Street A | Roundhay | East End Park | Grove Road | ||||||||||
| 2006 | Chapel Street A | Magnets | Sherburn A | Fearnville | ||||||||||
| 2007 | Chapel Street A | Colton | Thorner A | Hunslet Moor | ||||||||||
| 2008 | Tadcaster A | Magnets | Hunslet Moor | Whinmoor | ||||||||||
| 2009 | Garforth Rec A | Hunslet Moor A | Methley | Garforth Rec B | ||||||||||
| 2010 | Whitkirk A | Crossgates Rec A | Garforth Rec B | Valley Ridge B | ||||||||||
| 2011 | Garforth Rec A | East End Park | Sherburn A | North Leeds B | ||||||||||
| 2012 | Garforth Rec A | Crossgates Rec A | Methley | Crossgates BC | ||||||||||
| 2013 | Garforth Rec A | Whitkirk | Crossgates BC | Sherburn B | ||||||||||
| 2014 | Roundhay | Crossgates BC | Thorner | Woodlesford |
||||||||||
| 2015 | Roundhay | East End Park | Garforth CC A | Woodlesford |
||||||||||
| 2016 | Tadcaster A | Crossgates Rec A | Rothwell BC B | Garforth CC B | ||||||||||
| 2017 | Tadcaster A | Rothwell BC B | Garforth Rec A | Swillington B | ||||||||||
| 2018 | Tadcaster A | Crossgates BC | East End Park | Methley | ||||||||||
| 2019 | Tadcaster A | East End Park | Swillington B | Barwick B | ||||||||||
| 2020 | NOT CONTESTED DUE TO COVID19 PANDEMIC | |||||||||||||
| 2021 | NOT CONTESTED DUE TO COVID19 PANDEMIC* | |||||||||||||
| 2022 | Chapel Street | Garforth CC A | Garforth Rec A | Scholes | ||||||||||
| 2023 | Swillington A | East End Park | Chapel Allerton | Kippax B | ||||||||||
| 2024 | Swillington A | Whitkirk | Harehills Park | Crossgates Rec B | ||||||||||
| 2025 | Swillington A | Harehills Park | Kippax B | Wetherby | ||||||||||
| 2026 | ||||||||||||||
| *2021 | Half season played but with no promotion or relegation awarded. | ||||
Division 1 |
Division 2 |
Division 3 |
Division 4 |
Division 5 |
|
| Chapel Street | Crossgates BC | Garforth CC | Boston Spa A | Fearnville | |
![]()
Year |
|
| 2017 | Swillington A |
| 2018 | Rothwell BC A |
| 2019 | Swillington A |
| 2020 | NOT CONTESTED DUE TO COVID19 PANDEMIC |
| 2021 | |
| 2022 | Chapel Street |
| 2023 | Tadcaster A |
![]()
Barkston
Ash Knockout Trophy |
Jack
Cook Memorial Trophy |
|
|
![]() |
|
| Year | ||
| 1971 | Halton Sutton | First
Contested in 1979 |
| 1972 | Halton Sutton | |
| 1973 | Crossgates | |
| 1974 | Magnets | |
| 1975 | Tadcaster | |
| 1976 | Tadcaster | |
| 1977 | Crossgates | |
| 1978 | Crossgates | |
| 1979 | Micklefield Welfare | E Mills |
| 1980 | Micklefield Welfare | Kippax |
| 1981 | Micklefield Welfare | Crossgates Rec A |
| 1982 | Garforth Rec | Kippax |
| 1983 | Thorner | Halton BC |
| 1984 | Garforth Rec | Whitkirk BC |
| 1985 | Thorner | Rothwell Park A |
| 1986 | Garforth Rec | Rothwell BC A |
| 1987 | Rothwell A | Tadcaster A |
| 1988 | Garforth Rec | Rothwell BC A |
| 1989 | Whitkirk A | Rothwell BC |
| 1990 | Garforth Rec | Scholes BC |
| 1991 | Rothwell | Micklefield B |
| 1992 | Scholes A | Halton Dene |
| 1993 | Tadcaster A | Micklefield A |
| 1994 | Garforth Rec | Halton Dene A |
| 1995 | Garforth Rec | Whitkirk A |
| 1996 | Garforth Rec | Tadcaster A |
| 1997 | Halton Dene | Barwick A |
| 1998 | Tadcaster A | Barwick A |
| 1999 | Tadcaster A | Barwick A |
| 2000 | Whitkirk B | Barwick A |
| 2001 | Woodlesford | Garforth Rec A |
| 2002 | Whitkirk A | Chapel Street A |
| 2003 | Chapel Street | Crossgates Rec A |
| 2004 | Scholes A | Whitkirk A |
| 2005 | Roundhay Park | Aberford A |
| 2006 | Garforth Rec A | Sherburn A |
| 2007 | Chapel Street A | North Leeds B |
| 2008 | Hunslet Moor | Garforth Rec A |
| 2009 | Garforth Rec A | Thorner A |
| 2010 | Rothwell BC A | Scholes |
| 2011 | Garforth Rec A | Aberford A |
| 2012 | Crossgates BC | Barwick A |
| 2013 | Crossgates BC |
Crossgates Rec A |
| 2014 | Crossgates BC | Woodlesford |
| 2015 | Swillington A | Garforth Rec B |
| 2016 | Chapel Street | Woodlesford |
| 2017 | Tadcaster A | North Leeds A |
| 2018 | Tadcaster A | Grove Road |
| 2019 | Rothwell BC A | Barwick B |
| 2020 | NOT CONTESTED DUE TO COVID19 PANDEMIC | |
| 2021 | NOT CONTESTED DUE TO COVID19 PANDEMIC | |
| 2022 | ||
| 2023 | Tadcaster A | Harehills Park |
| 2024 | Crossgates BC | Harehills Park |
| 2025 | Crossgates BC | Barwick B |
| 2026 | ||
Barkston
Ash Supplementary Trophy |
Jack
Cook Supplementary Trophy |
|
![]() |
![]() |
|
| Year | ||
| 2017 | Swillington A | Swillington B |
| 2018 | Chapel Allerton | East End Park |
| 2019 | Tadcaster B | Collingham |
| 2020 | NOT CONTESTED DUE TO COVID19 PANDEMIC | |
| 2021 | NOT CONTESTED DUE TO COVID19 PANDEMIC | |
| 2022 | NOT CONTESTED DUE TO COVID19 PANDEMIC | |
| 2023 | East End Park | Chapel Allerton |
| 2024 | Swillington A | Fearnville |
| 2025 | Garforth CC A | Barwick B |
| 2026 | ||
![]()
Singles
Merit |
Pairs
Merit |
Delegates
Trophy |
|
![]() |
![]() |
![]() |
|
| Year | Presented
by G W Westwood |
Presented
By Jack Barker |
|
| 1960 | S R Hird | First
Contested in 1969 |
First
Contested in 1981 |
| 1961 | J Sparks | ||
| 1962 | J Winter | ||
| 1963 | E Rocks | ||
| 1964 | F Limbert | ||
| 1965 | J Fairburn | ||
| 1966 | S Morgan | ||
| 1967 | S Morgan | ||
| 1968 | F Limbert | ||
| 1969 | C Holmes | W Stead & B F Swinder | |
| 1970 | C Bowers | J Brownridge & M Hiscock | |
| 1971 | I Hiscock | H Kneeshaw & A Brooks | |
| 1972 | G Lightfoot | K Tiffany & D Atack | |
| 1973 | I Hiscock | A Barrett & J Jennison | |
| 1974 | C Jones | J Garbutt & J Corner | |
| 1975 | D M Firth | J Winter & C Revis | |
| 1976 | I Hiscock | K Pashley & D Todd | |
| 1977 | T Abrams | H Lazenby & G Nicholson | |
| 1978 | J Garbutt | W Bickerdyke & H Kneeshaw | |
| 1979 | E Mills | R Greenwood & E Mills | |
| 1980 | J Garbutt | D Davidson & C Holmes | |
| 1981 | E Mills | L Waterhouse & T Woodhouse | J Roberts & S Newton |
| 1982 | P Benson | T K Dickenson & G Dickenson | D Marshall & G Howland |
| 1983 | G Howland | H Lowe & P Carry | N Vause & S De La Hoyde |
| 1984 | N Vause | T K Dickenson & G Dickenson | G Ramsden & C Harrison |
| 1985 | K Dodd | M Hiscock & C Medley | D Bradley & C Medley |
| 1986 | R Gobbons | E Mills & R Greenwood | G Ramsden & C Mason |
| 1987 | K Parsons | C Medley & M Hiscock | R Leighton & K Parsons |
| 1988 | P Benson | J D Neale & D Walker | G H Morley & D Marshall |
| 1989 | D Kearney | A Barrett & H Pashley | E Betteridge & B Mathews |
| 1990 | M Hiscock | P Tobin & M Carrol | G Morley & M Carroll |
| 1991 | L Fisher | G Ammatt & R Parsons | E Mills & S Oakley |
| 1992 | L Fisher | A Telford & A Franklin | T N Dixon & L Gregg |
| 1993 | L Fisher | R Parsons & G Ammatt | A Blythe & M Kaye |
| 1994 | M Cummings | E Mills & R Greenwood | L Fisher & D Davidson |
| 1995 | N Griffiths | C Howland & G Howland | S Oakley, S Parker, G Amatt & N McCormac |
| 1996 | R Greenwood | L Peasant & R Gibson | M Carroll & C Harrison |
| 1997 | R Greenwood | S Oakley & B Phillips | S Carroll & A Place |
| 1998 | J P Rose | S Carrol & J P Rose | M Booth & P Robinson |
| 1999 | A Dean | C Howland & G Howland | H Broadbent & M McDonnell |
| 2000 | G Howland | C Lightfoot & D Lightfoot | A Walton & C Hazelwood |
| 2001 | R Greenwood | A Adams & L Adams | A Place & J Render |
| 2002 | A Lock | M Hiscock & S Winterburn | A Place & C Clarke |
| 2003 | B Clarke | H Broadbent & P Tobin | Mrs A Adams & H Broadbent |
| 2004 | W Beddard | M Hiscock & S Winterburn | D Smith & J Render |
| 2005 | G Howland | B Clarke & T Booth | S Parker & A Blythe |
| 2006 | Not Contested | D Waldron & Kr Smith | Not Contested |
| 2007 | D Waldron | S Elwell & J Dykes | Mrs C Sutcliffe & D Smith |
| 2008 | Phil Hill | Alan Croft & Mark Holmes | Not Contested |
| 2009 | Andy Ford | G Howland & C Lightfoot | Not Contested |
| 2010 | Ian Brine | D Lightfoot & H Broadbent | Not Contested |
| 2011 | S Wood | N Wood Jr & B Beddard | Mrs S Gibbons & K Rennison |
| 2012 | Andy Ford | M Holmes & S Winterburn | S Cahill & Mrs E Riding |
| 2013 | Des Kearney | R Hey & A Ford | Mrs C Sutcliffe & D Kearney |
| 2014 | D Lightfoot | D Lightfoot & D Morris | P Van De Geven & J Finister |
| 2015 | I Vickers | J Schofield & I Jeffers | J Lucas & Mrs M Finister |
| 2016 | Ian Brine | Ian Victers & Dave Waldron | J Hawkins & G Jones |
| 2017 | Adam Conlon | A Limbert & D Love | J Finisher & A Scorfield |
| 2018 | Aaron Brine | G Dennison & I Turner | Mrs C Sutcliffe & S Poulter |
| 2019 | Neil Wood Jr | A & N Conlon | Mrs C Sutcliffe & M Black |
| 2020 | NOT CONTESTED DUE TO COVID19 PANDEMIC | ||
| 2021 | NOT CONTESTED DUE TO COVID19 PANDEMIC | ||
| 2022 | Neil Wood Sr | R & R Lloyd | Not Contested |
| 2023 | Darryl Harrap | I Vickers & D Harrap | P Hatch & P Reynard |
| 2024 | Andy Webb | S Normington & S Donnelly | P Hatch & Val Bradshaw |
| 2025 | Adam Hawkins | J Lucas & A Hawkins | J Johnson & K Dodgson |
| 2026 | |||