CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'A' Division Points Differences

2018

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 B.STAPLETON     BUERSIL                24   20    4   482  282   200
 2 T.ECCLES        BUERSIL                24   21    3   495  309   186
 3 A.RUSHTON       BUERSIL                24   19    5   469  316   153
 4 T.HEDDERMAN     ROYLE                  23   15    8   434  303   131
 5 B.WARRINGTON    LADYBARN               24   19    5   465  345   120
 6 M.LINGARD       ROYLE                  24   17    7   463  354   109
 7 M.JOHNSON       ROYLE                  20   16    4   384  283   101
 8 P.HOLDEN        LANCTAN                24   18    6   463  364    99
 9 S.HULME         BUERSIL                20   17    3   392  295    97
10 D.MURPHY        ROYLE                  20   12    8   389  296    93
11 M.NATION        ROYLE                  22   16    6   424  333    91
12 J.PARRY         BUERSIL                24   17    7   465  376    89
13 A.MATHER        ROYLE                  23   16    7   437  349    88
14 P.FIELDING      BUERSIL                23   15    8   436  349    87
15 M.KITCHEN       LADYBARN               21   15    6   405  319    86
15 P.KITCHEN       LADYBARN               24   17    7   465  379    86
17 J.WADE          SYKE                   23   15    8   409  324    85
18 P.BUTLER        ROYLE                  20   15    5   382  298    84
18 S.HALLIWELL     BUERSIL                19   14    5   357  273    84
20 E.PENTY         ROYLE                  22   13    9   416  335    81
                                         P    W    L    F    A     PD
BAMFORD..............  M.BELLENGER      23   15    8   429  384    45
                       D.HUGHES          4    3    1    80   56    24
                       M.ARMSON         21   10   11   359  340    19
                       M.HADAWAY         3    2    1    58   44    14
                       M.SMITH          20   12    8   354  351     3
                       N.BENNETT         2    1    1    32   40    -8
                       H.DUNN            1    0    1    11   21   -10
                       A.DUNN            1    0    1     5   21   -16
                       V.KARPLUCH       22   10   12   376  393   -17
                       P.COLLINS         2    0    2    25   42   -17
                       G.STOCKPORT      20    9   11   319  337   -18
                       B.CLARKE         23   11   12   383  402   -19
                       G.PAKES           2    0    2    18   42   -24
                       K.BENNETT        11    4    7   182  206   -24
                       D.NAYLOR         11    4    7   172  208   -36
                       B.TWEEDALE       12    3    9   190  234   -44
                       A.TWEEDALE       22    9   13   354  399   -45
                       M.MITCHELL       17    4   13   257  319   -62
                       K.CULLEN         12    3    9   165  229   -64
 
                                         P    W    L    F    A     PD
BUERSIL..............  B.STAPLETON      24   20    4   482  282   200
                       T.ECCLES         24   21    3   495  309   186
                       A.RUSHTON        24   19    5   469  316   153
                       S.HULME          20   17    3   392  295    97
                       J.PARRY          24   17    7   465  376    89
                       P.FIELDING       23   15    8   436  349    87
                       S.HALLIWELL      19   14    5   357  273    84
                       T.HOLT            8    6    2   165   98    67
                       D.SMITH          21   13    8   391  338    53
                       P.GOULBOURNE      5    5    0   105   75    30
                       L.SCHOFIELD       2    2    0    42   16    26
                       G.FORREST        12    6    6   217  197    20
                       A.HODSON          2    2    0    42   29    13
                       R.O'SHEA          1    1    0    21    8    13
                       M.LOCKLEY         1    1    0    21    9    12
                       C.SEDDON          2    1    1    38   32     6
                       B.WARD            2    1    1    37   31     6
                       A.ECCLES          6    4    2   110  106     4
                       R.STOTT           3    2    1    52   49     3
                       J.NYLAND          3    2    1    51   52    -1
                       B.TAYLOR          1    0    1    14   21    -7
                       A.BUCKLEY         1    0    1    12   21    -9
                       A.DEWHURST        3    1    2    49   59   -10
                       D.CLAYSON         7    3    4   109  120   -11
                       R.GREENHALGH      1    0    1     3   21   -18
 
                                         P    W    L    F    A     PD
HARE HILL............  M.DIMELOW        21   11   10   393  386     7
                       P.ASHWORTH        1    0    1    14   21    -7
                       D.HINCHCLIFFE     3    1    2    44   57   -13
                       S.JOHNSON        22    9   13   353  377   -24
                       D.SMITH          16    8    8   265  291   -26
                       H.BAMFORD        10    5    5   151  180   -29
                       J.NIGHTINGALE     7    0    7    96  147   -51
                       A.TAYLOR         23   11   12   379  431   -52
                       S.BAILEY         23    8   15   371  429   -58
                       J.BAULD          10    1    9   146  205   -59
                       I.LONGBOTTOM     20    4   16   337  397   -60
                       L.BLAKEY         14    3   11   202  267   -65
                       F.GRIFFITHS      22    9   13   341  407   -66
                       J.HOWARTH        17    5   12   237  336   -99
                       K.MAGUIRE        21    4   17   263  416  -153
 
                                         P    W    L    F    A     PD
HOPWOOD REC..........  D.FORSTER        17   11    6   317  277    40
                       C.FERRIS         17   10    7   302  266    36
                       S.MERCER          7    6    1   143  109    34
                       L.MERCER         18    9    9   320  301    19
                       B.SUGDEN         18   10    8   318  299    19
                       A.WAKELING       22   12   10   388  369    19
                       P.WAKELING        8    4    4   131  121    10
                       Warren PEARSON   10    6    4   180  176     4
                       E.HOWARD         21   10   11   365  365     0
                       A.DAWSON         18   10    8   312  316    -4
                       William PEARSON   4    2    2    64   69    -5
                       D.HAYES          22   12   10   380  387    -7
                       A.SHEPHERD        3    1    2    34   46   -12
                       J.NOON            1    0    1     2   21   -19
                       C.WAKELING        4    1    3    54   76   -22
                       A.TORR           19    8   11   328  351   -23
                       T.MERCER         12    5    7   185  221   -36
                       Craig PEARSON     8    2    6    97  152   -55
 
                                         P    W    L    F    A     PD
KIRKHOLT.............  K.McGARRY        20   11    9   338  347    -9
                       D.HILL           21   11   10   351  367   -16
                       H.HOLT            1    0    1     4   21   -17
                       J.McGARRY        21    8   13   356  375   -19
                       N.RHODES         19    8   11   313  339   -26
                       M.RAND           20    9   11   335  363   -28
                       John PILLING      3    0    3    34   63   -29
                       P.METCALFE        4    0    4    51   84   -33
                       R.HIGGINBOTHAM   19    8   11   297  332   -35
                       D.KERRIGAN (Jnr) 13    5    8   194  234   -40
                       A.POLES          21   10   11   339  388   -49
                       A.DOBSON         20    9   11   318  374   -56
                       D.PEARSON        10    2    8   142  208   -66
                       A.RODGERSON      22    9   13   352  420   -68
                       D.KERRIGAN (Snr) 16    4   12   224  308   -84
 
                                         P    W    L    F    A     PD
LADYBARN.............  B.WARRINGTON     24   19    5   465  345   120
                       M.KITCHEN        21   15    6   405  319    86
                       P.KITCHEN        24   17    7   465  379    86
                       A.EAMES           9    8    1   186  141    45
                       R.LAMB           15   11    4   281  249    32
                       T.WARRINGTON     12    8    4   237  205    32
                       S.HUGHES         20    9   11   369  341    28
                       D.FAIRBANK       21   10   11   381  358    23
                       A.BRIERLEY       18    9    9   328  307    21
                       A.LORD           22   10   12   375  362    13
                       P.BIRAM           1    0    1    19   21    -2
                       J.LINDSEY        21    9   12   373  376    -3
                       N.HANDLEY         4    1    3    60   65    -5
                       D.KITCHEN        19    9   10   325  340   -15
                       L.NIELD           1    0    1     3   21   -18
                       P.OAKLEY          6    1    5    85  125   -40
 
                                         P    W    L    F    A     PD
LANCTAN..............  P.HOLDEN         24   18    6   463  364    99
                       P.STOTT          19   12    7   360  324    36
                       D.PARRY          21    9   12   391  365    26
                       M.TURNER         24   11   13   428  436    -8
                       G.NEWMAN          1    0    1     2   21   -19
                       S.KENYON          4    0    4    63   84   -21
                       C.JONES          21   10   11   352  388   -36
                       D.BROWN          18    6   12   288  338   -50
                       A.BRACEGIRDLE    16    3   13   250  307   -57
                       A.TAYLOR         13    4    9   185  254   -69
                       P.TAYLOR         21    7   14   344  415   -71
                       J.FERGUS          9    1    8   105  179   -74
                       David BROWN      24    8   16   359  453   -94
                       Craig TAYLOR     21    5   16   310  408   -98
 
                                         P    W    L    F    A     PD
NEW ST...............  C.WHITTAKER      22   11   11   391  366    25
                       M.CLOUGH          4    3    1    83   65    18
                       M.HARGEAVES       3    3    0    63   45    18
                       J.BARTON          1    1    0    21   10    11
                       R.J.LORIMER      12    5    7   210  206     4
                       A.HIGGINS         1    1    0    21   18     3
                       A.FERGUS          1    1    0    21   19     2
                       C.FERGUS          1    0    1    18   21    -3
                       P.D.BURROW       16    7    9   278  282    -4
                       P.HOLT            1    0    1    14   21    -7
                       K.ATKINSON       12    6    6   192  200    -8
                       A.CARR           24   11   13   406  415    -9
                       T.BELFIELD       24   10   14   409  424   -15
                       M.BAMFORD         2    0    2    24   42   -18
                       D.SCHOFIELD       4    1    3    58   82   -24
                       J.DUCKWORTH       7    2    5   113  140   -27
                       I.MOTTERSHEAD    21    9   12   351  379   -28
                       J.LEONARD         4    0    4    55   84   -29
                       P.SHIMWELL       16    5   11   256  294   -38
                       I.BELL           21    8   13   347  387   -40
                       A.FLITCROFT       3    0    3    16   63   -47
                       A.MORANT          6    0    6    53  126   -73
                       R.T.BELFIELD     18    5   13   246  344   -98
                       R.FITTON         13    3   10   144  255  -111
 
                                         P    W    L    F    A     PD
NORDEN...............  A.FIELDEN        19   13    6   347  304    43
                       D.MOULTON        20   11    9   361  323    38
                       N.SMITH          22   12   10   402  366    36
                       K.BOTTOMLEY      20   12    8   373  349    24
                       R.COLLINS        20   10   10   350  331    19
                       R.COLSON          7    5    2   135  119    16
                       R.FORSTER        11    4    7   203  206    -3
                       G.CARSON         21   12    9   365  370    -5
                       K.HARDY          23   11   12   394  399    -5
                       R.FEE             1    0    1    12   21    -9
                       J.MAINWARING     15    7    8   267  279   -12
                       D.ASHTON         18    7   11   292  313   -21
                       K.COBBY           1    0    1     0   21   -21
                       P.MAINWARING     20    8   12   335  357   -22
                       J.GENT            3    0    3    37   63   -26
                       L.GREENWOOD      19    9   10   314  352   -38
 
                                         P    W    L    F    A     PD
ROYLE................  T.HEDDERMAN      23   15    8   434  303   131
                       M.LINGARD        24   17    7   463  354   109
                       M.JOHNSON        20   16    4   384  283   101
                       D.MURPHY         20   12    8   389  296    93
                       M.NATION         22   16    6   424  333    91
                       A.MATHER         23   16    7   437  349    88
                       P.BUTLER         20   15    5   382  298    84
                       E.PENTY          22   13    9   416  335    81
                       M.DWYER          14   11    3   270  191    79
                       P.WHITEHEAD      21   14    7   388  318    70
                       D.SCOTT          18   11    7   343  278    65
                       M.SUTHERS         8    5    3   151   98    53
                       A.EVANS           1    1    0    21    5    16
                       B.MANEY           3    1    2    50   49     1
                       D.PERRYMAN        1    0    1    15   21    -6
 
                                         P    W    L    F    A     PD
SYKE.................  J.WADE           23   15    8   409  324    85
                       D.RICHARDSON     22   13    9   404  345    59
                       Adam RUSHTON     22   15    7   391  340    51
                       B.COLLINGE       13    8    5   248  204    44
                       A.COLLINGE       24   15    9   436  404    32
                       G.WHITWORTH      13    7    6   245  223    22
                       J.KIRBY          20   10   10   354  334    20
                       D.YOUNGBLUT       1    1    0    21   12     9
                       A.LANCASTER      20   10   10   352  348     4
                       T.MITCHELL       18    7   11   323  322     1
                       H.WARREN         13    6    7   229  233    -4
                       J.DAVENPORT      23   13   10   389  394    -5
                       K.KIRBY          21   12    9   365  376   -11
                       T.COLLINGE        5    2    3    74   89   -15
                       L.MAYNARD         2    0    2    13   42   -29
 
                                         P    W    L    F    A     PD
WARDLE...............  S.LEACH           9    4    5   170  133    37
                       A.HOWARTH        23   13   10   436  405    31
                       J.FROST          21   14    7   369  341    28
                       J.LYNCH          10    5    5   162  141    21
                       D.LOCKETT         1    1    0    21    7    14
                       R.SLADEN         16    8    8   265  258     7
                       J.SLADEN          2    1    1    37   39    -2
                       M.MARRIOT         3    2    1    50   54    -4
                       B.DEAN            1    0    1    16   21    -5
                       R.HOLT            1    0    1    14   21    -7
                       J.MELIA          20   11    9   343  351    -8
                       D.HARDMAN         1    0    1    13   21    -8
                       K.COLLINGE        1    0    1    12   21    -9
                       P.PROBERT         1    0    1    10   21   -11
                       T.CRYER          17    7   10   279  292   -13
                       J.SUTCLIFFE       1    0    1     7   21   -14
                       E.GILES          12    5    7   180  216   -36
                       D.GREENWOOD      21    7   14   332  385   -53
                       J.HOWARTH        22    9   13   359  414   -55
                       H.SMITH           8    1    7    95  164   -69
                       C.FROST          20    7   13   299  371   -72
                       T.GILES          16    5   11   229  305   -76
                       A.POWERS         13    3   10   178  256   -78
 
                                         P    W    L    F    A     PD
WHITWORTH F.C.C......  N.SLATER         23   12   11   418  374    44
                       F.HERBERT        24   14   10   424  384    40
                       J.TAYLOR         12    8    4   224  186    38
                       J.THOMPSON        8    6    2   161  125    36
                       J.HALLIWELL      24   16    8   436  412    24
                       A.HOWARTH        11    6    5   199  176    23
                       J.LACEY           3    3    0    63   40    23
                       B.OAKES           3    3    0    63   42    21
                       R.STOTT           1    1    0    21    2    19
                       P.WORRALL         3    2    1    54   43    11
                       E.HALLIWELL      23    9   14   400  392     8
                       H.BUTTERWORTH    23   12   11   409  414    -5
                       C.SIMPSON         4    1    3    68   79   -11
                       D.C.JACKSON       7    3    4   112  126   -14
                       G.ALDERSON       24   10   14   402  419   -17
                       P.WOODS           4    0    4    47   84   -37
                       D.WEBSTER        19    9   10   308  346   -38
                       G.HOWARTH        24   11   13   393  440   -47