CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'B' Division Points Differences

2012

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 S.HALLIWELL     CHESHAM                32   28    4   647  436   211
 2 I.HALLIDAY      BUERSIL                28   22    6   564  391   173
 3 S.LEACH         WARDLE                 32   23    9   620  470   150
 4 G.FORREST       BUERSIL                30   23    7   583  439   144
 5 A.DEWHURST      BUERSIL                32   23    9   614  477   137
 6 J.PARRY         BUERSIL                31   21   10   584  450   134
 7 J.LYNCH         WARDLE                 30   21    9   586  455   131
 8 C.WOOD          WARDLE                 29   22    7   557  432   125
 9 A.FERGUS        WARDLE                 25   18    7   467  348   119
10 P.PROBERT       WARDLE                 32   22   10   609  498   111
11 R.SLADEN        WARDLE                 32   23    9   621  511   110
12 P.HOLDEN        LANCTAN                32   20   12   604  495   109
13 A.HOWARTH       WARDLE                 28   18   10   536  429   107
14 J.ECCLES        HOPWOOD REC.           32   19   13   586  481   105
15 L.MYNARD        WARDLE                 32   20   12   610  506   104
15 T.CRYER         WARDLE                 24   18    6   464  360   104
17 D.HAYES         HOPWOOD REC.           25   20    5   480  382    98
18 D.JACKSON       BUERSIL                30   19   11   561  464    97
19 A.ECCLES        HOPWOOD REC.           30   21    9   559  465    94
20 A.WAKELING      HOPWOOD REC.           32   22   10   595  502    93
                                         P    W    L    F    A     PD
BUERSIL..............  I.HALLIDAY       28   22    6   564  391   173
                       G.FORREST        30   23    7   583  439   144
                       A.DEWHURST       32   23    9   614  477   137
                       J.PARRY          31   21   10   584  450   134
                       D.JACKSON        30   19   11   561  464    97
                       B.TAYLOR         29   21    8   554  461    93
                       S.MULLINGTON     30   16   14   553  463    90
                       C.SEDDON         27   19    8   489  405    84
                       S.HULME          23   17    6   439  358    81
                       G.RICKETT        29   18   11   527  459    68
                       P.GOULBOURNE     10    6    4   185  157    28
                       B.WARD            4    2    2    62   47    15
                       E.STOTT           1    1    0    21    6    15
                       J.TAYLOR          8    3    5   133  130     3
                       C.ORMEROD         0    0    0     0    0     0
                       T.HIGGINBOTTOM    5    3    2    94  101    -7
 
                                         P    W    L    F    A     PD
CHESHAM..............  S.HALLIWELL      32   28    4   647  436   211
                       D.CHADWICK       23   11   12   422  385    37
                       R.HOLLERAN        3    1    2    39   60   -21
                       H.ALMOND          4    0    4    60   84   -24
                       T.OLIVER          3    0    3    39   63   -24
                       M.HOLLERAN        2    0    2    17   42   -25
                       R.WILDMAN         5    1    4    70  100   -30
                       I.GORDON         29   12   17   493  524   -31
                       C.PARNELL         4    1    3    45   76   -31
                       M.RANKEL          5    1    4    58   95   -37
                       P.ROBINSON       32   14   18   524  568   -44
                       R.RANGELEY        8    0    8    89  168   -79
                       A.HEALEY         16    2   14   220  327  -107
                       D.ELLIS          23    7   16   342  449  -107
                       B.WILDMAN        30    9   21   451  575  -124
                       P.TAYLOR         16    1   15   194  328  -134
                       J.HACKING        32    7   25   475  634  -159
                       M.CLEGG          27    5   22   366  544  -178
                       W.BLACK          26    4   22   320  526  -206
 
                                         P    W    L    F    A     PD
HARE HILL............  P.RATH           30   15   15   514  508     6
                       I.LONGBOTTOM     28   14   14   460  467    -7
                       G.ROTHWELL        1    0    1    11   21   -10
                       F.GRIFFITHS      17    6   11   282  294   -12
                       G.WHITEHEAD      29   15   14   483  496   -13
                       A.GREENHALGH      3    1    2    38   56   -18
                       T.WHITTAKER       2    0    2    24   42   -18
                       H.BAMFORD        15    7    8   245  269   -24
                       J.NIGHTINGALE     2    0    2    18   42   -24
                       G.BARLOW          4    0    4    56   84   -28
                       W.MOULTON         2    0    2    14   42   -28
                       S.BAILEY         29   11   18   485  516   -31
                       K.MAGUIRE        16    8    8   250  298   -48
                       L.BLAKEY         27   11   16   447  500   -53
                       A.DEVINE         25    8   17   409  472   -63
                       E.ASHWORTH       27   12   15   437  507   -70
                       R.PRATT           9    1    8   108  188   -80
                       G.ANCHOR         23    6   17   363  451   -88
                       M.BLAKEY         28   12   16   435  529   -94
 
                                         P    W    L    F    A     PD
HOPWOOD REC..........  J.ECCLES         32   19   13   586  481   105
                       D.HAYES          25   20    5   480  382    98
                       A.ECCLES         30   21    9   559  465    94
                       A.WAKELING       32   22   10   595  502    93
                       T.ECCLES         32   20   12   599  511    88
                       Bill PEARSON     32   24    8   625  543    82
                       B.SUGDEN         28   17   11   522  443    79
                       M.RIORDAN        19   12    7   335  303    32
                       B.SCHOFIELD      26   14   12   437  413    24
                       A.SHEPHERD       14    8    6   258  238    20
                       Warren PEARSON   27   13   14   451  444     7
                       D.FORSTER        10    4    6   185  179     6
                       B.PEARSON        13    5    8   206  246   -40
 
                                         P    W    L    F    A     PD
LANCTAN..............  P.HOLDEN         32   20   12   604  495   109
                       P.B.ASHTON       31   20   11   588  495    93
                       M.TURNER         31   20   11   567  507    60
                       G.NEWMAN         31   19   12   552  502    50
                       J.HELM           31   17   14   551  503    48
                       A.TAYLOR         29   17   12   521  511    10
                       D.BROWN          31   14   17   552  547     5
                       R.TAYLOR          1    1    0    21   19     2
                       P.TAYLOR         28   14   14   482  499   -17
                       G.LINGER         11    5    6   183  205   -22
                       H.LINGER          7    1    6   113  146   -33
                       A.BRACEGIRDLE    29   13   16   471  507   -36
                       C.TAYLOR         27   11   16   457  507   -50
 
                                         P    W    L    F    A     PD
NORDEN RES...........  M.LITTLE          4    4    0    84   57    27
                       D.ASHTON          1    1    0    21   12     9
                       N.SMITH           1    1    0    21   15     6
                       D.HORTON          7    5    2   136  132     4
                       R.FEE             1    1    0    21   17     4
                       K.HARDY          18   11    7   305  304     1
                       J.GENT           20    8   12   339  347    -8
                       R.DOWN           18    7   11   312  321    -9
                       C.FITZPATRICK    30   13   17   521  532   -11
                       G.CARSON         14    5    9   240  252   -12
                       R.COLLINS        11    5    6   173  188   -15
                       P.COBBY           4    1    3    56   73   -17
                       A.LANCASTER      12    5    7   191  209   -18
                       L.GREENWOOD      31   13   18   502  536   -34
                       D.ELCOCK         29   12   17   476  519   -43
                       J.SPENCER        28   12   16   458  501   -43
                       D.HARTLEY        32   14   18   520  575   -55
                       P.D.HORTON       12    2   10   172  231   -59
                       G.MALLINSON      15    5   10   223  295   -72
                       D.BAMFORD        19    6   13   278  364   -86
                       D.SHEPHERD       13    1   12   183  270   -87
 
                                         P    W    L    F    A     PD
PLOUGH...............  I.JOHNSON        32   20   12   587  520    67
                       A.JOLLY          13    8    5   239  188    51
                       J.POWELL         25   14   11   457  431    26
                       K.HILL           16    9    7   278  265    13
                       J.LEACH           2    1    1    36   37    -1
                       J.HARMAN          2    1    1    31   33    -2
                       D.WALKER         32   15   17   552  554    -2
                       N.WAKE           30   15   15   523  531    -8
                       T.SCOWCROFT       2    1    1    26   39   -13
                       L.GRINDROD       31   15   16   515  530   -15
                       G.HARDY          26   13   13   447  467   -20
                       K.HENRY          13    5    8   212  238   -26
                       C.HENRY          32   14   18   548  574   -26
                       R.DENSON          9    3    6   141  174   -33
                       J.ALLAN           6    1    5    87  124   -37
                       B.WILD           31   13   18   499  538   -39
                       J.NYLAND         18    5   13   298  344   -46
 
                                         P    W    L    F    A     PD
WARDLE...............  S.LEACH          32   23    9   620  470   150
                       J.LYNCH          30   21    9   586  455   131
                       C.WOOD           29   22    7   557  432   125
                       A.FERGUS         25   18    7   467  348   119
                       P.PROBERT        32   22   10   609  498   111
                       R.SLADEN         32   23    9   621  511   110
                       A.HOWARTH        28   18   10   536  429   107
                       L.MYNARD         32   20   12   610  506   104
                       T.CRYER          24   18    6   464  360   104
                       D.HOLT           12   10    2   236  144    92
                       W.LEAR            9    6    3   167  117    50
                       R.PROBERT         8    4    4   142  134     8
                       A.POWERS         13    7    6   234  229     5
                       D.HARDMAN         6    3    3   101  100     1
                       B.DEAN            1    0    1    11   21   -10
                       J.MORRIS          6    2    4    94  114   -20
 
                                         P    W    L    F    A     PD
WHITWORTH F.C.C. RES.  R.V.HUGHES        3    2    1    56   40    16
                       C.SIMPSON        11    5    6   183  187    -4
                       J.BOWMAN         20    8   12   348  361   -13
                       P.D.KNIGHT       32   16   16   532  560   -28
                       I.LORD            3    0    3    33   63   -30
                       M.TAYLOR          4    1    3    46   78   -32
                       R.G.WHITEHEAD    29   13   16   465  500   -35
                       B.WILLIAMS        5    0    5    69  105   -36
                       S.BLACKWELL      27   10   17   446  507   -61
                       A.CATTLIN        32   12   20   508  572   -64
                       T.SWIFT          16    5   11   251  317   -66
                       T.TURNER         29   12   17   467  534   -67
                       P.McDONOUGH      18    5   13   269  340   -71
                       L.HAZELDINE      30   10   20   478  558   -80
                       D.CHARMER        32   13   19   513  613  -100
                       M.PAYTON         29    6   23   422  555  -133