CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'B' Division Points Differences

2013

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 J.ECCLES        HOPWOOD REC.           28   24    4   570  398   172
 2 P.HOLDEN        LANCTAN                32   25    7   616  459   157
 3 N.SMITH         NORDEN                 32   24    8   637  486   151
 4 K.BOTTOMLEY     NORDEN                 19   16    3   376  248   128
 5 R.FORSTER       NORDEN                 30   22    8   586  460   126
 6 D.ASHTON        NORDEN                 23   17    6   444  325   119
 7 D.HAYES         HOPWOOD REC.           31   20   11   578  460   118
 8 A.ECCLES        HOPWOOD REC.           31   20   11   585  469   116
 8 D.MOULTON       NORDEN                 31   24    7   599  483   116
10 D.HORTON        NORDEN                 30   19   11   570  458   112
11 M.KITCHEN       LADYBARN               30   22    8   574  465   109
12 T.ECCLES        HOPWOOD REC.           32   22   10   609  502   107
13 E.SCHUMANN      CROMPTON               31   21   10   573  468   105
13 R.COLLINS       NORDEN                 30   20   10   537  432   105
15 A.LANCASTER     NORDEN                 32   19   13   606  507    99
16 R.DOWN          NORDEN                 25   18    7   493  397    96
17 D.FOSTER        HOPWOOD REC.           27   21    6   521  427    94
18 P.KITCHEN       LADYBARN               31   19   12   570  479    91
19 D.FAIRBANK      LADYBARN               28   18   10   509  422    87
20 P.B.ASHTON      LANCTAN                31   19   12   554  468    86
                                         P    W    L    F    A     PD
CASTLETON............  G.CHAPMAN         4    3    1    71   65     6
                       D.CARRE           2    1    1    26   29    -3
                       J.STANGER        20    9   11   343  348    -5
                       J.MAKIN           1    0    1    16   21    -5
                       B.SCHOFIELD       1    0    1     7   21   -14
                       P.COCKER          1    0    1     6   21   -15
                       S.GIBSON          2    0    2    18   42   -24
                       M.DAVIES         29   13   16   462  494   -32
                       J.INGHAM         28   14   14   452  486   -34
                       J.PENMAN         26   14   12   443  478   -35
                       S.LEWIS           5    1    4    61  104   -43
                       D.GIBSON         11    4    7   163  206   -43
                       J.COCKROFT       28   11   17   430  477   -47
                       F.HOWARTH         5    1    4    38   93   -55
                       T.DEMBEK         31   11   20   499  554   -55
                       J.HOLLOWS         5    0    5    47  105   -58
                       W.CHARLTON       27   12   15   413  476   -63
                       J.HILL           31   10   21   508  571   -63
                       S.ROYLE          31   11   20   502  567   -65
                       M.CAIN           32   11   21   517  588   -71
 
                                         P    W    L    F    A     PD
CROMPTON.............  E.SCHUMANN       31   21   10   573  468   105
                       P.HARTLEY        28   14   14   517  457    60
                       I.STENTON         4    3    1    77   45    32
                       T.SPENCE         29   13   16   524  503    21
                       E.LIGHTFOOT      32   18   14   586  568    18
                       A.EVANS           4    2    2    75   65    10
                       R.CROSSLEY        3    2    1    62   55     7
                       K.MAXSON         32   14   18   552  553    -1
                       A.SPENCE         26   14   12   453  460    -7
                       S.PICKERING       4    2    2    73   81    -8
                       P.MUSKETT         6    1    5    86  125   -39
                       D.WALTON         32    9   23   513  606   -93
                       B.KING           28    9   19   420  536  -116
                       K.HEBDON         27    9   18   387  518  -131
                       G.KERSHAW        30   11   19   396  584  -188
 
                                         P    W    L    F    A     PD
HARE HILL............  T.WHITTAKER       1    1    0    21   10    11
                       D.HINCHCLIFFE     4    2    2    74   67     7
                       G.WHITEHEAD      31   15   16   545  542     3
                       M.STRACEY         2    1    1    34   37    -3
                       A.D.WHITTAKER     1    0    1    12   21    -9
                       T.DEVINE         17    7   10   271  294   -23
                       G.ANCHOR          2    0    2    17   42   -25
                       I.LONGBOTTOM     27   12   15   457  487   -30
                       H.BAMFORD        13    5    8   204  235   -31
                       S.BAILEY         30   14   16   502  540   -38
                       P.RATH           31   16   15   490  535   -45
                       F.GRIFFITHS      32   12   20   535  581   -46
                       L.BLAKEY         22    7   15   366  422   -56
                       K.MAGUIRE        30   10   20   508  567   -59
                       J.NIGHTINGALE    13    4    9   188  252   -64
                       G.BARLOW          8    0    8    96  168   -72
                       J.BAULD           7    1    6    71  146   -75
                       M.BLAKEY         29   11   18   471  551   -80
                       E.ASHWORTH       15    2   13   214  298   -84
 
                                         P    W    L    F    A     PD
HOPWOOD REC..........  J.ECCLES         28   24    4   570  398   172
                       D.HAYES          31   20   11   578  460   118
                       A.ECCLES         31   20   11   585  469   116
                       T.ECCLES         32   22   10   609  502   107
                       D.FOSTER         27   21    6   521  427    94
                       B.PEARSON        32   21   11   590  511    79
                       M.RIORDAN        25   15   10   451  387    64
                       A.WAKELING       31   18   13   573  525    48
                       K.CULLEN         28   15   13   519  489    30
                       T.FAHY            2    1    1    38   32     6
                       P.BURT            7    4    3   132  128     4
                       P.WAKELING        2    1    1    32   28     4
                       B.SUGDEN         18    9    9   309  308     1
                       B.SCHOFIELD       4    2    2    67   68    -1
                       A.SHEPHERD       21   11   10   348  359   -11
 
                                         P    W    L    F    A     PD
LADYBARN.............  M.KITCHEN        30   22    8   574  465   109
                       P.KITCHEN        31   19   12   570  479    91
                       D.FAIRBANK       28   18   10   509  422    87
                       A.LORD           32   17   15   569  518    51
                       G.MOSELEY        32   19   13   579  530    49
                       D.WILLIAMSON     23   14    9   426  382    44
                       G.JONES           5    4    1    99   74    25
                       D.KITCHEN        28   15   13   506  482    24
                       K.DAVIES          9    6    3   156  138    18
                       A.HODDER         27   13   14   478  464    14
                       L.NIELD           3    2    1    56   51     5
                       A.EAMES           2    1    1    38   33     5
                       K.PUGH           25   13   12   429  429     0
                       P.ROBINSON        2    1    1    24   41   -17
                       S.HUGHES         20    7   13   318  367   -49
                       P.ROWSON         23    9   14   359  419   -60
 
                                         P    W    L    F    A     PD
LANCTAN..............  P.HOLDEN         32   25    7   616  459   157
                       P.B.ASHTON       31   19   12   554  468    86
                       R.TAYLOR         28   17   11   517  462    55
                       G.NEWMAN         25   14   11   455  417    38
                       M.TURNER         32   19   13   568  531    37
                       G.LINGER          4    3    1    82   54    28
                       A.TAYLOR         20   10   10   334  321    13
                       J.HELM           21   11   10   363  353    10
                       Derek BROWN      26   12   14   443  436     7
                       P.TAYLOR         32   14   18   543  538     5
                       Craig TAYLOR      2    0    2    29   42   -13
                       A.BRACEGIRDLE    30   15   15   497  531   -34
                       David BROWN      17    5   12   285  333   -48
                       Colin TAYLOR      8    0    8   109  168   -59
                       A.ASHCROFT       11    2    9   154  218   -64
 
                                         P    W    L    F    A     PD
NORDEN...............  N.SMITH          32   24    8   637  486   151
                       K.BOTTOMLEY      19   16    3   376  248   128
                       R.FORSTER        30   22    8   586  460   126
                       D.ASHTON         23   17    6   444  325   119
                       D.MOULTON        31   24    7   599  483   116
                       D.HORTON         30   19   11   570  458   112
                       R.COLLINS        30   20   10   537  432   105
                       A.LANCASTER      32   19   13   606  507    99
                       R.DOWN           25   18    7   493  397    96
                       B.YATES          20   12    8   358  311    47
                       W.CROPPER        24   14   10   418  372    46
                       P.MAINWARING      1    1    0    21    9    12
                       K.HARDY           3    1    2    55   51     4
                       R.FEE             1    0    1    20   21    -1
                       G.CARSON          1    0    1    15   21    -6
                       M.LITTLE          1    0    1    11   21   -10
                       S.BEAUMONT       14    6    8   229  249   -20
                       J.GENT            2    0    2    18   42   -24
 
                                         P    W    L    F    A     PD
NORDEN RES...........  K.BOTTOMLEY       5    3    2    96   77    19
                       M.LITTLE         17   11    6   311  293    18
                       D.MOULTON         2    1    1    38   26    12
                       A.LANCASTER       2    1    1    34   31     3
                       R.DOWN            1    1    0    21   19     2
                       J.GENT           27   14   13   473  472     1
                       P.MAINWARING     10    5    5   170  172    -2
                       J.LACEY          25   12   13   428  433    -5
                       K.HARDY          32   15   17   558  564    -6
                       R.FEE             1    0    1    15   21    -6
                       D.ASHTON          1    0    1    14   21    -7
                       J.HYNES           1    0    1     9   21   -12
                       G.CARSON         25   10   15   404  419   -15
                       D.SHEPHERD        1    0    1     6   21   -15
                       S.VERRAL          2    0    2    26   42   -16
                       S.BEAUMONT       12    3    9   181  219   -38
                       D.HARTLEY        31   13   18   500  539   -39
                       D.ELCOCK         22   11   11   351  399   -48
                       P.D.HORTON       30   12   18   501  550   -49
                       C.FITZPATRICK    27   11   16   457  514   -57
                       D.BAMFORD        19    5   14   270  349   -79
                       G.MALLINSON      24    5   19   385  471   -86
 
                                         P    W    L    F    A     PD
PLOUGH...............  I.JOHNSON        31   18   13   564  503    61
                       G.HARDY          30   19   11   535  506    29
                       A.JOLLY          15    9    6   269  240    29
                       K.HILL           10    6    4   193  169    24
                       L.HORTON         22   12   10   415  402    13
                       T.MAXWELL         2    1    1    35   39    -4
                       J.ROUTLEDGE       1    0    1    16   21    -5
                       E.ARNFIELD        2    1    1    29   37    -8
                       L.GRINDROD       31   17   14   547  564   -17
                       N.WAKE           20    9   11   327  347   -20
                       C.HENRY           8    1    7   142  166   -24
                       A.COLES           5    1    4    73   99   -26
                       J.ALLAN          16    7    9   255  281   -26
                       K.HENRY          20    8   12   322  359   -37
                       J.POWELL         19    8   11   311  356   -45
                       D.WALKER         32   15   17   539  585   -46
                       T.SCOWCROFT       7    1    6    88  136   -48
                       R.WILD           30   12   18   484  533   -49
                       R.DENSON         11    3    8   152  222   -70
                       G.HARRISON        7    0    7    69  147   -78