CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'A' Division Points Differences
2016
Leading Positions
Player Club P W L F A PD 1 A.HARRISON WHITWORTH F.C.C. 27 21 6 543 365 178 2 M.JOHNSON BAMFORD 28 23 5 563 395 168 3 J.TAYLOR WHITWORTH F.C.C. 26 18 8 502 352 150 4 P.FIELDING BUERSIL 26 21 5 512 363 149 5 B.STAPLETON BUERSIL 28 21 7 555 408 147 6 A.LOWE HEALEY 28 20 8 541 395 146 7 T.ECCLES BUERSIL 28 19 9 530 392 138 8 D.WALKER WHITWORTH F.C.C. 25 18 7 490 353 137 9 J.HALLIWELL WHITWORTH F.C.C. 28 21 7 548 417 131 10 M.CLOUGH HEALEY 28 20 8 513 383 130 11 R.STOTT (Jnr) HEALEY 25 18 7 472 343 129 12 E.PENTY WHITWORTH F.C.C. 19 16 3 386 263 123 13 J.THOMPSON WHITWORTH F.C.C. 26 19 7 507 388 119 14 M.HARGREAVES NEW ST. 27 21 6 523 406 117 15 N.SLATER WHITWORTH F.C.C. 28 19 9 540 426 114 16 A.FERGUS NEW ST. 28 21 7 510 403 107 17 C.SIMPSON WHITWORTH F.C.C. 26 21 5 514 409 105 18 N.BROOKS ROYLE 15 11 4 298 195 103 19 B.OAKES WHITWORTH F.C.C. 21 15 6 402 300 102 20 S.HULME BUERSIL 26 17 9 494 394 100
P W L F A PD
BAMFORD.............. M.JOHNSON 28 23 5 563 395 168
M.ARMSON 28 20 8 543 458 85
D.HUGHES 8 5 3 135 127 8
B.CLARKE 28 13 15 493 504 -11
B.SOWERBY 24 11 13 412 424 -12
M.SMITH 4 1 3 57 73 -16
M.HADAWAY 24 11 13 384 411 -27
J.HUGHES 22 9 13 351 412 -61
B.TWEEDALE 10 2 8 140 202 -62
M.BELLENGER 28 10 18 463 527 -64
G.STOCKPORT 27 8 19 418 493 -75
V.SUGGITT 21 6 15 320 418 -98
A.TWEEDALE 28 9 19 420 535 -115
P W L F A PD
BUERSIL.............. P.FIELDING 26 21 5 512 363 149
B.STAPLETON 28 21 7 555 408 147
T.ECCLES 28 19 9 530 392 138
S.HULME 26 17 9 494 394 100
J.PARRY 28 19 9 514 431 83
G.FORREST 28 18 10 520 449 71
D.JACKSON 15 10 5 271 232 39
A.ECCLES 7 4 3 127 99 28
T.HOLT 1 1 0 21 7 14
A.DEWHURST 27 15 12 461 451 10
B.TAYLOR 19 8 11 340 330 10
D.HOLT 1 1 0 21 12 9
S.MULLINGTON 24 12 12 419 420 -1
M.LOCKLEY 1 0 1 12 21 -9
R.O'SHEA 1 0 1 7 21 -14
A.BUCKLEY 2 0 2 26 42 -16
C.SEDDON 17 8 9 293 323 -30
P W L F A PD
HEALEY............... A.LOWE 28 20 8 541 395 146
M.CLOUGH 28 20 8 513 383 130
R.STOTT (Jnr) 25 18 7 472 343 129
A.HIGGINS 23 16 7 455 357 98
J.GREY 26 19 7 512 415 97
R.STOTT (Snr) 26 19 7 495 400 95
H.BUTTERWORTH 28 19 9 513 460 53
R.LOWE 28 16 12 489 452 37
E.HALLIWELL 28 15 13 508 487 21
A.MATHER 5 3 2 100 92 8
D.CALLOW 2 1 1 41 35 6
D.YOUNGBLUT 24 11 13 408 409 -1
D.HACKING 3 0 3 46 63 -17
D.SIMPSON 6 2 4 83 111 -28
P W L F A PD
HOPWOOD REC.......... P.WAKELING 25 17 8 466 381 85
D.FOSTER 22 11 11 398 356 42
A.WAKELING 28 15 13 496 455 41
Bill PEARSON 28 17 11 474 448 26
S.MERCER 7 4 3 135 112 23
L.YOUNG 1 0 1 6 21 -15
D.HAYES 28 15 13 484 501 -17
L.MERCER 22 10 12 363 385 -22
K.SELBY 4 0 4 60 84 -24
T.MERCER 2 0 2 11 42 -31
A.SHEPHERD 5 1 4 44 100 -56
B.SUGDEN 26 11 15 410 469 -59
E.HOWARD 27 12 15 434 497 -63
C.PEARSON 17 4 13 237 310 -73
J.ANDERSON 13 2 11 191 264 -73
B.FLYNN 24 7 17 369 456 -87
P W L F A PD
LADYBARN............. P.KITCHEN 26 14 12 460 414 46
M.KITCHEN 23 15 8 412 372 40
K.DAVIES 8 4 4 131 124 7
G.JONES 11 5 6 195 190 5
R.LAMB 13 5 8 214 219 -5
A.WARRINGTON 28 13 15 500 505 -5
D.KITCHEN 24 12 12 415 424 -9
D.RICHARDSON 1 0 1 10 21 -11
V.MOSELEY 22 11 11 378 390 -12
B.CUNNEW 4 2 2 68 82 -14
S.HUGHES 25 12 13 410 424 -14
T.LOCKIE 2 0 2 26 42 -16
K.BOOTH 1 0 1 5 21 -16
D.FAIRBANK 21 6 15 363 382 -19
K.PUGH 9 2 7 147 174 -27
D.WILLIAMSON 19 7 12 292 322 -30
L.NIELD 9 2 7 127 175 -48
H.GADSBY 6 1 5 67 125 -58
P.OAKLEY 26 7 19 369 510 -141
P W L F A PD
LANCTAN.............. J.HATTON 1 1 0 21 13 8
P.HOLDEN 28 12 16 504 512 -8
R.FORBES 1 0 1 8 21 -13
M.TURNER 28 11 17 476 490 -14
P.STOTT 26 9 17 451 467 -16
J.FERGUS 2 0 2 24 42 -18
D.PARRY 21 10 11 351 372 -21
Derek BROWN 24 11 13 409 437 -28
J.HELM 15 2 13 220 297 -77
P.TAYLOR 20 7 13 292 374 -82
A.BRACEGIRDLE 24 8 16 378 464 -86
C.JONES 12 0 12 153 252 -99
A.TAYLOR 22 6 16 301 401 -100
David BROWN 22 5 17 327 435 -108
C.TAYLOR 27 8 19 411 527 -116
P W L F A PD
NEW ST............... M.HARGREAVES 27 21 6 523 406 117
A.FERGUS 28 21 7 510 403 107
C.WHITTAKER 27 19 8 496 417 79
A.CARR 27 17 10 519 443 76
K.ATKINSON 27 15 12 486 421 65
M.BAMFORD 13 9 4 243 182 61
P.HOLT 25 17 8 448 395 53
D.SCHOFIELD 20 13 7 358 332 26
R.J.LORIMER 27 14 13 477 462 15
J.BARTON 19 11 8 352 342 10
T.BELFIELD 1 1 0 21 20 1
A.SHACKLETON 6 3 3 93 95 -2
C.FERGUS 9 5 4 141 144 -3
S.SHAW 1 0 1 18 21 -3
J.JOLLY 19 7 12 303 339 -36
P W L F A PD
NORDEN............... N.SMITH 26 18 8 500 425 75
R.COLLINS 26 14 12 453 406 47
A.FIELDEN 19 11 8 337 296 41
D.MOULTON 28 15 13 490 449 41
L.GREENWOOD 28 15 13 486 458 28
K.BOTTOMLEY 25 14 11 448 421 27
J.MAINWARING 20 12 8 352 332 20
D.ASHTON 18 9 9 323 310 13
P.D.HORTON 1 1 0 21 8 13
G.CARSON 25 12 13 425 425 0
S.BEAUMONT 1 0 1 16 21 -5
B.YATES 1 0 1 12 21 -9
R.DOWN 21 10 11 349 359 -10
K.HARDY 3 1 2 48 59 -11
P.MAINWARING 27 16 11 468 481 -13
C.FITZPATRICK 1 0 1 6 21 -15
R.COLSON 9 3 6 152 174 -22
P W L F A PD
ROCHDALE............. Alan RUSHTON 28 19 9 519 452 67
M.CATLOW 1 0 1 10 21 -11
E.DAVIES 1 0 1 7 21 -14
Adam RUSHTON 28 14 14 480 500 -20
B.WATSON 4 2 2 54 81 -27
J.MOSS 5 1 4 64 95 -31
J.MANSLEY 24 11 13 412 443 -31
C.STEVENSON 24 10 14 408 440 -32
B.SHARPLES 24 10 14 383 423 -40
J.PAYNE 3 0 3 22 63 -41
M.WATSON 10 2 8 155 202 -47
R.TAYLOR 24 10 14 388 446 -58
I.McCALLUM 24 7 17 397 462 -65
M.PYE 28 8 20 463 528 -65
N.GREENHALGH 27 9 18 443 526 -83
J.EMMERSON 24 7 17 362 466 -104
P W L F A PD
ROYLE................ N.BROOKS 15 11 4 298 195 103
T.HEDDERMAN 24 18 6 450 355 95
M.NATION 25 17 8 455 376 79
D.MURPHY 27 14 13 475 401 74
M.DWYER 21 13 8 388 315 73
D.PERRYMAN 23 16 7 417 354 63
P.BUTLER 26 17 9 485 425 60
D.SCOTT 25 14 11 448 390 58
M.LINGARD 26 19 7 473 415 58
B.MANEY 11 8 3 214 169 45
P.SHORE 8 6 2 147 106 41
P.WHITEHEAD 26 15 11 464 431 33
M.SUTHERS 1 1 0 21 1 20
M.OWEN 1 1 0 21 7 14
M.CONNOLLY 1 1 0 21 8 13
R.FAYE 1 1 0 21 14 7
B.BIGGINS 1 1 0 21 15 6
M.HILDRETH 1 1 0 21 19 2
L.MURPHY 1 0 1 18 21 -3
M.CAINE 7 4 3 125 130 -5
D.KNOTT 3 2 1 49 56 -7
S.McHUGH 2 0 2 32 42 -10
P W L F A PD
SPOTLAND S.C......... K.LOCKETT 27 19 8 526 430 96
P.QUINN 28 17 11 513 432 81
P.McDERMOTT 7 4 3 128 117 11
B.COOPER 2 1 1 26 26 0
S.BARLOW 3 2 1 52 53 -1
G.IRVINE 5 3 2 88 91 -3
R.WEST 1 0 1 17 21 -4
K.SUTTON 1 0 1 17 21 -4
T.STOTT 1 0 1 14 21 -7
J.MORGAN 1 0 1 12 21 -9
Dave IRVINE 2 0 2 15 42 -27
R.IRVINE 2 0 2 13 42 -29
S.IRVINE 3 0 3 27 63 -36
J.J.CONNOLLY 8 3 5 106 147 -41
D.WEBSTER 26 11 15 425 473 -48
R.BREARLEY 25 12 13 397 459 -62
S.BUCKLEY 22 10 12 337 400 -63
M.RICHARDS 28 10 18 451 530 -79
G.BUCKLEY 21 8 13 314 395 -81
Doug IRVINE 23 7 16 349 432 -83
G.GOODHEW 12 1 11 132 249 -117
S.BROPHY 13 1 12 147 265 -118
A.COSTIN 18 4 14 229 360 -131
P W L F A PD
SYKE................. B.COLLINGE 15 8 7 278 233 45
G.WHITWORTH 20 11 9 358 324 34
A.COLLINGE 22 12 10 374 342 32
A.LANCASTER 26 16 10 478 450 28
J.DAVENPORT 25 14 11 431 404 27
J.WADE 5 4 1 103 78 25
A.CROSSLEY 19 12 7 343 320 23
T.MITCHELL 25 17 8 458 436 22
G.MOSS 27 14 13 467 449 18
E.SCHOFIELD 4 2 2 81 64 17
J.KIRBY 28 14 14 502 486 16
J.HALLIWELL 14 7 7 236 227 9
T.COLLINGE 19 10 9 333 326 7
W.SHEPHERD 3 1 2 52 55 -3
K.KIRBY 14 6 8 237 248 -11
J.ORRELL 13 4 9 191 248 -57
P W L F A PD
WARDLE............... J.SLADEN 1 1 0 21 13 8
A.HOWARTH 24 12 12 409 402 7
J.LYNCH 26 14 12 445 455 -10
W.LEAR 24 11 13 412 428 -16
R.SLADEN 21 7 14 343 368 -25
D.LOCKETT 11 4 7 161 189 -28
H.SMITH 6 1 5 87 119 -32
D.GREENWOOD 20 8 12 320 355 -35
J.MELIA 21 6 15 341 377 -36
J.FROST 25 10 15 410 450 -40
T.CRYER 21 9 12 331 375 -44
D.HARDMAN 22 7 15 357 407 -50
J.HOWARTH 13 5 8 196 250 -54
A.P.WHITTLES 17 4 13 266 330 -64
A.POWERS 19 6 13 288 371 -83
E.GILES 9 0 9 103 189 -86
P W L F A PD
WHITWORTH F.C.C...... A.HARRISON 27 21 6 543 365 178
J.TAYLOR 26 18 8 502 352 150
D.WALKER 25 18 7 490 353 137
J.HALLIWELL 28 21 7 548 417 131
E.PENTY 19 16 3 386 263 123
J.THOMPSON 26 19 7 507 388 119
N.SLATER 28 19 9 540 426 114
C.SIMPSON 26 21 5 514 409 105
B.OAKES 21 15 6 402 300 102
A.HOWARTH 26 18 8 496 400 96
P.WORRALL 10 8 2 207 158 49
H.WARREN 8 5 3 149 104 45
L.HAZELDINE 2 2 0 42 33 9
D.PARKINSON 1 0 1 13 21 -8
S.BLACKWELL 2 0 2 33 42 -9
G.HOWARTH 4 2 2 67 78 -11
A.NADIN 1 0 1 8 21 -13
P W L F A PD
WHITWORTH F.C.C. RES. H.WARREN 1 0 1 20 21 -1
A.NADIN 1 0 1 9 21 -12
P.WORRALL 1 0 1 8 21 -13
M.PERCIVAL 4 1 3 50 76 -26
R.G.WHITEHEAD 26 10 16 432 475 -43
B.WILLIAMS 8 2 6 105 153 -48
G.HOWARTH 25 8 17 408 461 -53
D.WEBSTER 28 14 14 451 508 -57
P.ROWAN 26 11 15 423 484 -61
L.HAZELDINE 26 8 18 426 489 -63
I.HARTLEY 14 3 11 209 277 -68
P.D.KNIGHT 27 9 18 431 502 -71
S.BLACKWELL 8 0 8 94 168 -74
T.SWIFT 12 4 8 147 231 -84
T.TURNER 23 8 15 331 420 -89
D.CHARMER 22 3 19 321 442 -121
M.PAYTON 19 1 18 253 392 -139