CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'A' Division Points Differences

2019

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 P.KITCHEN       LADYBARN               23   20    3   462  291   171
 2 M.KITCHEN       LADYBARN               24   21    3   484  350   134
 3 N.SLATER        WHITWORTH F.C.C.       22   18    4   432  307   125
 4 D.MURPHY        ROYLE                  23   17    6   459  338   121
 5 B.WARRINGTON    LADYBARN               23   18    5   455  341   114
 5 T.HEDDERMAN     ROYLE                  21   14    7   398  284   114
 7 D.RICHARDSON    ROYLE                  19   14    5   364  254   110
 8 M.JOHNSON       ROYLE                  16   12    4   315  209   106
 9 D.SIMMS         ROYLE                  23   16    7   446  344   102
10 S.MERCER        HOPWOOD REC.           14   10    4   273  178    95
11 J.TAYLOR        WHITWORTH F.C.C.       19   16    3   381  289    92
12 M.LINGARD       ROYLE                  24   17    7   453  369    84
13 A.MATHER        ROYLE                  20   13    7   367  286    81
13 M.ARMSON        BAMFORD                24   16    8   450  369    81
15 P.WHITEHEAD     ROYLE                  20   11    9   382  305    77
16 L.MERCER        HOPWOOD REC.           15   12    3   282  211    71
17 M.NATION        ROYLE                  21   13    8   391  321    70
17 J.LINDSEY       LADYBARN               24   16    8   448  378    70
19 J.WADE          SYKE                   21   14    7   407  338    69
20 A.BRIERLEY      LADYBARN               22   15    7   389  324    65
                                         P    W    L    F    A     PD
BAMFORD..............  M.ARMSON         24   16    8   450  369    81
                       B.TWEEDALE       13   11    2   254  191    63
                       M.BELLENGER      24   12   12   438  400    38
                       D.HUGHES         12    9    3   225  192    33
                       J.DUCKWORTH       6    3    3   103  100     3
                       J.A.ANDREWS       1    0    1     9   21   -12
                       E.DUNN            1    0    1     5   21   -16
                       M.SMITH          24   10   14   390  407   -17
                       G.STOCKPORT       3    1    2    40   62   -22
                       A.TWEEDALE       18    8   10   303  325   -22
                       G.PAKES           2    0    2    20   42   -22
                       G.MESSENGER       3    0    3    38   63   -25
                       N.BENNETT         6    2    4    83  118   -35
                       D.NAYLOR         17    8    9   273  311   -38
                       K.BENNETT        23   10   13   365  403   -38
                       V.KARPLUCH       20    8   12   304  357   -53
                       M.MITCHELL       18    6   12   275  334   -59
                       B.CLARKE         24    9   15   395  456   -61
 
                                         P    W    L    F    A     PD
BUERSIL..............  S.MULLINGTON     24   14   10   439  390    49
                       J.PARRY          24   14   10   432  396    36
                       P.GOULBOURNE     10    5    5   183  152    31
                       D.JACKSON         7    5    2   128  109    19
                       S.HULME          18    9    9   299  283    16
                       B.GASKELL         1    1    0    21   15     6
                       C.SEDDON         23   10   13   393  391     2
                       E.STOTT           1    0    1    10   21   -11
                       A.DEWHURST       11    4    7   182  194   -12
                       G.FORREST         2    0    2    24   42   -18
                       A.BUCKLEY        22    8   14   370  393   -23
                       C.KAY             2    0    2    11   42   -31
                       M.BURGESS        23   10   13   386  418   -32
                       D.SMITH           6    2    4    90  122   -32
                       C.ECCLES          9    3    6   136  184   -48
                       B.TAYLOR         22    9   13   348  402   -54
                       A.TAYLOR         12    2   10   184  241   -57
                       P.ALDRED         22    4   18   332  438  -106
 
                                         P    W    L    F    A     PD
HOPWOOD REC..........  S.MERCER         14   10    4   273  178    95
                       L.MERCER         15   12    3   282  211    71
                       M.KEEGAN         13   10    3   250  191    59
                       D.HAYES          23   14    9   420  381    39
                       B.SUGDEN         23   13   10   409  370    39
                       A.DAWSON         21   12    9   363  337    26
                       E.HOWARD         22   13    9   412  387    25
                       C.FERRIS          5    4    1   100   77    23
                       A.WAKELING       19   11    8   334  314    20
                       T.FAHY            1    1    0    21   15     6
                       C.WAKELING        1    1    0    21   18     3
                       J.ANDERSON        9    4    5   151  154    -3
                       K.SELBY           1    0    1    18   21    -3
                       Warren PEARSON    8    4    4   136  142    -6
                       N.MERCER          2    1    1    28   37    -9
                       A.MORRIS         15    6    9   262  274   -12
                       T.MERCER         11    5    6   191  204   -13
                       B.FISH            1    0    1     6   21   -15
                       J.NOON            1    0    1     3   21   -18
                       A.MERCER          4    1    3    51   81   -30
                       A.SHEPHERD        6    0    6    53  126   -73
                       Craig PEARSON    19    5   14   274  366   -92
 
                                         P    W    L    F    A     PD
KIRKHOLT.............  D.PEASE           1    1    0    21   10    11
                       M.RAND           12    6    6   221  211    10
                       N.MORRIS          1    1    0    21   11    10
                       M.LUTKEVITCH      1    1    0    21   12     9
                       P.LUTKEVITCH      0    0    0     0    0     0
                       P.METCALFE        1    0    1    19   21    -2
                       D.HILL           20   12    8   344  352    -8
                       S.PORTER          3    1    2    44   53    -9
                       D.KERRIGAN (Jnr) 19   10    9   330  341   -11
                       H.HOLT            2    0    2    21   42   -21
                       S.SHAW            5    0    5    80  105   -25
                       J.McGARRY        23   10   13   384  411   -27
                       N.RHODES         23   10   13   386  416   -30
                       A.RODGERSON      21    9   12   354  387   -33
                       K.McGARRY        24    9   15   397  432   -35
                       A.DOBSON         17    7   10   274  313   -39
                       J.BARROW         24   10   14   409  449   -40
                       R.JELLEY         11    3    8   163  210   -47
                       B.A.McLEAN       22   11   11   351  399   -48
                       D.KERRIGAN (Snr)  9    1    8    90  178   -88
 
                                         P    W    L    F    A     PD
LADYBARN.............  P.KITCHEN        23   20    3   462  291   171
                       M.KITCHEN        24   21    3   484  350   134
                       B.WARRINGTON     23   18    5   455  341   114
                       J.LINDSEY        24   16    8   448  378    70
                       A.BRIERLEY       22   15    7   389  324    65
                       D.KITCHEN        20   11    9   356  313    43
                       S.HUGHES         15    9    6   289  254    35
                       A.EAMES           6    4    2   118   85    33
                       T.WARRINGTON     24   14   10   453  421    32
                       D.FAIRBANK       14    6    8   258  233    25
                       R.LAMB           11    8    3   201  181    20
                       L.NIELD           2    2    0    42   34     8
                       A.LORD           20   10   10   343  348    -5
                       N.HANDLEY        11    2    9   165  216   -51
 
                                         P    W    L    F    A     PD
NORDEN...............  N.SMITH          22   13    9   399  339    60
                       K.BOTTOMLEY      24   15    9   442  398    44
                       J.MAINWARING     12    9    3   219  191    28
                       P.STOTT          17   10    7   296  275    21
                       P.MAINWARING     24   12   12   433  417    16
                       D.ASHTON          6    4    2   102   88    14
                       R.DOWN           20   12    8   362  349    13
                       R.COLLINS        21    9   12   388  378    10
                       G.CARSON         21   11   10   357  351     6
                       D.MOULTON        23   12   11   390  385     5
                       A.FIELDEN         4    2    2    59   60    -1
                       C.CURZON          1    0    1     7   21   -14
                       K.HARDY           4    1    3    62   80   -18
                       C.QUINN           5    1    4    71   98   -27
                       R.COLSON         10    3    7   159  198   -39
                       G.L.HOWARTH       5    1    4    51  102   -51
                       J.GENT           20    8   12   322  379   -57
 
                                         P    W    L    F    A     PD
PLOUGH...............  G.HARRISON        1    1    0    21   18     3
                       I.JOHNSON        23   13   10   415  414     1
                       A.JOLLY          14    8    6   247  250    -3
                       D.WALKER          3    1    2    57   61    -4
                       D.PEARSON        22   10   12   356  368   -12
                       C.ROBINSON        2    0    2    25   42   -17
                       G.MARTIN          2    0    2    23   42   -19
                       A.COLES           5    1    4    73   97   -24
                       J.ALLAN           6    2    4    94  122   -28
                       L.GRINDROD       23   13   10   378  409   -31
                       T.SCOWCROFT      22    8   14   364  396   -32
                       J.FISHER         10    3    7   152  185   -33
                       C.HENRY          14    6    8   212  247   -35
                       M.MORAN          21    8   13   326  369   -43
                       D.KELLY           9    3    6   129  174   -45
                       H.COLES           4    0    4    33   84   -51
                       D.FOLEY          21    8   13   311  389   -78
                       G.HARDY          20    5   15   295  381   -86
                       A.HOWARTH        17    5   12   238  331   -93
 
                                         P    W    L    F    A     PD
ROYLE................  D.MURPHY         23   17    6   459  338   121
                       T.HEDDERMAN      21   14    7   398  284   114
                       D.RICHARDSON     19   14    5   364  254   110
                       M.JOHNSON        16   12    4   315  209   106
                       D.SIMMS          23   16    7   446  344   102
                       M.LINGARD        24   17    7   453  369    84
                       A.MATHER         20   13    7   367  286    81
                       P.WHITEHEAD      20   11    9   382  305    77
                       M.NATION         21   13    8   391  321    70
                       M.DWYER           6    5    1   118   74    44
                       D.KNOTT          10    6    4   171  134    37
                       L.MURPHY         14    7    7   264  233    31
                       E.PENTY           3    2    1    58   38    20
                       R.FAY             2    1    1    38   29     9
                       D.CRABTREE        1    1    0    21   20     1
                       M.SUTHERS         3    1    2    49   49     0
                       P.MUSGRAVE        1    0    1    20   21    -1
                       D.CONROY          1    0    1    18   21    -3
                       P.BUTLER         10    6    4   166  181   -15
                       B.MANEY           2    0    2    21   42   -21
 
                                         P    W    L    F    A     PD
ROYLE RES............  M.SUTHERS         8    6    2   151  116    35
                       M.NATION          3    3    0    63   40    23
                       P.BUTLER         11    6    5   196  174    22
                       B.STUART         17   11    6   301  281    20
                       L.MURPHY          7    4    3   125  115    10
                       D.CRABTREE        1    1    0    21   14     7
                       M.DWYER           3    2    1    60   54     6
                       P.WHITEHEAD       1    1    0    21   15     6
                       A.MATHER          1    1    0    21   20     1
                       D.KNOTT          14    6    8   253  254    -1
                       R.FAY            21   11   10   347  355    -8
                       D.PERRYMAN       20   10   10   335  345   -10
                       O.EVANS           1    0    1     9   21   -12
                       J.EVANS           2    0    2    29   42   -13
                       B.MANEY           3    0    3    37   63   -26
                       S.NEEDLEY         6    1    5    87  124   -37
                       T.BURNS          12    5    7   185  232   -47
                       D.HANSON         19    6   13   295  344   -49
                       P.MUSGRAVE       15    6    9   239  289   -50
                       J.NYLAND         16    4   12   241  296   -55
                       N.WAKE           23    7   16   377  432   -55
                       A.EVANS          17    6   11   255  320   -65
                       R.McELROY        19    8   11   285  351   -66
 
                                         P    W    L    F    A     PD
SPOTLAND S.C.........  Guy IRVINE       20   10   10   365  350    15
                       K.LOCKETT        14    8    6   260  245    15
                       P.QUINN          22   14    8   395  383    12
                       S.IRVINE          1    1    0    21    9    12
                       Russ IRVINE      19    8   11   342  339     3
                       D.WHITEHEAD      23   12   11   402  400     2
                       R.WEST           18    8   10   323  322     1
                       D.WEBSTER        17   10    7   299  303    -4
                       M.RICHARDS       14    5    9   231  236    -5
                       J.O'NIEL         23   11   12   414  421    -7
                       G.MOSS           16    7    9   271  282   -11
                       Dave IRVINE       1    0    1     8   21   -13
                       R.BREARLEY       24   11   13   381  400   -19
                       Doug IRVINE      24   11   13   413  438   -25
                       G.BUCKLEY         2    0    2    13   42   -29
 
                                         P    W    L    F    A     PD
SYKE.................  J.WADE           21   14    7   407  338    69
                       A.CAIRNS          5    5    0   105   61    44
                       J.DAVENPORT      24   12   12   426  386    40
                       Adam RUSHTON     23   12   11   408  378    30
                       M.HARGREAVES      3    3    0    63   40    23
                       B.COLLINGE        3    3    0    63   41    22
                       P.FIELDING        8    5    3   153  136    17
                       L.MAYNARD         3    1    2    58   57     1
                       T.ECCLES          2    1    1    34   33     1
                       H.WARREN          0    0    0     0    0     0
                       B.SOWERBY         8    4    4   138  141    -3
                       A.CROSSLEY        1    0    1    17   21    -4
                       J.HALLIWELL       1    0    1    15   21    -6
                       G.WHITWORTH      14    7    7   239  247    -8
                       A.COLLINGE       19   10    9   325  338   -13
                       J.KIRBY          23   12   11   399  413   -14
                       A.LANCASTER      24    7   17   431  451   -20
                       K.KIRBY          24   12   12   407  444   -37
                       T.COLLINGE        9    3    6   132  182   -50
                       F.MITCHELL       21    7   14   323  407   -84
 
                                         P    W    L    F    A     PD
WARDLE...............  J.FROST          12   10    2   244  179    65
                       R.SLADEN          7    2    5   129  121     8
                       J.SUTCLIFFE       1    1    0    21   17     4
                       J.LYNCH           3    2    1    48   50    -2
                       S.BARLOW          1    0    1    19   21    -2
                       M.TURNER          1    0    1    15   21    -6
                       S.LEACH           9    5    4   154  162    -8
                       D.HARDMAN         2    1    1    32   41    -9
                       A.HOWARTH        24   10   14   415  424    -9
                       S.KENYON          2    0    2    31   42   -11
                       T.CRYER          18    8   10   313  324   -11
                       A.POWERS          1    0    1     9   21   -12
                       Derek BROWN       7    3    4   116  129   -13
                       T.GILES          16    7    9   265  279   -14
                       J.HOWARTH        22   10   12   391  409   -18
                       E.GILES          18    5   13   291  328   -37
                       David BROWN      20    7   13   331  375   -44
                       A.BRACEGIRDLE    21    7   14   334  385   -51
                       J.SLADEN         13    2   11   200  256   -56
                       D.GREENWOOD      24    9   15   370  442   -72
                       C.FROST          16    2   14   257  330   -73
 
                                         P    W    L    F    A     PD
WHITWORTH F.C.C......  N.SLATER         22   18    4   432  307   125
                       J.TAYLOR         19   16    3   381  289    92
                       G.ALDERSON       24   15    9   445  385    60
                       H.BUTTERWORTH    24   14   10   433  376    57
                       F.HERBERT        24   13   11   429  390    39
                       J.HALLIWELL      24   14   10   431  393    38
                       A.HOWARTH        23   13   10   416  385    31
                       P.WORRALL         3    3    0    63   41    22
                       E.HALLIWELL      24   13   11   414  396    18
                       J.GREY            2    2    0    42   24    18
                       B.OAKES           2    2    0    42   25    17
                       R.STOTT          13    8    5   236  221    15
                       P.D.KNIGHT        1    1    0    21    9    12
                       G.HOWARTH        23   13   10   417  411     6
                       L.HAZELDINE       1    0    1    20   21    -1
                       J.LACEY           1    0    1    18   21    -3
                       C.SIMPSON         1    0    1    17   21    -4
                       D.C.JACKSON       1    0    1    13   21    -8
                       A.NADIN           4    2    2    67   77   -10
                       R.G.WHITEHEAD     3    1    2    49   61   -12
                       P.ROWAN           1    0    1     6   21   -15