CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'A' Division Points Differences
2021
Leading Positions
Player Club P W L F A PD 1 R.GOODMAN SUMMIT HOTEL 20 16 4 399 258 141 2 A.SHACKLETON SUMMIT HOTEL 18 14 4 360 240 120 3 M.ARMSON BAMFORD 19 15 4 368 257 111 4 K.HOWARTH SUMMIT HOTEL 18 14 4 361 256 105 5 P.WAKELING SUMMIT HOTEL 12 10 2 235 139 96 6 T.MAINWARING NORDEN 13 11 2 256 181 75 7 C.BEBBINGTON SUMMIT HOTEL 17 13 4 341 268 73 8 J.TAYLOR WHITWORTH F.C.C. 20 12 8 376 308 68 9 M.KITCHEN LADYBARN 19 15 4 363 296 67 10 A.BRIERLEY LADYBARN 20 12 8 373 312 61 11 N.SMITH NORDEN 18 12 6 340 280 60 12 R.STOTT WHITWORTH F.C.C. 19 11 8 356 297 59 13 P.KITCHEN LADYBARN 16 11 5 312 255 57 13 S.MULLINGTON BUERSIL 20 14 6 364 307 57 15 J.LINDSEY LADYBARN 19 11 8 355 299 56 16 B.WARRINGTON LADYBARN 16 10 6 293 239 54 16 F.HESELWOOD SUMMIT HOTEL 13 10 3 256 202 54 18 D.KERRIGAN (Jnr)KIRKHOLT 16 11 5 305 254 51 19 E.HALLIWELL WHITWORTH F.C.C. 20 10 10 348 298 50 19 J.MAINWARING NORDEN 18 12 6 347 297 50
P W L F A PD
BAMFORD.............. M.ARMSON 19 15 4 368 257 111
B.SOWERBY 20 12 8 350 323 27
M.BELLENGER 9 6 3 177 150 27
D.HUGHES 3 3 0 63 47 16
A.TWEEDALE 17 8 9 270 279 -9
K.BENNETT 20 9 11 340 368 -28
K.CULLEN 18 8 10 294 326 -32
T.ANDREWS 20 7 13 333 369 -36
V.KARPLUCH 12 4 8 182 221 -39
D.NAYLOR 12 4 8 186 226 -40
M.RICHARDS 20 8 12 322 368 -46
B.CLARKE 11 4 7 142 191 -49
M.MITCHELL 19 4 15 291 347 -56
P W L F A PD
BUERSIL.............. S.MULLINGTON 20 14 6 364 307 57
J.PARRY 20 11 9 375 338 37
P.GOULBOURNE 20 10 10 369 342 27
S.HULME 18 10 8 324 298 26
A.TAYLOR 2 1 1 32 38 -6
D.JACKSON 20 8 12 339 356 -17
A.BUCKLEY 16 6 10 247 290 -43
C.SEDDON 18 7 11 278 327 -49
B.TAYLOR 12 4 8 167 227 -60
P.ALDRED 18 6 12 269 332 -63
P.FLETCHER 18 4 14 282 353 -71
A.DEWHURST 18 7 11 273 347 -74
P W L F A PD
HOPWOOD REC.......... L.MERCER 16 11 5 306 262 44
B.SUGDEN 19 11 8 351 319 32
K.HILTON 20 11 9 378 346 32
E.HOWARD 18 10 8 332 302 30
N.MERCER 11 8 3 208 181 27
A.WAKELING 17 9 8 311 294 17
A.GLEDHILL 20 12 8 367 351 16
D.HAYES 14 8 6 241 225 16
T.MERCER 14 9 5 251 240 11
J.ANDERSON 1 1 0 21 12 9
C.PEARSON 16 9 7 269 268 1
S.MERCER 3 1 2 55 56 -1
A.DAWSON 10 6 4 174 176 -2
B.HOWCROFT 1 0 1 17 21 -4
S.MILNES 1 0 1 11 21 -10
G.PILLING 7 1 6 109 146 -37
A.SHEPHERD 6 0 6 34 126 -92
P W L F A PD
KIRKHOLT............. D.KERRIGAN (Jnr) 16 11 5 305 254 51
K.McGARRY 20 10 10 359 310 49
D.HILL 17 13 4 322 278 44
M.RAND 15 10 5 297 259 38
N.RHODES 17 9 8 297 287 10
A.RODGERSON 3 1 2 49 46 3
H.TWEEDALE 2 1 1 28 36 -8
A.POLES 1 0 1 13 21 -8
A.DOBSON 20 10 10 321 330 -9
B.McLEAN 18 10 8 299 308 -9
D.PEARSON 15 7 8 250 269 -19
J.McGARRY 20 9 11 345 367 -22
P.ORTON 4 1 3 43 79 -36
R.JELLEY 15 6 9 243 285 -42
J.BARROW 17 6 11 254 313 -59
P W L F A PD
LADYBARN............. M.KITCHEN 19 15 4 363 296 67
A.BRIERLEY 20 12 8 373 312 61
P.KITCHEN 16 11 5 312 255 57
J.LINDSEY 19 11 8 355 299 56
B.WARRINGTON 16 10 6 293 239 54
S.HUGHES 19 9 10 342 296 46
A.EAMES 7 6 1 138 96 42
R.LAMB 17 10 7 289 251 38
D.WILLIAMSON 8 5 3 150 139 11
L.NIELD 7 4 3 127 121 6
D.KITCHEN 17 8 9 291 300 -9
T.WARRINGTON 3 0 3 37 63 -26
A.LORD 15 5 10 230 272 -42
N.HANDLEY 16 5 11 239 301 -62
P W L F A PD
NORDEN............... T.MAINWARING 13 11 2 256 181 75
N.SMITH 18 12 6 340 280 60
J.MAINWARING 18 12 6 347 297 50
R.COLLINS 20 11 9 340 314 26
M.LITTLE 6 4 2 120 99 21
D.HORTON 7 3 4 125 105 20
G.CARSON 19 11 8 334 323 11
D.MOULTON 16 9 7 299 288 11
A.FIELDEN 1 1 0 21 10 11
P.MAINWARING 20 10 10 342 332 10
P.STOTT 11 6 5 193 186 7
R.FORSTER 4 3 1 68 67 1
R.HARTLEY 0 0 0 0 0 0
A.LANCASTER 20 7 13 352 354 -2
K.BOTTOMLEY 18 7 11 311 318 -7
D.HARTLEY 8 4 4 130 153 -23
P W L F A PD
PLOUGH............... A.JOLLY 9 6 3 168 148 20
T.WHITELEGGE 16 10 6 293 281 12
C.ROBINSON 2 1 1 37 28 9
G.HARRISON 2 0 2 32 42 -10
G.MARTIN 2 1 1 25 37 -12
D.WALKER 11 4 7 183 201 -18
I.JOHNSON 20 10 10 342 360 -18
D.PEARSON 17 8 9 285 310 -25
L.GRINDROD 20 10 10 343 368 -25
J.FISHER 4 1 3 53 79 -26
G.HARDY 19 8 11 301 339 -38
D.KELLY 7 2 5 95 143 -48
T.SCOWCROFT 20 10 10 298 352 -54
D.FOLEY 11 2 9 165 220 -55
M.MORAN 20 7 13 304 368 -64
J.ALLAN 20 4 16 292 392 -100
P W L F A PD
ROYLE................ D.SIMMS 16 9 7 293 268 25
M.CAIN 19 8 11 318 295 23
D.MURPHY 2 2 0 42 24 18
M.JOHNSON 2 2 0 42 26 16
T.HEDDERMAN 1 1 0 21 5 16
P.BUTLER 1 1 0 21 12 9
D.WHITEHEAD 11 6 5 183 178 5
D.KNOTT 18 9 9 318 314 4
A.EVANS 2 1 1 36 32 4
R.FAY 1 1 0 21 17 4
B.STUART 16 7 9 284 282 2
D.HANSON 19 8 11 302 302 0
M.NATION 2 1 1 24 27 -3
N.WAKE 2 0 2 36 42 -6
J.NYLAND 19 9 10 322 328 -6
M.FARDON 14 7 7 232 239 -7
O.EVANS 1 0 1 10 21 -11
D.PERRYMAN 17 8 9 288 303 -15
P.MUSGRAVE 12 4 8 202 219 -17
R.McELROY 18 8 10 320 337 -17
T.BURNS 4 2 2 57 75 -18
P W L F A PD
SPOTLAND S.C......... P.QUINN 19 9 10 337 288 49
A.CROSSLEY 6 4 2 106 107 -1
C.HARVEY 1 0 1 15 21 -6
J.DAVENPORT 7 3 4 121 137 -16
G.MOSS 15 6 9 245 268 -23
R.BREARLEY 20 8 12 345 369 -24
D.WEBSTER 20 9 11 333 358 -25
Doug IRVINE 17 8 9 290 322 -32
S.IRVINE 12 3 9 188 222 -34
Dave IRVINE 7 1 6 103 143 -40
C.GAVIN 3 0 3 17 63 -46
G.HARVEY 16 5 11 232 313 -81
M.BROPHY 9 0 9 100 189 -89
S.BROPHY 18 3 15 272 365 -93
P.HANNAN 12 2 10 153 246 -93
T.PHILIPS 17 2 15 203 334 -131
P W L F A PD
SUMMIT HOTEL......... R.GOODMAN 20 16 4 399 258 141
A.SHACKLETON 18 14 4 360 240 120
K.HOWARTH 18 14 4 361 256 105
P.WAKELING 12 10 2 235 139 96
C.BEBBINGTON 17 13 4 341 268 73
F.HESELWOOD 13 10 3 256 202 54
B.COSGRAVE 9 7 2 182 140 42
P.DAWSON 20 14 6 360 325 35
A.TORR 10 5 5 169 145 24
K.BRENNAN 1 0 1 11 21 -10
M.SMITH 17 8 9 265 291 -26
R.BELL 13 6 7 208 237 -29
V.BRENNAN 8 2 6 120 150 -30
J.RAND 5 0 5 70 105 -35
S.RAND 18 7 11 258 329 -71
P W L F A PD
WHITWORTH F.C.C...... J.TAYLOR 20 12 8 376 308 68
R.STOTT 19 11 8 356 297 59
E.HALLIWELL 20 10 10 348 298 50
N.SLATER 15 11 4 283 236 47
J.HALLIWELL 17 10 7 305 261 44
D.JACKSON 12 7 5 217 173 44
H.BUTTERWORTH 20 12 8 344 304 40
A.HOWARTH 20 13 7 368 330 38
P.ROWAN 18 9 9 328 309 19
T.CREWE 2 2 0 42 27 15
L.HAZELDINE 2 1 1 41 29 12
M.PAYTON 2 1 1 37 33 4
F.HERBERT 4 3 1 74 74 0
P.WORRALL 1 0 1 19 21 -2
A.NADIN 2 1 1 31 37 -6
J.WALLIS 2 1 1 28 36 -8
P.KNIGHT 3 1 2 42 59 -17
G.HOWARTH 18 7 11 285 322 -37