CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'A' Division Points Differences
2022
Leading Positions
Player Club P W L F A PD 1 M.LITTLE NORDEN 17 13 4 334 238 96 2 M.ARMSON BAMFORD 18 15 3 349 256 93 3 N.SMITH NORDEN 18 12 6 351 266 85 4 P.BIRAM LADYBARN 10 10 0 210 133 77 5 S.MULLINGTON BUERSIL 16 11 5 304 228 76 6 L.MERCER HOPWOOD REC. 16 14 2 324 252 72 7 B.SOWERBY BAMFORD 18 12 6 332 263 69 7 D.JACKSON WHITWORTH F.C.C. 12 10 2 238 169 69 9 J.MAINWARING NORDEN 17 12 5 325 257 68 10 P.KITCHEN LADYBARN 18 12 6 346 280 66 10 A.EAMES LADYBARN 10 8 2 203 137 66 12 K.HILTON HOPWOOD REC. 16 11 5 294 229 65 13 A.BRIERLEY LADYBARN 17 11 6 320 259 61 14 R.STOTT WHITWORTH F.C.C. 14 10 4 267 210 57 15 A.DAWSON HOPWOOD REC. 15 11 4 293 237 56 15 S.FREWIN LADYBARN 18 11 7 338 282 56 17 B.STOTT WHITWORTH F.C.C. 16 11 5 297 244 53 18 E.PENTY WHITWORTH F.C.C. 13 9 4 254 202 52 19 J.TAYLOR WHITWORTH F.C.C. 16 11 5 303 253 50 20 P.ROWAN WHITWORTH F.C.C. 18 11 7 331 283 48
P W L F A PD
BAMFORD.............. M.ARMSON 18 15 3 349 256 93
B.SOWERBY 18 12 6 332 263 69
D.HUGHES 2 2 0 42 22 20
B.CLARKE 1 1 0 21 7 14
M.RICHARDS 17 10 7 303 291 12
A.TWEEDALE 13 9 4 235 223 12
K.BENNETT 16 9 7 272 264 8
D.WEBSTER 8 3 5 146 143 3
P.QUINN 18 7 11 321 330 -9
G.STOCKPORT 14 7 7 221 237 -16
V.KARPLUCH 15 7 8 251 279 -28
M.MITCHELL 16 5 11 251 305 -54
D.IRVINE 12 2 10 172 232 -60
T.ANDREWS 12 4 8 168 241 -73
P W L F A PD
BUERSIL.............. S.MULLINGTON 16 11 5 304 228 76
W.CHEESEMAN 13 6 7 233 214 19
P.FIELDING 17 9 8 299 293 6
D.JACKSON 18 9 9 296 293 3
J.PARRY 18 10 8 315 314 1
K.HOWARTH 4 2 2 66 75 -9
P.GOULBOURNE 15 6 9 247 269 -22
A.BUCKLEY 12 5 7 190 225 -35
A.DEWHURST 10 2 8 157 195 -38
A.TAYLOR 11 4 7 159 205 -46
M.BURGESS 15 4 11 227 274 -47
P.FLETCHER 17 5 12 267 318 -51
P.ALDRED 14 3 11 204 271 -67
P W L F A PD
CASTLETON............ D.GIBSON 12 7 5 220 191 29
A.BUTTERWORTH 1 1 0 21 20 1
M.DAVIES 16 7 9 295 298 -3
R.DENNISON 1 0 1 11 21 -10
E.SMITH 1 0 1 9 21 -12
J.STANGER 15 7 8 250 267 -17
S.COOKSON 17 8 9 282 308 -26
P.CRABTREE 13 3 10 206 242 -36
A.JACKSON 18 8 10 290 330 -40
W.CHARLTON 14 4 10 218 261 -43
J.OWEN 14 3 11 215 266 -51
S.LEWIS 18 6 12 270 322 -52
S.ROYLE 18 6 12 295 349 -54
F.HARTLEY 11 3 8 154 212 -58
G.CHARLTON 11 1 10 142 224 -82
P W L F A PD
HOPWOOD REC.......... L.MERCER 16 14 2 324 252 72
K.HILTON 16 11 5 294 229 65
A.DAWSON 15 11 4 293 237 56
S.MERCER 13 10 3 243 196 47
A.WAKELING 11 7 4 206 176 30
A.GLEDHILL 17 9 8 320 294 26
D.HAYES 16 9 7 280 258 22
E.HOWARD 16 9 7 280 266 14
B.SUGDEN 16 8 8 280 268 12
G.PILLING 2 1 1 34 33 1
N.MERCER 3 2 1 49 51 -2
G.GRIMSHAW 15 5 10 263 268 -5
J.ANDERSON 1 0 1 15 21 -6
T.FAHY 1 0 1 13 21 -8
C.PEARSON 13 5 8 212 230 -18
T.MERCER 6 1 5 88 114 -26
P W L F A PD
KIRKHOLT............. K.McGARRY 18 10 8 323 300 23
D.HILL 15 7 8 246 240 6
D.PEARSON 16 7 9 284 281 3
B.McLEAN 17 7 10 286 290 -4
A.POLES 1 0 1 13 21 -8
M.RAND 3 1 2 53 62 -9
R.RIGBY 1 0 1 9 21 -12
D.KERRIGAN (Jnr) 13 6 7 200 215 -15
D.KERRIGAN (Snr) 4 1 3 54 71 -17
N.RHODES 13 6 7 226 243 -17
A.RODGERSON 14 8 6 247 267 -20
A.DOBSON 14 6 8 227 251 -24
B.JELLEY 5 2 3 72 98 -26
J.McGARRY 14 6 8 226 270 -44
P.ORTON 13 5 8 184 244 -60
J.BARROW 18 5 13 272 353 -81
P W L F A PD
LADYBARN............. P.BIRAM 10 10 0 210 133 77
P.KITCHEN 18 12 6 346 280 66
A.EAMES 10 8 2 203 137 66
A.BRIERLEY 17 11 6 320 259 61
S.FREWIN 18 11 7 338 282 56
B.LAMB 10 7 3 188 141 47
B.WARRINGTON 5 5 0 105 70 35
A.LORD 17 10 7 310 281 29
M.KITCHEN 2 2 0 42 14 28
T.WARRINGTON 12 8 4 218 194 24
S.HUGHES 12 6 6 228 205 23
D.KITCHEN 6 5 1 124 101 23
G.CHAPMAN 14 7 7 249 228 21
J.LINDSEY 2 1 1 32 30 2
L.NIELD 1 0 1 15 21 -6
D.FAIRBANK 15 9 6 265 274 -9
D.WILLIAMSON 1 0 1 7 21 -14
P.OAKLEY 10 3 7 143 182 -39
P W L F A PD
NORDEN............... M.LITTLE 17 13 4 334 238 96
N.SMITH 18 12 6 351 266 85
J.MAINWARING 17 12 5 325 257 68
P.STOTT 15 10 5 277 239 38
A.FIELDEN 18 11 7 308 270 38
A.LANCASTER 17 11 6 301 265 36
K.BOTTOMLEY 12 9 3 225 194 31
P.MAINWARING 16 9 7 295 265 30
T.MAINWARING 1 1 0 21 2 19
R.COLLINS 16 10 6 292 276 16
D.MOULTON 16 7 9 293 287 6
D.ASHTON 1 0 1 12 21 -9
B.YATES 2 1 1 28 40 -12
L.WALSH 1 0 1 7 21 -14
B.BREARLEY 13 3 10 174 226 -52
P W L F A PD
ROYLE................ D.KNOTT 15 9 6 274 238 36
A.EVANS 5 4 1 88 72 16
S.HULME 5 3 2 86 70 16
R.FAY 4 2 2 66 53 13
M.JOHNSON 1 1 0 21 8 13
M.SUTHERS 2 2 0 42 30 12
M.NATION 11 7 4 199 188 11
D.SIMMS 14 7 7 233 224 9
D.CONROY 1 1 0 21 18 3
D.MURPHY 1 1 0 21 19 2
B.STUART 11 5 6 177 176 1
D.PERRYMAN 14 6 8 236 243 -7
M.OWEN 11 4 7 180 192 -12
D.WHITEHEAD 15 6 9 254 266 -12
J.O'NEILL 1 0 1 9 21 -12
D.CRABTREE 1 0 1 6 21 -15
B.QUINN 1 0 1 6 21 -15
N.WAKE 10 5 5 160 177 -17
J.NYLAND 15 7 8 251 270 -19
T.BURNS 2 0 2 22 42 -20
R.McELROY 16 6 10 256 280 -24
C.SEDDON 8 2 6 123 152 -29
M.FARDON 15 8 7 238 268 -30
P W L F A PD
RUGBY RD............. R.HAMPSON 17 7 10 311 281 30
C.HAMPSON 2 1 1 39 41 -2
R.HARTLEY 13 6 7 220 224 -4
M.PYE 15 6 9 259 268 -9
M.ROBERTS 16 8 8 283 294 -11
D.HAMPSON 3 1 2 42 58 -16
J.DOLAN 1 0 1 3 21 -18
G.MOSS 18 7 11 302 326 -24
M.RATCLIFFE 11 4 7 189 215 -26
M.HADAWAY 16 6 10 282 315 -33
I.MOUNTFORD 17 7 10 244 303 -59
S.DOLAN 18 5 13 275 335 -60
J.KAY 8 0 8 105 168 -63
D.HACKING 11 3 8 154 222 -68
T.MITCHELL 13 2 11 164 257 -93
P W L F A PD
WHITWORTH F.C.C...... D.JACKSON 12 10 2 238 169 69
R.STOTT 14 10 4 267 210 57
B.STOTT 16 11 5 297 244 53
E.PENTY 13 9 4 254 202 52
J.TAYLOR 16 11 5 303 253 50
P.ROWAN 18 11 7 331 283 48
N.SLATER 7 6 1 145 97 48
E.HALLIWELL 18 10 8 326 301 25
A.NADIN 1 1 0 21 9 12
T.CREWE 10 6 4 184 179 5
D.WEBSTER 2 1 1 36 34 2
A.HOWARTH 15 8 7 255 255 0
H.BUTTERWORTH 12 7 5 198 203 -5
B.WHITEHEAD 6 3 3 90 101 -11
J.WALLACE 1 0 1 8 21 -13
G.HOWARTH 15 6 9 229 253 -24