CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'A' Division Points Differences
2023
Leading Positions
Player Club P W L F A PD 1 B.WARRINGTON LADYBARN 18 17 1 370 204 166 2 A.LOWE NEW STREET 14 11 3 284 174 110 3 N.SLATER WHITWORTH F.C.C. 16 12 4 310 216 94 4 M.ARMSON BAMFORD 18 12 6 335 247 88 5 J.TAYLOR WHITWORTH F.C.C. 16 13 3 314 227 87 6 N.MERCER HOPWOOD REC. 15 12 3 293 214 79 7 A.BRIERLEY LADYBARN 18 11 7 348 275 73 8 S.MERCER HOPWOOD REC. 18 11 7 332 261 71 9 R.STOTT WHITWORTH F.C.C. 14 10 4 257 200 57 10 P.KITCHEN LADYBARN 17 13 4 322 269 53 11 K.McGARRY KIRKHOLT 18 14 4 344 292 52 12 B.SUGDEN HOPWOOD REC. 17 10 7 302 256 46 12 L.MERCER HOPWOOD REC. 15 10 5 289 243 46 14 D.PARRY NEW STREET 16 11 5 297 254 43 14 M.CLOUGH NEW STREET 5 5 0 105 62 43 16 P.BIRAM LADYBARN 7 6 1 139 97 42 16 A.HIGGINS NEW STREET 4 4 0 84 42 42 18 D.JACKSON WHITWORTH F.C.C. 8 6 2 150 111 39 19 A.WAKELING HOPWOOD REC. 16 9 7 303 267 36 19 E.PENTY WHITWORTH F.C.C. 13 9 4 237 201 36
P W L F A PD
BAMFORD.............. M.ARMSON 18 12 6 335 247 88
P.QUINN 15 10 5 273 242 31
J.KIRBY 18 9 9 322 302 20
A.TWEEDALE 8 4 4 146 140 6
B.CLARKE 2 1 1 29 30 -1
D.WEBSTER 4 2 2 64 78 -14
K.BENNETT 17 8 9 289 307 -18
D.IRVINE 12 4 8 191 222 -31
B.SOWERBY 11 4 7 163 194 -31
B.TWEEDALE 10 2 8 160 201 -41
M.RICHARDS 16 7 9 258 302 -44
G.STOCKPORT 7 2 5 98 144 -46
J.DAVENPORT 16 5 11 248 297 -49
M.MITCHELL 11 3 8 153 206 -53
V.KARPLUCH 15 6 9 213 275 -62
P W L F A PD
BUERSIL.............. W.CHEESEMAN 18 10 8 309 282 27
S.HULME 7 5 2 138 114 24
D.JACKSON 17 10 7 305 283 22
P.FIELDING 18 10 8 320 299 21
K.HOWARTH 3 3 0 63 45 18
J.PARRY 13 5 8 226 219 7
B.STAPLETON 1 1 0 21 14 7
G.FORREST 16 6 10 271 267 4
S.MULLINGTON 18 8 10 297 296 1
A.TAYLOR 3 1 2 47 60 -13
C.SEDDON 17 7 10 291 306 -15
A.BUCKLEY 14 4 10 231 258 -27
P.GOULBOURNE 11 3 8 172 209 -37
M.BURGESS 9 0 9 135 189 -54
P.FLETCHER 5 0 5 47 105 -58
P.ALDRED 10 2 8 139 202 -63
P W L F A PD
HOPWOOD REC.......... N.MERCER 15 12 3 293 214 79
S.MERCER 18 11 7 332 261 71
B.SUGDEN 17 10 7 302 256 46
L.MERCER 15 10 5 289 243 46
A.WAKELING 16 9 7 303 267 36
D.HAYES 18 10 8 336 301 35
K.HILTON 18 10 8 317 285 32
S.WAKELING 12 8 4 230 201 29
E.HOWARD 18 11 7 314 291 23
A.GLEDHILL 17 10 7 304 288 16
C.PEARSON 13 8 5 226 235 -9
T.MERCER 2 0 2 24 42 -18
P W L F A PD
KIRKHOLT............. K.McGARRY 18 14 4 344 292 52
M.HADAWAY 18 10 8 328 293 35
D.KERRIGAN (Jnr) 16 11 5 293 259 34
D.HILL 17 7 10 293 287 6
A.RODGERSON 1 0 1 16 21 -5
S.BIRCH 1 0 1 9 21 -12
P.A.DEAN 2 0 2 29 42 -13
A.POLES 7 2 5 110 129 -19
P.ORTON 9 3 6 146 174 -28
M.RAND 7 3 4 98 127 -29
R.RIGBY 4 0 4 51 84 -33
P.DEAN 4 0 4 48 84 -36
D.PEARSON 13 5 8 215 254 -39
B.McLEAN 17 5 12 272 321 -49
J.McGARRY 13 3 10 200 253 -53
A.DOBSON 17 4 13 257 318 -61
J.BARROW 15 5 10 219 295 -76
P W L F A PD
LADYBARN............. B.WARRINGTON 18 17 1 370 204 166
A.BRIERLEY 18 11 7 348 275 73
P.KITCHEN 17 13 4 322 269 53
P.BIRAM 7 6 1 139 97 42
M.KITCHEN 3 2 1 60 37 23
G.CHAPMAN 7 5 2 127 111 16
D.FAIRBANK 2 2 0 42 26 16
D.KITCHEN 14 8 6 233 222 11
S.FREWIN 1 1 0 21 13 8
S.HUGHES 18 11 7 315 312 3
A.LORD 14 6 8 240 244 -4
J.DUCKWORTH 10 4 6 174 180 -6
B.LAMB 6 2 4 93 106 -13
L.NIELD 2 0 2 27 42 -15
T.WARRINGTON 13 5 8 218 237 -19
P.G.BROOKS 4 1 3 56 83 -27
P.OAKLEY 15 6 9 241 270 -29
N.HANDLEY 8 0 8 89 168 -79
P W L F A PD
NEW STREET........... A.LOWE 14 11 3 284 174 110
D.PARRY 16 11 5 297 254 43
M.CLOUGH 5 5 0 105 62 43
A.HIGGINS 4 4 0 84 42 42
J.MELIA 17 9 8 288 253 35
A.COLLINGE 4 3 1 68 40 28
A.CARR 15 10 5 274 254 20
M.BAMFORD 10 6 4 188 169 19
D.SCHOFIELD 5 3 2 90 74 16
C.WOOD 17 12 5 303 290 13
C.WHITTAKER 2 2 0 42 32 10
R.J.LORIMER 9 6 3 170 169 1
R.BELFIELD 11 6 5 194 197 -3
J.JOLLY 15 7 8 265 270 -5
D.KITCHEN 1 0 1 14 21 -7
P.BURROW 3 1 2 48 56 -8
I.BELL 2 0 2 29 42 -13
W.HAMPSON 13 3 10 229 242 -13
P.SHIMWELL 12 6 6 203 218 -15
B.TAYLOR 6 1 5 88 117 -29
P W L F A PD
NORDEN............... M.LITTLE 13 8 5 244 217 27
M.BELLENGER 4 3 1 81 62 19
A.FIELDEN 16 10 6 264 247 17
J.MAINWARING 15 8 7 264 248 16
K.BOTTOMLEY 14 9 5 240 225 15
A.LANCASTER 18 9 9 315 300 15
N.SMITH 16 8 8 272 258 14
R.COLLINS 16 10 6 278 265 13
P.STOTT 8 3 5 147 134 13
P.MAINWARING 18 11 7 314 304 10
D.MAYER 8 4 4 141 132 9
A.DUNN 16 9 7 276 269 7
D.CALLOW 1 0 1 13 21 -8
R.DALLOW 1 0 1 8 21 -13
C.FITZPATRICK 2 0 2 25 42 -17
D.HARTLEY 3 0 3 31 63 -32
K.HARDY 11 3 8 171 207 -36
P W L F A PD
ROYLE................ D.MURPHY 3 3 0 63 41 22
T.HEDDERMAN 2 2 0 42 22 20
M.LINGARD 3 3 0 63 45 18
M.HARGREAVES 1 1 0 21 10 11
M.SUTHERS 13 9 4 229 221 8
M.JOHNSON 4 2 2 73 66 7
P.BUTLER 1 1 0 21 15 6
D.WHITEHEAD 2 1 1 24 23 1
D.SIMMS 12 8 4 204 204 0
D.PERRYMAN 18 10 8 315 318 -3
N.WAKE 12 5 7 188 197 -9
L.MURPHY 1 0 1 11 21 -10
B.STUART 11 3 8 170 191 -21
D.KNOTT 17 6 11 264 286 -22
T.BURNS 3 1 2 36 61 -25
R.FAY 3 0 3 37 63 -26
M.NATION 17 7 10 268 294 -26
M.FARDON 14 7 7 240 270 -30
R.McELROY 17 7 10 268 323 -55
J.NYLAND 14 5 9 206 273 -67
A.EVANS 8 1 7 94 165 -71
P W L F A PD
SUMMIT G.P.O......... B.COSGRAVE 8 5 3 163 128 35
A.SHACKLETON 2 2 0 42 13 29
D.WARD 15 9 6 266 252 14
M.WILLIAMS 13 8 5 229 224 5
M.LUTKEVITCH 18 9 9 308 308 0
P.LUTKEVITCH 8 5 3 134 135 -1
D.SUGDEN 1 0 1 8 21 -13
J.RAND 16 6 10 281 299 -18
Sam PORTER 18 8 10 296 316 -20
P.DAWSON 11 3 8 175 198 -23
S.RAND 16 6 10 266 290 -24
S.MANOCK 2 0 2 7 42 -35
Stuart PORTER 18 6 12 296 347 -51
N.MORRIS 11 2 9 157 214 -57
L.PORTER 17 5 12 279 337 -58
I.ASHWORTH 6 0 6 62 126 -64
P W L F A PD
WHITWORTH F.C.C...... N.SLATER 16 12 4 310 216 94
J.TAYLOR 16 13 3 314 227 87
R.STOTT 14 10 4 257 200 57
D.JACKSON 8 6 2 150 111 39
E.PENTY 13 9 4 237 201 36
P.ROWAN 16 9 7 302 271 31
P.WORRALL 7 5 2 131 104 27
A.HOWARTH 17 10 7 308 292 16
E.HALLIWELL 18 9 9 330 318 12
J.GREY 1 1 0 21 12 9
F.HERBERT 2 1 1 37 37 0
T.CREWE 1 0 1 14 21 -7
B.STOTT 16 8 8 265 274 -9
L.HAZELDINE 1 0 1 12 21 -9
P.WOODS 1 0 1 10 21 -11
A.NADIN 8 4 4 129 149 -20
H.BUTTERWORTH 17 5 12 298 322 -24
J.BROWN 8 2 6 110 139 -29