CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'A' Division Points Differences
2024
Leading Positions
Player Club P W L F A PD 1 B.STAPLETON BUERSIL 17 17 0 357 215 142 2 T.ECCLES NEW STREET 18 15 3 360 240 120 3 A.HIGGINS NEW STREET 15 12 3 300 194 106 4 A.LOWE NEW STREET 15 12 3 286 191 95 5 T.HOLT BUERSIL 10 10 0 210 125 85 6 D.PARRY NEW STREET 17 12 5 327 247 80 7 M.CLOUGH WARDLE 17 11 6 315 244 71 8 K.HOWARTH BUERSIL 15 10 5 293 228 65 9 M.BAMFORD NEW STREET 17 11 6 313 250 63 10 N.SLATER WHITWORTH F.C.C. 17 10 7 314 253 61 11 S.LEACH WARDLE 15 9 6 287 227 60 11 A.RUSHTON BUERSIL 17 11 6 323 263 60 13 B.WARRINGTON LADYBARN 16 11 5 303 245 58 14 S.HULME BUERSIL 13 9 4 255 199 56 14 A.EAMES LADYBARN 9 9 0 189 133 56 16 C.WOOD NEW STREET 18 12 6 329 275 54 17 A.BRIERLEY LADYBARN 18 11 7 338 287 51 17 W.CHEESEMAN BUERSIL 17 12 5 311 260 51 19 M.ARMSON BAMFORD 17 10 7 316 266 50 20 D.JACKSON BUERSIL 14 10 4 264 216 48
P W L F A PD
BAMFORD.............. M.ARMSON 17 10 7 316 266 50
J.WADE 17 7 10 308 306 2
J.KIRBY 17 8 9 290 301 -11
D.HUGHES 6 2 4 99 111 -12
M.MITCHELL 4 1 3 59 74 -15
P.QUINN 18 8 10 305 320 -15
D.WEBSTER 2 0 2 27 42 -15
J.DAVENPORT 13 6 7 195 214 -19
B.TWEEDALE 6 1 5 91 115 -24
M.RICHARDS 18 7 11 301 326 -25
B.SOWERBY 15 6 9 224 255 -31
K.BENNETT 10 3 7 148 179 -31
V.KARPLUCH 6 1 5 85 123 -38
D.IRVINE 16 8 8 251 290 -39
A.TWEEDALE 15 6 9 247 291 -44
P W L F A PD
BUERSIL.............. B.STAPLETON 17 17 0 357 215 142
T.HOLT 10 10 0 210 125 85
K.HOWARTH 15 10 5 293 228 65
A.RUSHTON 17 11 6 323 263 60
S.HULME 13 9 4 255 199 56
W.CHEESEMAN 17 12 5 311 260 51
D.JACKSON 14 10 4 264 216 48
P.FIELDING 15 8 7 261 219 42
S.MULLINGTON 9 6 3 178 140 38
J.PARRY 11 5 6 199 190 9
M.HARGREAVES 1 1 0 21 20 1
D.PEARSON 7 4 3 115 116 -1
G.FORREST 3 1 2 41 52 -11
A.DEWHURST 9 5 4 157 168 -11
A.BUCKLEY 1 0 1 7 21 -14
M.BURGESS 10 3 7 156 185 -29
P.GOULBOURNE 11 5 6 156 200 -44
P W L F A PD
HOPWOOD REC.......... T.MELLOR 18 11 7 320 277 43
A.WAKELING 14 10 4 279 238 41
L.MERCER 15 8 7 281 248 33
A.DAWSON 11 6 5 198 172 26
S.MERCER 17 11 6 303 277 26
A.TORR 2 1 1 38 35 3
C.CHAPMAN 1 0 1 18 21 -3
C.PEARSON 17 8 9 276 280 -4
N.MERCER 14 6 8 240 245 -5
D.HAYES 14 6 8 225 231 -6
E.HOWARD 1 0 1 15 21 -6
A.GLEDHILL 15 6 9 264 273 -9
G.PILLING 3 0 3 39 63 -24
T.MERCER 7 2 5 104 133 -29
B.SUGDEN 14 6 8 221 257 -36
S.WAKELING 14 6 8 239 277 -38
P W L F A PD
LADYBARN............. B.WARRINGTON 16 11 5 303 245 58
A.EAMES 9 9 0 189 133 56
A.BRIERLEY 18 11 7 338 287 51
S.HUGHES 12 8 4 222 174 48
P.BIRAM 9 6 3 181 139 42
J.GREY 15 10 5 293 252 41
B.LAMB 11 6 5 202 161 41
P.KITCHEN 16 9 7 303 271 32
M.KITCHEN 16 11 5 297 265 32
G.CHAPMAN 2 1 1 30 25 5
J.DUCKWORTH 3 2 1 53 51 2
J.LINDSAY 8 5 3 140 141 -1
D.KITCHEN 11 7 4 191 193 -2
D.WILLIAMSON 1 0 1 18 21 -3
P.WORTHINGTON 15 7 8 262 267 -5
D.FAIRBANK 1 0 1 16 21 -5
N.HANDLEY 2 1 1 28 36 -8
L.NIELD 1 0 1 6 21 -15
A.LORD 13 5 8 218 235 -17
P W L F A PD
NEW STREET........... T.ECCLES 18 15 3 360 240 120
A.HIGGINS 15 12 3 300 194 106
A.LOWE 15 12 3 286 191 95
D.PARRY 17 12 5 327 247 80
M.BAMFORD 17 11 6 313 250 63
C.WOOD 18 12 6 329 275 54
D.SCHOFIELD 8 6 2 158 110 48
R.HIGGINBOTHAM 6 4 2 114 81 33
J.MELIA 14 9 5 272 244 28
A.CARR 11 7 4 203 176 27
R.J.LORIMER 12 7 5 212 198 14
P.BURROW 1 1 0 21 15 6
J.JOLLY 14 8 6 234 229 5
I.BELL 1 0 1 14 21 -7
W.HAMPSON 9 3 6 144 174 -30
G.HEMPENSTALL 3 0 3 26 63 -37
P W L F A PD
NORDEN............... P.STOTT 13 10 3 243 213 30
R.COLLINS 17 10 7 295 275 20
M.BELLENGER 8 5 3 145 125 20
K.BOTTOMLEY 12 5 7 213 200 13
A.FIELDEN 12 7 5 202 191 11
A.LANCASTER 18 7 11 307 299 8
D.MAYER 9 5 4 155 147 8
P.MAINWARING 17 9 8 288 286 2
J.HYNES 1 0 1 17 21 -4
R.DOWN 1 0 1 16 21 -5
N.SMITH 17 8 9 284 292 -8
H.DUNN 4 1 3 73 83 -10
G.CARSON 16 8 8 281 291 -10
B.FORSTER 1 0 1 11 21 -10
A.DUNN 17 7 10 285 311 -26
R.DALLOW 2 0 2 14 42 -28
G.HOWARTH 2 0 2 12 42 -30
K.HARDY 4 0 4 52 84 -32
D.HARTLEY 8 2 6 97 157 -60
P W L F A PD
ROYLE................ T.HEDDERMAN 16 10 6 283 249 34
D.MURPHY 18 11 7 321 298 23
M.LINGARD 12 7 5 221 205 16
M.DWYER 1 1 0 21 9 12
A.EVANS 1 1 0 21 9 12
D.SIMMS 1 1 0 21 18 3
M.JOHNSON 3 2 1 51 49 2
D.KNOTT 5 3 2 90 90 0
D.PERRYMAN 1 0 1 17 21 -4
R.FAY 5 2 3 85 96 -11
B.STUART 4 1 3 63 77 -14
M.NATION 16 7 9 262 281 -19
L.MURPHY 14 6 8 227 250 -23
M.FARDON 12 5 7 198 222 -24
M.OWEN 3 0 3 38 63 -25
J.NYLAND 15 7 8 224 256 -32
R.McELROY 13 4 9 195 238 -43
D.HANSON 13 4 9 188 239 -51
J.KOWALSKI 18 7 11 260 319 -59
N.WAKE 6 0 6 66 126 -60
P W L F A PD
RUGBY RD............. R.HAMPSON 16 9 7 262 266 -4
J.DOLAN 1 0 1 15 21 -6
R.HARTLEY 1 0 1 10 21 -11
C.HAMPSON 18 8 10 304 319 -15
G.MOSS 7 2 5 108 126 -18
M.RUSHTON 4 0 4 60 84 -24
D.HAMPSON 4 0 4 56 84 -28
M.ROBERTS 14 6 8 233 263 -30
J.HOLLERAN 4 0 4 48 84 -36
V.SUGGITT 8 4 4 111 161 -50
N.RHODES 14 3 11 207 264 -57
M.HOLLERAN 6 1 5 60 122 -62
S.DOLAN 18 4 14 269 336 -67
T.MITCHELL 5 0 5 37 105 -68
M.RATCLIFFE 15 5 10 187 267 -80
D.HACKING 14 4 10 190 282 -92
C.JACKSON 16 2 14 237 329 -92
P.TUFFY 14 0 14 150 294 -144
P W L F A PD
WARDLE............... M.CLOUGH 17 11 6 315 244 71
S.LEACH 15 9 6 287 227 60
J.HOWARTH 15 8 7 280 240 40
C.FERGUS 15 9 6 276 236 40
J.LYNCH 16 9 7 296 262 34
E.GILES 15 8 7 254 243 11
A.FERGUS 3 2 1 57 46 11
J.FROST 9 5 4 152 150 2
A.HOWARTH 16 8 8 263 261 2
D.GREENWOOD 2 1 1 36 38 -2
T.GILES 15 5 10 249 278 -29
T.CRYER 13 4 9 213 251 -38
D.LOCKETT 3 0 3 18 63 -45
J.SLADEN 15 5 10 211 268 -57
D.APPLEYARD 11 3 8 142 209 -67
P W L F A PD
WHITWORTH F.C.C...... N.SLATER 17 10 7 314 253 61
E.PENTY 12 7 5 219 176 43
J.TAYLOR 16 9 7 298 266 32
D.JACKSON 13 7 6 232 216 16
H.HALSTEAD 1 1 0 21 5 16
B.STOTT 15 9 6 250 240 10
A.NADIN 4 3 1 70 61 9
A.HOWARTH 17 9 8 294 290 4
I.NATTRESS 1 1 0 21 17 4
M.PAYTON 2 1 1 34 32 2
P.WORRALL 3 2 1 51 50 1
P.ROWAN 13 6 7 224 225 -1
C.SEDDON 18 10 8 321 325 -4
M.TAYLOR 1 0 1 17 21 -4
E.HALLIWELL 18 8 10 307 312 -5
T.CREWE 8 4 4 129 145 -16
D.NATTRESS 1 0 1 4 21 -17
B.WHITEHEAD 2 0 2 11 42 -31
M.DEAN 10 3 7 146 179 -33
H.BUTTERWORTH 8 1 7 114 165 -51