CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'B' Division Points Differences

2007

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 A.LOWE          HEALEY                 30   27    3   623  402   221
 2 P.TAYLOR        ROCHDALE               28   20    8   550  395   155
 3 N.SLATER        HEALEY                 30   22    8   583  431   152
 4 K.LOCKETT       SPOTLAND REF.          28   21    7   552  423   129
 4 A.CROSSLEY      SPOTLAND REF.          28   19    9   549  420   129
 6 P.D.BURROW      NEW ST. RES.           25   17    8   469  348   121
 7 P.QUINN         CHURCH INN             30   23    7   568  452   116
 8 B.CLARKE        SPOTLAND REF.          29   20    9   568  465   103
 9 J.MELIA         NEW ST. RES.           24   17    7   461  361   100
10 M.HADAWAY       SPOTLAND REF.          30   19   11   545  447    98
11 M.SMITH         CHURCH INN             30   20   10   547  451    96
12 D.SCOTT         SPOTLAND REF.          21   16    5   409  315    94
13 D.WEBSTER       CHURCH INN             28   16   12   527  435    92
14 P.SHORE         CHURCH INN             30   19   11   572  481    91
15 M.DUCKWORTH     CHURCH INN             25   13   12   471  391    80
16 J.GREY          HEALEY                 28   17   11   528  450    78
17 Bill PEARSON    HOPWOOD REC.           30   22    8   560  486    74
18 A.METCALFE      HOPWOOD REC.           24   15    9   438  366    72
19 E.SCHUMANN      CROMPTON               25   13   12   444  373    71
20 M.LOCKLEY       CHURCH INN             18   11    7   355  293    62
 
                                         P    W    L    F    A     PD
BIRCHES..............  J.LEECH          13    8    5   220  192    28
                       T.TURNER         26   13   13   436  434     2
                       B.GINNEVER        9    3    6   170  174    -4
                       R.CHADWICK        5    3    2    82   87    -5
                       T.ROTHWELL       26   12   14   458  466    -8
                       D.ROTHWELL       28   14   14   478  494   -16
                       I.NATTRESS       16    7    9   278  297   -19
                       F.DUFFY           3    0    3    33   63   -30
                       E.HILL           17    6   11   290  328   -38
                       J.MANSLEY        28   10   18   482  523   -41
                       Dave NATTRESS    14    4   10   217  260   -43
                       A.TURNER         25   10   15   402  450   -48
                       Darren NATTRESS  16    5   11   240  291   -51
                       E.ROTHWELL       30   12   18   452  521   -69
                       D.SIMPSON        11    4    7   141  211   -70
                       J.PAYNE          11    2    9   146  220   -74
                       M.MURGATROYD      8    1    7    67  166   -99
 
                                         P    W    L    F    A     PD
CHURCH INN...........  P.QUINN          30   23    7   568  452   116
                       M.SMITH          30   20   10   547  451    96
                       D.WEBSTER        28   16   12   527  435    92
                       P.SHORE          30   19   11   572  481    91
                       M.DUCKWORTH      25   13   12   471  391    80
                       M.LOCKLEY        18   11    7   355  293    62
                       R.TAYLOR         30   17   13   529  501    28
                       D.PERRYMAN       28   14   14   499  479    20
                       A.COSTIN         28   13   15   472  469     3
                       T.SMITH           5    3    2    89   86     3
                       D.WALLWORK       20   10   10   332  347   -15
                       R.DUCKWORTH       3    0    3    47   63   -16
                       D.ASHWORTH       12    5    7   198  224   -26
                       T.FLEMING        10    2    8   166  196   -30
 
                                         P    W    L    F    A     PD
CROMPTON.............  E.SCHUMANN       25   13   12   444  373    71
                       S.ASQUITH        27   14   13   458  436    22
                       A.SPENCE         26   15   11   455  457    -2
                       J.WOODWARD       30   15   15   543  546    -3
                       G.RICKETT        21    9   12   348  374   -26
                       E.LIGHTFOOT      28   14   14   454  482   -28
                       T.SPENCE         19    7   12   299  355   -56
                       P.MUSKETT        27   10   17   418  475   -57
                       G.MAYERS         28    8   20   434  513   -79
                       B.KING           21    7   14   304  394   -90
                       K.HEBDON         22    4   18   351  446   -95
                       G.KERSHAW        15    2   13   169  295  -126
                       K.SCAIFE         10    0   10    55  210  -155
 
                                         P    W    L    F    A     PD
HEALEY...............  A.LOWE           30   27    3   623  402   221
                       N.SLATER         30   22    8   583  431   152
                       J.GREY           28   17   11   528  450    78
                       R.STOTT          22   15    7   422  362    60
                       B.STOTT          25   15   10   459  408    51
                       E.HALLIWELL      29   18   11   526  481    45
                       D.YOUNGBLUT      30   17   13   567  532    35
                       G.SHIELDS        27   15   12   507  479    28
                       D.SIMPSON        21   13    8   378  362    16
                       T.ROBINSON       19   11    8   320  310    10
                       P.HOLLAMBY        5    3    2    85   94    -9
                       H.FIELDEN         6    2    4   102  113   -11
                       R.MORLEY          4    2    2    67   79   -12
                       G.TERRILL         1    0    1     6   21   -15
                       R.DAVEY           1    0    1     5   21   -16
                       G.BANKS           4    1    3    58   78   -20
                       P.BLACKSHAW      15    6    9   249  279   -30
 
                                         P    W    L    F    A     PD
HOPWOOD REC..........  Bill PEARSON     30   22    8   560  486    74
                       A.METCALFE       24   15    9   438  366    72
                       M.ADAMS          28   18   10   533  485    48
                       E.HOWARD         27   14   13   464  456     8
                       A.WILKINSON       1    1    0    21   19     2
                       D.STANDRING       1    0    1    17   21    -4
                       B.SUGDEN         18    9    9   299  318   -19
                       W.TYLER           6    2    4    79  109   -30
                       Warren PEARSON   30   15   15   482  519   -37
                       F.HESSELWOOD     11    3    8   181  220   -39
                       Bernard PEARSON  26    8   18   446  494   -48
                       M.RIORDAN        30   13   17   485  534   -49
                       B.SCHOFIELD      29   13   16   471  529   -58
                       A.SHEPHERD       29   11   18   466  543   -77
                       E.MILLS          10    1    9   117  206   -89
 
                                         P    W    L    F    A     PD
LADYBARN.............  V.MOSELEY        30   16   14   541  482    59
                       A.LORD           29   15   14   529  472    57
                       P.KITCHEN        30   17   13   564  518    46
                       M.KITCHEN        26   17    9   452  409    43
                       G.CHAPMAN        30   17   13   535  499    36
                       G.MOSELEY        30   18   12   529  493    36
                       K.DAVIES          5    3    2    99   70    29
                       S.HUGHES         25   14   11   452  425    27
                       W.HUGHES          4    3    1    75   53    22
                       G.JONES          11    6    5   204  187    17
                       D.KITCHEN        11    5    6   191  178    13
                       D.WILLIAMSON     12    8    4   220  211     9
                       A.HODDER         28   11   17   501  508    -7
                       A.IVES            5    1    4    81   93   -12
                       P.ROBINSON       23   11   12   402  415   -13
                       G.WHITWORTH       1    0    1     4   21   -17
 
                                         P    W    L    F    A     PD
NEW ST. RES..........  P.D.BURROW       25   17    8   469  348   121
                       J.MELIA          24   17    7   461  361   100
                       T.BELFIELD       27   16   11   490  435    55
                       M.BELLENGER      18   11    7   348  297    51
                       J.LORIMER        26   14   12   453  411    42
                       R.SCHOFIELD      25   14   11   447  405    42
                       G.WHITEHEAD      28   17   11   493  465    28
                       M.MELIA           6    4    2   120   94    26
                       A.ECCLES         22   10   12   401  377    24
                       D.FRETWELL       30   20   10   549  528    21
                       R.LORIMER        10    7    3   181  163    18
                       P.BARTON         22   13    9   365  352    13
                       R.JEROME          2    1    1    31   28     3
                       A.HIGGINS         1    0    1    20   21    -1
                       J.BARTON          4    1    3    60   72   -12
                       R.WEBSTER        12    4    8   205  221   -16
                       I.BELFIELD       18    7   11   286  318   -32
 
                                         P    W    L    F    A     PD
NORDEN RES...........  R.FORSTER        22   16    6   419  375    44
                       J.SPENCER        29   15   14   513  483    30
                       S.BEAUMONT       26   13   13   458  433    25
                       J.GENT           27   14   13   462  445    17
                       R.DOWN            1    1    0    21   12     9
                       R.FEE             3    2    1    56   50     6
                       P.TOPPING         1    1    0    21   19     2
                       W.CROPPER         1    1    0    21   19     2
                       D.HORTON         23   10   13   386  389    -3
                       G.CARSON         28   14   14   469  474    -5
                       C.BUCKLEY        28   13   15   501  509    -8
                       D.BAMFORD        20   10   10   336  349   -13
                       B.YATES           1    0    1     7   21   -14
                       P.D.HORTON       30   13   17   502  521   -19
                       D.BRIERLEY        3    0    3    42   63   -21
                       M.LACEY           2    0    2    20   42   -22
                       D.ELCOCK          2    0    2    17   42   -25
                       D.HARTLEY        25   12   13   410  440   -30
                       K.ADAMS           2    0    2     9   42   -33
                       D.FOSTER         25    9   16   429  467   -38
 
                                         P    W    L    F    A     PD
PLOUGH...............  I.JOHNSON        29   18   11   514  476    38
                       J.NYLAND         29   16   13   527  515    12
                       C.HENRY          18    8   10   303  299     4
                       A.JOLLY          14    8    6   238  234     4
                       D.WALKER         23   11   12   382  401   -19
                       N.WAKE           16    8    8   272  292   -20
                       L.HORTON         29   15   14   482  503   -21
                       G.HARDY          29   14   15   500  523   -23
                       J.POWELL         29   13   16   478  502   -24
                       A.RICHARDSON      4    1    3    58   83   -25
                       K.HILL           15    7    8   250  278   -28
                       L.GRINDROD       28   12   16   476  511   -35
                       S.DAWSON         16    4   12   248  303   -55
                       J.ALLAN           9    2    7   116  172   -56
                       J.LEECH           8    1    7   101  166   -65
 
                                         P    W    L    F    A     PD
ROCHDALE.............  P.TAYLOR         28   20    8   550  395   155
                       D.C.ASHTON       21   14    7   375  340    35
                       I.McCALLUM       24   13   11   409  400     9
                       T.KEILEY         19   10    9   333  324     9
                       E.WATSON          1    1    0    21   19     2
                       D.WATSON          2    0    2    26   42   -16
                       P.WANTLING        2    0    2    22   42   -20
                       J.BILLINGTON      2    0    2    17   42   -25
                       S.BOTTRELL        4    1    3    52   79   -27
                       P.LETT            6    2    4    86  115   -29
                       D.SORAH          23    9   14   387  423   -36
                       B.SHERIDAN       22    9   13   363  406   -43
                       T.STOTT           7    1    6    93  137   -44
                       S.TOFT            9    3    6   122  173   -51
                       B.SHARPLES       29   13   16   468  537   -69
                       J.EMMERSON       26    6   20   428  501   -73
                       B.WATSON         27    7   20   434  514   -80
                       J.HAIGHERTY      13    1   12   175  266   -91
                       P.McDERMOTT      30    9   21   470  561   -91
 
                                         P    W    L    F    A     PD
SPOTLAND REF.........  K.LOCKETT        28   21    7   552  423   129
                       A.CROSSLEY       28   19    9   549  420   129
                       B.CLARKE         29   20    9   568  465   103
                       M.HADAWAY        30   19   11   545  447    98
                       D.SCOTT          21   16    5   409  315    94
                       L.GREENWOOD      30   17   13   546  506    40
                       D.CROSSLEY        4    3    1    83   69    14
                       J.LYONS           1    1    0    21    7    14
                       H.HORTON          6    4    2   111  104     7
                       R.HARTLEY         3    1    2    53   49     4
                       J.SCHOFIELD       3    1    2    48   48     0
                       B.COOPER          2    1    1    22   28    -6
                       D.O'CONNELL       1    0    1    13   21    -8
                       G.FIELDING        3    1    2    38   52   -14
                       G.MOSS            1    0    1     5   21   -16
                       R.BREARLEY       22   11   11   390  408   -18
                       J.DAVENPORT      29   12   17   466  484   -18
                       M.TAYLOR         23   10   13   386  404   -18
                       M.RICHARDS        1    0    1     3   21   -18
                       S.HORTON         18    8   10   285  326   -41
                       G.MALLINSON      16    6   10   268  309   -41