CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'B' Division Points Differences
2018
Leading Positions
Player Club P W L F A PD 1 I.JOHNSON PLOUGH 23 19 4 462 317 145 2 D.HANSON ROYLE RES. 20 15 5 378 237 141 3 D.SIMMS ROYLE RES. 23 17 6 448 327 121 4 A.SPENCE CROMPTON 21 13 8 398 292 106 4 D.KNOTT ROYLE RES. 21 17 4 396 290 106 4 Guy IRVINE SPOTLAND S.C. 20 15 5 393 287 106 7 E.ROTHWELL WHITWORTH F.P. 21 15 6 407 309 98 8 A.EVANS ROYLE RES. 19 14 5 356 260 96 9 Doug IRVINE SPOTLAND S.C. 22 15 7 413 320 93 9 L.MURPHY ROYLE RES. 15 11 4 298 205 93 11 R.WEST SPOTLAND S.C. 24 14 10 440 349 91 12 D.PERRYMAN ROYLE RES. 19 12 7 366 277 89 13 T.SPENCE CROMPTON 19 14 5 359 273 86 14 P.QUINN SPOTLAND S.C. 24 15 9 455 370 85 14 G.BUCKLEY SPOTLAND S.C. 24 17 7 469 384 85 16 C.STEVENSON ROCHDALE 23 15 8 428 344 84 17 P.MUSGRAVE ROYLE RES. 21 13 8 398 315 83 18 J.O'NIEL SPOTLAND S.C. 21 14 7 411 329 82 19 G.MOSS SPOTLAND S.C. 24 16 8 461 385 76 19 M.DAVIES CASTLETON 19 11 8 356 280 76
P W L F A PD
BUERSIL RES.......... B.TAYLOR 22 14 8 413 362 51
J.NYLAND 20 12 8 346 298 48
C.SEDDON 20 13 7 370 324 46
C.KAY 21 13 8 379 349 30
R.GREENHALGH 6 4 2 113 88 25
M.BURGESS 23 14 9 421 398 23
A.BUCKLEY 22 12 10 403 382 21
A.DEWHURST 23 11 12 402 385 17
G.FORREST 1 1 0 21 9 12
B.WARD 6 3 3 110 101 9
R.LEIGH 20 10 10 355 347 8
P.GOULBORNE 1 1 0 21 14 7
T.CRANE 2 1 1 36 35 1
P.ALDRED 22 12 10 382 386 -4
B.McCORMACK 1 0 1 8 21 -13
H.CHAMBERS 16 7 9 285 300 -15
M.JOLLY 2 1 1 23 38 -15
R.LEECH 4 1 3 56 78 -22
E.STOTT 6 2 4 92 117 -25
P W L F A PD
CASTLETON............ M.DAVIES 19 11 8 356 280 76
S.COOKSON 18 10 8 336 287 49
W.CHARLTON 19 11 8 340 296 44
J.STANGER 19 10 9 350 321 29
J.OWEN 21 12 9 343 323 20
J.PENMAN 18 9 9 320 306 14
J.INGHAM 2 2 0 42 28 14
S.ROYLE 24 12 12 422 409 13
P.RATH 23 13 10 427 417 10
C.HARVEY 1 1 0 21 20 1
G.HARVEY 3 1 2 53 60 -7
M.BAMFORD 3 0 3 54 63 -9
R.COOKSON 22 9 13 385 417 -32
J.PRESTON 20 7 13 337 370 -33
D.CARRE 6 0 6 81 126 -45
S.LEWIS 20 8 12 327 373 -46
P W L F A PD
CHESHAM.............. J.HACKING 20 14 6 379 345 34
I.GORDON 24 15 9 425 400 25
D.CHADWICK 7 5 2 130 112 18
P.ROBINSON 22 14 8 387 371 16
R.RANGELEY 23 11 12 405 398 7
N.JONES 10 6 4 182 177 5
R.PETRIE 1 1 0 21 16 5
P.CARTER 18 9 9 328 335 -7
W.CARTER 1 0 1 13 21 -8
A.D.OLIVER 3 1 2 42 52 -10
R.CARTER 20 9 11 337 347 -10
N.SPENCER 23 12 11 368 398 -30
M.O'GARA 12 5 7 191 223 -32
P.DEMAIN 22 11 11 378 412 -34
H.ALMOND 21 8 13 338 373 -35
D.WALKER 10 2 8 156 197 -41
P W L F A PD
CROMPTON............. A.SPENCE 21 13 8 398 292 106
T.SPENCE 19 14 5 359 273 86
E.SCHUMANN 23 15 8 429 358 71
M.EADIE 21 10 11 370 317 53
K.MAXSON 23 12 11 412 377 35
D.CARRINGTON 2 2 0 42 20 22
R.HORROCKS 1 1 0 21 6 15
J.BRADLEY 1 0 1 11 21 -10
B.KING 19 10 9 322 346 -24
P.MUSKETT 22 8 14 359 391 -32
K.HEBDEN 8 2 6 118 161 -43
N.SMITH 21 8 13 322 389 -67
D.WALTON 22 7 15 347 424 -77
M.LEEPER 10 1 9 115 206 -91
K.ASHWORTH 20 5 15 270 403 -133
P W L F A PD
HORSE & FARRIER...... W.RADBURN 21 11 10 372 338 34
J.SHOTTON 22 11 11 402 375 27
P.WILD 23 14 9 401 387 14
D.MATTHEWS 3 1 2 54 56 -2
S.IDIENS 17 9 8 283 286 -3
P.TEIXEIRA 10 4 6 160 166 -6
P.WALKER 2 0 2 35 42 -7
D.JONES 12 5 7 212 221 -9
S.NEWELL 23 11 12 398 410 -12
S.DICKINS 17 7 10 299 315 -16
R.SELBY 4 2 2 53 70 -17
P.POOLE 18 8 10 308 335 -27
N.BURKE 8 2 6 123 156 -33
S.ANDERSON 9 3 6 127 164 -37
A.O'DONNELL 21 11 10 334 376 -42
D.CAIN 18 9 9 297 340 -43
I.RYLANDS 11 3 8 165 213 -48
P W L F A PD
KIRKHOLT RES......... S.SHAW 13 8 5 230 213 17
Stuart PORTER 20 8 12 348 346 2
A.RODGERSON 3 0 3 37 63 -26
N.MORRIS 23 11 12 372 400 -28
B.A.McLEAN 23 10 13 374 404 -30
J.STRAND 5 0 5 72 105 -33
H.HOLT 20 9 11 329 362 -33
B.WEBSTER 6 2 4 82 117 -35
S.MORRIS 5 0 5 64 105 -41
J.WOOD 4 0 4 42 84 -42
J.PORTER 24 10 14 392 435 -43
L.PORTER 22 10 12 355 402 -47
D.PEASE 23 8 15 361 424 -63
T.McCORMACK 19 6 13 256 372 -116
C.CAIN 11 1 10 108 228 -120
Sam PORTER 19 4 15 242 369 -127
P W L F A PD
NORDEN RES........... R.DOWN 18 9 9 328 319 9
P.MAINWARING 1 1 0 21 19 2
R.COLSON 2 1 1 34 37 -3
J.GENT 18 10 8 298 302 -4
L.GREENWOOD 1 0 1 12 21 -9
C.CURZON 14 8 6 242 255 -13
D.BAMFORD 23 12 11 374 393 -19
D.ELCOCK 22 9 13 372 392 -20
B.YATES 15 4 11 237 275 -38
S.BEAUMONT 4 0 4 44 84 -40
C.QUINN 19 7 12 295 348 -53
C.FITZPATRICK 23 8 15 371 424 -53
K.COBBY 19 6 13 304 359 -55
D.HARTLEY 24 7 17 375 433 -58
J.HOLLINGWORTH 14 2 12 169 282 -113
J.HYNES 22 4 18 288 444 -156
P W L F A PD
PLOUGH............... I.JOHNSON 23 19 4 462 317 145
A.JOLLY 11 9 2 217 157 60
D.WALKER 23 16 7 445 387 58
T.SCOWCROFT 23 13 10 399 361 38
A.COLES 18 11 7 321 283 38
C.HENRY 17 8 9 318 280 38
D.PEARSON 22 13 9 420 387 33
D.KELLY 4 4 0 84 58 26
L.GRINDROD 24 15 9 418 393 25
A.HOWARTH 23 11 12 412 398 14
G.HARDY 22 11 11 391 394 -3
H.COLES 1 0 1 9 21 -12
D.FOLEY 19 10 9 323 349 -26
J.ALLAN 9 2 7 149 175 -26
P W L F A PD
ROCHDALE............. C.STEVENSON 23 15 8 428 344 84
J.EMMERSON 19 12 7 350 323 27
R.TAYLOR 23 12 11 403 380 23
B.SHARPLES 19 10 9 337 318 19
B.GINNEVER 3 2 1 62 47 15
H.L.HOWARTH 4 3 1 73 59 14
B.WATSON 24 12 12 413 399 14
J.MANSLEY 20 10 10 337 325 12
J.PAYNE 1 1 0 21 10 11
M.WATSON 18 10 8 309 299 10
P.McDERMOTT 1 1 0 21 15 6
N.GREENHALGH 23 11 12 392 390 2
T.KEILEY 20 9 11 345 345 0
A.FLEMING 2 1 1 32 33 -1
I.WHITHAM 1 0 1 11 21 -10
I.McCALLUM 20 8 12 320 331 -11
T.THORNSBY 1 0 1 10 21 -11
J.HAIGHERTY 3 0 3 48 63 -15
K.HOWARTH 2 0 2 12 42 -30
C.JACKSON 10 2 8 147 201 -54
P W L F A PD
ROYLE RES............ D.HANSON 20 15 5 378 237 141
D.SIMMS 23 17 6 448 327 121
D.KNOTT 21 17 4 396 290 106
A.EVANS 19 14 5 356 260 96
L.MURPHY 15 11 4 298 205 93
D.PERRYMAN 19 12 7 366 277 89
P.MUSGRAVE 21 13 8 398 315 83
N.WAKE 18 12 6 334 264 70
R.FAYE 24 15 9 433 369 64
M.HILDRETH 19 12 7 345 293 52
M.SUTHERS 5 3 2 93 76 17
M.OWEN 7 4 3 132 128 4
B.STUART 3 2 1 59 57 2
R.McELROY 14 6 8 255 260 -5
S.NEEDLEY 5 3 2 88 95 -7
T.BURNS 5 2 3 76 88 -12
P.WHITEHEAD 1 0 1 1 21 -20
P W L F A PD
SPOTLAND S.C......... Guy IRVINE 20 15 5 393 287 106
Doug IRVINE 22 15 7 413 320 93
R.WEST 24 14 10 440 349 91
P.QUINN 24 15 9 455 370 85
G.BUCKLEY 24 17 7 469 384 85
J.O'NIEL 21 14 7 411 329 82
G.MOSS 24 16 8 461 385 76
M.RICHARDS 19 14 5 354 289 65
R.BREARLEY 23 15 8 412 354 58
A.CROSSLEY 4 4 0 84 34 50
Daz WHITEHEAD 20 12 8 365 318 47
D.WEBSTER 10 9 1 196 160 36
K.LOCKETT 3 3 0 63 34 29
Russ IRVINE 1 1 0 21 16 5
J.J.CONNOLLY 1 0 1 12 21 -9
P W L F A PD
WHITWORTH F.C.C. RES. R.STOTT 21 14 7 394 326 68
P.ROWAN 21 14 7 393 337 56
P.WORRALL 5 5 0 105 52 53
D.C.JACKSON 8 6 2 163 116 47
R.G.WHITEHEAD 21 13 8 378 335 43
D.WEBSTER 7 6 1 143 104 39
J.THOMPSON 3 2 1 60 48 12
B.OAKES 1 1 0 21 9 12
H.BUTTERWORTH 1 1 0 21 9 12
T.TURNER 21 10 11 364 353 11
A.CREWE 24 15 9 435 430 5
A.NADIN 14 7 7 229 230 -1
M.PERCIVAL 3 2 1 51 54 -3
E.HILL 21 11 10 357 365 -8
L.HAZELDINE 20 8 12 334 344 -10
P.WOODS 8 3 5 121 138 -17
J.LEYLAND 5 0 5 80 105 -25
M.PAYTON 17 5 12 263 320 -57
P.D.KNIGHT 19 6 13 279 342 -63
P W L F A PD
WHITWORTH F.P........ E.ROTHWELL 21 15 6 407 309 98
N.HENDERSON 2 2 0 42 25 17
Brian LORD 6 2 4 107 108 -1
C.HOYLE 4 2 2 71 75 -4
W.SEWELL 3 2 1 43 48 -5
P.CLEWER 3 1 2 53 61 -8
J.KETTLETON 2 0 2 30 42 -12
M.MURPHY 1 0 1 5 21 -16
S.HENRY 2 0 2 22 42 -20
R.GREENWOOD 12 3 9 199 225 -26
E.MOORHOUSE 7 1 6 112 140 -28
J.MORGAN 11 4 7 165 193 -28
G.GREENWOOD 3 0 3 30 63 -33
A.TURNER 16 5 11 240 276 -36
I.NATTRESS 11 4 7 164 200 -36
G.STANLEY 4 0 4 38 84 -46
S.WYLIE 4 0 4 32 84 -52
D.ROTHWELL 17 5 12 264 321 -57
A.HENDERSON 7 1 6 65 143 -78
T.WALSH 7 1 6 59 144 -85
T.ROTHWELL 18 5 13 261 348 -87
Derek LORD 10 1 9 121 209 -88
A.O'DONNELL 21 7 14 316 405 -89
M.DAVIES 22 6 16 291 421 -130
A.KENDALL 19 2 17 245 376 -131