CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'B' Division Points Differences
2019
Leading Positions
Player Club P W L F A PD 1 R.GOODMAN SUMMIT HOTEL 20 18 2 413 219 194 2 S.HALLIWELL CHESHAM 16 15 1 332 162 170 3 A.SHACKLETON SUMMIT HOTEL 20 16 4 403 243 160 4 M.CLOUGH SUMMIT HOTEL 21 16 5 418 278 140 5 T.MELLOR SUMMIT HOTEL 18 16 2 363 227 136 5 K.HOWARTH SUMMIT HOTEL 12 12 0 252 116 136 7 Chris HARRIS SUMMIT HOTEL 9 9 0 189 70 119 8 A.TORR SUMMIT HOTEL 21 15 6 397 279 118 9 D.PARRY NEW STREET 18 15 3 368 251 117 10 D.FOSTER SUMMIT HOTEL 19 16 3 370 259 111 11 M.PYE RUGBY RD. 19 15 4 363 253 110 11 P.WAKELING SUMMIT HOTEL 10 10 0 210 100 110 13 M.HADAWAY SUMMIT HOTEL 19 14 5 365 280 85 14 C.WHITTAKER NEW STREET 14 10 4 278 199 79 15 A.NADIN WHITWORTH F.C.C. RES. 19 14 5 366 290 76 15 S.BAILEY HARE HILL 22 14 8 422 346 76 17 E.SCHUMANN CROMPTON 21 15 6 389 315 74 18 M.DIMELOW HARE HILL 21 14 7 388 318 70 18 L.PORTER SUMMIT HOTEL 11 9 2 208 138 70 20 P.D.BURROW NEW STREET 11 9 2 220 151 69
P W L F A PD
BAMFORD RES.......... G.MESSENGER 1 1 0 21 12 9
D.HUGHES 2 1 1 41 36 5
N.BENNETT 2 1 1 31 40 -9
D.NAYLOR 6 2 4 80 99 -19
A.DUNN 20 8 12 322 347 -25
Nick ODDIE 12 6 6 191 218 -27
B.C.PERCY 10 4 6 154 190 -36
G.PAKES 12 4 8 181 219 -38
J.A.ANDREWS 19 5 14 302 344 -42
S.VERRALL 18 6 12 294 349 -55
R.LAW 15 5 10 236 291 -55
K.CULLEN 20 7 13 333 388 -55
S.SHARP 13 3 10 184 249 -65
E.DUNN 22 7 15 339 413 -74
S.LACZKO 12 3 9 147 221 -74
W.LOMAX 19 6 13 281 357 -76
H.DUNN 15 2 13 206 303 -97
P W L F A PD
CASTLETON............ D.GIBSON 17 8 9 314 263 51
S.ROYLE 22 13 9 397 354 43
J.STANGER 17 11 6 307 274 33
J.PENMAN 21 11 10 375 345 30
S.COOKSON 20 11 9 352 328 24
M.DAVIES 19 9 10 351 332 19
D.CARRE 2 1 1 35 36 -1
F.GAC 1 0 1 20 21 -1
A.JACKSON 10 4 6 176 179 -3
B.CROPPER 4 2 2 75 79 -4
W.CHARLTON 18 8 10 312 320 -8
J.PRESTON 3 1 2 51 61 -10
A.BUTTERWORTH 12 4 8 210 228 -18
S.LEWIS 9 2 7 160 179 -19
J.OWEN 20 10 10 326 352 -26
G.CHARLTON 7 0 7 91 147 -56
R.COOKSON 16 4 12 256 318 -62
P W L F A PD
CHESHAM.............. S.HALLIWELL 16 15 1 332 162 170
R.RANGLEY 15 11 4 285 224 61
N.JONES 14 8 6 268 208 60
P.DEMAIN 19 13 6 341 312 29
I.GORDON 22 11 11 379 353 26
D.McFARLANE 1 1 0 21 7 14
J.HACKING 22 14 8 407 395 12
D.CHADWICK 5 3 2 93 83 10
L.WHITE 4 3 1 70 60 10
P.ROBINSON 21 10 11 366 367 -1
G.EADIE 1 0 1 20 21 -1
A.D.OLIVER 1 0 1 19 21 -2
N.SPENCER 18 10 8 301 305 -4
P.CARTER 7 3 4 114 122 -8
M.RANKLE 1 0 1 13 21 -8
R.CARTER 19 10 9 321 331 -10
F.LLOYD 1 0 1 8 21 -13
D.WALKER 5 1 4 71 88 -17
M.O'GARA 9 2 7 116 170 -54
H.ALMOND 16 5 11 222 306 -84
P W L F A PD
CROMPTON............. E.SCHUMANN 21 15 6 389 315 74
T.SPENCE 21 12 9 373 311 62
M.EADIE 20 13 7 383 342 41
B.KING 17 10 7 328 294 34
A.SPENCE 22 12 10 388 355 33
R.HORROCKS 2 2 0 42 23 19
D.CARRINGTON 2 2 0 42 29 13
K.MAXSON 19 9 10 322 321 1
P.MUSKETT 16 6 10 250 296 -46
N.SMITH 21 6 15 301 390 -89
K.ASHWORTH 20 5 15 293 388 -95
D.WALTON 18 3 15 221 358 -137
M.TAST 16 0 16 102 336 -234
P W L F A PD
HARE HILL............ S.BAILEY 22 14 8 422 346 76
M.DIMELOW 21 14 7 388 318 70
D.SMITH 19 11 8 339 281 58
A.TAYLOR 22 14 8 398 354 44
F.GRIFFITHS 21 12 9 382 355 27
H.BAMFORD 9 5 4 163 137 26
P.ASHWORTH 22 12 10 391 367 24
J.HOWARTH 22 10 12 380 356 24
M.HELM 2 2 0 42 23 19
I.LONGBOTTOM 19 10 9 343 327 16
K.MAGUIRE 16 7 9 302 288 14
J.BAULD 19 10 9 330 319 11
D.HINCHCLIFFE 5 3 2 84 84 0
M.CLEGG 1 0 1 18 21 -3
P W L F A PD
HORSE & FARRIER...... S.MATTHEWS 4 3 1 78 57 21
J.SHOTTON 19 11 8 326 306 20
W.RADBURN 19 13 6 341 321 20
S.ANDERSON 3 3 0 63 50 13
D.JONES 5 3 2 92 82 10
D.MATTHEWS 1 1 0 21 13 8
N.BURKE 4 2 2 69 74 -5
S.DICKINS 21 12 9 343 357 -14
S.NEWELL 18 9 9 307 327 -20
I.RYLANDS 11 5 6 184 211 -27
R.SELBY 5 1 4 70 98 -28
P.TEIXERIA 17 7 10 274 302 -28
A.O'DONNELL 3 1 2 33 62 -29
S.IDIENS 4 1 3 51 81 -30
D.CAIN 22 8 14 353 386 -33
P.WILD 20 8 12 332 371 -39
D.BURROW 7 1 6 87 136 -49
P.POOLE 15 5 10 226 281 -55
P.WALKER 12 3 9 172 231 -59
S.BALDWIN 10 2 8 130 196 -66
P W L F A PD
NEW STREET........... D.PARRY 18 15 3 368 251 117
C.WHITTAKER 14 10 4 278 199 79
P.D.BURROW 11 9 2 220 151 69
A.CARR 22 13 9 407 352 55
I.BELL 20 14 6 358 306 52
J.MELIA 19 13 6 344 297 47
I.MOTTERSHEAD 21 13 8 393 358 35
R.T.BELFIELD 14 9 5 256 241 15
K.ATKINSON 5 3 2 89 76 13
A.FERGUS 1 1 0 21 17 4
R.J.LORIMER 2 1 1 35 34 1
T.BELFIELD 4 1 3 72 72 0
D.SCHOFIELD 1 0 1 15 21 -6
P.SHIMWELL 17 9 8 292 302 -10
J.LEONARD 4 1 3 42 83 -41
A.MORANT 11 5 6 157 211 -54
W.HAMPSON 19 6 13 261 354 -93
S.POLLARD 13 1 12 157 271 -114
P W L F A PD
ROCHDALE............. M.CATLOW 1 1 0 21 1 20
J.EMMERSON 19 9 10 320 303 17
I.KILBY 1 1 0 21 11 10
M.WATSON 22 11 11 388 382 6
N.GREENHALGH 20 10 10 356 353 3
C.STEVENSON 19 8 11 336 337 -1
G.KIRKHAM 10 4 6 169 172 -3
B.SHARPLES 13 7 6 211 219 -8
A.SPENCER 1 0 1 12 21 -9
I.McCALLUM 2 1 1 24 34 -10
T.TURNER 2 0 2 23 42 -19
K.WATERFIELD 1 0 1 2 21 -19
B.WATSON 20 10 10 330 350 -20
J.PAYNE 14 6 8 227 248 -21
H.L.HOWARTH 18 8 10 306 332 -26
G.CALVERT 11 4 7 166 192 -26
K.HOWARTH 8 2 6 121 148 -27
T.KEILEY 19 9 10 302 339 -37
J.HAIGHERTY 8 3 5 101 144 -43
C.JACKSON 10 3 7 145 188 -43
P W L F A PD
RUGBY RD............. M.PYE 19 15 4 363 253 110
B.GETTINGS 22 13 9 416 356 60
G.BANKS 21 13 8 385 332 53
J.HENDERSON 18 10 8 339 287 52
R.HAMPSON 21 14 7 391 344 47
C.HAMPSON 14 11 3 274 232 42
M.ROBERTS 16 9 7 283 250 33
M.RATCLIFFE 17 10 7 315 295 20
J.BEER 7 3 4 119 108 11
J.DOLAN 1 1 0 21 16 5
D.HAMPSON 4 3 1 68 64 4
I.MOUNTFORD 21 8 13 354 359 -5
S.HARTLEY 3 1 2 51 57 -6
J.KAY 3 1 2 44 57 -13
M.TAYLOR 10 4 6 171 186 -15
S.DUFFY 9 3 6 120 157 -37
P.ORTON 9 2 7 130 174 -44
R.CARTER 4 0 4 38 84 -46
P W L F A PD
SPOTLAND S.C. RES.... Russ IRVINE 8 5 3 141 132 9
R.BREARLEY 1 1 0 21 14 7
D.WEBSTER 1 1 0 21 14 7
J.RUSH 1 0 1 15 21 -6
J.MORGAN 2 0 2 28 42 -14
M.TURNER 1 0 1 7 21 -14
J.J.CONNOLLY 2 0 2 24 42 -18
K.DUNEASE 4 2 2 61 80 -19
Dave WHITEHEAD 2 0 2 21 42 -21
G.HARVEY 16 7 9 266 291 -25
V.LAW 3 1 2 31 58 -27
M.RICHARDS 12 4 8 194 227 -33
G.GOODHEW 7 2 5 98 134 -36
S.IRVINE 18 7 11 302 342 -40
A.COLE 13 4 9 183 237 -54
M.BROPHY 9 1 8 126 181 -55
Dave IRVINE 22 8 14 340 422 -82
C.HARVEY 19 5 14 264 350 -86
S.BROPHY 16 3 13 228 316 -88
P.HANNAN 22 4 18 337 432 -95
J.O'LOUGHLIN 18 2 16 265 363 -98
T.PHILLIPS 21 4 17 303 418 -115
P W L F A PD
SUMMIT HOTEL......... R.GOODMAN 20 18 2 413 219 194
A.SHACKLETON 20 16 4 403 243 160
M.CLOUGH 21 16 5 418 278 140
T.MELLOR 18 16 2 363 227 136
K.HOWARTH 12 12 0 252 116 136
Chris HARRIS 9 9 0 189 70 119
A.TORR 21 15 6 397 279 118
D.FOSTER 19 16 3 370 259 111
P.WAKELING 10 10 0 210 100 110
M.HADAWAY 19 14 5 365 280 85
L.PORTER 11 9 2 208 138 70
V.BRENNON 20 12 8 367 332 35
C.BEBBINGTON 7 6 1 133 109 24
P.COSGRAVE 4 3 1 79 57 22
A.SMITH 1 0 1 16 21 -5
J.TORR 1 0 1 8 21 -13
J.RAND 6 2 4 83 114 -31
P W L F A PD
WHITWORTH F.C.C. RES. A.NADIN 19 14 5 366 290 76
P.ROWAN 21 14 7 388 322 66
D.C.JACKSON 5 4 1 102 54 48
E.HILL 17 11 6 293 263 30
R.G.WHITEHEAD 18 11 7 322 300 22
A.CREWE 22 12 10 384 369 15
D.WEBSTER 22 12 10 394 387 7
P.WOODS 10 6 4 169 165 4
H.BUTTERWORTH 1 0 1 17 21 -4
M.PAYTON 22 12 10 374 380 -6
L.HAZELDINE 21 13 8 360 370 -10
T.TURNER 19 8 11 297 311 -14
E.HALLIWELL 1 0 1 7 21 -14
I.NATTRESS 11 4 7 170 189 -19
P.D.KNIGHT 8 2 6 116 150 -34