CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'B' Division Points Differences
2021
Leading Positions
Player Club P W L F A PD 1 D.GIBSON CASTLETON 18 14 4 349 257 92 2 C.WHITTAKER NEW STREET 11 9 2 225 147 78 3 A.HOWARTH WARDLE 16 11 5 310 233 77 4 J.STANGER CASTLETON 18 12 6 350 275 75 5 J.MELIA NEW STREET 13 9 4 243 169 74 6 M.DAVIES CASTLETON 18 13 5 353 281 72 6 D.PARRY NEW STREET 14 10 4 279 207 72 8 M.HADAWAY RUGBY RD. 16 11 5 309 243 66 9 S.HALLIWELL CHESHAM 7 7 0 147 82 65 10 S.COOKSON CASTLETON 18 10 8 325 262 63 11 J.OWEN CASTLETON 15 12 3 292 230 62 12 R.CARTER CHESHAM 17 11 6 318 259 59 13 C.HAMPSON RUGBY RD. 12 9 3 240 186 54 14 J.PENMAN CASTLETON 9 8 1 180 128 52 15 P.DEMAIN CHESHAM 13 8 5 256 208 48 16 P.SHIMWELL NEW STREET 11 8 3 211 164 47 17 J.KAY RUGBY RD. 18 12 6 339 295 44 18 T.SPENCE CROMPTON 12 7 5 226 184 42 18 R.HAMPSON RUGBY RD. 12 8 4 226 184 42 20 R.LORIMER NEW STREET 3 3 0 63 24 39
P W L F A PD
CASTLETON............ D.GIBSON 18 14 4 349 257 92
J.STANGER 18 12 6 350 275 75
M.DAVIES 18 13 5 353 281 72
S.COOKSON 18 10 8 325 262 63
J.OWEN 15 12 3 292 230 62
J.PENMAN 9 8 1 180 128 52
A.JACKSON 17 9 8 312 280 32
S.ROYLE 13 7 6 227 209 18
J.PRESTON 1 1 0 21 9 12
E.SMITH 1 1 0 21 15 6
S.LEWIS 3 1 2 47 60 -13
W.CHARLTON 9 4 5 150 166 -16
P W L F A PD
CHESHAM.............. S.HALLIWELL 7 7 0 147 82 65
R.CARTER 17 11 6 318 259 59
P.DEMAIN 13 8 5 256 208 48
D.CHADWICK 12 7 5 219 190 29
N.JONES 9 6 3 172 145 27
M.O'GARA 9 5 4 166 146 20
B.CARTER 1 1 0 21 9 12
L.WHITE 7 5 2 131 124 7
D.ELLIS 1 1 0 21 18 3
D.WALKER 9 5 4 155 153 2
G.EDWARDS 13 8 5 229 235 -6
J.HACKING 3 0 3 56 63 -7
R.PETRIE 1 0 1 11 21 -10
P.CARTER 6 2 4 99 120 -21
T.OLIVER 2 0 2 20 42 -22
D.McFARLANE 14 2 12 204 273 -69
N.SPENCER 11 0 11 150 231 -81
P W L F A PD
CROMPTON............. T.SPENCE 12 7 5 226 184 42
M.EADIE 14 10 4 255 218 37
A.SPENCE 3 3 0 63 29 34
E.SCHUMANN 7 6 1 144 113 31
J.BRADLEY 5 4 1 99 68 31
B.KING 12 7 5 200 182 18
R.HORROCKS 4 3 1 81 64 17
D.CARRINGTON 4 2 2 81 68 13
K.MAXSON 3 2 1 52 49 3
R.LEIGH 1 0 1 11 21 -10
P.MUSKETT 13 5 8 203 250 -47
K.ASHWORTH 14 4 10 175 273 -98
P W L F A PD
HORSE & FARRIER...... J.SHOTTON 13 9 4 232 203 29
P.WILD 10 4 6 171 161 10
D.JONES 10 6 4 174 165 9
P.TEIXEIRA 12 7 5 216 217 -1
B.RADBURN 15 7 8 270 273 -3
S.NEWELL 12 5 7 207 215 -8
D.BURROW 5 1 4 83 101 -18
A.O'DONNELL 12 5 7 208 226 -18
D.LEES 2 0 2 19 42 -23
S.VERRALL 4 0 4 58 84 -26
N.BURKE 8 3 5 129 157 -28
P.POOLE 12 6 6 198 231 -33
D.CAIN 5 1 4 68 104 -36
I.RYLANDS 12 4 8 185 230 -45
P W L F A PD
NEW STREET........... C.WHITTAKER 11 9 2 225 147 78
J.MELIA 13 9 4 243 169 74
D.PARRY 14 10 4 279 207 72
P.SHIMWELL 11 8 3 211 164 47
R.LORIMER 3 3 0 63 24 39
C.WOOD 17 10 7 297 262 35
A.CARR 16 8 8 298 267 31
A.HIGGINS 1 1 0 21 2 19
J.BARTON 1 1 0 21 3 18
H.BAMFORD 7 4 3 126 109 17
R.BELFIELD 10 5 5 168 159 9
J.JOLLY 3 1 2 54 55 -1
T.BELFIELD 3 1 2 45 60 -15
I.BELL 9 1 8 154 180 -26
W.HAMPSON 17 7 10 286 315 -29
S.POLLARD 3 0 3 30 63 -33
P W L F A PD
NORDEN RES........... D.HORTON 4 3 1 83 48 35
R.FORSTER 13 8 5 221 220 1
D.ELCOCK 1 0 1 15 21 -6
C.CURZON 1 0 1 11 21 -10
R.HARTLEY 14 6 8 236 270 -34
D.HARTLEY 10 3 7 146 203 -57
C.QUINN 16 5 11 253 311 -58
A.DUNN 17 3 14 247 334 -87
G.HOWARTH 15 2 13 218 307 -89
C.FITZPATRICK 16 2 14 232 321 -89
P.RIDDLE 14 4 10 185 280 -95
T.DUNN 15 3 12 205 305 -100
P W L F A PD
ROCHDALE............. G.KIRKHAM 2 2 0 42 28 14
C.STEVENSON 15 9 6 262 250 12
J.O'NEILL 1 1 0 21 14 7
J.PAYNE 1 1 0 21 16 5
R.WEST 15 7 8 261 258 3
J.HAIGHERTY 1 1 0 21 19 2
B.WATSON 14 6 8 240 241 -1
N.GREENHALGH 15 9 6 257 258 -1
J.MANSLEY 15 6 9 266 267 -1
M.WATSON 16 7 9 276 280 -4
J.EMMERSON 17 10 7 300 306 -6
T.KEILEY 2 1 1 30 41 -11
E.WATSON 1 0 1 8 21 -13
M.CATLOW 17 8 9 285 301 -16
D.WHITEHEAD 7 2 5 108 131 -23
T.TURNER 3 0 3 20 63 -43
P W L F A PD
RUGBY RD............. M.HADAWAY 16 11 5 309 243 66
C.HAMPSON 12 9 3 240 186 54
J.KAY 18 12 6 339 295 44
R.HAMPSON 12 8 4 226 184 42
M.ROBERTS 18 13 5 318 286 32
M.RATCLIFFE 18 8 10 325 304 21
I.MOUNTFORD 4 2 2 64 62 2
D.PLATT 1 0 1 15 21 -6
D.HAMPSON 2 1 1 30 40 -10
S.DOLAN 14 5 9 221 239 -18
D.HACKING 9 4 5 126 150 -24
T.MITCHELL 17 5 12 275 314 -39
P W L F A PD
WARDLE............... A.HOWARTH 16 11 5 310 233 77
J.HOWARTH 17 9 8 299 287 12
T.CRYER 18 9 9 303 295 8
D.GREENWOOD 18 8 10 322 327 -5
D.LOCKETT 1 0 1 15 21 -6
S.BARLOW 2 1 1 32 40 -8
J.SLADEN 18 8 10 302 313 -11
S.GOGGINS 17 9 8 284 300 -16
M.MARRIOT 17 9 8 281 302 -21
S.SEERS 16 3 13 207 314 -107
P W L F A PD
WHITWORTH F.C.C. RES. R.WHITEHEAD 13 10 3 239 226 13
H.BUTTERWORTH 1 1 0 21 9 12
A.NADIN 13 7 6 231 233 -2
J.WALLIS 17 8 9 305 313 -8
I.NATTRESS 15 7 8 234 242 -8
P.KNIGHT 14 7 7 230 240 -10
J.HALLIWELL 1 0 1 11 21 -10
E.HILL 4 2 2 69 80 -11
T.CREWE 12 5 7 196 210 -14
M.PAYTON 11 5 6 191 206 -15
D.WEBSTER 17 7 10 295 315 -20
L.HAZELDINE 8 2 6 126 151 -25
T.TURNER 9 2 7 121 171 -50