CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'B' Division Points Differences

2023

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 M.DIMELOW       HARE HILL              18   15    3   359  249   110
 2 G.MOSS          RUGBY ROAD             17   15    2   344  252    92
 3 A.TAYLOR        HARE HILL              18   14    4   337  247    90
 4 R.HAMPSON       RUGBY ROAD             15   11    4   300  211    89
 5 A.NEWTON        CASTLETON              17   15    2   338  254    84
 5 J.HOWARTH       WARDLE                 15   13    2   293  209    84
 7 S.HALLIWELL     CHESHAM                16   14    2   323  243    80
 7 S.BAILEY        HARE HILL              15   11    4   291  211    80
 7 M.ROBERTS       RUGBY ROAD             15   11    4   281  201    80
10 E.GILES         WARDLE                 15   12    3   294  216    78
11 J.LYNCH         WARDLE                 17   13    4   319  246    73
12 A.HOWARTH       WARDLE                 16   11    5   300  230    70
13 C.CRABTREE      HARE HILL              15   11    4   285  216    69
14 C.FERGUS        WARDLE                 14   10    4   273  207    66
15 T.GILES         WARDLE                 16    9    7   309  257    52
16 D.GIBSON        CASTLETON              18   11    7   339  288    51
17 D.SMITH         HARE HILL              16   10    6   294  246    48
18 S.DOLAN         RUGBY ROAD             18   12    6   339  295    44
19 A.JOLLY         PLOUGH                  5    5    0   105   65    40
20 M.DAVIES        CASTLETON              14    9    5   249  212    37
                                         P    W    L    F    A     PD
CASTLETON............  A.NEWTON         17   15    2   338  254    84
                       D.GIBSON         18   11    7   339  288    51
                       M.DAVIES         14    9    5   249  212    37
                       S.COOKSON        17   10    7   313  284    29
                       J.STANGER        14    7    7   255  249     6
                       W.CHARLTON        7    4    3   112  112     0
                       A.JACKSON         1    0    1    12   21    -9
                       S.LEWIS          15    7    8   262  280   -18
                       J.OWEN           15    6    9   235  255   -20
                       S.ROYLE          18    6   12   300  321   -21
                       G.CHARLTON        8    3    5   117  140   -23
 
                                         P    W    L    F    A     PD
CHESHAM..............  S.HALLIWELL      16   14    2   323  243    80
                       B.CARTER          3    2    1    62   44    18
                       R.RANGELEY        6    3    3   100   93     7
                       P.DEMAIN         17    8    9   292  295    -3
                       P.CARTER          2    0    2    35   42    -7
                       R.CARTER         14    6    8   237  250   -13
                       L.WHITE           3    0    3    47   63   -16
                       G.EDWARDS        17    8    9   284  309   -25
                       J.EDWARDS        17    6   11   286  314   -28
                       M.O'GARA         14    5    9   236  266   -30
                       D.McFARLANE      16    8    8   274  304   -30
                       F.ALTON           7    1    6    97  144   -47
                       R.WILDMAN        10    2    8   158  206   -48
 
                                         P    W    L    F    A     PD
HARE HILL............  M.DIMELOW        18   15    3   359  249   110
                       A.TAYLOR         18   14    4   337  247    90
                       S.BAILEY         15   11    4   291  211    80
                       C.CRABTREE       15   11    4   285  216    69
                       D.SMITH          16   10    6   294  246    48
                       H.BAMFORD        10    8    2   194  161    33
                       P.ASHWORTH        1    1    0    21    8    13
                       S.POLLARD         4    2    2    70   68     2
                       J.HOWARTH        10    5    5   179  178     1
                       J.BAULD          14    8    6   240  244    -4
                       J.HOWARD         12    6    6   194  201    -7
                       P.RATH            5    1    4    64   95   -31
                       M.HELM            6    0    6    66  126   -60
 
                                         P    W    L    F    A     PD
HORSE & FARRIER......  J.SHOTTON        16    9    7   298  268    30
                       S.IDIENS          1    1    0    21   14     7
                       P.TEIXEIRA       16    8    8   296  292     4
                       B.LAW            10    5    5   160  165    -5
                       C.SHOTTON         3    1    2    53   59    -6
                       S.NEWELL         17    7   10   278  286    -8
                       S.BALDWIN        16    7    9   264  276   -12
                       B.O'CONNOR        1    0    1     8   21   -13
                       S.ANDERSON        3    1    2    46   62   -16
                       D.MOSS            2    0    2    25   42   -17
                       B.SELBY           2    0    2    25   42   -17
                       D.LEES            2    0    2    24   42   -18
                       D.MATTHEWS        4    0    4    55   84   -29
                       B.RADBURN        12    5    7   195  224   -29
                       I.RYLANDS        14    6    8   211  247   -36
                       A.O'DONNELL      17    6   11   266  304   -38
                       D.CAIN            8    2    6   110  155   -45
 
                                         P    W    L    F    A     PD
NORDEN RES...........  R.DOWN            6    3    3   101   98     3
                       G.CARSON         17    6   11   309  329   -20
                       P.BRADLEY        12    6    6   193  218   -25
                       D.HARTLEY        15    6    9   245  271   -26
                       B.FORSTER        16    6   10   244  273   -29
                       G.HOWARTH        18    7   11   286  317   -31
                       R.DALLOW          6    1    5    81  116   -35
                       S.BEAUMONT        6    2    4    80  115   -35
                       N.BURKE          14    4   10   230  271   -41
                       J.HOLLINGWORTH    4    0    4    36   84   -48
                       C.FITZPATRICK     9    2    7   134  185   -51
                       P.RIDDLE         13    3   10   186  243   -57
                       T.DUNN            7    1    6    86  146   -60
 
                                         P    W    L    F    A     PD
PLOUGH...............  A.JOLLY           5    5    0   105   65    40
                       G.HARDY          14    8    6   246  239     7
                       I.JOHNSON         3    2    1    58   53     5
                       J.FISHER         17   10    7   297  296     1
                       T.SCOWCROFT      17    9    8   307  312    -5
                       G.HARRISON        3    1    2    51   57    -6
                       P.WYATT           1    0    1    13   21    -8
                       D.FARE           17    7   10   298  318   -20
                       L.GRINDROD       18   10    8   302  322   -20
                       D.FOLEY          17    8    9   265  286   -21
                       R.PURSER         14    5    9   229  267   -38
                       C.ROBINSON        3    0    3    22   63   -41
                       D.WALKER         15    5   10   227  293   -66
 
                                         P    W    L    F    A     PD
ROCHDALE.............  J.MANSLEY        15    9    6   269  235    34
                       R.WEST            2    2    0    42   17    25
                       C.STEVENSON      15    8    7   272  253    19
                       M.WATSON         18   12    6   338  321    17
                       H.HOWARTH         5    2    3    96   82    14
                       D.JONES          12    5    7   214  201    13
                       J.EMMERSON       12    6    6   210  204     6
                       B.SHARPLES        9    5    4   157  152     5
                       P.THOMPSON        5    3    2    93   91     2
                       T.KEILEY          5    2    3    87   92    -5
                       J.PAYNE           5    3    2    88   96    -8
                       R.BREWIS          1    0    1    10   21   -11
                       G.CALVERT         7    4    3   115  128   -13
                       G.KIRKHAM         5    1    4    87  100   -13
                       N.GREENHALGH     11    6    5   184  197   -13
                       D.BURROW          2    0    2    29   42   -13
                       M.CATLOW          6    2    4    83  110   -27
                       B.WATSON          9    3    6   138  172   -34
 
                                         P    W    L    F    A     PD
RUGBY ROAD...........  G.MOSS           17   15    2   344  252    92
                       R.HAMPSON        15   11    4   300  211    89
                       M.ROBERTS        15   11    4   281  201    80
                       S.DOLAN          18   12    6   339  295    44
                       M.RATCLIFFE       8    6    2   153  118    35
                       C.HAMPSON        11    6    5   210  184    26
                       N.RHODES          6    4    2   116   90    26
                       M.PYE             9    6    3   170  145    25
                       R.HARTLEY        16    8    8   288  269    19
                       J.KAY            11    6    5   208  208     0
                       M.RUSHTON         1    0    1    19   21    -2
                       C.JACKSON         7    2    5   114  131   -17
                       M.HOLLERAN        4    0    4    60   84   -24
                       T.MITCHELL        6    1    5    81  114   -33
 
                                         P    W    L    F    A     PD
WARDLE...............  J.HOWARTH        15   13    2   293  209    84
                       E.GILES          15   12    3   294  216    78
                       J.LYNCH          17   13    4   319  246    73
                       A.HOWARTH        16   11    5   300  230    70
                       C.FERGUS         14   10    4   273  207    66
                       T.GILES          16    9    7   309  257    52
                       J.SLADEN         18    8   10   338  317    21
                       D.LOCKETT        11    6    5   207  188    19
                       T.CRYER          15    7    8   282  276     6
                       D.GREENWOOD       3    1    2    50   61   -11
                       K.COLLINGE        3    1    2    42   55   -13
                       S.BARLOW          1    0    1     3   21   -18
 
                                         P    W    L    F    A     PD
WHITWORTH F.C.C. RES.  M.PAYTON         16    9    7   299  270    29
                       J.BENTHAM         2    2    0    42   29    13
                       P.CONNOLLY        8    3    5   143  144    -1
                       A.NADIN           9    4    5   158  161    -3
                       P.WOODS           2    1    1    30   34    -4
                       G.ASHWORTH        1    0    1    17   21    -4
                       L.HAZELDINE      13    5    8   208  215    -7
                       E.HILL            4    2    2    64   73    -9
                       J.BROWN           5    2    3    74   86   -12
                       I.NATTRESS       16    9    7   265  278   -13
                       D.WEBSTER        12    4    8   209  223   -14
                       P.KNIGHT         17    7   10   274  297   -23
                       G.HOWARTH         8    3    5   124  152   -28
                       J.WALLACE        10    3    7   164  194   -30
                       T.TURNER         14    4   10   230  271   -41
                       K.BRANNON         6    0    6    45  126   -81