CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'B' Division Points Differences
2025
Leading Positions
Player Club P W L F A PD 1 M.DIMELOW HARE HILL 16 13 3 331 185 146 2 J.WADE BAMFORD 18 15 3 362 220 142 3 M.ARMSON BAMFORD 18 16 2 365 242 123 4 S.HALLIWELL CHESHAM 14 12 2 283 182 101 5 G.IRVINE BROADFIELD 17 13 4 341 262 79 6 M.RICHARDS BAMFORD 15 10 5 288 215 73 7 K.BENNETT BAMFORD 13 9 4 257 191 66 8 H.HALSTEAD WHITWORTH F.C.C. RES. 12 9 3 244 181 63 9 J.KIRBY BAMFORD 15 12 3 275 213 62 10 G.MOSS BROADFIELD 16 10 6 297 238 59 11 R.CARTER CHESHAM 16 9 7 303 249 54 11 B.SOWERBY BAMFORD 14 10 4 271 217 54 11 A.JOLLY PLOUGH 8 7 1 156 102 54 14 S.POLLARD HARE HILL 16 12 4 298 246 52 15 M.DEAN WHITWORTH F.C.C. RES. 8 7 1 158 107 51 16 G.ELLIS CHESHAM 13 9 4 252 203 49 17 J.EDWARDS CHESHAM 17 11 6 323 275 48 18 A.TAYLOR HARE HILL 17 12 5 310 264 46 18 J.DAVENPORT BAMFORD 12 7 5 226 180 46 20 G.HEWITT CHESHAM 7 5 2 123 79 44
P W L F A PD
BAMFORD.............. J.WADE 18 15 3 362 220 142
M.ARMSON 18 16 2 365 242 123
M.RICHARDS 15 10 5 288 215 73
K.BENNETT 13 9 4 257 191 66
J.KIRBY 15 12 3 275 213 62
B.SOWERBY 14 10 4 271 217 54
J.DAVENPORT 12 7 5 226 180 46
A.TWEEDALE 9 5 4 175 143 32
P.QUINN 10 5 5 182 157 25
V.KARPLUCH 9 4 5 173 151 22
S.WILSON 8 5 3 145 126 19
D.HUGHES 2 1 1 41 26 15
D.WEBSTER 1 1 0 21 16 5
P W L F A PD
BROADFIELD........... G.IRVINE 17 13 4 341 262 79
G.MOSS 16 10 6 297 238 59
B.BREARLEY 15 10 5 263 220 43
R.IRVINE 16 10 6 291 254 37
Doug IRVINE 17 10 7 326 295 31
A.COLE 18 10 8 320 294 26
S.BROPHY 11 7 4 210 185 25
Dave IRVINE 12 7 5 213 199 14
P.HANNAN 9 5 4 160 157 3
S.IRVINE 8 4 4 128 143 -15
M.BROPHY 1 0 1 5 21 -16
L.GROGAN 4 1 3 48 71 -23
P W L F A PD
CASTLETON............ J.DAVIES 10 6 4 188 156 32
M.DAVIES 16 9 7 295 270 25
D.GIBSON 16 8 8 295 279 16
S.COOKSON 14 7 7 249 240 9
J.OWEN 16 9 7 280 272 8
B.ROSBOTTOM 2 1 1 41 41 0
A.JACKSON 4 2 2 67 68 -1
G.CHARLTON 5 2 3 78 88 -10
J.STANGER 15 6 9 250 263 -13
D.CARR 15 5 10 252 293 -41
J.PINHAY 16 6 10 238 292 -54
S.GAC 15 4 11 222 289 -67
P W L F A PD
CHESHAM.............. S.HALLIWELL 14 12 2 283 182 101
R.CARTER 16 9 7 303 249 54
G.ELLIS 13 9 4 252 203 49
J.EDWARDS 17 11 6 323 275 48
G.HEWITT 7 5 2 123 79 44
B.CARTER 16 10 6 289 260 29
P.DEMAIN 16 11 5 298 270 28
M.O'GARA 11 7 4 203 187 16
J.CORNALL 1 0 1 14 21 -7
G.EDWARDS 16 8 8 263 275 -12
E.HUMPHRIES 14 6 8 246 265 -19
A.SHAW 3 0 3 27 63 -36
P W L F A PD
HARE HILL............ M.DIMELOW 16 13 3 331 185 146
S.POLLARD 16 12 4 298 246 52
A.TAYLOR 17 12 5 310 264 46
H.BAMFORD 9 5 4 158 130 28
J.HOWARD 17 9 8 308 291 17
J.BAULD 15 7 8 252 240 12
M.CLEGG 1 1 0 21 17 4
L.HOWARD 3 2 1 52 51 1
G.PLANE 16 7 9 270 276 -6
S.BAILEY 8 4 4 139 153 -14
J.PRESTON 7 2 5 119 137 -18
S.EDWARDS 13 5 8 210 229 -19
J.HOWARTH 6 1 5 99 125 -26
P W L F A PD
NORDEN RES........... R.DOWN 8 5 3 158 128 30
J.FODEN 6 3 3 105 88 17
A.DUNN 1 1 0 21 13 8
G.CARSON 16 7 9 277 286 -9
G.HOWARTH 14 7 7 236 254 -18
K.HARDY 2 0 2 22 42 -20
K.MORAN 13 6 7 208 230 -22
D.HARTLEY 15 8 7 241 265 -24
B.FORSTER 4 0 4 54 84 -30
P.BRADLEY 17 8 9 280 312 -32
S.BEAUMONT 11 3 8 179 213 -34
N.BURKE 6 1 5 81 116 -35
P.RIDDLE 9 2 7 126 163 -37
R.DALLOW 12 4 8 176 221 -45
J.HYNES 4 0 4 32 84 -52
A.INGRAM 6 1 5 52 117 -65
P W L F A PD
PLOUGH............... A.JOLLY 8 7 1 156 102 54
J.FISHER 13 5 8 234 231 3
R.FITZGERALD 1 0 1 13 21 -8
T.SCOWCROFT 10 5 5 164 176 -12
G.HARRISON 1 0 1 8 21 -13
G.MARTIN 1 0 1 7 21 -14
A.SHIPLEY 1 0 1 7 21 -14
G.HARDY 17 7 10 278 298 -20
D.ASHTON 16 7 9 257 278 -21
D.FARE 17 7 10 276 308 -32
L.GRINDROD 17 5 12 261 317 -56
D.WALKER 15 5 10 206 283 -77
D.FOLEY 11 2 9 136 216 -80
R.PURSER 16 3 13 208 327 -119
P W L F A PD
ROCHDALE............. H.HOWARTH 14 8 6 237 219 18
C.STEVENSON 18 10 8 334 317 17
J.MANSLEY 11 6 5 187 176 11
T.KEILEY 3 3 0 63 52 11
J.EMMERSON 17 8 9 302 303 -1
J.PORTER 1 0 1 20 21 -1
D.JONES 12 6 6 203 205 -2
D.WHITEHEAD 13 7 6 215 219 -4
T.KEARY 2 1 1 33 37 -4
P.THOMPSON 17 10 7 274 281 -7
G.CALVERT 1 0 1 14 21 -7
G.KIRKHAM 1 0 1 11 21 -10
J.PAYNE 1 0 1 10 21 -11
S.JOHNSON 1 0 1 5 21 -16
K.WATERFIELD 18 7 11 294 311 -17
M.WATSON 14 6 8 227 261 -34
P W L F A PD
RUGBY RD............. S.DOLAN 18 10 8 317 297 20
N.RHODES 15 8 7 281 262 19
B.SHARPLES 16 8 8 291 283 8
J.DUCKWORTH 3 2 1 49 42 7
M.ROBERTS 4 2 2 66 69 -3
M.RATCLIFFE 2 1 1 36 41 -5
J.DOLAN 1 0 1 15 21 -6
J.HOLLERAN 10 3 7 163 185 -22
S.ROBERTS 9 3 6 135 158 -23
M.HOLLERAN 2 0 2 16 42 -26
C.PRESTON 2 0 2 15 42 -27
Z.DAWSON 8 3 5 114 158 -44
D.HACKING 12 4 8 164 218 -54
D.HAMPSON 10 0 10 154 210 -56
C.JACKSON 12 4 8 178 239 -61
L.RATCLIFFE 7 0 7 73 147 -74
P.TUFFY 13 1 12 184 269 -85
P W L F A PD
WHITWORTH F.C.C. RES. H.HALSTEAD 12 9 3 244 181 63
M.DEAN 8 7 1 158 107 51
L.HAZELDINE 6 4 2 107 85 22
H.BUTTERWORTH 1 1 0 21 6 15
J.BROWN 1 1 0 21 17 4
Darren NATTRESS 18 8 10 301 304 -3
A.NADIN 6 3 3 99 106 -7
David NATTRESS 18 9 9 303 315 -12
G.HOWARTH 1 0 1 3 21 -18
M.PAYTON 17 9 8 285 304 -19
P.KNIGHT 10 4 6 164 197 -33
M.TAYLOR 13 3 10 221 255 -34
J.WALLACE 8 3 5 124 159 -35
T.TURNER 11 4 7 174 215 -41
I.NATTRESS 14 5 9 204 260 -56