CENTRAL LANCASHIRE MEN'S BOWLING LEAGUE
'C' Division Points Differences
1987
Leading Positions
Player Club P W L F A PD
1 T.HEDDERMAN THE ROYLE B.C. 28 25 3 578 363 215
2 T.BAXENDALE SPOTLAND REF. 28 22 6 549 395 154
3 S.ROYLE SPOTLAND REF. 14 11 3 281 150 131
4 B.FOSTER BUERSIL RES. 22 16 6 430 305 125
5 M.CONNOLLY THE ROYLE B.C. 28 22 6 547 426 121
6 A.FOEY SYKE RES. 28 21 7 531 415 116
7 H.LEES CASTLETON B.C. 25 17 8 487 372 115
8 M.HARRISON GREENVALE 12 11 1 251 138 113
9 W.CRABTREE SYKE RES. 17 15 2 342 231 111
10 C.CLARKE SPOTLAND REF. 27 20 7 507 398 109
11 H.WHATMOUGH SYKE RES. 9 9 0 189 85 104
12 P.COMYN SYKE RES. 17 12 5 341 245 96
13 D.HOWARTH KIRKHOLT 28 18 10 510 417 93
14 R.JACKSON SYKE RES. 26 17 9 498 407 91
15 D.WEBB SYKE RES. 15 10 5 276 188 88
16 B.DWYER THE ROYLE B.C. 28 18 10 514 427 87
17 G.HOLDEN KIRKHOLT 26 19 7 478 393 85
17 I.GREENWOOD HOPWOOD REC. RES. 18 13 5 359 274 85
19 B.SHIRREFF GREENVALE 28 17 11 518 434 84
19 D.HORTON SPOTLAND REF. 28 17 11 524 440 84
P W L F A PD
BUERSIL RES.......... B.FOSTER 22 16 6 430 305 125
C.CLEGG 16 12 4 314 232 82
N.A.SHEPHERD 25 14 11 445 395 50
G.BARKER 22 14 8 406 358 48
D.EAMES 10 8 2 197 151 46
D.JACKSON 23 14 9 422 384 38
D.A.WRIGHT 3 3 0 63 27 36
R.J.READE 28 15 13 509 475 34
F.CHARLES 28 16 12 496 463 33
S.EASTWOOD 8 6 2 150 127 23
D.A.WIGGETT 1 1 0 21 10 11
W.HORTON 26 15 11 448 445 3
M.TAYLOR 26 13 13 458 466 -8
A.MILLAR 2 0 2 28 42 -14
C.BATESON 1 0 1 5 21 -16
C.BRIERLEY 23 10 13 385 406 -21
E.KNIGHT 24 10 14 402 428 -26
E.JOHNSON 28 11 17 481 508 -27
R.COOPER 10 4 6 161 190 -29
T.EAMES 10 3 7 134 190 -56
P W L F A PD
CASTLETON B.C........ H.LEES 25 17 8 487 372 115
E.ECCLES 27 17 10 493 455 38
J.STANGER 26 15 11 489 459 30
K.THOMAS 28 14 14 511 481 30
R.HUMPHRIES 26 16 10 471 452 19
S.GIBSON 26 14 12 441 434 7
G.GREENSMITH 25 13 12 437 432 5
D.GIBSON 2 1 1 35 35 0
E.CROSSLEY 6 3 3 94 104 -10
M.ASHWORTH 25 13 12 434 445 -11
T.MORLAND 27 11 16 467 479 -12
W.WALKER 1 0 1 8 21 -13
F.BRINE 28 14 14 479 501 -22
J.DEAN 17 6 11 262 303 -41
J.MUNDAY 4 0 4 42 84 -42
J.HEYWOOD 25 10 15 411 455 -44
B.M.ASHWORTH 7 1 6 91 146 -55
A.TAYLOR 11 2 9 161 217 -56
P W L F A PD
GREENVALE............ M.HARRISON 12 11 1 251 138 113
B.SHIRREFF 28 17 11 518 434 84
J.T.LORD 14 9 5 259 214 45
C.FRUEN 3 3 0 63 43 20
D.BARKER 19 10 9 356 342 14
D.COOK 1 1 0 21 11 10
A.COSTELLO 22 14 8 390 383 7
F.BRIGGS 28 15 13 493 497 -4
T.BELFIELD 11 6 5 193 203 -10
R.SIMPSON 1 0 1 7 21 -14
C.BARKER 9 5 4 151 166 -15
J.MULDOWNEY 2 0 2 26 42 -16
R.G.GOUDIE 28 13 15 502 525 -23
A.HOWE 28 14 14 442 485 -43
B.ROWLAND 25 8 17 407 457 -50
D.GREENWOOD 28 11 17 454 510 -56
J.ADAIR 28 10 18 466 531 -65
H.CLARKE 22 5 17 349 428 -79
J.WHITTER 27 10 17 376 523 -147
P W L F A PD
HEALEY............... K.LORD 25 13 12 448 423 25
D.SHELLARD 1 1 0 21 10 11
J.BROPHY 3 2 1 56 56 0
P.TAYLOR 28 12 16 489 492 -3
P.CRABTREE 19 9 10 332 348 -16
E.HILTON 1 0 1 4 21 -17
F.KIRKLAND 2 0 2 21 42 -21
T.LORD 27 11 16 456 479 -23
V.FARDON 28 14 14 476 508 -32
J.HOLLAND 15 6 9 248 286 -38
D.DUFFY 9 2 7 127 180 -53
R.BELFIELD 27 9 18 440 501 -61
M.FLETCHER 10 1 9 134 195 -61
R.MACKENZIE 11 3 8 140 211 -71
E.WHITTLES 14 3 11 187 264 -77
E.McCORMICK 13 3 10 171 257 -86
J.MALONEY 28 9 19 443 538 -95
N.BRABBIN 20 5 15 290 390 -100
P.MARTIN 28 7 21 406 549 -143
R.HOWARTH 27 6 21 358 538 -180
P W L F A PD
HOPWOOD REC. RES..... I.GREENWOOD 18 13 5 359 274 85
R.TURNER 11 8 3 198 163 35
E.GREENHALGH 26 14 12 455 421 34
M.MORAN 27 16 11 461 442 19
T.FAHY 1 1 0 21 3 18
T.FLETCHER 2 2 0 42 30 12
B.SCOTT 21 12 9 371 360 11
C.CUNLIFFE 12 8 4 223 212 11
G.RAND 1 1 0 21 12 9
H.HOGG 1 1 0 21 19 2
M.PORTER 9 4 5 163 162 1
A.FAHY 1 1 0 21 20 1
D.BRANDON 1 0 1 16 21 -5
W.CORCORAN 1 0 1 13 21 -8
J.DAVIS 1 0 1 7 21 -14
C.DOWNES 3 0 3 47 63 -16
M.RAND 5 1 4 68 93 -25
W.SUTHERLAND 27 12 15 470 497 -27
B.PEARSON 21 10 11 336 368 -32
K.HILTON 9 3 6 141 182 -41
D.DEVINE 26 11 15 401 455 -54
R.BELL 25 11 14 411 469 -58
C.BELL 12 4 8 170 232 -62
E.MILLS 22 7 15 309 388 -79
C.OWEN 26 9 17 418 509 -91
S.BEBBINGTON 27 7 20 407 540 -133
P W L F A PD
KIRKHOLT............. D.HOWARTH 28 18 10 510 417 93
G.HOLDEN 26 19 7 478 393 85
B.SUTHERS 17 12 5 317 240 77
R.WINTOUR 28 16 12 501 434 67
W.JOHNSON 15 10 5 281 217 64
D.WHEELHOUSE(Jnr 28 17 11 503 440 63
D.HILL 27 15 12 482 429 53
J.HYDE 25 14 11 466 422 44
M.HILL 27 16 11 494 455 39
B.REDFERN 26 15 11 479 444 35
J.McDONALD 6 4 2 114 79 35
D.ANDREWS 27 15 12 480 448 32
E.DOWN 1 1 0 21 7 14
D.WHELAN 1 1 0 21 15 6
C.WEBSTER 3 2 1 50 49 1
A.HOWARTH 26 14 12 461 461 0
R.WAIN 3 1 2 44 53 -9
R.WHELAN 22 11 11 373 400 -27
P W L F A PD
LITTLEBOROUGH RES.... J.SHIMWELL 18 12 6 350 283 67
J.BLACKLOCK 13 10 3 248 190 58
A.FERGUS 28 16 12 499 461 38
J.V.FORSTER 6 5 1 125 108 17
K.ROTHWELL 4 3 1 72 55 17
E.LLOYD 11 6 5 214 201 13
D.SOUTHWELL 22 11 11 375 373 2
H.CANNON 21 10 11 377 378 -1
D.H.HINCHCLIFFE 14 7 7 257 260 -3
R.ANDERSON 3 2 1 51 60 -9
R.COLLINGE 26 13 13 439 454 -15
F.PAWSEY 24 10 14 400 417 -17
H.WILSON 3 0 3 26 63 -37
J.FERGUS 28 11 17 481 523 -42
J.COOMER 28 10 18 442 505 -63
J.HOYLE 26 9 17 427 493 -66
P.EMERSON 28 12 16 435 515 -80
A.DUNN 14 2 12 190 273 -83
W.MOULTON 19 3 16 285 375 -90
P W L F A PD
MILNROW MEMORIAL PARK J.G.JOHNSON 28 17 11 518 436 82
J.CLARK 17 10 7 316 276 40
R.MOODY 28 14 14 505 475 30
M.H.BROOK 6 5 1 121 97 24
J.LARDER 23 11 12 405 385 20
A.GARLICK 28 15 13 498 486 12
D.B.ASHTON 11 7 4 200 193 7
P.BAGNALL 3 2 1 52 48 4
R.RIGG 2 1 1 30 28 2
K.MOODY 1 0 1 14 21 -7
A.SCHOFIELD 10 4 6 175 183 -8
A.WALTON 26 11 15 452 462 -10
S.CROPPER 28 15 13 479 492 -13
W.ASPINALL 28 14 14 457 470 -13
T.WHITE 24 11 13 410 424 -14
G.POMFREY 26 10 16 440 460 -20
L.STEWARD 5 1 4 83 103 -20
J.BROOK 4 0 4 37 84 -47
E.WHITEMAN 13 2 11 175 250 -75
A.JACKSON 25 8 17 363 474 -111
P W L F A PD
MILNROW RES.......... H.TURNER 17 11 6 317 239 78
J.ROSTERN 27 15 12 489 429 60
D.FAIRBANKS 6 5 1 125 69 56
P.LEACH 17 10 7 321 266 55
R.E.MELVIN 24 15 9 438 388 50
E.McGREGOR 16 11 5 295 250 45
S.WILKINSON 8 7 1 162 119 43
D.GRIME 21 11 10 374 335 39
D.LEGG 25 15 10 446 415 31
G.LEES 7 5 2 137 109 28
G.WHITWORTH 21 12 9 379 358 21
P.TURNER 7 5 2 140 121 19
G.WOOLLEY 1 1 0 21 11 10
G.HODGKINSON 28 15 13 472 473 -1
S.HUGHES 10 4 6 172 175 -3
G.MOSELEY 5 3 2 79 83 -4
D.HILTON 26 14 12 439 451 -12
A.SHARPLES 5 2 3 77 94 -17
R.BANKS 28 16 12 485 506 -21
R.LITTLEHALES 12 4 8 189 230 -41
P.ROBINSON 25 8 17 406 482 -76
P W L F A PD
RUGBY RD. RES........ J.CLOUGH 19 13 6 353 279 74
H.M.PARRY 14 10 4 264 198 66
A.LEACH 23 15 8 434 372 62
A.CLEGG 11 8 3 212 168 44
A.H.SWAIN 4 4 0 84 49 35
C.WHITTAKER 9 5 4 163 140 23
D.WHITEHEAD 5 3 2 93 70 23
D.PARRY 26 12 14 450 429 21
M.LACEY 2 2 0 42 34 8
K.MUSK 1 1 0 21 15 6
F.BARKER 24 11 13 413 411 2
H.WHITEHEAD 11 5 6 186 185 1
D.LEACH 1 0 1 19 21 -2
S.CALVERLEY 2 0 2 33 42 -9
G.ROSE 1 0 1 11 21 -10
F.WHITTLES 25 11 14 434 445 -11
W.HOLLOWS 13 5 8 234 247 -13
W.JAMES 2 0 2 29 42 -13
M.WHITTLES 1 0 1 8 21 -13
J.SELLARS 1 0 1 6 21 -15
G.WILKINSON 4 1 3 58 81 -23
L.WARBURTON 19 8 11 316 346 -30
F.RUDD 13 5 8 210 249 -39
S.RICHARDSON 20 7 13 318 380 -62
R.TURNER 20 7 13 293 369 -76
M.FOSTER 10 2 8 129 205 -76
H.THOMAS 28 9 19 450 538 -88
S.CHEETHAM 27 8 19 433 528 -95
P W L F A PD
SPOTLAND REF......... T.BAXENDALE 28 22 6 549 395 154
S.ROYLE 14 11 3 281 150 131
C.CLARKE 27 20 7 507 398 109
D.HORTON 28 17 11 524 440 84
M.COCKROFT 22 17 5 430 346 84
M.HICKS 21 14 7 406 323 83
J.RUSH 28 13 15 516 486 30
E.CROSSLEY 28 16 12 486 458 28
F.MASON 28 15 13 501 479 22
T.REID 3 2 1 54 38 16
R.GREENE 23 12 11 423 408 15
D.ROYDS 1 1 0 21 9 12
B.SHERIDAN 1 1 0 21 14 7
C.C.QUINN 2 1 1 32 30 2
A.COCKROFT 8 4 4 136 137 -1
A.SMITH 1 0 1 17 21 -4
R.KENDAL 1 0 1 17 21 -4
B.ROYLE 2 0 2 30 42 -12
R.BREARLEY 24 14 10 409 424 -15
A.WILD 22 8 14 363 401 -38
J.LYONS 24 8 16 378 452 -74
P W L F A PD
SUCCESS TO PLOUGH RES H.COLES 18 12 6 333 261 72
K.PEARN 15 10 5 277 243 34
A.E.RICHARDSON 21 12 9 384 357 27
B.BEASLEY 18 11 7 338 312 26
J.BAKER 3 3 0 63 52 11
M.PURSALL 11 5 6 189 188 1
B.LORD 20 8 12 351 354 -3
H.WALKER 22 9 13 371 393 -22
A.COLLINS 28 14 14 479 507 -28
B.GILL 8 1 7 123 165 -42
A.ASHTON 22 11 11 332 380 -48
E.TAYLOR 6 1 5 68 119 -51
G.McKEON 28 12 16 444 496 -52
T.LORD 24 9 15 381 434 -53
S.MORRIS 20 7 13 327 381 -54
G.WALKER 28 12 16 450 522 -72
H.AINSWORTH 21 8 13 306 388 -82
M.GROOME 23 10 13 328 429 -101
P W L F A PD
SYKE RES............. A.FOEY 28 21 7 531 415 116
W.CRABTREE 17 15 2 342 231 111
H.WHATMOUGH 9 9 0 189 85 104
P.COMYN 17 12 5 341 245 96
R.JACKSON 26 17 9 498 407 91
D.WEBB 15 10 5 276 188 88
A.THOMPSON 22 15 7 411 329 82
B.WARD 17 11 6 311 238 73
W.HORNBY 27 17 10 496 428 68
A.WARD 25 14 11 448 381 67
A.WHITWORTH 7 6 1 145 90 55
J.WHITWORTH 28 19 9 516 468 48
A.R.COLLINGE 2 2 0 42 11 31
D.BARNETT 5 4 1 95 65 30
C.BRIERLEY 26 13 13 488 459 29
R.MAWSON 3 2 1 55 30 25
B.COLLINGE 2 2 0 42 23 19
R.THOMPSON 19 8 11 338 322 16
H.HOLT 25 13 12 453 450 3
J.WHITEHEAD 1 1 0 21 20 1
E.LECKENBY 8 3 5 135 140 -5
F.CLEGG 1 0 1 15 21 -6
R.E.HOWARTH 6 0 6 76 126 -50
P W L F A PD
THE ROYLE B.C........ T.HEDDERMAN 28 25 3 578 363 215
M.CONNOLLY 28 22 6 547 426 121
B.DWYER 28 18 10 514 427 87
D.HOBSON 28 17 11 527 462 65
V.COCKROFT 20 10 10 362 338 24
P.BUTLER 2 0 2 30 42 -12
T.BIGGINS 24 9 15 402 421 -19
D.MURRAY 27 14 13 463 486 -23
R.MORLEY 14 7 7 216 252 -36
M.CROSTON 23 10 13 377 421 -44
M.DWYER 19 7 12 292 345 -53
J.EVANS 23 10 13 345 411 -66
N.KERSHAW 24 8 16 380 451 -71
B.BIGGINS 26 7 19 403 478 -75
D.SIMMS 22 4 18 323 422 -99
P W L F A PD
WHITWORTH F.C.C. RES. E.BLACK 20 11 9 387 315 72
P.TWIGGER 14 7 7 265 241 24
J.WILCOCK 25 13 12 424 409 15
D.JACKSON 23 13 10 416 404 12
D.C.JACKSON 5 3 2 89 78 11
I.LORD 3 2 1 57 46 11
J.McLELLAN 26 12 14 451 442 9
N.WATSON 6 3 3 113 105 8
M.PAYTON 1 1 0 21 13 8
A.ASHWORTH 7 3 4 123 116 7
N.SALT 28 12 16 487 483 4
L.McLELLAN(Jnr) 27 13 14 468 482 -14
H.CLEGG 2 0 2 19 42 -23
D.CHARMER 21 10 11 362 386 -24
L.McLELLAN(Snr) 25 11 14 389 436 -47
G.HODGKINSON 6 1 5 65 114 -49
F.BAGULEY 4 0 4 30 84 -54
S.HALSTEAD 17 5 12 267 323 -56
A.HAMPTON 26 11 15 417 475 -58
L.BANHAM 27 11 16 442 520 -78
A.TURNER 23 7 16 350 430 -80