CENTRAL LANCASHIRE MEN'S BOWLING LEAGUE

'C' Division Points Differences

1997

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 B.HOWCROFT      HOPWOOD UN. RES.       30   21    9   562  428   134
 2 T.BELFIELD      GREENVALE              23   18    5   464  337   127
 3 J.MANSLEY       BIRCHES                26   19    7   500  383   117
 4 D.ACKROYD       WARDLE RES.            26   18    8   501  397   104
 4 G.COVERDALE     ROYLE RES.             13   11    2   263  159   104
 6 R.PLUMB         GREENVALE              26   17    9   493  393   100
 7 R.DAVIES        HEALEY                 30   20   10   547  449    98
 8 R.SLADEN        WARDLE RES.            24   16    8   461  367    94
 9 B.LINGER        T.B.A.                 21   14    7   395  303    92
10 M.JOHNSON       BAMFORD RES.           28   18   10   534  444    90
11 M.SAILES        T.B.A.                 28   17   11   516  429    87
12 G.PEARSON       WARDLE RES.             8    8    0   168   83    85
13 C.BROWN         PLOUGH RES.             9    9    0   189  106    83
14 R.LOWNDES       BAMFORD RES.           29   20    9   534  454    80
14 N.BRADLEY       T.B.A.                 30   20   10   562  482    80
16 G.KERSHAW       T.B.A.                 28   18   10   512  433    79
16 B.HARDMAN       HOPWOOD UN. RES.       21   15    6   398  319    79
18 D.WILLIAMS      BAMFORD RES.           30   18   12   549  471    78
19 T.TAYLOR        CROMPTON RES.          28   18   10   539  464    75
20 D.GRINROD       HOPWOOD UN. RES.       22   14    8   425  351    74
                                         P    W    L    F    A     PD
BAMFORD RES..........  M.JOHNSON        28   18   10   534  444    90
                       R.LOWNDES        29   20    9   534  454    80
                       D.WILLIAMS       30   18   12   549  471    78
                       J.BRUNTON        30   18   12   548  478    70
                       D.KANE           30   18   12   531  476    55
                       J.MULLINGTON     30   17   13   544  495    49
                       A.ROBSON         14    8    6   257  215    42
                       J.BRIGGS         27   14   13   499  463    36
                       K.CULLEN         30   16   14   543  510    33
                       F.JONES          11    6    5   206  176    30
                       J.MORRIS         29   15   14   519  494    25
                       D.PEARSON        30   15   15   535  517    18
                       A.FLEMING         9    6    3   151  137    14
                       D.HORTON          1    1    0    21    9    12
                       M.MITCHELL        1    1    0    21   10    11
                       B.PERCY          17    8    9   304  296     8
                       J.HINDLE          1    1    0    21   20     1
                       P.CLARK           1    0    1    17   21    -4
                       R.MILLS           6    3    3    99  108    -9
                       A.WILSON          2    0    2    30   42   -12
                       S.HINDLE          3    0    3    38   63   -25
 
                                         P    W    L    F    A     PD
BIRCHES..............  J.MANSLEY        26   19    7   500  383   117
                       T.ROTHWELL       26   17    9   476  411    65
                       A.CATTLIN        27   13   14   478  450    28
                       P.CAHILL         29   15   14   481  456    25
                       P.CRABTREE       21   12    9   375  352    23
                       B.GINNEVER        3    3    0    63   43    20
                       F.DUFFY          29   14   15   492  476    16
                       E.MOORHOUSE       1    1    0    21   13     8
                       A.TURNER         25   12   13   410  404     6
                       J.PAYNE          21   11   10   380  376     4
                       J.MALONEY        27   14   13   468  466     2
                       E.HILL            2    1    1    36   34     2
                       F.FALLOWS        26   13   13   447  451    -4
                       K.MAGUIRE         1    0    1    13   21    -8
                       D.ROTHWELL       30   14   16   483  492    -9
                       D.CAHILL         29   13   16   494  508   -14
                       J.LEECH          14    5    9   237  256   -19
                       P.BLACKSHAW      18    9    9   292  315   -23
                       E.ROTHWELL        3    0    3    26   63   -37
 
                                         P    W    L    F    A     PD
CROMPTON RES.........  T.TAYLOR         28   18   10   539  464    75
                       J.JONES           6    6    0   126   69    57
                       P.MUSKETT        30   16   14   551  495    56
                       T.GREAVES        29   16   13   526  477    49
                       N.SMITH          28   17   11   493  452    41
                       A.WRIGLEY         9    6    3   174  136    38
                       J.BRADLEY        23   14    9   391  357    34
                       G.RICKETT        27   17   10   474  444    30
                       A.E.GARTSIDE     21   11   10   367  342    25
                       P.KING           15    8    7   254  234    20
                       C.SLEDGE         21   11   10   352  341    11
                       W.JONES          29   15   14   485  499   -14
                       J.McGEOGHEGAN     6    2    4    83  108   -25
                       J.SHAW           19    7   12   316  343   -27
                       R.FISHER         21    9   12   333  383   -50
                       K.HODSON          8    0    8   112  168   -56
                       D.GREEN          13    5    8   179  240   -61
                       K.HEBDON         15    3   12   204  292   -88
                       B.EVANS           9    0    9    94  189   -95
 
                                         P    W    L    F    A     PD
FALINGE RES..........  D.HACKING        12    8    4   224  177    47
                       J.LANCASTER       4    3    1    75   62    13
                       C.LANCASTER       4    1    3    74   68     6
                       B.PATTERSON      27   13   14   441  437     4
                       J.HOLROYD        17    8    9   295  298    -3
                       C.BUCKLEY         7    5    2   119  124    -5
                       B.LYNCH           7    3    4   115  122    -7
                       G.BIRD            4    1    3    69   78    -9
                       A.NYLAND          3    1    2    50   60   -10
                       F.LORD            3    0    3    52   63   -11
                       G.ADSHEAD        13    6    7   227  243   -16
                       E.MIDGELEY       18    8   10   300  322   -22
                       F.KENYON         29   14   15   480  511   -31
                       A.HILL           24   10   14   420  455   -35
                       G.LANG            5    1    4    62  100   -38
                       R.WILLIAMS        3    0    3    18   63   -45
                       H.WALSH          11    3    8   165  218   -53
                       W.HACKING        30   11   19   501  561   -60
                       F.ALLETSON       27   11   16   420  492   -72
                       R.HOWARTH        30   14   16   487  562   -75
                       B.MIDDLETON      28    9   19   436  536  -100
                       A.FISHER         28    9   19   420  527  -107
                       M.LANCASTER      24    5   19   346  478  -132
 
                                         P    W    L    F    A     PD
GREENVALE............  T.BELFIELD       23   18    5   464  337   127
                       R.PLUMB          26   17    9   493  393   100
                       D.PHILIPS        27   16   11   509  439    70
                       B.MUTCH          28   18   10   537  472    65
                       S.GASCOIGNE      27   13   14   493  435    58
                       D.GREENWOOD      22   10   12   401  388    13
                       A.HOWE            1    1    0    21   10    11
                       A.ROWLAND        30   16   14   522  513     9
                       J.ADAIR          26   15   11   469  461     8
                       B.ROWLAND        30   18   12   534  531     3
                       P.McLOUGHLIN     27   13   14   452  455    -3
                       J.MULDOWNEY       1    0    1    14   21    -7
                       S.JOHNSON        28   13   15   469  498   -29
                       L.KAVANAGH       12    4    8   187  217   -30
                       J.WHITTER        14    4   10   227  260   -33
                       B.KETTLETON      23   10   13   384  427   -43
                       S.HESFORD        11    3    8   157  212   -55
 
                                         P    W    L    F    A     PD
HEALEY...............  R.DAVIES         30   20   10   547  449    98
                       M.HEMPSHALL      30   18   12   530  468    62
                       B.DAWSON         29   17   12   539  486    53
                       W.HOLDEN         23   12   11   422  405    17
                       R.HOWARTH         3    1    2    56   47     9
                       D.SIMPSON         0    0    0     0    0     0
                       A.CRIMES          1    0    1    18   21    -3
                       E.LONGSTAFF      30   14   16   507  511    -4
                       N.BEVERLEY       21    9   12   355  360    -5
                       H.BUTTERWORTH    25   10   15   441  447    -6
                       R.BELFIELD        1    0    1    10   21   -11
                       R.MORLEY         17    7   10   286  299   -13
                       A.WILKINSON       1    0    1     8   21   -13
                       R.STOTT (Snr)    28   13   15   492  506   -14
                       D.PEASE           8    2    6   127  153   -26
                       C.MARTIN         25    9   16   402  440   -38
                       B.BELFIELD        8    3    5   104  142   -38
                       R.STOTT (Jnr)    13    5    8   191  238   -47
                       D.YOUNGBLUT       8    1    7   119  166   -47
                       T.ROBINSON       25    8   17   399  456   -57
                       J.HOLLAND        16    6   10   234  292   -58
                       S.MARCHINGTON    16    4   12   244  312   -68
 
                                         P    W    L    F    A     PD
HOPWOOD REC. RES.....  William PEARSON  24   15    9   435  384    51
                       R.SCHOFIELD      23   14    9   416  368    48
                       E.MILLS          24   15    9   443  401    42
                       C.BEBBINGTON     21   11   10   370  336    34
                       E.THOMPSON       30   18   12   534  506    28
                       K.SELBY           5    3    2    98   76    22
                       B.PEARSON         3    2    1    61   39    22
                       R.BELL            5    4    1    94   78    16
                       C.OWEN           25   12   13   445  441     4
                       S.MILNE          19    9   10   336  334     2
                       C.BELL            1    1    0    21   19     2
                       J.DALEY           2    1    1    28   29    -1
                       M.GASKELL        29   14   15   500  506    -6
                       C.CUNLIFFE        1    0    1    15   21    -6
                       M.PORTER         21    9   12   341  360   -19
                       L.HERD           13    5    8   230  252   -22
                       Warren PEARSON   30   15   15   495  518   -23
                       G.SUGDEN         15    6    9   242  278   -36
                       S.BEBBINGTON     23   11   12   387  424   -37
                       G.GREENHALGH     10    2    8   142  184   -42
                       W.LEACH          28   12   16   467  514   -47
                       C.DOWNES          5    0    5    57  105   -48
 
                                         P    W    L    F    A     PD
HOPWOOD UN. RES......  B.HOWCROFT       30   21    9   562  428   134
                       B.HARDMAN        21   15    6   398  319    79
                       D.GRINROD        22   14    8   425  351    74
                       B.GOODALL        29   18   11   539  481    58
                       J.DAVIS          30   18   12   518  465    53
                       A.GLEDHILL       24   16    8   439  389    50
                       D.RAMSDEN        19   10    9   323  275    48
                       N.KAY            30   18   12   557  522    35
                       A.PORTER         27   16   11   475  450    25
                       J.GREEN          22   12   10   400  376    24
                       J.CORCORAN       26   13   13   451  438    13
                       G.TYLER           1    1    0    21   14     7
                       D.CORCORAN       15    8    7   257  254     3
                       J.STRUDWICK      20   10   10   336  338    -2
                       N.JONES          17    9    8   303  305    -2
                       A.HARDMAN         1    0    1    18   21    -3
                       L.DAVIES         20   11    9   337  342    -5
                       M.HARDING         5    0    5    48  105   -57
 
                                         P    W    L    F    A     PD
HORSE & FARRIER......  J.MOORE          11    7    4   212  164    48
                       W.DAVIES         25   15   10   442  400    42
                       J.COOPER         26   16   10   474  446    28
                       W.SHERIDAN       28   14   14   506  485    21
                       R.VARLEY         30   16   14   510  494    16
                       D.WILSHAW         6    4    2   112   97    15
                       K.JONES          27   14   13   485  474    11
                       D.JONES          28   16   12   508  499     9
                       P.WALKER         30   15   15   539  530     9
                       J.SHOTTON        25   14   11   443  435     8
                       K.McINNES         5    3    2    82   83    -1
                       P.GEE            16    6   10   287  289    -2
                       A.METCLAFE        1    0    1    13   21    -8
                       P.CUNNINGHAM      5    2    3    82   96   -14
                       C.SHOTTON         1    0    1     5   21   -16
                       A.BIRD            3    0    3    31   63   -32
                       A.CRABTREE        4    0    4    44   84   -40
                       R.HAMER          24   10   14   409  455   -46
                       R.SCHOFIELD      27   12   15   422  475   -53
                       B.DEWSBURY       10    3    7   139  192   -53
                       I.SENIOR         28   10   18   450  511   -61
 
                                         P    W    L    F    A     PD
KIRKHOLT RES.........  B.TAYLOR         27   17   10   506  468    38
                       E.DOWN            4    4    0    84   53    31
                       J.McDONALD       25   12   13   438  432     6
                       B.KERSHAW         3    1    2    47   51    -4
                       J.LYTHGOE         2    0    2    35   42    -7
                       D.SMITH           4    1    3    64   78   -14
                       R.WINTOUR         3    1    2    42   59   -17
                       M.PILLING         3    0    3    27   63   -36
                       J.WRAGG          13    5    8   204  245   -41
                       J.KNOX           13    5    8   198  242   -44
                       A.BLACK          13    4    9   205  254   -49
                       J.HEALEY          6    0    6    58  126   -68
                       S.SHEPHERD        8    0    8    93  168   -75
                       G.T.HUMPHRIES    27   11   16   416  491   -75
                       T.McCORMACK      18    5   13   254  338   -84
                       L.SCOTT          12    3    9   146  240   -94
                       R.THOMPSON       21    6   15   312  409   -97
                       W.BALE           14    2   12   182  289  -107
                       T.BARLOW         28    9   19   411  520  -109
                       J.DOLAN          15    2   13   194  311  -117
                       C.LYTHGOE        19    6   13   242  360  -118
                       M.BURGESS        27    7   20   397  517  -120
                       R.GRINDROD       25    6   19   331  491  -160
                       A.SHEPHERD       23    4   19   283  468  -185
 
                                         P    W    L    F    A     PD
LADYBARN RES.........  G.SMITH          29   17   12   534  470    64
                       W.HUGHES         27   16   11   506  453    53
                       S.HUGHES          9    7    2   169  119    50
                       P.TURNER         13    9    4   244  202    42
                       H.CROPPER         4    4    0    84   46    38
                       G.LEES           25   14   11   452  417    35
                       F.WHITELEGGE     30   15   15   555  522    33
                       M.EADIE           2    2    0    42   12    30
                       P.ROBINSON       22   11   11   388  369    19
                       M.KITCHEN         3    2    1    57   38    19
                       D.KITCHEN         1    1    0    21   13     8
                       R.BANKS          27   13   14   458  457     1
                       C.TICKNER         6    3    3    96   95     1
                       P.KITCHEN         1    0    1    18   21    -3
                       R.CAUNCE         26   11   15   447  453    -6
                       S.CROPPER        29   14   15   504  510    -6
                       L.NIELD          25   13   12   435  442    -7
                       D.WILLIAMSON     25   12   13   438  447    -9
                       E.LEEMING         1    0    1    12   21    -9
                       B.CUNNEW         24   11   13   412  426   -14
                       E.MELVIN         22   11   11   373  390   -17
                       K.PUGH            9    1    8   106  187   -81
 
                                         P    W    L    F    A     PD
PLOUGH RES...........  C.BROWN           9    9    0   189  106    83
                       A.KERSHAW        30   20   10   543  469    74
                       M.PURSALL        14   10    4   261  197    64
                       F.ROBB           22   14    8   414  354    60
                       K.HENRY          28   20    8   523  466    57
                       T.WHITELEGGE     19   11    8   336  280    56
                       J.NYLAND         20   12    8   356  310    46
                       M.McDERMOTT      29   18   11   539  504    35
                       A.COLES          10    7    3   199  165    34
                       H.COLES          26   14   12   457  424    33
                       J.S.RANDALL       7    7    0   147  116    31
                       J.LEECH           6    4    2   115   97    18
                       H.McCONNOCHIE     5    3    2    97   80    17
                       B.BEASLEY        23   13   10   381  371    10
                       B.DUTTON         12    6    6   206  199     7
                       C.HENRY          29   15   14   514  507     7
                       J.ROUTLEDGE       1    0    1    19   21    -2
                       G.FIDLER          1    0    1    13   21    -8
                       T.LORD           21   10   11   348  361   -13
                       G.MOORES          7    3    4   105  121   -16
                       A.COLLINS        24    9   15   408  433   -25
                       A.ASHTON         16    7    9   245  275   -30
 
                                         P    W    L    F    A     PD
ROYLE RES............  G.COVERDALE      13   11    2   263  159   104
                       D.BOOTH          21   14    7   400  339    61
                       M.CAIN            8    6    2   144  104    40
                       J.J.CONNOLLY     19   11    8   350  321    29
                       B.BIGGINS         7    4    3   126   97    29
                       J.EVANS          16   10    6   288  267    21
                       W.PILLING        16   10    6   298  284    14
                       P.BUTLER         16    9    7   285  273    12
                       M.CROSTON        22   10   12   388  378    10
                       B.MANEY           5    3    2    80   76     4
                       T.HEDDERMAN       1    1    0    21   17     4
                       D.SIMMS          14    7    7   236  234     2
                       M.HILL           30   16   14   523  524    -1
                       S.PENDLEBURY      1    0    1    20   21    -1
                       S.NEEDLEY         1    0    1    18   21    -3
                       M.WHITTAKER       1    0    1    16   21    -5
                       T.BIGGINS        24   10   14   403  409    -6
                       D.CRABTREE        2    0    2    30   42   -12
                       D.BENNETT         1    0    1     5   21   -16
                       G.GOLDMAN         3    1    2    42   59   -17
                       V.COCKROFT       28   15   13   475  498   -23
                       D.SLOANE          2    0    2    14   42   -28
                       A.THOMPSON       24   11   13   419  452   -33
                       P.ASHWORTH       25   12   13   413  461   -48
                       P.TAYLOR         23    9   14   347  413   -66
                       C.FREER          16    4   12   226  311   -85
                       F.MARTIN          7    0    7    58  147   -89
                       M.SMART          11    0   11   129  231  -102
 
                                         P    W    L    F    A     PD
RUGBY RD. RES........  A.H.SWAIN         8    5    3   148  127    21
                       W.HOLLOWS        12    6    6   219  204    15
                       J.CLOUGH          1    1    0    21    7    14
                       R.NUTTALL         1    1    0    21   10    11
                       E.HOLDEN          2    1    1    34   38    -4
                       R.YATES           1    0    1    13   21    -8
                       J.MELLOR          5    3    2    71   83   -12
                       H.WHITEHEAD       1    0    1     8   21   -13
                       M.WHITEHEAD      16   10    6   254  275   -21
                       L.WHITEHEAD      26   11   15   440  465   -25
                       B.REDFERN        28   12   16   486  513   -27
                       D.WHITEHEAD      28   13   15   465  502   -37
                       M.TAYLOR         29   11   18   485  524   -39
                       H.RUDMAN         29   13   16   483  523   -40
                       B.WADDICOR       21    9   12   345  387   -42
                       E.BEARD          15    5   10   243  286   -43
                       F.RUDD           26   12   14   427  476   -49
                       P.TAYLOR         14    6    8   221  270   -49
                       E.EATON          25    9   16   390  441   -51
                       B.GETTINGS       21    7   14   320  393   -73
                       C.ATKINSON       11    2    9   155  228   -73
                       A.CRABTREE       23    6   17   333  427   -94
                       J.WHITTAKER      11    0   11   121  231  -110
 
                                         P    W    L    F    A     PD
T.B.A................  B.LINGER         21   14    7   395  303    92
                       M.SAILES         28   17   11   516  429    87
                       N.BRADLEY        30   20   10   562  482    80
                       G.KERSHAW        28   18   10   512  433    79
                       J.BROPHY         22   14    8   415  349    66
                       T.BROPHY         20   13    7   396  335    61
                       M.MURPHY         26   15   11   485  426    59
                       J.FORSHAW        30   18   12   552  504    48
                       A.SMITH          30   16   14   514  487    27
                       T.MILLARD         4    3    1    83   63    20
                       M.REYNOLDS       15    7    8   265  259     6
                       K.SHALES         25   12   13   426  421     5
                       J.BURKE           8    3    5   151  148     3
                       P.BRINE          14    7    7   239  248    -9
                       J.BREARLEY        2    0    2    29   42   -13
                       R.CLAYTON        25   12   13   417  443   -26
                       D.BUTTERWORTH    30   14   16   524  551   -27
 
                                         P    W    L    F    A     PD
WARDLE RES...........  D.ACKROYD        26   18    8   501  397   104
                       R.SLADEN         24   16    8   461  367    94
                       G.PEARSON         8    8    0   168   83    85
                       G.EDWARDS        28   19    9   528  461    67
                       J.LUNT           30   19   11   568  515    53
                       S.CLEGG          27   16   11   489  440    49
                       F.WHITTLES       25   15   10   456  407    49
                       J.LEACH          11    7    4   197  150    47
                       D.HARDMAN        11    6    5   198  156    42
                       B.DEAN           11    6    5   206  173    33
                       T.BURTON          3    2    1    61   39    22
                       N.DRYSDALE        8    5    3   149  129    20
                       P.WHITE          18   10    8   305  286    19
                       J.SLADEN         10    5    5   187  172    15
                       J.FOGARTY        26   14   12   466  456    10
                       A.SMITH          20   10   10   359  350     9
                       D.MORRIS         16    7    9   295  295     0
                       A.POWERS         22   10   12   383  389    -6
                       T.SMYTH           8    2    6   142  153   -11
                       A.WILKINSON       7    2    5   107  127   -20
                       S.GOGGINS        20    6   14   337  372   -35