CENTRAL LANCASHIRE MEN'S BOWLING LEAGUE
'C' Division Points Differences
2000
Leading Positions
Player Club P W L F A PD
1 R.CHEETHAM AKZO NOBEL RES. 28 21 7 548 412 136
2 C.CLEGG RUGBY RD. 28 21 7 540 411 129
3 B.GETTINGS RUGBY RD. 28 21 7 564 437 127
4 B.WILDMAN CHESHAM 16 15 1 323 199 124
5 D.CONNEARN RUGBY RD. 24 19 5 480 358 122
6 A.HEALEY CHESHAM 28 19 9 540 420 120
7 T.WILKINSON AKZO NOBEL RES. 27 17 10 522 403 119
8 E.HALLIWELL HEALEY 28 20 8 529 412 117
9 R.J.LORIMER AKZO NOBEL RES. 23 15 8 426 321 105
10 J.J.CONNOLLY ROYLE RES. 18 14 4 356 252 104
11 L.WHITEHEAD RUGBY RD. 28 17 11 543 441 102
12 K.ATKINSON AKZO NOBEL RES. 11 10 1 230 131 99
13 P.SHORE CHESHAM 28 19 9 513 415 98
14 B.REDFERN RUGBY RD. 27 17 10 517 421 96
15 P.RANGELEY CHESHAM 28 19 9 526 431 95
16 M.BELLENGER AKZO NOBEL RES. 28 18 10 515 421 94
17 N.RHODES CHESHAM 26 17 9 492 399 93
18 J.CLOUGH RUGBY RD. 27 19 8 500 408 92
19 D.HOLT RUGBY RD. 26 16 10 485 394 91
20 M.HEMPSHALL HEALEY 22 15 7 413 325 88
P W L F A PD
AKZO NOBEL RES....... R.CHEETHAM 28 21 7 548 412 136
T.WILKINSON 27 17 10 522 403 119
R.J.LORIMER 23 15 8 426 321 105
K.ATKINSON 11 10 1 230 131 99
M.BELLENGER 28 18 10 515 421 94
R.LORIMER 20 16 4 389 316 73
J.LORIMER 23 14 9 434 369 65
J.MELIA 23 14 9 424 369 55
R.MOTTERSHEAD 19 14 5 352 297 55
J.BAULD 25 16 9 444 390 54
M.SUTHERS 19 13 6 366 322 44
T.BELFIELD 17 7 10 320 291 29
J.RUTTER 18 9 9 304 286 18
M.LEWIS 11 6 5 200 191 9
R.JEROME 5 3 2 94 87 7
B.DOBSON 1 1 0 21 19 2
K.LORD 1 1 0 21 20 1
R.WEBSTER 1 0 1 18 21 -3
M.HELM 19 9 10 315 322 -7
P.CARR 5 2 3 87 94 -7
B.MOTTERSHEAD 1 0 1 11 21 -10
A.HODDER 1 0 1 11 21 -10
M.MITCHELL 10 4 6 162 185 -23
P W L F A PD
BAMFORD RES.......... V.KARPLUCH 3 2 1 58 45 13
S.DE LA HOYDE 1 1 0 21 12 9
D.WILLIAMS 1 1 0 21 13 8
J.BRUNTON 12 6 6 205 200 5
D.SCHOFIELD 1 1 0 21 19 2
J.HUGHES 1 0 1 15 21 -6
L.STOKOE 27 12 15 473 484 -11
J.TOWNSEND 23 12 11 380 403 -23
D.J.KANE 5 2 3 73 98 -25
D.PEARSON 4 1 3 54 80 -26
J.MULLINGTON 28 11 17 465 496 -31
M.CRAWFORD 4 0 4 50 84 -34
F.JONES 11 4 7 155 191 -36
P.CLARKE 17 7 10 275 312 -37
J.BRIGGS 14 4 10 229 273 -44
P.COLLINS 7 0 7 100 147 -47
A.CHAPMAN 23 10 13 382 431 -49
A.WILSON 28 11 17 453 515 -62
F.DAVIES 24 8 16 381 451 -70
A.ROBSON 17 6 11 230 310 -80
R.SEWELL 26 11 15 381 469 -88
A.TEUTON 27 11 16 423 511 -88
F.JAMES 14 0 14 170 294 -124
P.McCLENNAN 18 3 15 225 362 -137
P W L F A PD
CHESHAM.............. B.WILDMAN 16 15 1 323 199 124
A.HEALEY 28 19 9 540 420 120
P.SHORE 28 19 9 513 415 98
P.RANGELEY 28 19 9 526 431 95
N.RHODES 26 17 9 492 399 93
D.MURPHY 28 18 10 538 457 81
D.CHADWICK 27 15 12 502 432 70
I.GORDON 28 15 13 508 439 69
D.ELLIS 28 15 13 527 463 64
K.RHODES 25 15 10 460 398 62
A.BUTTERWORTH 26 15 11 481 431 50
A.HART 24 12 12 442 424 18
K.CROSSLEY 22 12 10 380 364 16
D.SIMPSON 1 0 1 18 21 -3
P W L F A PD
CROMPTON RES......... N.SMITH 23 15 8 432 371 61
T.MOAN 26 14 12 474 420 54
T.TAYLOR 13 9 4 238 187 51
G.MAYERS 25 17 8 451 405 46
J.WOODWARD 27 16 11 472 444 28
C.SLEDGE 18 10 8 331 305 26
J.BRADLEY 17 9 8 299 280 19
D.BEADMAN 11 6 5 193 179 14
G.RICKETT 2 2 0 42 32 10
P.MUSKETT 27 14 13 464 455 9
J.McGEOGHEGAN 1 1 0 21 13 8
K.HEBDON 22 12 10 384 377 7
T.TIGHE 4 3 1 69 72 -3
P.CHEW 26 12 14 465 469 -4
A.E.GARTSIDE 17 7 10 299 304 -5
T.SPENCE 25 9 16 433 442 -9
W.JONES 3 0 3 45 63 -18
R.FISHER 23 10 13 374 395 -21
P.KING 25 12 13 424 452 -28
P W L F A PD
CRONKEYSHAW.......... D.CALLOW 28 18 10 522 471 51
K.BENNETT 22 14 8 389 354 35
A.PEARSON 28 16 12 500 482 18
J.BANNISTER 27 13 14 490 473 17
D.COLCLOUGH 5 3 2 98 84 14
K.CUNLIFFE 2 1 1 38 38 0
Joe CUNLIFFE 1 0 1 16 21 -5
A.KENDRICK 9 4 5 147 155 -8
D.PLATT 10 4 6 175 184 -9
E.BOTTOMLEY 28 14 14 462 486 -24
D.BREARLEY 10 4 6 160 186 -26
S.WYLIE 21 7 14 342 382 -40
J.PRESTON 23 8 15 374 417 -43
N.STANLEY 22 8 14 368 418 -50
R.HOLMES 4 0 4 29 84 -55
K.KIRKHAM 18 5 13 273 328 -55
G.SINGLETON 9 2 7 120 176 -56
C.BRIERLEY 11 2 9 148 205 -57
D.WHITCOMBE 21 4 17 312 412 -100
P.HOLMES 14 2 12 178 288 -110
D.BURGESS 20 6 14 240 371 -131
P W L F A PD
GREENVALE............ S.GASCOIGNE 23 15 8 424 341 83
M.HARRISON 19 15 4 369 286 83
D.GREENWOOD 26 17 9 462 419 43
B.MUTCH 25 14 11 453 421 32
A.ROWLAND 25 13 12 409 412 -3
R.SUTCLIFFE 18 8 10 305 315 -10
D.PHILIPS 27 11 16 455 470 -15
R.HEALEY 3 1 2 43 61 -18
P.McGLOUGHLIN 6 2 4 84 103 -19
B.KETTLETON 15 5 10 249 272 -23
S.HESFORD 13 4 9 223 246 -23
L.KAVANAGH 5 1 4 65 95 -30
J.WHITTER 22 10 12 373 407 -34
B.MOTTERSHEAD 24 10 14 384 424 -40
D.SCHOFIELD 9 3 6 121 165 -44
B.ROWLAND 24 10 14 379 428 -49
J.ADAIR 21 7 14 335 384 -49
S.JOHNSTON 27 11 16 441 492 -51
P W L F A PD
HEALEY............... E.HALLIWELL 28 20 8 529 412 117
M.HEMPSHALL 22 15 7 413 325 88
S.BOCZKOWSKI 24 12 12 435 413 22
B.BELFIELD 1 1 0 21 11 10
D.WILLIAMS 24 13 11 434 428 6
D.YOUNGBLUT 27 13 14 470 468 2
P.BLACKSHAW 27 17 10 489 487 2
J.WALLACE 2 1 1 30 32 -2
R.HOWARTH 1 0 1 17 21 -4
N.BEVERLEY 3 1 2 48 55 -7
G.SHIELDS 26 11 15 452 478 -26
S.MARCHINGTON 4 2 2 49 78 -29
T.ROBINSON 21 7 14 322 362 -40
R.CHADWICK 11 2 9 168 211 -43
N.BOARDMAN 27 11 16 428 474 -46
A.WILD 8 0 8 116 168 -52
D.SIMPSON 24 9 15 382 437 -55
H.FIELDING 17 5 12 265 322 -57
R.PARKER 24 8 16 385 443 -58
C.MARTIN 12 4 8 169 233 -64
P W L F A PD
HOPWOOD REC. RES..... T.MELLOR 19 11 8 354 315 39
A.SHEPHERD 9 7 2 164 132 32
W.M.PEARSON 3 2 1 62 41 21
E.MILLS 25 14 11 441 424 17
R.SCHOFIELD 28 14 14 499 482 17
M.RIORDEN 27 17 10 493 476 17
E.THOMPSON 4 3 1 75 59 16
B.PEARSON 16 10 6 284 269 15
P.WAKELING 1 1 0 21 7 14
Warren PEARSON 26 14 12 471 459 12
K.SELBY 6 4 2 104 92 12
C.BEBBINGTON 1 1 0 21 15 6
E.HOWARD 27 14 13 470 466 4
C.OWEN 24 13 11 421 418 3
B.SCOTT 20 11 9 346 346 0
R.BIRCH 8 5 3 137 147 -10
S.BEBBINGTON 3 0 3 45 63 -18
M.PORTER 12 5 7 198 217 -19
M.GASKELL 9 4 5 137 157 -20
S.MILNES 18 6 12 301 323 -22
C.WAKELING 11 5 6 194 218 -24
G.GREENHALGH 26 12 14 447 475 -28
G.RIGBY 7 0 7 41 147 -106
P W L F A PD
KIRKHOLT............. D.WHEELHOUSE 25 13 12 467 431 36
B.KERSHAW 7 5 2 137 111 26
B.SUTHERS 27 13 14 481 456 25
A.BLACK 24 13 11 415 401 14
R.WAIN 21 12 9 383 378 5
B.TAYLOR 27 15 12 487 483 4
D.BUCKLEY 5 3 2 85 87 -2
J.McDONALD 3 1 2 43 49 -6
A.SHEPHERD 1 0 1 15 21 -6
Mark PILLING 1 0 1 5 21 -16
D.SMITH 22 10 12 380 400 -20
T.BARLOW 4 1 3 56 81 -25
J.BRIERLEY 5 2 3 69 100 -31
S.SHEPHERD 5 0 5 71 105 -34
G.HOLDEN 4 0 4 43 84 -41
J.STRAND 21 8 13 348 391 -43
W.FLEMING 5 0 5 48 105 -57
M.BURGESS 20 5 15 302 381 -79
L.SCOTT 19 6 13 263 345 -82
D.LARDER 7 1 6 60 143 -83
T.McCORMACK 13 3 10 174 258 -84
J.HEALEY 18 4 14 265 350 -85
Maurice PILLING 24 9 15 379 464 -85
J.SUTCLIFFE 21 5 16 297 413 -116
P W L F A PD
LADYBARN RES......... D.WILLIAMSON 17 13 4 336 293 43
H.CROPPER 3 3 0 63 28 35
V.MOSELEY 4 3 1 78 54 24
P.TURNER 4 3 1 78 61 17
I.ADSHEAD 22 13 9 376 362 14
R.BANKS 20 9 11 355 344 11
K.BAXTER 4 2 2 72 61 11
B.CUNNEW 24 12 12 422 415 7
D.GRIME 23 11 12 395 399 -4
G.WHITWORTH 1 0 1 16 21 -5
E.MELVIN 24 14 10 420 426 -6
R.HOLT 27 13 14 462 471 -9
G.SMITH 20 10 10 347 357 -10
K.DAVIES 1 0 1 11 21 -10
C.TICKNER 1 0 1 8 21 -13
G.LEES 12 6 6 201 215 -14
S.CROPPER 28 12 16 479 493 -14
T.B.MILLS 1 0 1 5 21 -16
R.CAUNCE 21 11 10 341 360 -19
L.NIELD 25 10 15 399 430 -31
G.JONES 21 8 13 337 380 -43
D.ROURKE 6 1 5 75 124 -49
K.POTTS 25 9 16 394 447 -53
P W L F A PD
ROYLE RES............ J.J.CONNOLLY 18 14 4 356 252 104
M.CROSTON 28 20 8 525 445 80
P.BUTLER 19 13 6 355 287 68
C.PARR 10 7 3 205 147 58
M.CONNOLLY 5 4 1 104 56 48
B.MANEY 6 5 1 124 90 34
K.RAND 4 3 1 77 51 26
K.HORNER 2 2 0 42 18 24
N.FLETCHER 7 6 1 142 120 22
D.CRABTREE 2 2 0 42 20 22
D.HOBSON 5 4 1 92 73 19
V.COCKROFT 28 14 14 489 471 18
D.MURRAY 5 3 2 99 86 13
M.DWYER 1 1 0 21 13 8
M.HILL 28 14 14 510 504 6
S.HALLIWELL 1 1 0 21 15 6
S.HULME 1 1 0 21 16 5
M.CAIN 1 1 0 21 16 5
W.PILLING 27 14 13 477 476 1
G.COVERDALE 1 1 0 21 20 1
D.BENNETT 1 0 1 19 21 -2
F.MARTIN 7 3 4 118 121 -3
H.BOUGHEY 21 11 10 372 379 -7
D.SIMMS 3 0 3 53 63 -10
L.HORRIDGE 1 0 1 11 21 -10
C.FREER 8 3 5 128 139 -11
K.HILTON 3 1 2 41 54 -13
J.EVANS 27 12 15 468 493 -25
T.BIGGINS 11 3 8 169 194 -25
P.ASHWORTH 23 9 14 376 415 -39
R.STUART 20 7 13 289 396 -107
R.HADFIELD 11 0 11 102 231 -129
P W L F A PD
RUGBY RD............. C.CLEGG 28 21 7 540 411 129
B.GETTINGS 28 21 7 564 437 127
D.CONNEARN 24 19 5 480 358 122
L.WHITEHEAD 28 17 11 543 441 102
B.REDFERN 27 17 10 517 421 96
J.CLOUGH 27 19 8 500 408 92
D.HOLT 26 16 10 485 394 91
L.WILSON 24 13 11 454 385 69
J.MELLIN 14 11 3 276 208 68
D.WHITEHEAD 16 11 5 316 262 54
D.FAIRBANK 11 9 2 215 162 53
R.JACKSON 26 17 9 459 414 45
M.TAYLOR 7 5 2 134 101 33
E.EATON 1 1 0 21 15 6
J.HOLLAND 1 1 0 21 17 4
V.SUGGETT 1 1 0 21 17 4
B.VARLEY 27 13 14 461 468 -7
K.SUTCLIFFE 3 0 3 52 63 -11
P.TAYLOR 2 0 2 14 42 -28
W.HOLLOWS 14 4 10 232 269 -37
P W L F A PD
T.B.A................ N.BRADLEY 28 15 13 510 474 36
J.FORSHAW 24 13 11 427 394 33
J.BREARLEY 27 16 11 472 439 33
J.BURKE 2 2 0 42 30 12
J.YOUNG 23 12 11 406 395 11
A.SMITH 28 14 14 475 472 3
T.COCKLEY 4 1 3 69 71 -2
P.CATLOW 22 11 11 385 390 -5
P.BRINE 26 13 13 430 440 -10
B.LUMB 1 0 1 11 21 -10
R.CLAYTON 28 13 15 464 475 -11
S.BRADLEY 1 0 1 10 21 -11
B.DAWSON 16 6 10 263 277 -14
K.SHALES 24 11 13 396 416 -20
D.BUTTERWORTH 26 12 14 449 471 -22
D.O'NEIL 8 2 6 125 157 -32
F.ALLETSON 25 12 13 416 448 -32
D.BIRTWELL 23 9 14 379 417 -38
P W L F A PD
WARDLE RES........... J.LUNT 17 11 6 321 257 64
S.CLEGG 19 10 9 348 309 39
R.SLADEN 7 5 2 143 108 35
B.DEAN 3 3 0 63 29 34
D.ACKROYD 20 12 8 355 324 31
G.WOOD 17 10 7 313 292 21
S.GOGGINS 14 9 5 258 237 21
J.LYNCH 2 2 0 42 23 19
D.LOCKETT 19 11 8 330 317 13
G.PEARSON 13 7 6 224 215 9
G.EDWARDS 9 4 5 159 153 6
F.CLARKSON 1 0 1 17 21 -4
M.CLOUGH 23 10 13 384 395 -11
R.PROBERT 20 9 11 336 349 -13
J.SLADEN 13 6 7 218 234 -16
J.FOGARTY 25 12 13 436 459 -23
E.FOX 4 0 4 42 84 -42
F.WHITTLES 21 7 14 362 404 -42
C.TAYLOR 25 12 13 406 452 -46
C.GARSIDE 22 6 16 350 409 -59
P.LORD 24 7 17 394 459 -65
D.GREENWOOD 17 3 14 249 318 -69
P W L F A PD
WHITWORTH F.P. RES... D.ANDREWS 24 17 7 435 393 42
J.LATHAM 25 14 11 450 418 32
J.GREY 23 12 11 394 368 26
H.WILLIS 21 12 9 378 353 25
A.SHORE 25 15 10 468 446 22
L.McLELLAN 28 14 14 497 487 10
V.TAYLOR 16 7 9 283 274 9
E.SMITH 4 3 1 75 69 6
T.DANIELS 1 0 1 19 21 -2
R.STOTT 28 14 14 470 483 -13
D.WHITTAM 1 0 1 5 21 -16
M.WILD 21 9 12 359 396 -37
P.ROBINSON 28 12 16 460 498 -38
A.VARNEY 26 9 17 428 482 -54
L.WHITWORTH 25 11 14 397 452 -55
G.STANLEY 25 10 15 400 461 -61
P.CROOK 15 6 9 221 287 -66