CENTRAL LANCASHIRE MEN'S BOWLING LEAGUE
'C' Division Points Differences
2003
Leading PositionsPlayer Club P W L F A PD 1 G.RICKETT CROMPTON RES. 24 23 1 492 273 219 2 F.HERBERT RUGBY RD. 26 21 5 517 339 178 3 P.LOCKETT SPOTLAND REF. RES. 12 12 0 252 109 143 4 S.ASQUITH CROMPTON RES. 22 16 6 404 303 101 4 J.WOODWARD CROMPTON RES. 26 18 8 506 405 101 6 C.BROOK MILNROW M.P. RES. 26 19 7 488 389 99 7 A.CROSSLEY SPOTLAND REF. RES. 25 16 9 467 370 97 8 A.SCHOFIELD MILNROW M.P. RES. 23 16 7 429 335 94 8 A.GARTSIDE CROMPTON RES. 26 17 9 505 411 94 10 G.MAYERS CROMPTON RES. 26 19 7 510 420 90 11 A.SPENCE CROMPTON RES. 24 14 10 429 340 89 12 S.TAYLOR MILNROW M.P. RES. 26 18 8 493 405 88 13 T.SPENCE CROMPTON RES. 24 16 8 446 359 87 14 J.STANGER CASTLETON 21 16 5 406 323 83 15 P.CHEW CROMPTON RES. 25 16 9 453 371 82 15 E.COUPE MILNROW M.P. RES. 24 16 8 436 354 82 17 R.LAMB MILNROW M.P. RES. 13 11 2 260 180 80 18 D.GREENWOOD GREENVALE 26 17 9 489 411 78 19 J.McGEOGHEGAN CROMPTON RES. 26 16 10 490 413 77 19 B.MUTCH GREENVALE 22 15 7 407 330 77
P W L F A PD
BIRCHES RES.......... R.CHADWICK 26 16 10 468 429 39
E.ROTHWELL 25 16 9 454 425 29
F.DUFFY 16 9 7 291 265 26
David NATTRESS 26 15 11 459 443 16
T.ROTHWELL 4 2 2 76 62 14
J.LEECH 1 1 0 21 16 5
E.HILL 1 1 0 21 17 4
K.McGUIRE 8 4 4 134 131 3
P.JOHNSON 16 8 8 280 278 2
A.TURNER 21 11 10 367 365 2
R.HARRISON 20 9 11 320 330 -10
B.GINNEVER 2 1 1 28 38 -10
Darren NATTRESS 23 9 14 368 380 -12
J.MALONEY 5 2 3 80 92 -12
B.ROME 12 5 7 201 215 -14
T.METCALFE 2 1 1 25 39 -14
C.CURZON 1 0 1 7 21 -14
E.BUTTERWORTH 25 9 16 419 452 -33
P.DENNY 13 6 7 196 232 -36
D.MILNE 5 1 4 58 97 -39
D.MATTHEWS 20 11 9 306 347 -41
F.FALLOWS 10 3 7 143 189 -46
E.MOORHOUSE 6 1 5 76 123 -47
D.SIMPSON 21 8 13 304 376 -72
P W L F A PD
CASTLETON............ J.STANGER 21 16 5 406 323 83
M.DAVIES 20 14 6 384 318 66
B.TAYLOR 21 13 8 371 321 50
S.GIBSON 18 14 4 354 318 36
S.ROYLE 23 13 10 423 391 32
A.BUTTERWORTH 23 14 9 422 392 30
D.E.WHEELHOUSE 4 3 1 75 49 26
K.THOMAS 25 11 14 439 417 22
D.WHEELHOUSE 11 6 5 194 181 13
B.THOMAS 21 9 12 372 365 7
P.COCKER 21 13 8 373 371 2
J.MUNDAY 23 11 12 390 394 -4
E.BEARDSALL 3 2 1 45 53 -8
John HOLLOWS 23 10 13 413 422 -9
F.FLEMING 23 10 13 393 402 -9
J.INGHAM 5 2 3 70 90 -20
Jack HOLLOWS 25 11 14 406 447 -41
P W L F A PD
CROMPTON RES......... G.RICKETT 24 23 1 492 273 219
S.ASQUITH 22 16 6 404 303 101
J.WOODWARD 26 18 8 506 405 101
A.GARTSIDE 26 17 9 505 411 94
G.MAYERS 26 19 7 510 420 90
A.SPENCE 24 14 10 429 340 89
T.SPENCE 24 16 8 446 359 87
P.CHEW 25 16 9 453 371 82
J.McGEOGHEGAN 26 16 10 490 413 77
P.MUSKETT 25 13 12 445 388 57
K.HODSON 21 12 9 351 307 44
D.REEVE 2 1 1 32 33 -1
R.GILLIBRAND 3 1 2 41 52 -11
P.KING 16 7 9 279 295 -16
K.HEBDON 16 6 10 266 290 -24
R.HILTON 6 3 3 85 112 -27
P W L F A PD
CRONKEYSHAW.......... M.HILTON 25 14 11 465 400 65
D.PLATT 18 10 8 323 299 24
K.BENNETT 23 12 11 391 375 16
A.PEARSON 26 15 11 462 451 11
D.CALLOW 26 12 14 421 429 -8
A.KENDRICK 3 1 2 45 53 -8
M.ROBERTS 25 13 12 435 444 -9
S.BRADLEY 1 0 1 9 21 -12
N.STANLEY 21 8 13 366 379 -13
J.PRESTON 21 10 11 351 367 -16
R.HAMPSON 2 0 2 14 42 -28
D.WHITCOMBE 22 7 15 362 404 -42
S.WYLIE 19 7 12 302 352 -50
F.KENYON 22 8 14 347 400 -53
S.PRESTON 12 2 10 169 239 -70
C.HAMPSON 17 7 10 230 309 -79
J.ALLATT 11 2 9 118 216 -98
A.T.ELSE 18 3 15 261 369 -108
P W L F A PD
GREENVALE............ D.GREENWOOD 26 17 9 489 411 78
B.MUTCH 22 15 7 407 330 77
R.PLUMB 25 15 10 457 397 60
S.GASCOIGNE 24 13 11 433 376 57
H.BAMFORD 13 8 5 231 194 37
M.HARRISON 10 6 4 177 141 36
J.ADAIR 24 14 10 419 398 21
B.MOTTERSHEAD 26 15 11 461 443 18
M.LEWIS 23 13 10 417 408 9
D.PHILLIPS 21 12 9 357 353 4
B.KETTLETON 23 12 11 374 380 -6
D.SCHOFIELD 3 0 3 44 63 -19
J.WHITTER 12 4 8 192 211 -19
J.T.LORD 15 5 10 247 272 -25
R.EWBANK 2 0 2 13 42 -29
R.SUTCLIFFE 11 4 7 172 203 -31
R.HEALEY 6 0 6 80 126 -46
L.DAWSON 21 8 13 296 397 -101
P W L F A PD
KIRKHOLT............. N.RHODES 24 16 8 432 356 76
T.CROSTON 17 11 6 332 257 75
B.SUTHERS 26 16 10 472 403 69
P.SHORE 26 16 10 460 399 61
B.KERSHAW 18 11 7 330 269 61
J.McGARRY 26 15 11 486 427 59
K.CROSSLEY 24 13 11 435 377 58
D.ANDREWS 15 11 4 284 230 54
D.WILLIAMS 22 12 10 401 362 39
J.McDONALD 7 4 3 130 105 25
M.BURGESS 26 14 12 451 433 18
D.BUCKLEY 9 6 3 167 151 16
D.SMITH 3 2 1 49 38 11
S.MORRIS 1 0 1 18 21 -3
A.LORD 1 0 1 17 21 -4
P.METCALFE 21 10 11 362 371 -9
L.SCOTT 9 3 6 165 175 -10
J.DOLAN 2 1 1 27 41 -14
A.BLACK 2 0 2 27 42 -15
M.PILLING 1 0 1 5 21 -16
R.WAIN 4 1 3 51 73 -22
M.HARGREAVES 4 0 4 60 84 -24
T.BARLOW 15 4 11 237 275 -38
J.KIRBY 9 2 7 134 179 -45
P W L F A PD
LADYBARN RES......... D.KITCHEN 8 7 1 162 108 54
D.FAIRBANK 6 6 0 126 77 49
L.NIELD 18 9 9 328 280 48
K.BOOTH 13 8 5 233 191 42
H.CROPPER 5 4 1 93 61 32
A.HODDER 4 3 1 71 42 29
G.MOSELEY 12 8 4 229 203 26
I.ADSHEAD 15 10 5 263 242 21
N.FLETCHER 17 10 7 302 286 16
E.DAVIES 1 0 1 19 21 -2
R.BANKS 22 9 13 384 387 -3
D.WILLIAMSON 2 1 1 31 34 -3
P.CRABTREE 1 0 1 15 21 -6
G.HODGKINSON 8 3 5 136 143 -7
P.ROBINSON 1 0 1 13 21 -8
B.MULLIGAN 5 2 3 79 90 -11
G.LEES 14 6 8 236 251 -15
B.CUNNEW 14 6 8 219 235 -16
D.WHITEHEAD 13 6 7 201 217 -16
D.HOLDEN 9 3 6 144 163 -19
J.STOPFORTH 24 12 12 407 426 -19
D.GRIME 26 12 14 409 430 -21
S.CROPPER 3 0 3 41 63 -22
B.SCOTT 12 4 8 198 222 -24
K.PUGH 20 8 12 322 349 -27
A.LORD 3 1 2 32 60 -28
C.TICKNER 2 0 2 10 42 -32
J.TUFFY 8 2 6 98 155 -57
P.MORRIS 10 3 7 114 182 -68
J.WILD 14 4 10 187 264 -77
P W L F A PD
MILNROW M.P. RES..... C.BROOK 26 19 7 488 389 99
A.SCHOFIELD 23 16 7 429 335 94
S.TAYLOR 26 18 8 493 405 88
E.COUPE 24 16 8 436 354 82
R.LAMB 13 11 2 260 180 80
I.LONGBOTTOM 13 9 4 258 189 69
A.EAMES 8 7 1 167 111 56
K.BROOK 25 15 10 452 398 54
K.BUCKLEY 19 14 5 359 305 54
G.HOLROYD 16 10 6 295 244 51
H.SMITH 17 12 5 319 270 49
J.STANSFIELD 22 14 8 391 351 40
N.COOPER 10 8 2 190 155 35
P.DARCY 1 1 0 21 9 12
P.BRIERLEY 1 1 0 21 12 9
M.BROOK 12 7 5 206 201 5
W.HOLMES 16 9 7 268 267 1
H.BARTRAM 20 9 11 327 340 -13
T.RILEY 15 6 9 237 272 -35
B.WARWICK 5 0 5 37 105 -68
P W L F A PD
PLOUGH RES........... A.RICHARDSON 5 3 2 97 82 15
J.NYLAND 2 2 0 42 37 5
G.HARDY 26 13 13 441 438 3
J.S.RANDALL 3 1 2 53 50 3
B.BEASLEY 24 13 11 392 396 -4
C.WHITELEGGE 20 8 12 333 339 -6
W.TAYLOR 1 0 1 8 21 -13
J.ROUTLEDGE 22 12 10 391 406 -15
L.GRINDROD 26 13 13 434 451 -17
F.ROBB 24 9 15 396 417 -21
G.MOORES 4 0 4 60 84 -24
J.WARD 4 1 3 54 81 -27
J.LEECH 22 10 12 334 377 -43
M.PURSALL 17 5 12 268 312 -44
T.LORD 25 11 14 393 439 -46
E.ARNFIELD 26 9 17 412 477 -65
A.ASHTON 23 7 16 362 429 -67
J.RIDSDALE 17 5 12 252 320 -68
D.BASFORD 21 6 15 331 419 -88
P W L F A PD
RUGBY RD............. F.HERBERT 26 21 5 517 339 178
B.GETTINGS 26 17 9 470 421 49
J.CLOUGH 21 11 10 369 347 22
J.MELLIN 3 3 0 63 44 19
R.HOWARTH 24 12 12 417 404 13
B.VARLEY 24 12 12 423 411 12
L.WILSON 21 14 7 374 362 12
D.WILD 21 10 11 362 355 7
S.DIXON 2 1 1 34 30 4
M.ARCHER 24 12 12 413 415 -2
G.SHERIDAN 6 2 4 108 121 -13
W.HOLLOWS 10 5 5 163 183 -20
A.CRABTREE 3 1 2 40 61 -21
M.TAYLOR 11 4 7 174 200 -26
H.RUDMAN 26 12 14 410 446 -36
K.SUTCLIFFE 5 0 5 68 105 -37
T.HALKYARD 21 8 13 351 389 -38
F.RUDD 14 3 11 224 279 -55
J.ROSTERN 22 7 15 340 405 -65
P W L F A PD
SPOTLAND REF. RES.... P.LOCKETT 12 12 0 252 109 143
A.CROSSLEY 25 16 9 467 370 97
J.A.LYONS 24 15 9 446 381 65
B.SHERIDAN 17 11 6 312 257 55
D.CROSSLEY 4 4 0 84 47 37
D.HARTLEY 11 8 3 220 192 28
R.BREARLEY 19 9 10 324 301 23
M.REYNOLDS 7 5 2 122 100 22
M.ASHWORTH 5 3 2 95 75 20
D.O'CONNELL 23 12 11 393 378 15
G.BUCKLEY 1 1 0 21 15 6
C.GAVIN 2 2 0 42 37 5
M.TAYLOR 20 10 10 354 352 2
J.RUSH 2 1 1 33 36 -3
R.DOWN 1 0 1 17 21 -4
D.THOMPSON 1 0 1 12 21 -9
R.P.SYKES 4 0 4 58 84 -26
D.SCOTT 2 0 2 16 42 -26
L.PARKER 3 0 3 36 63 -27
H.HORTON 22 10 12 340 377 -37
M.CONROY 5 1 4 61 100 -39
E.CHADWICK 26 12 14 440 482 -42
D.COOK 21 9 12 330 372 -42
J.SCHOFIELD 14 5 9 197 245 -48
S.COLE 7 0 7 89 147 -58
M.RICHARDS 12 1 11 173 251 -78
G.MOSS 17 3 14 214 345 -131
P W L F A PD
T.B.A................ J.YOUNG 24 13 11 436 415 21
A.SMITH 26 16 10 451 431 20
R.CLAYTON 26 12 14 455 440 15
B.RIGBY 16 9 7 291 279 12
J.BREARLEY 26 12 14 464 455 9
D.RUSH 2 1 1 37 30 7
P.BRINE 23 12 11 378 372 6
W.POWERS 14 9 5 256 257 -1
F.ALLETSON 3 1 2 45 49 -4
K.SHALES 15 6 9 253 264 -11
D.BIRTWELL 8 3 5 129 144 -15
T.COCKLEY 6 1 5 108 123 -15
D.O'NEIL 24 11 13 390 419 -29
D.BUTTERWORTH 26 10 16 437 467 -30
A.WIDDUP 26 9 17 419 453 -34
C.KAY 20 10 10 340 377 -37
J.HEATON 26 11 15 412 461 -49
P W L F A PD
WARDLE RES........... J.FOGARTY 9 7 2 175 131 44
M.CLOUGH 7 6 1 140 96 44
D.ACKROYD 15 8 7 264 232 32
D.LOCKETT 23 13 10 405 374 31
N.DRYSDALE 8 5 3 151 122 29
S.GOGGINS 21 11 10 381 355 26
P.PROBERT 7 5 2 126 100 26
P.LORD 8 6 2 164 140 24
B.DEAN 19 10 9 349 330 19
A.POWERS 22 13 9 382 364 18
F.WHITTLES 23 13 10 408 391 17
C.TAYLOR 10 6 4 171 161 10
G.EDWARDS 26 13 13 456 447 9
C.KNIGHT 20 9 11 341 334 7
W.BAMFORD 22 13 9 395 389 6
R.SLADEN 3 2 1 54 49 5
B.HASLINGDEN 3 1 2 51 46 5
R.HIGGINBOTHAM 6 3 3 99 96 3
S.CLEGG 15 8 7 263 261 2
D.GREENWOOD 13 7 6 235 240 -5
J.SUTCLIFFE 19 8 11 334 339 -5
R.CAUNCE 10 5 5 172 183 -11
C.GARTSIDE 1 0 1 8 21 -13
P W L F A PD
WHITWORTH F.P. RES... P.McDONOUGH 3 3 0 63 37 26
L.LITTLER 1 0 1 16 21 -5
T.BOLTON 1 0 1 12 21 -9
M.WILD 24 10 14 397 409 -12
J.BROWN 2 0 2 29 42 -13
L.McLELLEN 25 12 13 414 432 -18
H.PICKLES 21 10 11 357 379 -22
T.SHORE 3 0 3 34 63 -29
E.SMITH 10 3 7 142 180 -38
P.GROOME 12 3 9 186 231 -45
J.HIND 26 11 15 408 454 -46
A.WHITLEY 7 2 5 75 134 -59
A.SHORE 17 5 12 260 320 -60
G.STANLEY 24 9 15 394 455 -61
T.CLEMENS 14 2 12 228 292 -64
D.LORD 19 4 15 285 356 -71
A.VARNEY 22 7 15 342 421 -79
J.WOOD 10 0 10 59 210 -151
W.SEWELL 20 2 18 257 413 -156
W.HOLDEN 22 4 18 269 429 -160
A.KENDALL 23 4 19 266 452 -186