CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'C' Division Points Differences
2004
Leading Positions
Player Club P W L F A PD 1 F.HERBERT RUGBY RD. 26 22 4 519 327 192 2 B.TAYLOR BUERSIL RES. 25 19 6 492 339 153 3 C.PARR CASTLETON 17 15 2 337 209 128 4 P.SHORE KIRKHOLT 26 19 7 508 390 118 5 R.CHEETHAM NEW STREET RES. 14 12 2 273 167 106 6 B.FOSTER BUERSIL RES. 22 15 7 421 316 105 7 R.LORIMER NEW STREET RES. 23 15 8 432 328 104 8 P.CARR NEW STREET RES. 13 11 2 264 165 99 9 D.ANDREWS KIRKHOLT 22 18 4 438 344 94 10 R.MOTTERSHEAD NEW STREET RES. 17 14 3 342 249 93 11 R.READE BUERSIL RES. 22 15 7 412 320 92 12 J.BAULD NEW STREET RES. 24 15 9 434 343 91 12 D.FRETWELL NEW STREET RES. 23 15 8 432 341 91 14 N.BOWERS BUERSIL RES. 26 17 9 496 409 87 15 M.HADAWAY SPOTLAND REF. RES. 25 18 7 479 393 86 16 A.WILKINSON NEW STREET RES. 23 16 7 450 365 85 17 J.McGARRY KIRKHOLT 23 16 7 434 353 81 18 K.LORD NEW STREET RES. 23 17 6 449 369 80 19 M.SUTHERS NEW STREET RES. 20 13 7 386 307 79 20 D.BUCKLEY KIRKHOLT 24 17 7 459 381 78
P W L F A PD
BIRCHES RES.......... D.ROTHWELL 7 5 2 128 85 43
R.CHADWICK 22 12 10 407 367 40
E.HILL 8 6 2 162 129 33
J.LANCASTER 9 6 3 158 140 18
K.MAGUIRE 17 9 8 310 293 17
Darren NATTRESS 9 5 4 148 133 15
G.CROWTHER 18 10 8 317 307 10
A.TURNER 18 10 8 321 312 9
J.PAYNE 15 8 7 270 263 7
David NATTRESS 26 13 13 474 472 2
E.ROTHWELL 9 5 4 172 173 -1
F.DUFFY 13 6 7 215 228 -13
D.MATTHEWS 26 12 14 438 474 -36
E.MOORHOUSE 9 3 6 126 167 -41
R.HARRISON 26 11 15 434 480 -46
P.DENNY 12 3 9 183 233 -50
F.FALLOWS 22 9 13 341 405 -64
E.BUTTERWORTH 24 7 17 389 457 -68
M.MURGATROYD 21 5 16 270 412 -142
P W L F A PD
BUERSIL RES.......... B.TAYLOR 25 19 6 492 339 153
B.FOSTER 22 15 7 421 316 105
R.READE 22 15 7 412 320 92
N.BOWERS 26 17 9 496 409 87
H.R.HODGE 9 8 1 187 125 62
B.REDFERN 18 10 8 328 292 36
D.WHITEHEAD 15 9 6 274 243 31
G.FORREST 25 14 11 441 423 18
C.GREGORY 13 8 5 235 219 16
G.BARKER 1 1 0 21 10 11
A.BLACK 24 10 14 407 439 -32
D.HOWARD 24 11 13 383 432 -49
N.REDFERN 26 10 16 403 453 -50
E.STOTT 18 6 12 292 346 -54
G.STOTT 8 1 7 112 166 -54
C.SEDDON 18 7 11 262 320 -58
R.TOLSON 17 6 11 237 331 -94
P W L F A PD
CASTLETON............ C.PARR 17 15 2 337 209 128
M.DAVIES 23 16 7 418 344 74
J.STANGER 23 13 10 435 381 54
K.THOMAS 24 15 9 430 382 48
D.YATES 24 13 11 427 383 44
S.ROYLE 23 11 12 409 368 41
S.GIBSON 21 11 10 384 343 41
D.GIBSON 6 5 1 122 87 35
B.THOMAS 24 16 8 419 389 30
J.MUNDAY 23 13 10 407 377 30
D.WHEELHOUSE 18 10 8 338 310 28
P.COCKER 24 13 11 436 423 13
F.FLEMING 24 12 12 431 419 12
Jack HOLLOWS 26 14 12 458 446 12
E.BEARDSALL 1 1 0 21 15 6
J.INGHAM 4 3 1 78 74 4
G.DAVIES 1 1 0 21 18 3
G.OGDEN 1 1 0 21 20 1
A.BRACEGIRDLE 2 0 2 25 42 -17
B.BRACEGIRDLE 2 0 2 23 42 -19
P W L F A PD
CHURCH INN RES....... M.OWEN 11 6 5 208 174 34
W.ASHWORTH WYNN 19 11 8 345 321 24
D.LAW 15 7 8 248 225 23
D.CONNAUGHTON 18 11 7 332 314 18
M.DUCKWORTH 2 1 1 39 29 10
P.BUNNELL 2 1 1 39 31 8
G.CHAPMAN 4 2 2 75 71 4
N.SMITH 25 13 12 430 430 0
D.PERRYMAN 1 0 1 19 21 -2
C.TWEEDALE 22 9 13 369 372 -3
S.BARLOW 16 10 6 296 301 -5
D.WALLWORK 24 12 12 398 408 -10
K.O'CONNOR 1 0 1 10 21 -11
A.TWEEDALE 4 1 3 55 70 -15
John BRIERLEY 8 2 6 134 151 -17
P.HANN0N 6 1 5 91 111 -20
F.KERSHAW 2 0 2 21 42 -21
T.DOLAN 2 0 2 17 42 -25
D.FLYNN 22 11 11 373 399 -26
A.FLEMING 15 6 9 248 275 -27
M.REYNOLDS 10 4 6 161 191 -30
P.MORAN 2 0 2 12 42 -30
M.BUTTERWORTH 19 7 12 305 342 -37
M.RICHARDS 4 0 4 36 84 -48
D.ROGERSON 25 8 17 398 453 -55
A.SHORE 24 10 14 376 433 -57
A.O'DONNELL 9 0 9 74 189 -115
P W L F A PD
CRONKEYSHAW.......... M.HILTON 22 13 9 387 311 76
D.CALLOW 26 15 11 471 411 60
D.PLATT 5 3 2 102 76 26
J.PRESTON 25 13 12 460 449 11
A.PEARSON 25 13 12 425 420 5
S.WYLIE 20 9 11 330 330 0
K.BENNETT 23 11 12 394 404 -10
D.WHITCOMBE 21 10 11 337 351 -14
N.SULLIVAN 1 0 1 5 21 -16
G.SINGLETON 1 0 1 4 21 -17
F.KENYON 21 8 13 349 371 -22
J.LONSDALE 2 0 2 13 42 -29
N.STANLEY 24 11 13 409 440 -31
S.PRESTON 13 4 9 200 246 -46
B.CROSSLEY 3 0 3 14 63 -49
D.BUCKLEY 6 0 6 74 126 -52
M.ROBERTS 24 10 14 394 446 -52
J.ALLATT 15 4 11 230 288 -58
T.A.ELSE 17 6 11 256 322 -66
C.HAMPSON 15 3 12 215 294 -79
P W L F A PD
GREENVALE............ S.GASCOIGNE 25 13 12 450 423 27
D.GREENWOOD 11 6 5 199 178 21
J.T.LORD 25 13 12 449 431 18
B.MUTCH 7 4 3 125 110 15
R.PLUMB 26 14 12 463 468 -5
B.MOTTERSHEAD 26 13 13 449 461 -12
D.PHILLIPS 24 11 13 385 400 -15
M.LEWIS 25 11 14 418 438 -20
R.SUTCLIFFE 7 2 5 99 125 -26
J.WHITTER 23 7 16 381 427 -46
D.SCHOFIELD 18 6 12 273 349 -76
B.KETTLETON 26 11 15 413 495 -82
L.DAWSON 23 8 15 358 442 -84
A.FOSTER 20 5 15 289 387 -98
P.EMMETT 9 0 9 83 189 -106
P.GALVIN 13 2 11 151 259 -108
P W L F A PD
KIRKHOLT............. P.SHORE 26 19 7 508 390 118
D.ANDREWS 22 18 4 438 344 94
J.McGARRY 23 16 7 434 353 81
D.BUCKLEY 24 17 7 459 381 78
J.HILL 22 14 8 415 338 77
T.CROSTON 25 15 10 463 388 75
N.RHODES 23 15 8 431 370 61
B.KERSHAW 21 15 6 411 356 55
K.CROSSLEY 22 13 9 404 349 55
B.SUTHERS 25 15 10 450 414 36
J.KIRBY 22 11 11 401 367 34
M.BURGESS 23 13 10 401 374 27
D.WILLIAMS 14 6 8 245 240 5
S.SHAW 3 2 1 48 48 0
D.SMITH 4 3 1 65 68 -3
J.BRIERLEY 1 0 1 13 21 -8
P.METCALFE 8 3 5 148 162 -14
S.SIMMONS 1 0 1 5 21 -16
L.SCOTT 2 0 2 24 42 -18
Morris PILLING 1 0 1 3 21 -18
P W L F A PD
LADYBARN RES......... D.FAIRBANK 5 4 1 100 66 34
P.ROBINSON 12 8 4 233 211 22
I.ADSHEAD 5 3 2 92 79 13
H.STREET 1 1 0 21 8 13
S.HUGHES 2 1 1 41 31 10
K.BOOTH 11 7 4 188 179 9
N.FLETCHER 13 6 7 237 230 7
K.DAVIES 1 1 0 21 15 6
B.SCOTT 21 12 9 367 362 5
D.WILLIAMSON 7 4 3 128 128 0
T.LOCKIE 18 9 9 309 313 -4
G.MOSELEY 5 2 3 81 93 -12
G.LEES 2 0 2 30 42 -12
D.GRIME 13 5 8 217 230 -13
P.MORRIS 1 0 1 7 21 -14
W.HUGHES 15 9 6 251 266 -15
P.CRABTREE 10 4 6 164 179 -15
K.PUGH 15 7 8 254 272 -18
L.NIELD 25 13 12 425 445 -20
J.STOPFORTH 23 11 12 400 421 -21
B.CUNNEW 18 8 10 302 333 -31
R.DODDS 4 1 3 41 77 -36
R.BANKS 19 8 11 311 348 -37
L.MINCHIN 16 6 10 236 285 -49
B.MULLIGAN 11 4 7 154 204 -50
C.HENTHORNE 9 2 7 117 172 -55
G.SMITH 22 8 14 341 412 -71
J.TUFFY 8 0 8 76 168 -92
P W L F A PD
NEW STREET RES....... R.CHEETHAM 14 12 2 273 167 106
R.LORIMER 23 15 8 432 328 104
P.CARR 13 11 2 264 165 99
R.MOTTERSHEAD 17 14 3 342 249 93
J.BAULD 24 15 9 434 343 91
D.FRETWELL 23 15 8 432 341 91
A.WILKINSON 23 16 7 450 365 85
K.LORD 23 17 6 449 369 80
M.SUTHERS 20 13 7 386 307 79
R.JEROME 18 12 6 344 280 64
R.WEBSTER 12 8 4 231 172 59
M.MITCHELL 14 10 4 262 212 50
J.LORIMER 5 4 1 103 56 47
I.BELFIELD 24 11 13 423 381 42
M.BELLENGER 6 5 1 118 85 33
P.BARTON 14 10 4 264 239 25
T.BELFIELD 6 3 3 120 97 23
A.SHEPHERD 2 2 0 42 27 15
M.MELIA 2 2 0 42 28 14
F.PAWSEY 1 1 0 21 8 13
B.ROWLANDS 13 6 7 224 218 6
T.WILKINSON 5 4 1 85 79 6
F.FINN 2 1 1 34 34 0
K.ATKINSON 1 0 1 20 21 -1
D.SUTCLIFFE 1 0 1 19 21 -2
J.MELIA 2 1 1 26 32 -6
A.CLEGG 2 0 2 29 42 -13
P W L F A PD
ROYLE RES............ M.CONNOLLY 6 6 0 126 57 69
M.HILL 25 13 12 443 393 50
Dave MURRAY 9 5 4 164 139 25
S.HULME 3 2 1 55 32 23
M.DWYER 2 2 0 42 22 20
N.BROOKS 1 1 0 21 6 15
N.FLETCHER 13 7 6 227 216 11
D.HOBSON 1 1 0 21 19 2
D.SIMMS 6 4 2 104 103 1
J.J.CONNOLLY 11 6 5 186 186 0
M.NATION 25 11 14 424 425 -1
K.WILLINGTON 19 8 11 332 336 -4
Dean MURRAY 7 3 4 120 127 -7
M.CROSTON 1 0 1 10 21 -11
G.TIERNEY 5 2 3 73 86 -13
B.HADFIELD 2 0 2 27 42 -15
V.COCKROFT 3 0 3 43 63 -20
R.STUART 26 11 15 431 458 -27
J.EVANS 22 9 13 364 392 -28
D.INGHAM 3 0 3 33 63 -30
C.FREER 20 8 12 329 359 -30
P.SMITH 12 5 7 195 225 -30
S.NEEDLEY 20 8 12 335 365 -30
D.ARTHUR 14 5 9 237 273 -36
J.HILL (Jnr) 8 3 5 106 143 -37
B.STUART 4 0 4 44 84 -40
M.LINGARD 23 10 13 379 426 -47
A.MURRAY 6 0 6 74 126 -52
B.TIERNEY 13 3 10 161 256 -95
P W L F A PD
RUGBY RD............. F.HERBERT 26 22 4 519 327 192
M.ARCHER 24 16 8 458 403 55
B.GETTINGS 26 15 11 500 449 51
B.VARLEY 24 12 12 439 429 10
P.MACHIN 24 13 11 436 427 9
M.WHITWORTH 1 1 0 21 19 2
I.BELL 2 0 2 34 42 -8
K.COLEMAN 1 0 1 13 21 -8
D.WILD 22 10 12 380 395 -15
F.RUDD 2 0 2 27 42 -15
D.COCKROFT 1 0 1 6 21 -15
K.SUTCLIFFE 3 0 3 45 63 -18
P.ANDREWS 3 0 3 43 63 -20
W.HOLLOWS 20 9 11 332 366 -34
J.CLOUGH 26 13 13 446 484 -38
S.DIXON 22 8 14 362 403 -41
G.SHERIDAN 22 7 15 363 405 -42
R.HOWARTH 15 5 10 223 269 -46
H.RUDMAN 24 10 14 401 461 -60
M.TAYLOR 24 9 15 367 438 -71
P W L F A PD
SPOTLAND REF. RES.... M.HADAWAY 25 18 7 479 393 86
R.BREARLEY 22 16 6 420 352 68
J.LYONS 15 8 7 271 236 35
P.BENTLEY 18 12 6 331 297 34
D.WATSON 7 4 3 120 93 27
D.HARTLEY 7 5 2 129 106 23
M.TAYLOR 9 4 5 176 156 20
B.SHERIDAN 24 13 11 439 419 20
J.DAVENPORT 1 1 0 21 9 12
H.HORTON 10 6 4 164 159 5
D.BIRTWELL 15 8 7 242 242 0
C.GAVIN 1 0 1 19 21 -2
D.CROSSLEY 1 0 1 18 21 -3
M.CONROY 1 0 1 18 21 -3
D.O'CONNELL 22 12 10 385 391 -6
D.WALSH 1 0 1 11 21 -10
M.ASHWORTH 1 0 1 4 21 -17
K.TAYLOR 5 1 4 69 91 -22
S.COLE 7 2 5 110 140 -30
J.RADCLIFFE 3 0 3 33 63 -30
R.HARTLEY 23 7 16 379 422 -43
G.MOSS 22 7 15 352 412 -60
J.SCHOFIELD 21 7 14 331 401 -70
L.PARKER 10 3 7 134 205 -71
E.CHADWICK 23 5 18 365 439 -74
J.O'LOUGHLIN 13 1 12 178 270 -92
P W L F A PD
T.B.A................ C.KAY 18 11 7 334 305 29
P.BRINE 26 15 11 451 428 23
D.O'NEILL 26 16 10 480 458 22
J.YOUNG 7 4 3 117 99 18
B.RIGBY 26 12 14 450 436 14
W.POWERS 20 12 8 355 341 14
J.HEATON 26 12 14 471 458 13
R.CLAYTON 26 16 10 452 445 7
A.SMITH 26 14 12 446 441 5
D.BUTTERWORTH 26 11 15 471 467 4
J.BROPHY 14 7 7 240 237 3
T.YOUNG 1 0 1 11 21 -10
D.RUSH 9 3 6 145 160 -15
B.LUMB 25 13 12 438 453 -15
J.BREARLEY 22 9 13 369 395 -26
F.ALLETSON 13 5 8 205 241 -36
P W L F A PD
WARDLE RES........... P.LORD 12 7 5 220 187 33
B.DEAN 23 15 8 420 390 30
F.WHITTLES 19 12 7 354 328 26
D.BRIERLEY 5 4 1 100 79 21
P.PROBERT 3 2 1 62 41 21
J.FOGARTY 22 11 11 365 346 19
S.GOGGINS 22 11 11 379 364 15
A.POWERS 16 9 7 286 271 15
W.BAMFORD 2 1 1 40 35 5
C.KNIGHT 24 12 12 400 400 0
K.HERBERT 2 1 1 41 41 0
D.ACKROYD 4 2 2 62 63 -1
D.GREENWOOD 24 12 12 412 416 -4
G.EDWARDS 26 14 12 453 458 -5
E.FOX 4 2 2 57 63 -6
R.CAUNCE 17 7 10 289 297 -8
D.LOCKETT 25 12 13 436 445 -9
S.CLEGG 25 10 15 432 456 -24
J.SUTCLIFFE 23 10 13 367 414 -47
B.HASLINGDEN 14 3 11 195 278 -83