CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'C' Division Points Differences

2008

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 A.HIGGINS       HARE HILL              22   19    3   441  250   191
 2 N.RHODES        KIRKHOLT               22   17    5   439  326   113
 3 B.GETTINGS      RUGBY RD.              24   18    6   470  362   108
 4 C.WHITTAKER     HARE HILL              18   13    5   357  260    97
 5 M.DAVIES        CASTLETON              22   16    6   399  303    96
 6 I.LONGBOTTOM    HARE HILL              23   18    5   453  358    95
 7 C.PARRY         LADYBARN RES.          18   15    3   359  269    90
 8 J.PENMAN        CASTLETON              24   16    8   454  373    81
 9 R.SCHOFIELD     HARE HILL              23   16    7   440  360    80
 9 R.PLUMB         GREENVALE              24   14   10   455  375    80
11 M.NATION        ROYLE RES.             23   15    8   439  361    78
12 H.BAMFORD       HARE HILL               9    8    1   188  113    75
13 D.SIMMS         ROYLE RES.             24   15    9   456  382    74
13 M.STRACEY       HARE HILL              22   15    7   414  340    74
15 R.ASPDEN        KIRKHOLT               24   15    9   441  368    73
16 B.STUART        ROYLE RES.             16   10    6   311  239    72
17 M.CAIN          CASTLETON              24   17    7   453  382    71
18 R.HIGGINBOTHAM  GREENVALE              11    9    2   207  143    64
19 G.WHITEHEAD     HARE HILL              23   15    8   426  363    63
20 E.ASHWORTH      HARE HILL              21   13    8   396  336    60
 
                                         P    W    L    F    A     PD
BUERSIL 'C'..........  T.HIGGINBOTTOM    2    2    0    42   19    23
                       J.HILL            5    4    1    94   77    17
                       K.WILLINGTON      3    3    0    63   46    17
                       J.McGARRY         2    2    0    42   30    12
                       G.RICKETT         2    1    1    36   27     9
                       D.McBURNIE        1    1    0    21   12     9
                       D.ANDREWS         1    1    0    21   12     9
                       J.KIRBY           3    2    1    58   51     7
                       A.WHITEHEAD       4    2    2    60   58     2
                       M.BURGESS         6    3    3   105  105     0
                       H.McDERMOTT       0    0    0     0    0     0
                       G.PORTER          1    0    1    14   21    -7
                       B.WARD           20   12    8   360  371   -11
                       P.BRINKMAN       20    7   13   339  353   -14
                       A.HASSALL         1    0    1     3   21   -18
                       R.TOLSON          1    0    1     3   21   -18
                       K.KIRBY          15    6    9   246  272   -26
                       J.TAYLOR         16    6   10   267  294   -27
                       N.REDFERN         3    0    3    33   63   -30
                       B.McCORMACK      24    9   15   385  433   -48
                       J.BIRCHENALL     21    9   12   351  399   -48
                       E.STOTT          16    5   11   237  301   -64
                       R.LEECH          16    5   11   253  321   -68
                       M.MAYALL         22    5   17   326  427  -101
                       D.HARGREAVES     12    1   11   131  248  -117
                       M.CLEGG          16    0   16   146  336  -190
 
                                         P    W    L    F    A     PD
CASTLETON............  M.DAVIES         22   16    6   399  303    96
                       J.PENMAN         24   16    8   454  373    81
                       M.CAIN           24   17    7   453  382    71
                       J.STANGER        20   11    9   342  303    39
                       J.INGHAM         15   10    5   293  254    39
                       S.GIBSON         14    8    6   267  231    36
                       W.CHARLTON       20   12    8   365  334    31
                       S.ROYLE          23   14    9   412  385    27
                       D.WHEELHOUSE      5    3    2    97   71    26
                       J.COCKROFT       24   14   10   410  400    10
                       G.PARSONS         1    1    0    21   11    10
                       D.GIBSON          3    2    1    53   50     3
                       A.BUTTERWORTH     3    1    2    38   50   -12
                       G.T.HUMPHRIES     1    0    1     8   21   -13
                       P.COCKER         20    7   13   315  356   -41
                       J.MUNDAY         19    4   15   284  378   -94
 
                                         P    W    L    F    A     PD
GREENVALE............  R.PLUMB          24   14   10   455  375    80
                       R.HIGGINBOTHAM   11    9    2   207  143    64
                       D.GREENWOOD      20   13    7   373  319    54
                       B.MUTCH          20   13    7   368  314    54
                       S.GASCOIGNE      21   12    9   389  353    36
                       F.WHITTLES       20   12    8   352  353    -1
                       P.GALVIN          1    0    1    19   21    -2
                       A.HOWE           18    8   10   298  308   -10
                       R.MOTTERSHEAD    18   10    8   311  322   -11
                       B.MOTTERSHEAD    21   10   11   358  381   -23
                       J.T.LORD          5    0    5    79  105   -26
                       J.WHITTER        13    5    8   189  230   -41
                       L.DAWSON          8    3    5   103  150   -47
                       B.KETTLETON      17    5   12   266  325   -59
                       M.LEWIS          18    5   13   262  344   -82
 
                                         P    W    L    F    A     PD
HARE HILL............  A.HIGGINS        22   19    3   441  250   191
                       C.WHITTAKER      18   13    5   357  260    97
                       I.LONGBOTTOM     23   18    5   453  358    95
                       R.SCHOFIELD      23   16    7   440  360    80
                       H.BAMFORD         9    8    1   188  113    75
                       M.STRACEY        22   15    7   414  340    74
                       G.WHITEHEAD      23   15    8   426  363    63
                       E.ASHWORTH       21   13    8   396  336    60
                       A.GREENHALGH     15    7    8   275  234    41
                       K.MAGUIRE        16    8    8   288  257    31
                       G.BARLOW         18   11    7   326  297    29
                       D.I.SCOTT         8    7    1   165  136    29
                       M.BAMFORD         6    5    1   125   99    26
                       T.DEVINE         15    7    8   262  242    20
                       S.CHAPMAN         1    0    1    15   21    -6
 
                                         P    W    L    F    A     PD
HEALEY RES...........  J.GREY           11    7    4   210  168    42
                       P.BLACKSHAW      17   12    5   325  291    34
                       P.HOLLAMBY        3    3    0    63   29    34
                       G.SHIELDS         4    4    0    84   59    25
                       E.HALLIWELL       2    2    0    42   24    18
                       J.MELIA           1    1    0    21   13     8
                       B.STOTT           5    3    2    88   81     7
                       D.HACKING        23   12   11   382  375     7
                       D.SIMPSON         1    1    0    21   15     6
                       D.CALLOW         16    9    7   280  276     4
                       R.MORLEY          9    3    6   164  162     2
                       J.RAY             1    0    1     9   21   -12
                       T.ROBINSON       10    4    6   165  181   -16
                       G.BANKS          23    6   17   386  403   -17
                       B.DAVEY          23    9   14   373  403   -30
                       A.WILD            6    1    5    85  125   -40
                       P.MADDEN          6    0    6    75  126   -51
                       D.HALLIWELL      16    4   12   238  312   -74
                       R.CLEGG           6    0    6    49  126   -77
                       D.BOWSKILL       21    6   15   313  405   -92
                       G.TERRILL        14    3   11   179  271   -92
                       S.BANKS          21    6   15   299  406  -107
 
                                         P    W    L    F    A     PD
KIRKHOLT.............  N.RHODES         22   17    5   439  326   113
                       R.ASPDEN         24   15    9   441  368    73
                       D.YATES          19   11    8   362  317    45
                       M.ROBERTS        23   13   10   420  381    39
                       D.PEASE          24   15    9   445  407    38
                       C.WEBSTER        22   14    8   396  379    17
                       B.SUTHERS        24   13   11   426  418     8
                       P.METCALF        22   11   11   364  362     2
                       R.HAMPSON         2    1    1    36   35     1
                       D.SMITH          22   11   11   395  398    -3
                       Mark PILLING     19    9   10   313  320    -7
                       Morris PILLING    3    1    2    47   57   -10
                       S.MORRIS          1    0    1     6   21   -15
                       N.MORRIS         11    3    8   171  200   -29
 
                                         P    W    L    F    A     PD
LADYBARN RES.........  C.PARRY          18   15    3   359  269    90
                       A.HODDER         15   11    4   294  241    53
                       T.LOCKIE         19   12    7   354  305    49
                       K.DAVIES         13    9    4   240  191    49
                       K.PUGH           22   11   11   398  350    48
                       P.ROBINSON       19   10    9   354  320    34
                       L.NIELD          22   14    8   414  380    34
                       N.FLETCHER       21   10   11   377  350    27
                       G.JONES           6    4    2   118   99    19
                       D.WILLIAMSON      2    1    1    41   32     9
                       D.GRIME          15    8    7   246  238     8
                       D.KITCHEN         3    2    1    57   53     4
                       B.CUNNEW         23   12   11   398  398     0
                       S.HUGHES          6    3    3   111  113    -2
                       P.CRABTREE        2    1    1    32   41    -9
                       G.WHITWORTH       1    0    1    12   21    -9
                       J.STOPFORTH      17    7   10   287  299   -12
                       P.ROWSON         16    5   11   263  285   -22
 
                                         P    W    L    F    A     PD
PLOUGH RES...........  T.WHITELEGGE      1    1    0    21   15     6
                       T.LORD            1    1    0    21   16     5
                       J.RIDSDALE        3    1    2    51   51     0
                       A.RICHARDSON      5    2    3    77   82    -5
                       J.NYLAND          1    0    1    13   21    -8
                       J.POWELL          2    0    2    32   42   -10
                       J.BAKER           5    1    4    81   98   -17
                       S.DAWSON         22   10   12   385  410   -25
                       T.MAXWELL        20    8   12   319  358   -39
                       K.HENRY          19    8   11   300  340   -40
                       J.CAIN           14    6    8   202  245   -43
                       T.SCOWCROFT      15    6    9   226  272   -46
                       J.ROUTLEDGE      21    8   13   327  377   -50
                       J.LEECH          16    6   10   233  285   -52
                       B.BEASLEY         6    2    4    64  118   -54
                       P.MANNION        23    8   15   361  416   -55
                       D.ECCLES         23    7   16   366  430   -64
                       R.WILD           22    7   15   368  433   -65
                       F.ROBB           21    5   16   319  394   -75
 
                                         P    W    L    F    A     PD
ROYLE RES............  M.NATION         23   15    8   439  361    78
                       D.SIMMS          24   15    9   456  382    74
                       B.STUART         16   10    6   311  239    72
                       B.BIGGINS        23   15    8   446  388    58
                       M.LINGARD        24   17    7   451  394    57
                       T.BIGGINS        21   14    7   382  343    39
                       D.MURRAY          2    2    0    42   27    15
                       R.STUART          7    5    2   124  110    14
                       D.HANSON         23   13   10   392  378    14
                       M.CONNOLLY        1    1    0    21    7    14
                       M.CROSTON         5    3    2    85   81     4
                       P.SMITH           5    2    3    86   83     3
                       J.EVANS          18   10    8   308  305     3
                       P.BUTLER          1    0    1    19   21    -2
                       J.J.CONNOLLY      1    0    1    11   21   -10
                       P.NATION         21   11   10   384  396   -12
                       A.EVANS           2    0    2    30   42   -12
                       S.PILLING         1    0    1     8   21   -13
                       M.HILL            4    1    3    62   80   -18
                       S.NEEDLEY        18    7   11   300  332   -32
 
                                         P    W    L    F    A     PD
RUGBY RD.............  B.GETTINGS       24   18    6   470  362   108
                       I.BELL           24   14   10   447  407    40
                       W.HOLLOWS        21   11   10   371  352    19
                       T.HALKYARD       15    9    6   260  251     9
                       M.ARCHER         18    9    9   318  309     9
                       J.GREENWOOD      22   12   10   395  391     4
                       J.KENNY           6    3    3    96  103    -7
                       P.MACHIN         16    5   11   281  295   -14
                       E.CLAYTON         7    2    5   119  133   -14
                       M.WHITWORTH       1    0    1     7   21   -14
                       D.BUCKLEY        15    6    9   260  283   -23
                       D.TOWNSON        10    3    7   157  182   -25
                       C.ROBINSON       21    8   13   337  378   -41
                       F.DIXON           9    2    7   123  169   -46
                       A.CRABTREE       15    3   12   216  290   -74
                       H.BENNETT        14    3   11   198  273   -75
 
                                         P    W    L    F    A     PD
T.B.A................  P.BRINE          24   17    7   472  416    56
                       R.CLAYTON        24   12   12   440  402    38
                       D.BUTTERWORTH    24   15    9   419  383    36
                       J.YOUNG          19   12    7   348  316    32
                       J.HEATON         24   15    9   434  414    20
                       B.RIGBY          24   12   12   424  408    16
                       W.POWERS         16    8    8   283  274     9
                       J.PRESTON        21   11   10   369  361     8
                       S.PRESTON        16    7    9   259  269   -10
                       A.WIDDUP         24   11   13   409  425   -16
                       C.KAY            20    9   11   331  351   -20
                       D.MEE             4    1    3    52   78   -26
 
                                         P    W    L    F    A     PD
WARDLE RES...........  B.DEAN           20   10   10   342  301    41
                       W.LEAR            5    4    1   101   65    36
                       A.POWERS         24   13   11   427  394    33
                       J.LEACH          15    7    8   273  250    23
                       W.SHERIDAN       11    7    4   214  191    23
                       C.KNIGHT         23   13   10   397  384    13
                       D.LOCKETT        21   11   10   377  365    12
                       H.SMITH          21   10   11   364  352    12
                       T.CRYER           3    2    1    59   48    11
                       D.ACKROYD        17    9    8   302  292    10
                       J.MORRIS          6    3    3   113  103    10
                       R.PROBERT        14    9    5   244  243     1
                       J.SUTCLIFFE      19    9   10   302  307    -5
                       D.PORTER          1    0    1    15   21    -6
                       W.BAMFORD         2    0    2    25   42   -17
                       D.GREENWOOD       2    0    2    22   42   -20
                       J.KENNEDY         7    3    4   104  135   -31
                       J.HOWARTH         5    1    4    65  100   -35
                       E.THOMPSON       10    2    8   131  202   -71
                       J.FOGARTY        13    2   11   180  268   -88
 
                                         P    W    L    F    A     PD
WHITWORTH F.P........  P.CONNOLLY       22   13    9   381  353    28
                       J.MELLING        23   12   11   401  376    25
                       E.SMITH           2    1    1    35   30     5
                       P.ROBINSON       24   13   11   432  429     3
                       B.VARLEY         15    8    7   250  250     0
                       J.McCLELLAN       2    1    1    38   39    -1
                       A.KENDALL (Jnr)   1    0    1    12   21    -9
                       A.KENDALL         1    0    1    11   21   -10
                       P.GROOME          2    0    2    22   42   -20
                       M.DAVIES          1    0    1     1   21   -20
                       S.MARCHINGTON    13    5    8   217  239   -22
                       J.MORGAN         24   11   13   408  430   -22
                       D.CHARMER        24   11   13   406  435   -29
                       I.SUTCLIFFE       8    3    5   117  147   -30
                       H.FIELDEN        23   11   12   393  423   -30
                       S.WYLIE          16    5   11   258  300   -42
                       J.LANCASTER       9    1    8   139  188   -49
                       T.CLEMENS         7    1    6    95  145   -50
                       A.O'DONNELL       8    2    6   102  155   -53
                       T.WALSH          13    2   11   182  255   -73