CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'C' Division Points Differences
2009
Leading Positions
Player Club P W L F A PD
1 R.COOKSON CASTLETON RES. 20 16 4 374 250 124
2 M.DAVIES CASTLETON 16 12 4 310 222 88
3 J.PENMAN CASTLETON 19 13 6 359 285 74
4 D.ROTHWELL WHITWORTH F.P. 21 13 8 396 325 71
5 P.CONNOLLY WHITWORTH F.P. 21 13 8 398 328 70
6 C.WEBSTER KIRKHOLT 20 13 7 393 324 69
7 J.STANGER CASTLETON 18 12 6 329 262 67
8 D.CALLOW HEALEY RES. 7 6 1 137 73 64
9 B.GETTINGS RUGBY RD. 22 13 9 424 362 62
10 S.GOGGINS WARDLE RES. 18 12 6 346 286 60
11 B.DEAN WARDLE RES. 15 12 3 282 224 58
11 D.GREENWOOD GREENVALE 14 9 5 273 215 58
13 L.STOKOE BAMFORD RES. 16 13 3 315 260 55
14 M.ROBERTS RUGBY RD. 22 15 7 391 338 53
15 V.KARPLUCH BAMFORD RES. 17 11 6 335 285 50
15 M.MURPHY T.B.A. 17 11 6 317 267 50
17 W.LEAR WARDLE RES. 14 11 3 255 206 49
18 C.KNIGHT WARDLE RES. 19 12 7 351 303 48
19 J.KIRBY BUERSIL'B' 19 13 6 345 298 47
19 R.PROBERT WARDLE RES. 22 14 8 403 356 47
P W L F A PD
BAMFORD RES.......... L.STOKOE 16 13 3 315 260 55
V.KARPLUCH 17 11 6 335 285 50
B.RYAN 10 7 3 194 149 45
K.BENNETT 19 10 9 354 337 17
D.WILLIAMS 15 8 7 284 267 17
M.SMITH 2 2 0 42 27 15
T.LOCKIE 1 1 0 21 12 9
J.DAVIES 2 1 1 36 31 5
K.CULLEN 6 3 3 109 105 4
E.DUNN 10 5 5 175 172 3
C.WILSON 4 2 2 75 76 -1
G.PAKES 19 8 11 328 331 -3
W.McLELLAN 8 3 5 153 158 -5
D.PEARSON 2 1 1 33 40 -7
M.MITCHELL 1 0 1 13 21 -8
D.M.PEARSON 1 0 1 11 21 -10
A.ANDREWS 18 8 10 302 313 -11
P.COLLINS 2 1 1 27 39 -12
J.BRUNTON 8 3 5 126 155 -29
A.WILSON 10 4 6 158 194 -36
D.NAYLOR 22 9 13 367 403 -36
S.HINDLE 15 6 9 239 287 -48
F.DAVIES 10 2 8 134 189 -55
P W L F A PD
BUERSIL'B'........... J.KIRBY 19 13 6 345 298 47
R.A.BUCKLEY 12 8 4 218 182 36
J.PARRY 6 4 2 117 81 36
L.WHITEHEAD 8 5 3 155 121 34
K.KIRBY 15 10 5 284 255 29
D.ANDREWS 9 5 4 161 136 25
B.WARD 21 11 10 358 334 24
M.BURGESS 21 10 11 369 347 22
H.R.HODGE 15 9 6 269 250 19
A.HOWARTH 4 3 1 73 55 18
G.FORREST 21 13 8 369 360 9
B.FOSTER 17 9 8 306 301 5
G.BARKER 20 10 10 343 342 1
R.GREENHALGH 0 0 0 0 0 0
J.BIRCHENALL 5 2 3 90 91 -1
B.McCORMACK 21 13 8 373 374 -1
J.TAYLOR 2 0 2 40 42 -2
T.HIGGINBOTTOM 2 1 1 30 35 -5
P W L F A PD
CASTLETON............ M.DAVIES 16 12 4 310 222 88
J.PENMAN 19 13 6 359 285 74
J.STANGER 18 12 6 329 262 67
S.ROYLE 20 13 7 364 321 43
M.CAIN 20 11 9 374 331 43
J.INGHAM 9 7 2 164 145 19
J.COCKROFT 22 12 10 408 390 18
S.GIBSON 18 8 10 319 311 8
G.DAVIES 1 1 0 21 17 4
W.CHARLTON 2 1 1 31 33 -2
J.HOLLOWS 6 3 3 106 111 -5
B.GREENWOOD 3 2 1 48 54 -6
G.T.HUMPHRIES 1 0 1 14 21 -7
J.MUNDAY 1 0 1 12 21 -9
P.COCKER 12 6 6 203 215 -12
T.BEARDSALL 1 0 1 9 21 -12
D.WHEELHOUSE 17 7 10 269 282 -13
F.HOWARTH 1 0 1 8 21 -13
D.HOWARD 1 0 1 8 21 -13
D.YATES 16 7 9 275 296 -21
S.LEWIS 16 7 9 262 290 -28
P W L F A PD
CASTLETON RES........ R.COOKSON 20 16 4 374 250 124
S.COOKSON 21 12 9 381 343 38
J.PARSONS 22 11 11 383 355 28
K.LANE (Jnr) 19 11 8 338 314 24
J.COCKROFT 1 1 0 21 13 8
P.COCKER 1 0 1 18 21 -3
D.WHEELHOUSE 1 0 1 15 21 -6
J.FLYNN 4 1 3 76 83 -7
E.BEARDSALL 1 0 1 7 21 -14
P.BLAINE 21 8 13 351 370 -19
J.MUNDAY 2 0 2 18 42 -24
S.LEWIS 7 1 6 99 139 -40
T.BAILEY 6 1 5 80 125 -45
F.HOWARTH 4 0 4 27 84 -57
K.LANE (Snr) 21 7 14 341 399 -58
J.MAKIN 21 8 13 320 384 -64
G.DAVIES 11 1 10 156 225 -69
J.OWEN 17 3 14 249 337 -88
W.SCHOFIELD 18 4 14 254 346 -92
P W L F A PD
GREENVALE............ D.GREENWOOD 14 9 5 273 215 58
B.MUTCH 17 8 9 329 292 37
J.T.LORD 19 10 9 361 338 23
R.PLUMB 22 12 10 388 368 20
B.MOTTERSHEAD 22 12 10 376 375 1
R.MOTTERSHEAD 9 4 5 154 155 -1
D.SCHOFIELD 7 3 4 122 127 -5
F.WHITTLES 17 7 10 284 293 -9
A.HOWE 18 6 12 304 335 -31
T.BAILEY 2 0 2 5 42 -37
G.MORRIS 9 1 8 126 181 -55
B.KETTLETON 22 4 18 368 426 -58
L.DAWSON 11 2 9 131 220 -89
M.LEWIS 18 2 16 265 359 -94
J.WHITTER 12 2 10 132 240 -108
P W L F A PD
HEALEY RES........... D.CALLOW 7 6 1 137 73 64
C.SEDDON 6 5 1 112 72 40
J.GREY 3 3 0 63 28 35
G.SHIELDS 3 3 0 63 40 23
D.SIMPSON 16 11 5 294 275 19
P.HOLLAMBY 6 3 3 105 96 9
D.HACKING 5 3 2 95 87 8
P.BLACKSHAW 21 11 10 357 351 6
T.ROBINSON 10 4 6 167 170 -3
I.RAY 1 0 1 7 21 -14
R.MORLEY 15 6 9 272 289 -17
G.BANKS 19 10 9 323 342 -19
N.BEVERLEY 2 0 2 18 42 -24
B.DAVEY 19 7 12 333 362 -29
G.TERRILL 10 3 7 152 188 -36
J.RAY 3 0 3 20 63 -43
P.MADDEN 4 0 4 37 84 -47
D.HALLIWELL 15 5 10 239 286 -47
R.CLEGG 3 0 3 12 63 -51
P.OGDEN 6 0 6 73 126 -53
A.WILD 9 2 7 115 173 -58
S.BANKS 19 9 10 312 375 -63
D.BOWSKILL 18 6 12 269 339 -70
P W L F A PD
KIRKHOLT............. C.WEBSTER 20 13 7 393 324 69
J.McGARRY 22 14 8 400 355 45
N.RHODES 19 10 9 356 330 26
B.SHARPLES 18 7 11 313 299 14
R.ASPDEN 18 10 8 316 308 8
B.WEBSTER 1 1 0 21 15 6
D.PEASE 22 11 11 371 368 3
J.HENDERSON 22 10 12 394 392 2
P.METCALF 21 11 10 351 363 -12
B.SUTHERS 20 10 10 344 364 -20
A.WILDING 20 9 11 331 367 -36
M.PILLING 17 5 12 266 322 -56
P W L F A PD
LADYBARN RES......... D.WILLIAMSON 8 5 3 155 114 41
C.PARRY 21 13 8 385 345 40
R.LEIGH 18 12 6 341 303 38
K.DAVIES 18 13 5 340 305 35
L.NIELD 12 9 3 214 183 31
S.HUGHES 9 5 4 178 153 25
N.FLETCHER 21 12 9 369 346 23
K.PUGH 17 8 9 299 283 16
T.LOCKIE 18 10 8 327 313 14
R.LAMB 1 1 0 21 7 14
G.JONES 4 3 1 76 63 13
G.WHITWORTH 6 4 2 105 96 9
W.HUGHES 1 1 0 21 15 6
A.IVES 1 1 0 21 17 4
P.ROBINSON 15 8 7 268 266 2
P.ROWSON 18 10 8 313 314 -1
B.CUNNEW 20 9 11 356 361 -5
V.MOSELEY 1 0 1 12 21 -9
D.GRIME 10 3 7 159 192 -33
P W L F A PD
RUGBY RD............. B.GETTINGS 22 13 9 424 362 62
M.ROBERTS 22 15 7 391 338 53
I.BELL 22 13 9 417 374 43
W.HOLLOWS 21 13 8 371 337 34
R.HAMPSON 5 3 2 93 71 22
S.DIXON 8 4 4 149 138 11
E.CLAYTON 20 10 10 356 352 4
C.HAMPSON 9 5 4 149 146 3
L.DAWSON 2 1 1 36 34 2
J.TETLOW 1 0 1 15 21 -6
D.SIMPSON 16 8 8 268 284 -16
J.GREENWOOD 21 9 12 356 375 -19
A.CRABTREE 15 5 10 242 279 -37
S.ROBERTS 5 0 5 44 105 -61
P.MACHIN 13 5 8 183 248 -65
J.KENNY 17 4 13 253 322 -69
P W L F A PD
T.B.A................ M.MURPHY 17 11 6 317 267 50
J.PRESTON 20 10 10 342 328 14
R.CLAYTON 19 11 8 335 324 11
R.HOWARTH 1 1 0 21 17 4
P.BRINE 21 11 10 372 372 0
D.BUTTERWORTH 22 11 11 373 377 -4
C.KAY 18 9 9 308 315 -7
M.CONROY 1 0 1 13 21 -8
B.RIGBY 22 10 12 378 392 -14
J.YOUNG 20 8 12 339 357 -18
F.PILKINGTON 1 0 1 3 21 -18
J.KAY 7 2 5 97 121 -24
W.POWERS 5 1 4 75 101 -26
B.LUMB 3 1 2 32 61 -29
J.HEATON 22 10 12 384 414 -30
A.WIDDUP 21 7 14 332 383 -51
P W L F A PD
WARDLE RES........... S.GOGGINS 18 12 6 346 286 60
B.DEAN 15 12 3 282 224 58
W.LEAR 14 11 3 255 206 49
C.KNIGHT 19 12 7 351 303 48
R.PROBERT 22 14 8 403 356 47
J.MORRIS 17 10 7 322 280 42
A.POWERS 21 12 9 380 355 25
J.FOGARTY 9 6 3 159 135 24
J.LEACH 19 10 9 336 315 21
D.ACKROYD 19 10 9 325 319 6
J.LYNCH 2 2 0 42 37 5
D.PORTER 3 2 1 56 56 0
W.SHERIDAN 10 4 6 167 174 -7
E.THOMPSON 2 0 2 32 42 -10
J.SUTCLIFFE 11 4 7 176 187 -11
D.GREENWOOD 5 2 3 80 96 -16
J.KENNEDY 2 0 2 18 42 -24
T.CRYER 2 0 2 18 42 -24
H.SMITH 10 3 7 147 186 -39
P W L F A PD
WHITWORTH F.P........ D.ROTHWELL 21 13 8 396 325 71
P.CONNOLLY 21 13 8 398 328 70
J.MELLIN 18 12 6 334 288 46
T.ROTHWELL 17 11 6 329 286 43
B.VARLEY 22 12 10 404 363 41
P.ROBINSON 12 8 4 238 203 35
H.FIELDEN 19 10 9 347 331 16
S.WYLIE 14 9 5 258 243 15
E.ROTHWELL 14 6 8 244 248 -4
P.McDONOUGH 14 8 6 251 258 -7
A.O'DONNELL 19 9 10 333 342 -9
T.WALSH 1 0 1 11 21 -10
D.CHARMER 8 4 4 139 154 -15
S.MARCHINGTON 4 1 3 61 80 -19
J.MORGAN 15 4 11 242 288 -46