CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'C' Division Points Differences

2011

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 Bill PEARSON    HOPWOOD REC.           32   25    7   625  433   192
 2 A.ECCLES        HOPWOOD REC.           32   23    9   614  433   181
 3 T.ECCLES        HOPWOOD REC.           32   26    6   634  475   159
 4 P.CONNOLLY      WHITWORTH F.P.         32   22   10   593  481   112
 5 E.SCHUMANN      CROMPTON               30   18   12   562  463    99
 6 A.METCALFE      HOPWOOD REC.           28   19    9   535  440    95
 7 A.WAKELING      HOPWOOD REC.           28   16   12   531  439    92
 8 R.COLLINS       NORDEN RES.            19   12    7   363  273    90
 9 B.SUGDEN        HOPWOOD REC.           32   21   11   573  484    89
10 L.GREENWOOD     NORDEN RES.            21   15    6   386  310    76
11 T.SPENCE        CROMPTON               32   17   15   577  502    75
12 Warren PEARSON  HOPWOOD REC.           31   20   11   585  512    73
13 T.ROTHWELL      WHITWORTH F.P.         32   21   11   581  510    71
14 D.FAIRBANK      LADYBARN RES.          15    9    6   290  221    69
15 V.KARPLUCH      BAMFORD RES.           20   13    7   372  307    65
16 J.MELLIN        WHITWORTH F.P.         31   19   12   569  506    63
17 M.RIORDAN       HOPWOOD REC.           26   14   12   484  422    62
18 K.DAVIES        LADYBARN RES.          25   16    9   452  400    52
18 W.CROPPER       NORDEN RES.             6    6    0   126   74    52
20 B.SCHOFIELD     HOPWOOD REC.           25   15   10   444  393    51
 
                                         P    W    L    F    A     PD
BAMFORD RES..........  V.KARPLUCH       20   13    7   372  307    65
                       C.BROOK           5    4    1    96   45    51
                       D.HUGHES          3    2    1    61   40    21
                       T.DUNN           28   15   13   499  485    14
                       A.MATHER          2    2    0    42   28    14
                       M.MITCHELL       21   10   11   372  360    12
                       B.PERCY          15    7    8   253  245     8
                       J.HUGHES          1    1    0    21   14     7
                       D.PEARSON        27   12   15   448  445     3
                       M.SMITH          27   14   13   469  476    -7
                       G.STOCKPORT      22   12   10   389  396    -7
                       L.STOKOE         24   11   13   416  426   -10
                       K.CULLEN         27   13   14   469  480   -11
                       A.ANDREWS        21   12    9   343  355   -12
                       D.NAYLOR         27   13   14   449  464   -15
                       K.BENNETT        22   11   11   378  400   -22
                       G.PAKES          27   13   14   466  493   -27
 
                                         P    W    L    F    A     PD
BUERSIL 'B'..........  L.WHITEHEAD       8    6    2   152  115    37
                       G.RICKETT        23   13   10   406  390    16
                       M.BURGESS        24   12   12   410  405     5
                       A.SPENCE         22   12   10   389  386     3
                       B.TAYLOR          1    1    0    21   18     3
                       J.HILL           19   10    9   346  346     0
                       R.GREENHALGH      4    2    2    73   76    -3
                       E.STOTT           1    0    1    13   21    -8
                       B.WARD           32   16   16   550  559    -9
                       C.AUGHEY          3    1    2    53   62    -9
                       A.DEWHURST        1    0    1    12   21    -9
                       T.HIGGINBOTTOM    6    2    4    96  111   -15
                       J.TAYLOR         28   13   15   481  509   -28
                       A.BUCKLEY        31   12   19   496  538   -42
                       R.LEECH          27   12   15   446  500   -54
                       G.BARKER         27   10   17   451  514   -63
                       C.ORMEROD        32   13   19   502  570   -68
                       A.HOWARTH        30    8   22   475  565   -90
 
                                         P    W    L    F    A     PD
CROMPTON.............  E.SCHUMANN       30   18   12   562  463    99
                       T.SPENCE         32   17   15   577  502    75
                       G.MAYERS         24   15    9   431  382    49
                       J.WOODWARD       21   15    6   381  344    37
                       E.LIGHTFOOT      31   16   15   548  523    25
                       R.HORROCKS        2    2    0    42   17    25
                       D.BEADMAN (Jnr)   1    1    0    21   14     7
                       D.WALTON         11    5    6   193  196    -3
                       A.EVANS           3    1    2    46   50    -4
                       D.BEADMAN (Snr)  12    5    7   192  198    -6
                       B.KING           26   11   15   417  455   -38
                       K.HEBDEN         27   10   17   441  506   -65
                       M.O'DONNELL      28   10   18   454  530   -76
                       K.SCAIFE          7    0    7    51  147   -96
                       G.KERSHAW        31   11   20   475  580  -105
                       S.WOOD           32   10   22   472  597  -125
 
                                         P    W    L    F    A     PD
HOPWOOD REC..........  Bill PEARSON     32   25    7   625  433   192
                       A.ECCLES         32   23    9   614  433   181
                       T.ECCLES         32   26    6   634  475   159
                       A.METCALFE       28   19    9   535  440    95
                       A.WAKELING       28   16   12   531  439    92
                       B.SUGDEN         32   21   11   573  484    89
                       Warren PEARSON   31   20   11   585  512    73
                       M.RIORDAN        26   14   12   484  422    62
                       B.SCHOFIELD      25   15   10   444  393    51
                       T.FAHY            7    6    1   146  103    43
                       A.SHEPHERD       13    9    4   247  206    41
                       Bernard PEARSON  30   16   14   549  514    35
                       A.WILKINSON       2    0    2    25   42   -17
                       C.PEARSON         2    0    2    13   42   -29
 
                                         P    W    L    F    A     PD
LADYBARN RES.........  D.FAIRBANK       15    9    6   290  221    69
                       K.DAVIES         25   16    9   452  400    52
                       D.WILLIAMSON     12    7    5   220  183    37
                       D.KITCHEN         4    3    1    83   49    34
                       C.PARRY          32   17   15   575  548    27
                       A.HODDER          8    5    3   145  118    27
                       N.FLETCHER       24   13   11   437  416    21
                       K.PUGH           26   14   12   455  440    15
                       G.WHITWORTH       2    2    0    42   27    15
                       T.LOCKIE         28   11   17   487  481     6
                       W.HUGHES          3    1    2    59   55     4
                       V.MOSELEY        18    9    9   313  310     3
                       S.HUGHES          3    2    1    50   48     2
                       B.CUNNEW         28   11   17   464  467    -3
                       D.HOLDEN          1    0    1     9   21   -12
                       W.SHERIDAN       30   18   12   527  543   -16
                       A.IVES            4    2    2    57   78   -21
                       P.ROBINSON       25   11   14   419  441   -22
                       P.ROWSON         31   16   15   512  553   -41
 
                                         P    W    L    F    A     PD
NEW ST. RES..........  D.FRETWELL       30   18   12   530  503    27
                       M.BELLENGER      21   10   11   388  364    24
                       P.D.BURROW        5    3    2    98   85    13
                       R.LORIMER        20   13    7   354  342    12
                       T.WHITAKER        1    1    0    21   14     7
                       K.ATKINSON        1    1    0    21   15     6
                       M.MITCHELL        9    3    6   171  169     2
                       D.SUTCLIFFE       9    4    5   158  163    -5
                       J.JOLLY          10    4    6   179  185    -6
                       A.CARR           27   11   16   469  477    -8
                       P.BURRILL        14    5    9   244  255   -11
                       R.JEROME         13    6    7   211  225   -14
                       R.BELFIELD       21   10   11   351  370   -19
                       I.BELFIELD       25   12   13   430  451   -21
                       J.LEONARD         2    0    2    16   42   -26
                       R.FITTON          2    0    2    16   42   -26
                       A.CLEGG          21   11   10   339  369   -30
                       S.VARLEY         30   13   17   509  551   -42
                       J.DESAI          32   13   19   539  588   -49
                       R.WEBSTER        27   10   17   425  506   -81
 
                                         P    W    L    F    A     PD
NORDEN RES...........  R.COLLINS        19   12    7   363  273    90
                       L.GREENWOOD      21   15    6   386  310    76
                       W.CROPPER         6    6    0   126   74    52
                       D.HARTLEY        26   17    9   464  416    48
                       K.HARDY          30   19   11   531  483    48
                       S.HORTON         22   14    8   408  361    47
                       M.LITTLE         28   18   10   509  463    46
                       S.SHAW           10    6    4   205  159    46
                       G.CARSON         31   16   15   532  486    46
                       R.DOWN           21   12    9   392  352    40
                       A.LANCASTER       3    3    0    63   35    28
                       C.FITZPATRICK    18   11    7   313  292    21
                       D.MOULTON         3    2    1    52   36    16
                       J.GENT           21   12    9   371  358    13
                       J.SPENCER        25   11   14   431  422     9
                       A.FIELDEN         1    1    0    21   20     1
                       M.LACEY           4    2    2    58   69   -11
                       D.SHEPHERD        8    2    6   129  147   -18
                       D.BAMFORD        10    2    8   151  192   -41
                       D.ELCOCK         12    3    9   189  230   -41
 
                                         P    W    L    F    A     PD
ROYLE RES............  D.HANSON         25   14   11   440  396    44
                       D.SCOTT           1    1    0    21    8    13
                       M.CONNOLLY        1    1    0    21   11    10
                       M.OWEN            8    4    4   146  146     0
                       A.EVANS           4    2    2    63   66    -3
                       M.LINGARD         5    2    3    83   87    -4
                       P.BUTLER          4    2    2    50   70   -20
                       D.PERRYMAN       18    8   10   307  334   -27
                       M.CROSTON         4    1    3    43   72   -29
                       B.BIGGINS        26   11   15   429  458   -29
                       J.EVANS          24   11   13   409  447   -38
                       D.KNOTT          23    8   15   367  417   -50
                       T.BIGGINS        30   14   16   505  557   -52
                       S.NEEDLEY        31   11   20   434  554  -120
                       J.BOWKER         22    6   16   296  419  -123
                       R.McELROY        28    6   22   414  550  -136
                       T.DUTT           17    3   14   197  343  -146
                       M.HILDRETH       19    1   18   226  391  -165
                       D.HILDRETH       23    4   19   281  464  -183
 
                                         P    W    L    F    A     PD
WHITWORTH F.P........  P.CONNOLLY       32   22   10   593  481   112
                       T.ROTHWELL       32   21   11   581  510    71
                       J.MELLIN         31   19   12   569  506    63
                       P.HOLLAMBY       28   17   11   525  495    30
                       E.ROTHWELL       20   13    7   373  344    29
                       D.ROTHWELL       31   16   15   545  519    26
                       R.GREENWOOD       3    3    0    63   41    22
                       A.O'DONNELL       2    1    1    41   26    15
                       P.McDONOUGH      10    4    6   182  183    -1
                       P.GROOME          1    0    1    15   21    -6
                       T.WALSH           1    0    1    12   21    -9
                       B.VARLEY          6    1    5    88  114   -26
                       J.MORGAN         18    5   13   291  351   -60
                       S.WYLIE          24    9   15   365  429   -64
                       H.FIELDEN        28   10   18   436  502   -66
                       I.SUTCLIFFE      28   11   17   449  520   -71
                       D.CHARMER        24    7   17   361  450   -89