CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'C' Division Points Differences

2012

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 P.D.BURROWS     NEW ST. RES.           33   24    9   657  501   156
 2 E.SCHUMANN      CROMPTON               31   24    7   596  449   147
 3 T.BELFIELD      NEW ST. RES.           35   23   12   652  520   132
 4 J.WOODWARD      CROMPTON               27   19    8   528  413   115
 4 A.EVANS         ROYLE RES.             25   18    7   485  370   115
 6 M.RAND          KIRKHOLT               35   23   12   646  535   111
 7 M.MURPHY        T.B.A.                 34   23   11   649  545   104
 8 E.LIGHTFOOT     CROMPTON               36   22   14   659  557   102
 9 B.SHARPLES      KIRKHOLT               31   19   12   571  471   100
 9 D.HANSON        ROYLE RES.             30   18   12   569  469   100
11 J.STANGER       CASTLETON              32   22   10   593  497    96
12 T.DEMBEK        CASTLETON              34   25    9   657  562    95
13 T.SPENCE        CROMPTON               36   22   14   632  539    93
14 K.MAXSON        CROMPTON               33   22   11   632  543    89
15 E.ROTHWELL      WHITWORTH F.P.         34   22   12   597  519    78
16 R.GREENWOOD     WHITWORTH F.P.         35   20   15   619  542    77
16 M.DAVIES        CASTLETON              30   22    8   569  492    77
18 J.MELLIN        WHITWORTH F.P.         35   21   14   627  552    75
19 J.PENMAN        CASTLETON              35   20   15   639  565    74
20 A.SPENCE        CROMPTON               31   16   15   570  500    70
                                         P    W    L    F    A     PD
BAMFORD RES..........  M.MITCHELL       25   15   10   460  426    34
                       C.BROOK           6    4    2   119   89    30
                       K.CULLEN         34   18   16   607  578    29
                       J.HUGHES          2    2    0    42   16    26
                       M.SMITH          11    7    4   202  187    15
                       V.KARPLUCH       23   14    9   403  399     4
                       L.STOKOE         31   16   15   503  501     2
                       K.BENNETT        20    9   11   337  342    -5
                       B.PERCY          17    8    9   290  305   -15
                       G.STOCKPORT      31   14   17   524  539   -15
                       A.ANDREWS        24   11   13   410  425   -15
                       S.LACZKO          3    0    3    35   63   -28
                       P.COLLINS         8    2    6   123  161   -38
                       V.SUGGETT        24   12   12   416  456   -40
                       T.DUNN           29   11   18   483  523   -40
                       D.NAYLOR         27   10   17   451  493   -42
                       D.PEARSON        26   10   16   435  485   -50
                       G.PAKES          19    8   11   296  346   -50
 
                                         P    W    L    F    A     PD
BUERSIL 'B'..........  G.RICKETT         1    0    1    18   21    -3
                       R.GREENHALGH      1    0    1    14   21    -7
                       D.ANDREWS         8    2    6   108  149   -41
                       R.LEECH          25    9   16   398  458   -60
                       J.TAYLOR         24   11   13   395  456   -61
                       A.HOWARTH        11    2    9   137  210   -73
                       T.HIGGINBOTTOM   27    8   19   445  525   -80
                       C.AUGHEY         18    4   14   257  348   -91
                       G.BARKER         26    9   17   401  492   -91
                       B.WARD           28   10   18   426  526  -100
                       A.BUCKLEY        31    9   22   479  584  -105
                       J.BIRCHENALL     17    5   12   219  324  -105
                       B.McCORMACK      34   10   24   539  644  -105
                       C.ORMEROD        26    7   19   394  501  -107
                       B.FOSTER         27    8   19   404  523  -119
                       E.STOTT          26    6   20   379  499  -120
                       L.BROWN          30    8   22   458  584  -126
 
                                         P    W    L    F    A     PD
CASTLETON............  J.STANGER        32   22   10   593  497    96
                       T.DEMBEK         34   25    9   657  562    95
                       M.DAVIES         30   22    8   569  492    77
                       J.PENMAN         35   20   15   639  565    74
                       J.INGHAM         21   12    9   401  344    57
                       J.HILL           36   21   15   627  582    45
                       M.CAIN           34   20   14   641  598    43
                       S.ROYLE          34   20   14   606  565    41
                       W.CHARLTON       32   19   13   566  533    33
                       D.WHEELHOUSE     30   14   16   520  505    15
                       S.LEWIS           1    1    0    21   12     9
                       S.GIBSON         12    8    4   220  213     7
                       D.GIBSON          2    1    1    40   40     0
                       M.GIBSON          1    0    1     6   21   -15
                       J.COCKROFT       25   11   14   404  448   -44
 
                                         P    W    L    F    A     PD
CROMPTON.............  E.SCHUMANN       31   24    7   596  449   147
                       J.WOODWARD       27   19    8   528  413   115
                       E.LIGHTFOOT      36   22   14   659  557   102
                       T.SPENCE         36   22   14   632  539    93
                       K.MAXSON         33   22   11   632  543    89
                       A.SPENCE         31   16   15   570  500    70
                       G.MAYERS         27   16   11   490  426    64
                       B.KING           33   19   14   602  562    40
                       D.WALTON         29   16   13   502  477    25
                       B.HORROCKS        2    2    0    42   23    19
                       D.CARRINGTON      2    1    1    38   30     8
                       A.EVANS           1    1    0    21   20     1
                       K.HEBDEN         23   11   12   407  416    -9
                       S.PICKERING       2    0    2    20   42   -22
                       M.O'DONNELL      15    4   11   236  288   -52
                       G.KERSHAW        25   10   15   399  474   -75
                       C.BUSBY           7    0    7    63  147   -84
 
                                         P    W    L    F    A     PD
KIRKHOLT.............  M.RAND           35   23   12   646  535   111
                       B.SHARPLES       31   19   12   571  471   100
                       N.RHODES         33   18   15   574  506    68
                       R.ASPDEN         36   20   16   663  595    68
                       J.McGARRY        36   21   15   663  598    65
                       C.WEBSTER        22   10   12   415  369    46
                       D.PEARSON        34   18   16   602  559    43
                       P.METCALF        34   17   17   604  583    21
                       D.PEASE           3    2    1    54   49     5
                       T.CROSTON         1    1    0    21   17     4
                       D.KERRIGAN (Jnr) 10    6    4   180  177     3
                       D.KERRIGAN (Snr) 10    4    6   178  188   -10
                       J.GRIFFIN         8    3    5   129  144   -15
                       D.BUCKLEY        24   11   13   424  445   -21
                       N.MORRIS          9    1    8   134  182   -48
                       A.DOBSON         34   12   22   544  632   -88
 
                                         P    W    L    F    A     PD
NEW ST. RES..........  P.D.BURROWS      33   24    9   657  501   156
                       T.BELFIELD       35   23   12   652  520   132
                       A.CARR           32   21   11   592  529    63
                       D.SUTCLIFFE      26   15   11   462  425    37
                       J.DESAI          35   21   14   599  564    35
                       A.CLEGG          25   14   11   446  424    22
                       R.JEROME         32   20   12   560  541    19
                       I.BELFIELD       18   11    7   321  309    12
                       J.BARTON          1    1    0    21   12     9
                       M.MITCHELL        5    3    2    89   90    -1
                       A.WHITAKER        3    1    2    43   57   -14
                       P.BURRILL        14    7    7   232  251   -19
                       R.WEBSTER         7    2    5    86  114   -28
                       S.VARLEY         36   16   20   611  639   -28
                       R.BELFIELD       29   12   17   496  525   -29
                       R.LORIMER        29   11   18   498  536   -38
 
                                         P    W    L    F    A     PD
ROYLE RES............  A.EVANS          25   18    7   485  370   115
                       D.HANSON         30   18   12   569  469   100
                       M.OWEN           34   20   14   612  566    46
                       D.PERRYMAN       19   13    6   352  316    36
                       P.BUTLER          7    6    1   139  110    29
                       B.BIGGINS        33   17   16   589  563    26
                       D.MURPHY          2    2    0    42   16    26
                       B.STUART          8    4    4   139  118    21
                       M.LINGARD         5    3    2    98   78    20
                       T.DUTT           25   13   12   439  421    18
                       M.NATION          1    1    0    21    5    16
                       L.MURPHY          4    3    1    79   66    13
                       D.KNOTT          16    9    7   289  277    12
                       J.EVANS          31   16   15   531  526     5
                       S.NEEDLEY        31   17   14   552  562   -10
                       T.BIGGINS        27   13   14   443  476   -33
                       D.HILDRETH       12    4    8   166  229   -63
                       M.HILDRETH       20    8   12   316  382   -66
                       R.McELROY        29    9   20   454  526   -72
 
                                         P    W    L    F    A     PD
T.B.A................  M.MURPHY         34   23   11   649  545   104
                       P.BRINE          31   14   17   574  548    26
                       R.CLAYTON        36   15   21   618  609     9
                       J.PRESTON        34   16   18   597  594     3
                       J.KAY             3    1    2    49   49     0
                       D.FOSTER          2    1    1    33   35    -2
                       R.HOWARTH         2    0    2    30   42   -12
                       B.POWERS         30   16   14   509  524   -15
                       D.BUTTERWORTH    36   18   18   617  647   -30
                       B.RIGBY          35   16   19   599  629   -30
                       A.SMITH          11    4    7   139  206   -67
                       C.KAY            34   12   22   550  621   -71
                       A.WIDDUP         30   12   18   493  581   -88
                       J.BREARLEY        8    0    8    69  168   -99
                       J.HEATON         34   10   24   553  662  -109
 
                                         P    W    L    F    A     PD
THISTLEYFIELD........  A.ROGERSON       32   16   16   563  534    29
                       J.BARROW         28   15   13   500  489    11
                       D.HARRIS         35   18   17   616  608     8
                       B.WARWICK         1    1    0    21   19     2
                       G.HARVEY         32   15   17   548  557    -9
                       T.FARDON          4    2    2    66   75    -9
                       G.BARKER         35   19   16   599  609   -10
                       K.HEY             3    1    2    46   57   -11
                       J.DUCKWORTH       1    0    1    10   21   -11
                       P.MELLOR         30   15   15   493  506   -13
                       K.ASHWORTH        2    0    2    20   42   -22
                       D.M.COOK          4    2    2    57   82   -25
                       W.HOLMES         18    8   10   284  312   -28
                       R.MARTIN         23   10   13   391  421   -30
                       R.TEE            34   16   18   597  628   -31
                       J.BLAIR          33   15   18   545  581   -36
                       R.JELLEY         34   17   17   576  616   -40
                       D.LARDER         11    3    8   177  221   -44
 
                                         P    W    L    F    A     PD
WHITWORTH F.P........  E.ROTHWELL       34   22   12   597  519    78
                       R.GREENWOOD      35   20   15   619  542    77
                       J.MELLIN         35   21   14   627  552    75
                       T.ROTHWELL       36   18   18   663  605    58
                       P.HOLLAMBY       32   18   14   587  536    51
                       S.CHIPPENDALE    34   16   18   621  585    36
                       I.SUTCLIFFE      15   10    5   265  230    35
                       D.ROTHWELL       33   18   15   576  560    16
                       M.DAVIES          2    2    0    42   29    13
                       A.O'DONNELL      28   15   13   460  491   -31
                       J.MORGAN         10    2    8   145  193   -48
                       H.FIELDEN        33   11   22   542  591   -49
                       S.WYLIE          33   13   20   565  617   -52