CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'C' Division Points Differences
2014
Leading Positions
Player Club P W L F A PD 1 T.BELFIELD NEW ST. RES. 25 21 4 507 349 158 2 P.D.BURROW NEW ST. RES. 28 22 6 561 427 134 3 I.BELL NEW ST. RES. 27 17 10 520 392 128 4 A.RODGERSON THISTLEYFIELD 25 20 5 503 390 113 5 S.VARLEY NEW ST. RES. 28 19 9 539 437 102 6 A.EVANS ROYLE RES. 21 13 8 403 312 91 7 D.SUTCLIFFE NEW ST. RES. 26 18 8 491 407 84 8 R.JELLEY THISTLEYFIELD 28 18 10 526 443 83 9 J.DUCKWORTH NEW ST. RES. 19 14 5 357 281 76 10 S.CHIPPENDALE WHITWORTH F.P. 26 16 10 495 424 71 10 R.ASPDEN KIRKHOLT 28 18 10 518 447 71 12 M.RAND KIRKHOLT 22 14 8 425 362 63 12 B.STUART ROYLE RES. 23 12 11 392 329 63 14 D.KERRIGAN (Jnr)KIRKHOLT 27 14 13 494 433 61 15 D.KNOTT ROYLE RES. 25 16 9 448 394 54 15 J.BARROW THISTLEYFIELD 23 14 9 415 361 54 17 N.WAKE ROYLE RES. 19 12 7 348 299 49 18 M.ROBERTS KIRKHOLT 26 17 9 457 411 46 19 V.KARPLUCH BAMFORD RES. 20 11 9 347 302 45 20 R.HIGGINBOTHAM KIRKHOLT 19 10 9 360 317 43
P W L F A PD
BAMFORD RES.......... V.KARPLUCH 20 11 9 347 302 45
D.HUGHES 8 6 2 161 118 43
A.ANDREWS 21 14 7 376 336 40
D.NAYLOR 19 13 6 356 318 38
T.DUNN 25 16 9 456 429 27
M.SMITH 18 10 8 323 297 26
M.MITCHELL 4 3 1 83 62 21
G.STOCKPORT 27 16 11 474 457 17
C.FERGUS 21 10 11 372 360 12
K.BENNETT 17 8 9 301 295 6
D.PEARSON 27 13 14 478 472 6
V.SUGGITT 23 13 10 400 402 -2
B.RYAN 10 4 6 173 175 -2
L.STOKOE 14 9 5 239 246 -7
G.PAKES 8 3 5 126 137 -11
B.PERCY 11 5 6 178 205 -27
P.COLLINS 7 0 7 85 147 -62
P W L F A PD
HARE HILL............ S.JOHNSON 17 11 6 311 274 37
K.MAGUIRE 25 14 11 426 399 27
S.BAILEY 26 14 12 445 427 18
I.LONGBOTTOM 22 14 8 398 384 14
P.RATH 8 5 3 136 133 3
L.BLAKEY 25 11 14 440 439 1
D.SMITH 9 3 6 164 166 -2
L.HOWARD 1 0 1 18 21 -3
G.BARLOW 2 1 1 35 40 -5
G.WHITEHEAD 1 0 1 16 21 -5
A.TAYLOR 1 0 1 12 21 -9
F.GRIFFITHS 22 12 10 372 382 -10
H.BAMFORD 9 3 6 154 166 -12
J.TAYLOR 5 1 4 91 104 -13
J.BAULD 1 0 1 7 21 -14
T.WHITTAKER 2 0 2 27 42 -15
T.DEVINE 21 10 11 354 371 -17
M.DINELOW 24 10 14 393 413 -20
S.CHAPMAN 5 0 5 83 105 -22
J.NIGHTINGALE 25 11 14 418 444 -26
D.SCHOFIELD 5 0 5 75 105 -30
M.BLAKEY 23 8 15 372 419 -47
P W L F A PD
KIRKHOLT............. R.ASPDEN 28 18 10 518 447 71
M.RAND 22 14 8 425 362 63
D.KERRIGAN (Jnr) 27 14 13 494 433 61
M.ROBERTS 26 17 9 457 411 46
R.HIGGINBOTHAM 19 10 9 360 317 43
D.PEARSON 27 13 14 485 447 38
J.McGARRY 28 16 12 491 472 19
N.MORRIS 8 5 3 144 129 15
N.RHODES 3 2 1 61 57 4
R.FODEN 1 1 0 21 19 2
P.METCALF 22 11 11 371 374 -3
D.PEASE 2 1 1 31 35 -4
A.DOBSON 27 14 13 478 482 -4
J.GRIFFIN 1 0 1 13 21 -8
T.CROSTON 14 5 9 238 252 -14
J.HENDERSON 1 0 1 7 21 -14
D.KERRIGAN (Snr) 6 0 6 79 126 -47
K.McGARRY 18 6 12 274 330 -56
P W L F A PD
NEW ST. RES.......... T.BELFIELD 25 21 4 507 349 158
P.D.BURROW 28 22 6 561 427 134
I.BELL 27 17 10 520 392 128
S.VARLEY 28 19 9 539 437 102
D.SUTCLIFFE 26 18 8 491 407 84
J.DUCKWORTH 19 14 5 357 281 76
D.BARKER 27 15 12 483 441 42
R.JEROME 17 11 6 312 271 41
G.WHITEHEAD 19 12 7 329 293 36
K.ATKINSON 2 2 0 42 26 16
R.J.LORIMER 1 1 0 21 11 10
R.BELFIELD 26 13 13 424 423 1
M.BELLENGER 1 0 1 18 21 -3
M.BAMFORD 1 0 1 18 21 -3
M.LEWIS 2 1 1 32 37 -5
M.MITCHELL 1 0 1 16 21 -5
J.LEONARD 1 0 1 10 21 -11
S.HILL 1 0 1 8 21 -13
P.BURRILL 11 3 8 176 191 -15
D.HALL 1 0 1 4 21 -17
R.FITTON 16 5 11 237 278 -41
P W L F A PD
ROYLE RES............ A.EVANS 21 13 8 403 312 91
B.STUART 23 12 11 392 329 63
D.KNOTT 25 16 9 448 394 54
N.WAKE 19 12 7 348 299 49
M.HILDRETH 28 16 12 485 459 26
D.HANSON 23 13 10 406 381 25
B.BIGGINS 24 13 11 442 419 23
M.LINGARD 4 3 1 70 51 19
T.DUTT 7 5 2 130 114 16
D.SIMMS 1 1 0 21 7 14
D.MURRAY 1 1 0 21 7 14
L.MURPHY 21 12 9 365 352 13
S.NEEDLEY 17 9 8 281 277 4
R.McELROY 23 12 11 405 401 4
J.NYLAND 4 2 2 65 64 1
D.HILDRETH 1 0 1 18 21 -3
M.CONNOLLY 1 0 1 15 21 -6
M.OWEN 16 7 9 276 290 -14
J.BOWKER 5 2 3 63 92 -29
O.EVANS 5 1 4 67 98 -31
J.EVANS 7 3 4 96 135 -39
P W L F A PD
THISTLEYFIELD........ A.RODGERSON 25 20 5 503 390 113
R.JELLEY 28 18 10 526 443 83
J.BARROW 23 14 9 415 361 54
S.SUDWORTH 12 6 6 214 197 17
G.HARVEY 3 2 1 62 47 15
P.MELLOR 21 11 10 384 381 3
D.LARDER 1 1 0 21 18 3
T.FARDON 1 1 0 21 20 1
R.MARTIN 23 9 14 410 411 -1
R.KERSHAW 22 12 10 374 379 -5
G.BARKER 26 12 14 431 441 -10
R.TEE 23 10 13 391 413 -22
W.KILDUFF 16 7 9 253 281 -28
L.WHITTAKER 11 3 8 178 218 -40
D.HARRIS 21 8 13 343 386 -43
G.REES 12 3 9 181 228 -47
K.HINDLE 9 0 9 91 189 -98
P W L F A PD
WARDLE RES........... P.PROBERT 5 4 1 94 67 27
T.CRYER 4 3 1 81 64 17
A.P.WHITTLES 12 6 6 208 201 7
D.PORTER 15 9 6 265 264 1
D.GREENWOOD 5 3 2 88 93 -5
A.POWERS 13 7 6 229 246 -17
D.LOCKETT 2 0 2 24 42 -18
E.GILES 6 3 3 85 112 -27
S.BARLOW 19 9 10 319 347 -28
R.LORIMER 14 4 10 189 252 -63
R.PROBERT 22 8 14 344 420 -76
M.CHORLTON 6 0 6 44 126 -82
E.KNIGHT 18 5 13 266 352 -86
K.COLLINGE 24 8 16 361 448 -87
D.ACKROYD 26 9 17 380 475 -95
H.SMITH 28 7 21 433 533 -100
F.WHITTLES 19 3 16 247 381 -134
R.HOLT 19 4 15 233 370 -137
J.SUTCLIFFE 23 6 17 302 451 -149
P W L F A PD
WHITWORTH F.P........ S.CHIPPENDALE 26 16 10 495 424 71
P.CONNOLLY 26 14 12 468 437 31
D.ROTHWELL 24 13 11 405 385 20
B.COUGILL 1 1 0 21 17 4
J.MELLIN 28 13 15 490 495 -5
S.WYLIE 3 1 2 52 62 -10
A.O'DONNELL 26 11 15 455 467 -12
S.HARRINGTON 1 0 1 9 21 -12
R.GREENWOOD 26 12 14 442 456 -14
T.ROTHWELL 27 12 15 458 477 -19
I.SUTCLIFFE 19 8 11 295 339 -44
J.MORGAN 24 8 16 390 446 -56
A.TURNER 24 7 17 397 463 -66
A.KENDALL 23 8 15 365 437 -72