CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'C' Division Points Differences
2016
Leading Positions
Player Club P W L F A PD 1 C.HAMPSON RUGBY RD. 26 23 3 522 323 199 2 G.BANKS HEALEY RES. 24 18 6 463 271 192 3 B.GETTINGS RUGBY RD. 25 21 4 502 326 176 4 R.HAMPSON RUGBY RD. 26 21 5 515 359 156 5 M.ASHWORTH SPOTLAND S.C. RES. 25 17 8 486 356 130 6 M.MURPHY T.B.A. 22 17 5 435 308 127 7 S.BARLOW SPOTLAND S.C. RES. 18 15 3 371 253 118 8 R.WEST SPOTLAND S.C. RES. 22 17 5 430 313 117 9 P.BROXUP BIRCHES 20 14 6 387 275 112 10 E.HILL BIRCHES 24 15 9 457 362 95 11 S.GOGGINS WARDLE RES. 15 12 3 297 207 90 12 J.LEYLAND BIRCHES 25 16 9 493 406 87 13 D.HAMPSON RUGBY RD. 23 15 8 426 340 86 14 T.METCALFE BIRCHES 20 12 8 373 291 82 14 T.STOTT SPOTLAND S.C. RES. 14 10 4 277 195 82 16 D.BUTTERWORTH T.B.A. 26 18 8 497 420 77 17 T.KEILEY BIRCHES 19 11 8 363 289 74 18 D.SIMPSON HEALEY RES. 16 12 4 315 245 70 19 M.WATSON ROCHDALE RES. 14 10 4 270 201 69 20 W.POWERS T.B.A. 25 17 8 452 384 68
P W L F A PD
BIRCHES.............. P.BROXUP 20 14 6 387 275 112
E.HILL 24 15 9 457 362 95
J.LEYLAND 25 16 9 493 406 87
T.METCALFE 20 12 8 373 291 82
T.KEILEY 19 11 8 363 289 74
B.GINNEVER 24 16 8 452 386 66
I.NATTRESS 25 16 9 445 381 64
P.WOODS 14 9 5 269 211 58
Darren NATTRESS 13 10 3 255 200 55
David NATTRESS 10 8 2 203 165 38
R.WILKINSON 19 11 8 339 310 29
C.JACKSON 25 14 11 447 420 27
H.BENNETT 3 1 2 54 53 1
J.LEECH 6 2 4 97 107 -10
L.BAMFORD 11 4 7 156 215 -59
P W L F A PD
CASTLETON RES........ J.PRESTON 5 4 1 98 78 20
B.SCHOFIELD 1 0 1 10 21 -11
A.JACKSON 24 13 11 391 403 -12
G.CHARLTON 25 12 13 398 411 -13
S.LEWIS 1 0 1 6 21 -15
D.CARRE 6 2 4 79 108 -29
J.PINHAY 23 9 14 388 422 -34
B.CROPPER 15 6 9 241 278 -37
J.CANNELL 5 1 4 54 96 -42
W.SCOTT 18 7 11 285 334 -49
F.HARTLEY 24 10 14 381 433 -52
J.MURPHY 23 7 16 349 422 -73
C.ROBINSON 23 5 18 349 453 -104
E.SMITH 12 1 11 127 245 -118
D.SMITHARD 15 1 14 189 312 -123
E.BUTTERWORTH 19 3 16 257 380 -123
S.GREENWOOD 20 5 15 272 399 -127
P W L F A PD
CHESHAM RES.......... N.JONES 9 8 1 177 128 49
P.CARTER 7 5 2 139 104 35
R.RANGELEY 8 6 2 156 122 34
A.BUTTERWORTH 15 8 7 279 269 10
H.ALMOND 10 5 5 166 174 -8
R.CARTER 1 0 1 13 21 -8
D.WALKER 6 1 5 99 109 -10
P.DEMAIN 6 1 5 103 123 -20
R.WILDMAN 13 5 8 190 211 -21
R.CHADDERTON 13 3 10 214 253 -39
R.PETRIE 21 9 12 336 379 -43
B.WILDMAN 24 10 14 380 428 -48
R.TAYLOR 18 6 12 296 344 -48
T.OLIVER 23 10 13 375 424 -49
M.RANKLE 14 4 10 197 246 -49
F.ALTON 22 7 15 342 396 -54
K.RHODES 24 9 15 390 445 -55
D.HARTLEY 23 7 16 344 443 -99
P W L F A PD
HARE HILL RES........ P.ASHWORTH 25 16 9 454 390 64
S.JOHNSON 12 8 4 231 171 60
A.DEVINE 22 13 9 405 351 54
M.CLEGG 24 12 12 432 386 46
J.BAULD 18 10 8 336 305 31
J.HOWARTH 26 15 11 462 435 27
D.HINCHCLIFFE 5 4 1 97 83 14
D.ANDREWS 18 9 9 305 294 11
G.SCURR 16 7 9 288 279 9
L.BLAKEY 1 1 0 21 12 9
W.G.MOULTON 18 10 8 302 296 6
G.BARLOW 20 10 10 351 354 -3
A.TAYLOR 1 0 1 17 21 -4
A.D.WHITTAKER 1 0 1 17 21 -4
M.TOLLEY 1 0 1 13 21 -8
T.WHITTAKER 15 8 7 259 272 -13
L.HOWARD 2 0 2 27 42 -15
J.TUFFY 19 8 11 328 347 -19
J.NIGHTINGALE 3 1 2 41 60 -19
P.ATTWOOD 10 0 10 82 210 -128
P W L F A PD
HEALEY RES........... G.BANKS 24 18 6 463 271 192
D.SIMPSON 16 12 4 315 245 70
P.BLACKSHAW 21 14 7 392 329 63
R.DAVEY 26 16 10 460 411 49
D.HACKING 21 12 9 383 335 48
D.CALLOW 6 5 1 125 87 38
M.BEVERLEY 14 7 7 258 236 22
E.HALLIWELL 1 1 0 21 1 20
J.GREY 1 1 0 21 8 13
R.MORLEY 16 8 8 285 273 12
P.OGDEN 14 7 7 255 243 12
B.BELFIELD 1 1 0 21 14 7
T.DONOGHUE 12 5 7 217 211 6
G.TERRILL 13 6 7 224 220 4
H.BUTTERWORTH 1 1 0 21 18 3
S.PILLING 2 1 1 28 37 -9
R.CROSSLEY 25 13 12 411 427 -16
S.BUCKLEY 15 5 10 260 282 -22
D.BOWSKILL 8 3 5 126 155 -29
K.BRANNON 22 7 15 355 429 -74
P W L F A PD
HORSE & FARRIER RES.. J.GRIFFITHS 5 4 1 98 51 47
J.MOORE 2 2 0 42 37 5
W.RADBURN 2 1 1 36 34 2
I.RYLAND 6 4 2 107 107 0
R.JONES 2 1 1 35 36 -1
M.LAW 1 0 1 19 21 -2
G.JONES 5 2 3 86 90 -4
P.WILD 3 1 2 50 57 -7
S.TRICKETT 1 0 1 12 21 -9
N.BURKE 1 0 1 6 21 -15
D.EDWARDS 2 0 2 24 42 -18
P.WALKER 4 2 2 54 77 -23
J.ALCOCK 2 0 2 17 42 -25
G.PILLING 7 2 5 112 137 -25
M.JEFFS 6 2 4 69 107 -38
D.MATTHEWS 15 4 11 236 280 -44
T.LOVELL 23 9 14 362 423 -61
S.ANDERSON 18 6 12 265 333 -68
S.BALDWIN 24 8 16 373 442 -69
A.BIRD 21 7 14 312 392 -80
K.JONES 8 1 7 86 167 -81
M.PURRETT 19 3 16 280 366 -86
R.O'CONNOR 23 8 15 328 418 -90
B.CUTLER 16 3 13 215 310 -95
R.HAMER 22 7 15 320 430 -110
K.BUCKLEY 20 5 15 279 394 -115
P W L F A PD
KIRKHOLT RES......... T.CROSTON 21 13 8 391 340 51
D.PEASE 24 13 11 418 387 31
M.ROBERTS 6 5 1 125 97 28
J.HENDERSON 2 2 0 42 20 22
T.McCORMACK 23 12 11 413 394 19
N.MORRIS 26 12 14 444 429 15
K.McGARRY 2 1 1 38 30 8
A.RODGERSON 1 1 0 21 15 6
G.RIGBY 3 2 1 58 61 -3
R.EDWARDS 23 11 12 404 409 -5
L.ANDREWS 22 12 10 375 381 -6
S.MORRIS 4 1 3 73 80 -7
M.ORR 26 14 12 442 453 -11
S.ROWBOTTOM 22 11 11 362 375 -13
J.WOOD 12 5 7 199 218 -19
B.A.McLEAN 15 4 11 250 279 -29
J.DOLAN 11 4 7 177 206 -29
L.TWEEDALE 6 1 5 81 118 -37
H.TWEEDALE 7 1 6 91 136 -45
J.RICHARDS 4 0 4 32 84 -52
P W L F A PD
PLOUGH RES........... J.PARTINGTON 14 9 5 258 237 21
H.COLES 26 12 14 446 431 15
A.WILDING 14 9 5 246 234 12
D.FOLEY 1 1 0 21 9 12
K.HILL 22 12 10 367 357 10
A.COLE 1 1 0 21 14 7
D.NOON 19 9 10 330 324 6
D.ECCLES 1 1 0 21 15 6
G.HARRISON 19 11 8 347 344 3
G.HARDY 1 1 0 21 19 2
H.LITTLEFAIR 8 4 4 129 128 1
A.HOWARTH 18 8 10 310 311 -1
T.SCOWCROFT 9 4 5 146 148 -2
J.ALLEN 5 2 3 74 78 -4
A.WILKINSON 20 9 11 350 357 -7
J.HARMAN 15 6 9 245 269 -24
D.KELLY 14 6 8 216 248 -32
M.COPPINGER 16 4 12 233 298 -65
B.TAYLOR 6 0 6 60 126 -66
G.MARTIN 9 1 8 108 177 -69
T.SPENCER 6 0 6 56 126 -70
J.FINNEGAN 16 4 12 224 304 -80
P W L F A PD
ROCHDALE RES......... M.WATSON 14 10 4 270 201 69
B.WATSON 22 14 8 425 363 62
I.MOUNTFORD 25 14 11 448 418 30
A.FLEMING 5 4 1 104 74 30
J.PAYNE 19 12 7 328 304 24
E.WATSON 25 12 13 443 419 24
J.HAIGHERTY 18 10 8 314 291 23
M.CATLOW 19 10 9 343 321 22
P.CROSSLEY 15 9 6 276 256 20
T.THORNSBY 26 14 12 430 412 18
N.GREENHALGH 1 1 0 21 6 15
A.SPENCER 2 0 2 33 42 -9
D.WATSON 1 0 1 12 21 -9
R.HOWARTH 9 3 6 155 171 -16
K.HOWARTH 23 9 14 386 412 -26
I.WHITHAM 25 12 13 390 421 -31
D.HOOLAHAN 5 1 4 70 102 -32
N.MAWDSLEY 6 1 5 62 116 -54
P W L F A PD
RUGBY RD............. C.HAMPSON 26 23 3 522 323 199
B.GETTINGS 25 21 4 502 326 176
R.HAMPSON 26 21 5 515 359 156
D.HAMPSON 23 15 8 426 340 86
S.MILLS 24 13 11 434 375 59
S.ROBERTS 23 12 11 398 383 15
Z.ROBERTS 12 5 7 208 211 -3
R.HARTLEY 3 2 1 55 58 -3
D.TOWNSEND 1 0 1 6 21 -15
A.CRABTREE 2 0 2 20 42 -22
P.MACHIN 22 11 11 354 385 -31
R.FODEN 23 13 10 380 415 -35
J.BEER 22 8 14 357 419 -62
J.DAWSON 9 1 8 114 186 -72
R.CARTER 19 6 13 268 369 -101
P W L F A PD
SPOTLAND S.C. RES.... M.ASHWORTH 25 17 8 486 356 130
S.BARLOW 18 15 3 371 253 118
R.WEST 22 17 5 430 313 117
T.STOTT 14 10 4 277 195 82
J.O'NEIL 19 14 5 356 298 58
J.SCHOFIELD 20 12 8 353 312 41
S.COLE 21 13 8 390 350 40
T.PHILLIPS 22 14 8 397 367 30
S.BROPHY 6 4 2 114 84 30
Dave WHITEHEAD 19 12 7 340 312 28
Daz WHITEHEAD 21 13 8 383 357 26
K.SUTTON 23 14 9 408 386 22
G.GOODHEW 11 6 5 199 179 20
P.McDERMOTT 3 2 1 52 39 13
G.BUCKLEY 1 1 0 21 10 11
V.LAW 1 1 0 21 17 4
J.LEWIS 0 0 0 0 0 0
D.BUCKLEY 1 0 1 10 21 -11
A.COLE 12 6 6 186 215 -29
P W L F A PD
T.B.A................ M.MURPHY 22 17 5 435 308 127
D.BUTTERWORTH 26 18 8 497 420 77
W.POWERS 25 17 8 452 384 68
K.KILDUFF 24 15 9 452 386 66
J.CRAGGS 26 14 12 481 419 62
D.MEE 22 14 8 404 352 52
B.RIGBY 21 15 6 399 350 49
J.KAY 22 12 10 403 355 48
A.WIDDUP 20 13 7 356 308 48
R.CLAYTON 22 13 9 400 365 35
J.HEATON 3 2 1 62 47 15
T.McDONOUGH 14 7 7 233 238 -5
D.FOSTER 13 6 7 211 228 -17
P W L F A PD
WARDLE RES........... S.GOGGINS 15 12 3 297 207 90
H.SMITH 12 11 1 244 177 67
S.BARLOW 9 6 3 166 114 52
D.LOCKETT 15 11 4 279 242 37
K.COLLINGE 23 14 9 406 375 31
T.CRYER 2 2 0 42 17 25
A.POWERS 8 4 4 145 124 21
P.PROBERT 4 3 1 75 59 16
R.SLADEN 3 2 1 54 42 12
J.SLADEN 25 13 12 438 427 11
W.LEAR 2 1 1 39 28 11
B.PORTER 1 1 0 21 12 9
D.HARDMAN 2 2 0 42 35 7
A.WOODRUFF 4 2 2 76 73 3
D.GREENWOOD 4 2 2 77 76 1
E.KNIGHT 24 12 12 413 413 0
M.MARRIOT 14 8 6 227 237 -10
R.HARCOMBE 18 10 8 305 317 -12
R.HOLT 19 9 10 304 318 -14
D.ACKROYD 15 6 9 238 261 -23
F.WHITTLES 20 10 10 319 351 -32
M.CHORLTON 20 7 13 312 376 -64
P W L F A PD
WHITWORTH F.P. RES... H.FIELDEN 1 1 0 21 6 15
M.RATCLIFFE 1 1 0 21 12 9
A.O'DONNELL 1 0 1 20 21 -1
J.WARBURTON 1 0 1 15 21 -6
T.ROTHWELL 1 0 1 6 21 -15
M.DAVIES 6 2 4 89 105 -16
S.WYLIE 24 11 13 402 422 -20
D.LORD 21 8 13 355 377 -22
E.SMITH 2 0 2 20 42 -22
J.KENYON 26 11 15 422 447 -25
W.SEWELL 9 3 6 137 165 -28
C.HOYLE 11 3 8 169 206 -37
A.KENDALL 21 9 12 330 371 -41
P.CLEWER 18 7 11 300 344 -44
N.HENDERSON 12 3 9 191 235 -44
R.BELFIELD 5 0 5 60 105 -45
G.STANLEY 25 11 14 399 447 -48
M.SMITH 26 10 16 430 483 -53
T.WALSH 25 11 14 409 463 -54
S.HENRY 22 7 15 337 408 -71