CENTRAL LANCASHIRE MENS BOWLING LEAGUE

'C' Division Points Differences

2019

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 Stuart PORTER   KIRKHOLT RES.          20   18    2   409  206   203
 2 N.MORRIS        KIRKHOLT RES.          22   19    3   438  251   187
 3 M.LUTKEVITCH    KIRKHOLT RES.          19   15    4   383  216   167
 4 M.MURPHY        T.B.A.                 16   15    1   334  195   139
 5 R.FORSTER       NORDEN RES.            17   13    4   338  209   129
 6 P.LUTKEVITCH    KIRKHOLT RES.          20   17    3   407  287   120
 7 C.CURZON        NORDEN RES.            18   14    4   351  236   115
 8 M.WILLIAMS      KIRKHOLT RES.          13   13    0   273  166   107
 9 D.CALLOW        HEALEY                 22   18    4   431  331   100
 9 P.BOSWELL       KIRKHOLT RES.           9    8    1   188   88   100
11 D.WARD          KIRKHOLT RES.          15   12    3   296  206    90
12 D.HARTLEY       NORDEN RES.            22   16    6   418  341    77
13 D.MEE           T.B.A.                 22   16    6   427  351    76
14 S.DOLAN         KIRKHOLT RES.          21   15    6   391  316    75
15 T.DONOGHUE      HEALEY                 17   12    5   321  248    73
16 D.KERRIGAN (Snr)KIRKHOLT RES.          11    8    3   197  128    69
17 B.YATES         NORDEN RES.            15   10    5   282  217    65
18 J.HOWARD        HARE HILL RES.         20   13    7   371  307    64
18 L.DAVIS         NORDEN RES.            10    8    2   206  142    64
20 Jack KAY        T.B.A.                 22   15    7   416  355    61
                                         P    W    L    F    A     PD
CASTLETON RES........  J.PRESTON        20   10   10   370  333    37
                       J.PINHAY         21   14    7   379  349    30
                       S.LEWIS          15    8    7   277  260    17
                       F.GAC            17   10    7   295  282    13
                       D.GIBSON          1    1    0    21    8    13
                       R.DENNISON       18    9    9   308  299     9
                       E.SMITH          14    6    8   244  241     3
                       A.JACKSON         1    1    0    21   20     1
                       A.LEES           17   10    7   290  300   -10
                       S.GREENWOOD      15    6    9   249  264   -15
                       W.SCHOFIELD      18    7   11   280  316   -36
                       J.CANNELL         9    3    6   125  169   -44
                       F.HARTLEY        19    8   11   305  357   -52
                       E.BUTTERWORTH    16    6   10   242  295   -53
                       J.MURPHY         19    5   14   292  358   -66
 
                                         P    W    L    F    A     PD
CHESHAM RES..........  W.BLACK           2    1    1    35   32     3
                       N.SPENCER         1    1    0    21   18     3
                       D.WALKER         14    6    8   252  253    -1
                       J.KIRBY           1    0    1    17   21    -4
                       H.ALMOND          1    0    1     9   21   -12
                       J.CORNALL         2    0    2    29   42   -13
                       F.LLOYD           1    0    1     8   21   -13
                       M.RANKLE          1    0    1     5   21   -16
                       H.APPLEBY         4    0    4    42   84   -42
                       R.PETRIE         15    3   12   247  290   -43
                       A.D.OLIVER       22    7   15   356  404   -48
                       R.TAYLOR         18    7   11   281  332   -51
                       F.ALTON          20    7   13   326  379   -53
                       B.WILDMAN        21   10   11   322  386   -64
                       D.McFARLANE      22    6   16   349  418   -69
                       D.GIBSON         20    6   14   317  389   -72
                       D.HARTLEY        20    7   13   275  354   -79
                       R.WILDMAN        14    3   11   185  264   -79
                       W.WHALLEY        19    4   15   248  378  -130
 
                                         P    W    L    F    A     PD
HARE HILL RES........  J.HOWARD         20   13    7   371  307    64
                       T.CROSTON        21   13    8   375  315    60
                       M.HELM           22   13    9   392  344    48
                       M.CLEGG          21   12    9   393  345    48
                       H.STEELE         19   11    8   350  303    47
                       K.WILLIAMSON      8    5    3   145  110    35
                       W.MOULTON        19   10    9   329  299    30
                       A.DEVINE         11    4    7   199  179    20
                       D.HINCHCLIFFE     1    1    0    21    5    16
                       L.HOWARD          1    1    0    21    5    16
                       H.BAMFORD         1    1    0    21    6    15
                       G.SCURR           1    1    0    21   19     2
                       D.PARKER         14    7    7   241  243    -2
                       K.MAGUIRE         1    0    1    17   21    -4
                       P.HALL           19    8   11   304  313    -9
                       A.RAWSTHORNE     21   11   10   344  362   -18
                       G.BARLOW          3    0    3    20   63   -43
                       P.ATTWOOD        17    7   10   245  331   -86
 
                                         P    W    L    F    A     PD
HEALEY...............  D.CALLOW         22   18    4   431  331   100
                       T.DONOGHUE       17   12    5   321  248    73
                       R.LOWE           15   10    5   279  226    53
                       D.HACKING        18   10    8   306  292    14
                       D.YOUNGBLUT       1    1    0    21    7    14
                       G.SHIELDS         1    1    0    21   17     4
                       R.DAVEY           5    2    3    84   86    -2
                       D.BOWSKILL       20   11    9   339  354   -15
                       S.BUCKLEY        15    6    9   233  257   -24
                       R.CROSSLEY       19    8   11   304  328   -24
                       G.TERRAL         19    8   11   305  336   -31
                       K.BRANNON        21    7   14   363  398   -35
                       D.RIGBY          12    2   10   188  235   -47
                       D.DARBYSHIRE     21    9   12   323  391   -68
                       R.BELFIELD       12    3    9   154  242   -88
 
                                         P    W    L    F    A     PD
HORSE & FARRIER RES..  I.RYLANDS        11    9    2   207  153    54
                       S.ANDERSON       10    6    4   185  163    22
                       N.BURKE          15    9    6   273  252    21
                       P.POOLE           4    3    1    81   65    16
                       T.LOVELL          2    2    0    42   27    15
                       S.MATTHEWS       16    8    8   295  286     9
                       D.MATTHEWS       18    8   10   300  295     5
                       A.O'DONNELL       4    2    2    67   65     2
                       S.IDIENS         10    5    5   169  169     0
                       D.BURROW         11    6    5   185  187    -2
                       S.BALDWIN        10    5    5   169  175    -6
                       P.WALKER         11    4    7   193  201    -8
                       M.LAW             1    0    1     5   21   -16
                       D.LEES           18    6   12   285  303   -18
                       R.O'CONNOR       22   10   12   371  391   -20
                       B.CUTLER          5    0    5    57  105   -48
                       R.SELBY          13    4    9   184  232   -48
                       K.BUCKLEY        18    6   12   281  349   -68
                       M.PURRETT         7    0    7    67  147   -80
                       P.BULL           13    0   13   134  273  -139
 
                                         P    W    L    F    A     PD
KIRKHOLT RES.........  Stuart PORTER    20   18    2   409  206   203
                       N.MORRIS         22   19    3   438  251   187
                       M.LUTKEVITCH     19   15    4   383  216   167
                       P.LUTKEVITCH     20   17    3   407  287   120
                       M.WILLIAMS       13   13    0   273  166   107
                       P.BOSWELL         9    8    1   188   88   100
                       D.WARD           15   12    3   296  206    90
                       S.DOLAN          21   15    6   391  316    75
                       D.KERRIGAN (Snr) 11    8    3   197  128    69
                       I.STARKIE         4    4    0    84   47    37
                       S.SHAW            5    4    1   100   77    23
                       M.BALIKI         12    6    6   217  195    22
                       Sam PORTER       14    9    5   264  243    21
                       L.BALIKI          2    2    0    42   26    16
                       J.WOOD            4    3    1    77   64    13
                       D.PEASE           5    3    2    87   79     8
                       G.BOYD           12    5    7   224  225    -1
                       D.KERRIGAN (Jnr)  1    0    1    20   21    -1
                       J.PORTER          1    0    1    10   21   -11
                       B.A.McLEAN        1    0    1     7   21   -14
                       S.MORRIS          4    0    4    45   84   -39
                       B.O'GRADY         4    1    3    36   77   -41
 
                                         P    W    L    F    A     PD
NORDEN RES...........  R.FORSTER        17   13    4   338  209   129
                       C.CURZON         18   14    4   351  236   115
                       D.HARTLEY        22   16    6   418  341    77
                       B.YATES          15   10    5   282  217    65
                       L.DAVIS          10    8    2   206  142    64
                       D.ELCOCK         16   10    6   292  241    51
                       D.BAMFORD        22   12   10   391  357    34
                       C.FITZPATRICK    10    8    2   189  156    33
                       C.QUINN           7    5    2   133  101    32
                       J.HOLLINGWORTH   18   12    6   302  271    31
                       D.ASHTON          3    2    1    60   39    21
                       P.RIDDLE         18    8   10   318  307    11
                       R.DOWN            1    1    0    21   12     9
                       J.HYNES          20    9   11   340  332     8
                       S.BEAUMONT       13    6    7   237  234     3
                       K.HARDY           1    1    0    21   19     2
                       G.L.HOWARTH       1    0    1    20   21    -1
                       D.HOYLE           8    3    5   139  155   -16
 
                                         P    W    L    F    A     PD
PLOUGH RES...........  D.KELLY          11    6    5   202  181    21
                       J.FISHER          9    6    3   168  156    12
                       M.MORAN           2    1    1    38   30     8
                       G.HARRISON       13    5    8   224  218     6
                       J.ALLAN          15   10    5   268  266     2
                       D.ECCLES         18    9    9   318  332   -14
                       N.FINNIGAN        5    2    3    73   92   -19
                       M.BRAWN           2    0    2    23   42   -19
                       A.WILDING        19    9   10   317  337   -20
                       C.MOUNTAIN       16    6   10   257  279   -22
                       H.COLES          18    8   10   283  314   -31
                       K.HENRY          16    8    8   254  285   -31
                       C.ROBINSON       17    7   10   278  310   -32
                       G.MARTIN         21   10   11   354  386   -32
                       J.FINNIGAN       10    5    5   145  178   -33
                       H.LITTLEFAIR     12    4    8   183  220   -37
                       T.SPENCER        11    3    8   166  208   -42
                       B.TAYLOR          5    1    4    44   91   -47
 
                                         P    W    L    F    A     PD
ROCHDALE RES.........  G.KIRKHAM         6    4    2   113   76    37
                       J.PAYNE           5    4    1   104   75    29
                       B.SHARPLES        4    3    1    80   53    27
                       M.CATLOW         19    9   10   347  322    25
                       G.CALVERT        10    6    4   191  169    22
                       J.PORTER         19   12    7   338  318    20
                       K.WATERFIELD     17   10    7   295  277    18
                       H.L.HOWARTH       1    1    0    21   12     9
                       T.TURNER         17   10    7   290  285     5
                       I.WHITHAM        16    7    9   270  266     4
                       K.HOWARTH        11    5    6   169  169     0
                       N.GREENHALGH      1    0    1    19   21    -2
                       I.McCALLUM        1    0    1    17   21    -4
                       E.WATSON         22   11   11   394  400    -6
                       T.KEILEY          1    0    1    15   21    -6
                       R.HOWARTH        10    4    6   163  170    -7
                       J.HAIGHERTY       8    3    5   142  149    -7
                       B.WATSON          1    0    1    13   21    -8
                       I.KILBY          10    5    5   164  174   -10
                       C.JACKSON         8    4    4   128  143   -15
                       J.EMMERSON        1    0    1     4   21   -17
                       N.MAWDSLEY        6    2    4    82  104   -22
                       R.BREWIS          9    3    6   133  159   -26
                       T.THORNSBY       13    4    9   196  233   -37
 
                                         P    W    L    F    A     PD
T.B.A................  M.MURPHY         16   15    1   334  195   139
                       D.MEE            22   16    6   427  351    76
                       Jack KAY         22   15    7   416  355    61
                       D.BUTTERWORTH    22   12   10   380  358    22
                       J.CRAGGS         20   10   10   352  330    22
                       W.POWERS         16   10    6   278  257    21
                       A.WIDDUP         18    9    9   316  298    18
                       B.RIGBY          21   13    8   366  355    11
                       T.McDONAGH       21    9   12   363  376   -13
                       R.TWEEDALE       20    9   11   318  339   -21
                       L.HEY             2    0    2    21   42   -21
                       D.FOSTER         19   10    9   309  336   -27
 
                                         P    W    L    F    A     PD
WARDLE RES...........  D.LOCKETT        21   13    8   381  336    45
                       S.GOGGINS        22   16    6   401  358    43
                       M.MARRIOT        21   12    9   396  369    27
                       S.BARLOW          3    3    0    63   39    24
                       R.SLADEN          4    2    2    82   61    21
                       D.HARDMAN         2    2    0    42   23    19
                       P.PROBERT         2    2    0    42   31    11
                       J.SLADEN         12    6    6   212  204     8
                       D.BROWN           5    3    2    83   77     6
                       J.SUTCLIFFE       1    0    1    20   21    -1
                       P.BONY           11    5    6   182  205   -23
                       W.LEAR           10    4    6   142  166   -24
                       R.HOLT           12    5    7   195  222   -27
                       R.HARCOMBE       18    7   11   274  310   -36
                       P.GRINDROD       22    8   14   358  407   -49
                       L.HARDMAN        19    8   11   275  326   -51
                       M.CHORLTON       13    3   10   179  240   -61
                       K.COLLINGE       22   10   12   327  398   -71
 
                                         P    W    L    F    A     PD
WHITWORTH F.P........  D.LORD           19   10    9   341  320    21
                       J.MORGAN          9    5    4   174  158    16
                       R.GREENWOOD       1    1    0    21    9    12
                       D.ROTHWELL        4    2    2    72   64     8
                       J.KETTLETON       7    3    4   118  117     1
                       A.TURNER         22   10   12   392  397    -5
                       A.O'DONNELL       1    0    1    12   21    -9
                       S.HENRY          22   10   12   363  376   -13
                       E.SMITH           1    0    1     7   21   -14
                       N.HENDERSON      10    3    7   166  193   -27
                       M.DAVIES         19    8   11   295  325   -30
                       C.HOYLE          13    6    7   202  233   -31
                       W.SEWELL          3    0    3    28   63   -35
                       A.KENDALL        13    5    8   198  240   -42
                       P.CLEWER         20    9   11   329  374   -45
                       T.ROTHWELL        6    0    6    78  126   -48
                       G.GREENWOOD       7    0    7    78  147   -69
                       A.HENDERSON      21    5   16   321  397   -76
                       T.WALSH          19    1   18   193  392  -199