CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'C' Division Points Differences
2021
Leading Positions
Player Club P W L F A PD 1 Stuart PORTER SUMMIT G.P.O. 16 12 4 310 190 120 2 D.WARD SUMMIT G.P.O. 16 14 2 313 205 108 3 M.MURPHY T.B.A. 15 12 3 294 187 107 4 D.MEE T.B.A. 15 11 4 293 187 106 5 M.WILLIAMS SUMMIT G.P.O. 15 12 3 299 204 95 6 Sam PORTER SUMMIT G.P.O. 15 11 4 296 203 93 7 A.POLES KIRKHOLT RES. 11 10 1 230 139 91 8 N.MORRIS SUMMIT G.P.O. 9 9 0 189 109 80 9 A.RODGERSON KIRKHOLT RES. 15 12 3 281 204 77 10 M.LUTKEVITCH SUMMIT G.P.O. 8 8 0 168 92 76 11 J.PAYNE ROCHDALE RES. 15 9 6 270 203 67 12 H.HOWARTH ROCHDALE RES. 12 8 4 218 159 59 13 J.PORTER ROCHDALE RES. 6 5 1 125 69 56 14 P.ORTON KIRKHOLT RES. 14 10 4 272 219 53 15 D.DYSON SUMMIT G.P.O. 13 10 3 260 210 50 16 S.LEWIS CASTLETON RES. 13 7 6 232 200 32 16 A.BUTTERWORTH CASTLETON RES. 11 8 3 212 180 32 18 T.KEILEY ROCHDALE RES. 11 7 4 206 175 31 18 N.McNULTY SUMMIT G.P.O. 4 3 1 83 52 31 20 Pete METCALFE KIRKHOLT RES. 16 9 7 284 255 29
P W L F A PD
CASTLETON RES........ S.LEWIS 13 7 6 232 200 32
A.BUTTERWORTH 11 8 3 212 180 32
E.SMITH 12 7 5 232 212 20
R.DENNISON 14 9 5 240 223 17
J.PINHAY 14 8 6 234 223 11
F.GAC 6 4 2 109 99 10
F.HARTLEY 13 9 4 229 221 8
B.COOPER 1 1 0 21 19 2
A.LEES 12 6 6 196 197 -1
W.SCHOFIELD 9 5 4 139 154 -15
J.PRESTON 6 2 4 92 114 -22
E.BUTTERWORTH 8 1 7 86 165 -79
J.MURPHY 9 0 9 91 189 -98
P W L F A PD
CHESHAM RES.......... D.WALKER 6 4 2 112 92 20
F.ALTON 14 8 6 242 230 12
D.McFARLANE 6 4 2 122 113 9
T.OLIVER 10 4 6 170 175 -5
R.TAYLOR 4 2 2 62 77 -15
N.SPENCER 2 0 2 22 42 -20
D.GIBSON 14 5 9 231 253 -22
R.PETRIE 13 4 9 203 225 -22
M.RANKLE 3 0 3 36 63 -27
D.HARTLEY 4 1 3 36 69 -33
B.WILDMAN 13 4 9 210 256 -46
W.BLACK 15 5 10 229 279 -50
R.WILDMAN 13 4 9 184 236 -52
W.WHALLEY 10 1 9 77 201 -124
P W L F A PD
HORSE & FARRIER RES.. D.CAIN 12 8 4 214 187 27
I.RYLANDS 7 4 3 126 100 26
P.POOLE 2 2 0 42 27 15
A.O'DONNELL 1 1 0 21 9 12
S.ANDERSON 8 5 3 149 138 11
S.IDIENS 14 9 5 245 236 9
D.BURROW 11 7 4 193 185 8
S.VERRALL 8 5 3 141 142 -1
D.LEES 7 3 4 119 124 -5
N.BURKE 10 4 6 165 172 -7
D.MATTHEWS 13 6 7 210 220 -10
K.BUCKLEY 1 0 1 7 21 -14
T.LOVELL 1 0 1 4 21 -17
J.ADCOCK 1 0 1 3 21 -18
P.BULL 7 3 4 118 139 -21
B.CUTLER 10 4 6 161 183 -22
R.SELBY 9 2 7 140 173 -33
B.O'CONNOR 6 1 5 76 125 -49
P W L F A PD
KIRKHOLT RES......... A.POLES 11 10 1 230 139 91
A.RODGERSON 15 12 3 281 204 77
P.ORTON 14 10 4 272 219 53
Pete METCALFE 16 9 7 284 255 29
D.PEARSON 3 3 0 63 40 23
H.TWEEDALE 14 7 7 251 231 20
P.DEAN 10 6 4 162 152 10
K.McGARRY 2 2 0 42 38 4
R.JELLEY 3 2 1 46 45 1
R.CARTER 1 0 1 18 21 -3
H.HOLT 1 0 1 10 21 -11
G.RIGBY 12 5 7 190 206 -16
A.TWEEDALE 12 5 7 198 216 -18
C.BEST 2 0 2 19 42 -23
Paul METCALF 12 6 6 178 218 -40
P W L F A PD
PLOUGH RES........... J.FISHER 10 6 4 184 156 28
D.KELLY 10 7 3 184 157 27
A.WILDING 6 4 2 112 109 3
B.TAYLOR 1 0 1 6 21 -15
T.SPENCER 10 4 6 180 197 -17
S.MANOCK 13 5 8 217 239 -22
D.WHALLEY 2 0 2 18 42 -24
C.ROBINSON 13 5 8 209 234 -25
C.MOUNTAIN 13 7 6 207 235 -28
G.HARRISON 10 3 7 153 181 -28
R.FITZGERALD 11 3 8 174 205 -31
T.HOLDEN 2 0 2 10 42 -32
G.MARTIN 13 4 9 183 220 -37
D.ECCLES 7 1 6 87 136 -49
J.MAYALL 7 0 7 65 147 -82
P W L F A PD
ROCHDALE RES......... J.PAYNE 15 9 6 270 203 67
H.HOWARTH 12 8 4 218 159 59
J.PORTER 6 5 1 125 69 56
T.KEILEY 11 7 4 206 175 31
B.SHARPLES 13 7 6 235 210 25
K.WATERFIELD 11 5 6 198 177 21
J.MANSLEY 1 1 0 21 2 19
J.EMMERSON 1 1 0 21 5 16
G.KIRKHAM 1 1 0 21 13 8
G.CALVERT 10 5 5 167 162 5
R.WEST 1 0 1 19 21 -2
K.HOWARTH 12 8 4 205 209 -4
R.BREWIS 13 5 8 201 210 -9
N.MAWDSLEY 2 0 2 18 42 -24
T.TURNER 6 2 4 72 106 -34
I.WHITHAM 12 3 9 178 231 -53
P W L F A PD
SUMMIT G.P.O......... Stuart PORTER 16 12 4 310 190 120
D.WARD 16 14 2 313 205 108
M.WILLIAMS 15 12 3 299 204 95
Sam PORTER 15 11 4 296 203 93
N.MORRIS 9 9 0 189 109 80
M.LUTKEVITCH 8 8 0 168 92 76
D.DYSON 13 10 3 260 210 50
N.McNULTY 4 3 1 83 52 31
Lou PORTER 6 4 2 109 80 29
P.LUTKEVITCH 3 3 0 63 35 28
P.BOSWELL 7 4 3 127 108 19
B.O'GRADY 12 5 7 212 201 11
M.BALIKI 1 0 1 17 21 -4
G.BOYD 3 1 2 46 52 -6
P W L F A PD
T.B.A................ M.MURPHY 15 12 3 294 187 107
D.MEE 15 11 4 293 187 106
R.TWEEDALE 16 6 10 274 261 13
W.POWERS 11 6 5 203 197 6
P.BRINE 1 0 1 20 21 -1
D.BUTTERWORTH 14 6 8 247 250 -3
R.BURNS 12 4 8 209 227 -18
T.McDONAGH 14 7 7 219 244 -25
L.HEY 10 4 6 153 179 -26
B.RIGBY 12 4 8 198 229 -31
J.KAY 8 1 7 106 153 -47
P W L F A PD
WHITWORTH F.P........ C.HOYLE 14 8 6 269 248 21
D.LORD 3 2 1 62 42 20
P.CLEWER 16 10 6 288 279 9
A.TURNER 14 7 7 216 210 6
T.O'DONNELL 1 0 1 9 21 -12
J.KETTLETON 2 0 2 25 42 -17
N.HENDERSON 12 3 9 200 231 -31
M.DAVIES 16 6 10 251 288 -37
S.HENRY 16 3 13 263 304 -41
A.KENDALL 11 3 8 171 214 -43
A.HENDERSON 13 6 7 181 234 -53
G.GREENWOOD 6 0 6 65 126 -61
T.WALSH 4 0 4 13 84 -71