CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'C' Division Points Differences
2022
Leading Positions
Player Club P W L F A PD 1 B.FORSTER NORDEN RES. 14 13 1 291 171 120 2 R.DOWN NORDEN RES. 15 13 2 305 186 119 3 D.HARTLEY NORDEN RES. 17 13 4 329 217 112 3 A.DUNN NORDEN RES. 18 16 2 360 248 112 5 G.CARSON NORDEN RES. 18 13 5 357 247 110 6 T.SPENCE CROMPTON 17 16 1 348 240 108 7 P.BRINE T.B.A. 17 15 2 354 251 103 8 P.TEIXEIRA HORSE & FARRIER 14 12 2 286 195 91 9 J.SHOTTON HORSE & FARRIER 13 11 2 260 170 90 10 M.EADIE CROMPTON 13 10 3 251 168 83 11 C.FITZPATRICK NORDEN RES. 18 12 6 334 254 80 11 G.HOWARTH NORDEN RES. 18 13 5 327 247 80 13 D.JONES HORSE & FARRIER 12 9 3 234 156 78 14 B.RADBURN HORSE & FARRIER 18 12 6 345 268 77 14 A.O'DONNELL HORSE & FARRIER 16 11 5 297 220 77 16 D.MEE T.B.A. 16 11 5 309 233 76 17 M.MURPHY T.B.A. 17 11 6 310 246 64 18 K.MAXSON CROMPTON 15 9 6 289 235 54 19 S.NEWELL HORSE & FARRIER 15 8 7 271 220 51 20 D.BURROW HORSE & FARRIER 6 6 0 126 76 50
P W L F A PD
CASTLETON RES........ A.BUTTERWORTH 13 9 4 250 218 32
E.SMITH 14 7 7 254 232 22
J.PINHAY 11 4 7 196 179 17
C.HARVEY 1 1 0 21 18 3
F.HARTLEY 6 3 3 102 102 0
N.SPENCER 16 7 9 260 266 -6
A.LEES 15 7 8 246 255 -9
B.CROPPER 2 0 2 27 42 -15
F.GAC 12 5 7 181 218 -37
W.SCHOFIELD 17 6 11 251 306 -55
R.DENNISON 12 3 9 160 228 -68
E.BUTTERWORTH 11 2 9 144 215 -71
J.MURPHY 13 2 11 156 266 -110
P W L F A PD
CROMPTON............. T.SPENCE 17 16 1 348 240 108
M.EADIE 13 10 3 251 168 83
K.MAXSON 15 9 6 289 235 54
J.BRADLEY 8 6 2 156 119 37
P.LEONARD 1 0 1 11 21 -10
D.WALTON 1 0 1 6 21 -15
P.MUSKETT 10 4 6 161 193 -32
P.KAINE 7 1 6 86 145 -59
P.HAMMOND 9 1 8 114 184 -70
C.MARTIN 13 4 9 168 258 -90
R.HILTON 14 3 11 180 273 -93
K.ASHWORTH 11 2 9 123 217 -94
A.MARTIN 10 1 9 108 208 -100
M.TAFT 14 2 12 179 290 -111
P W L F A PD
HARE HILL RES........ J.HOWARTH 16 9 7 292 249 43
C.CRABTREE 3 2 1 54 30 24
R.ANDERSON 3 3 0 63 44 19
D.HINCHCLIFFE 2 2 0 42 26 16
T.DEVINE 12 6 6 207 199 8
M.CLEGG 18 10 8 327 323 4
J.HOWARD 6 4 2 109 105 4
L.HOWARD 2 1 1 29 27 2
P.RUSSELL 9 3 6 163 171 -8
H.STEELE 14 8 6 227 236 -9
P.ASHWORTH 9 4 5 141 153 -12
R.JACKSON 4 2 2 55 67 -12
S.POLLARD 12 5 7 196 209 -13
R.ARMISTEAD 5 1 4 87 103 -16
D.PARKER 17 8 9 285 302 -17
P.HALL 11 4 7 160 207 -47
P W L F A PD
HORSE & FARRIER...... P.TEIXEIRA 14 12 2 286 195 91
J.SHOTTON 13 11 2 260 170 90
D.JONES 12 9 3 234 156 78
B.RADBURN 18 12 6 345 268 77
A.O'DONNELL 16 11 5 297 220 77
S.NEWELL 15 8 7 271 220 51
D.BURROW 6 6 0 126 76 50
I.RYLANDS 17 11 6 315 272 43
S.DICKINS 4 3 1 83 46 37
D.CAIN 15 10 5 277 250 27
S.BALDWIN 3 2 1 53 38 15
S.IDIENS 4 2 2 76 65 11
S.ANDERSON 3 2 1 60 50 10
D.MATTHEWS 1 0 1 15 21 -6
N.BURKE 2 0 2 31 42 -11
P W L F A PD
HORSE & FARRIER RES.. S.DICKINS 4 4 0 84 61 23
S.IDIENS 12 6 6 228 209 19
D.BURROW 6 3 3 107 106 1
S.BALDWIN 14 5 9 248 250 -2
S.ANDERSON 3 1 2 45 50 -5
B.CUTLER 1 0 1 16 21 -5
D.CAIN 1 0 1 15 21 -6
N.BURKE 5 1 4 82 97 -15
B.SELBY 8 4 4 127 145 -18
D.MATTHEWS 9 3 6 145 167 -22
B.O'CONNOR 13 7 6 209 231 -22
P.THOMPSON 16 7 9 255 281 -26
K.BUCKLEY 13 5 8 219 251 -32
B.LAW 12 3 9 195 231 -36
D.LEES 5 0 5 63 105 -42
P.BULL 9 3 6 123 170 -47
D.MOSS 12 5 7 160 216 -56
P W L F A PD
NORDEN RES........... B.FORSTER 14 13 1 291 171 120
R.DOWN 15 13 2 305 186 119
D.HARTLEY 17 13 4 329 217 112
A.DUNN 18 16 2 360 248 112
G.CARSON 18 13 5 357 247 110
C.FITZPATRICK 18 12 6 334 254 80
G.HOWARTH 18 13 5 327 247 80
P.RIDDLE 10 6 4 191 152 39
T.DUNN 9 5 4 160 138 22
K.HARDY 1 1 0 21 17 4
S.BEAUMONT 6 3 3 106 112 -6
P W L F A PD
PLOUGH RES........... D.KELLY 14 9 5 266 218 48
G.MARTIN 1 1 0 21 17 4
N.FINNIGAN 1 0 1 19 21 -2
M.BRAWN 2 1 1 28 31 -3
J.FINNIGAN 2 0 2 38 42 -4
R.PURSER 17 7 10 284 297 -13
K.WARREN 1 0 1 7 21 -14
R.FITZGERALD 4 1 3 64 82 -18
T.SPENCER 12 6 6 198 218 -20
G.HARRISON 2 0 2 16 42 -26
D.FARE 15 8 7 242 276 -34
J.MAYALL 13 5 8 192 232 -40
B.TAYLOR 14 4 10 208 263 -55
J.COSBURN 4 0 4 24 84 -60
D.ECCLES 14 3 11 215 277 -62
D.WHALLEY 15 5 10 211 289 -78
M.COOKE 10 1 9 111 206 -95
P W L F A PD
ROCHDALE RES......... T.KEILEY 15 9 6 269 224 45
K.WATERFIELD 7 7 0 147 102 45
G.KIRKHAM 11 7 4 211 173 38
J.PAYNE 17 11 6 312 279 33
J.PORTER 10 7 3 176 148 28
H.HOWARTH 13 7 6 220 196 24
C.GAVIN 15 8 7 256 244 12
D.DERBYSHIRE 15 7 8 237 232 5
K.HOWARTH 11 4 7 190 190 0
T.HASLAM 1 0 1 19 21 -2
T.TURNER 6 1 5 102 125 -23
R.BREWIS 16 7 9 260 291 -31
G.CALVERT 7 1 6 101 141 -40
P W L F A PD
T.B.A................ P.BRINE 17 15 2 354 251 103
D.MEE 16 11 5 309 233 76
M.MURPHY 17 11 6 310 246 64
S.BROPHY 11 5 6 198 178 20
R.TWEEDALE 16 9 7 276 262 14
T.McDONAGH 13 7 6 232 219 13
L.HEY 10 7 3 186 180 6
M.BROPHY 12 7 5 205 211 -6
B.RIGBY 1 0 1 13 21 -8
D.BUTTERWORTH 5 2 3 68 78 -10
B.POWERS 5 1 4 75 90 -15
P.HANNAN 9 4 5 151 168 -17
B.BURNS 12 3 9 192 232 -40
P W L F A PD
WHITWORTH F.P........ G.HUGHES 3 1 2 48 52 -4
C.HOYLE 15 9 6 259 264 -5
A.KENDALL 14 6 8 231 243 -12
P.CLEWER 18 8 10 311 325 -14
A.TURNER 16 6 10 254 275 -21
A.HENDERSON 14 8 6 216 240 -24
S.HENRY 16 5 11 267 295 -28
M.DAVIES 18 7 11 291 322 -31
N.HENDERSON 13 4 9 198 235 -37
W.STOTT 5 0 5 66 105 -39
E.ROBINSON 9 2 7 129 169 -40
M.SMITH 3 0 3 18 63 -45