CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'C' Division Points Differences
2024
Leading Positions
Player Club P W L F A PD 1 M.EADIE CROMPTON 14 13 1 284 135 149 2 M.PAYTON WHITWORTH F.C.C. RES. 16 14 2 327 193 134 3 T.SPENCE CROMPTON 11 10 1 220 115 105 4 H.HALSTEAD WHITWORTH F.C.C. RES. 8 8 0 168 71 97 5 D.KELLY PLOUGH RES. 14 12 2 281 197 84 6 B.FORSTER NORDEN RES. 11 9 2 208 125 83 7 P.BRADLEY NORDEN RES. 15 10 5 280 198 82 8 J.BROWN WHITWORTH F.C.C. RES. 14 10 4 267 195 72 9 R.DOWN NORDEN RES. 11 9 2 213 143 70 10 T.KIELEY ROCHDALE RES. 11 8 3 211 149 62 11 J.FODEN NORDEN RES. 8 8 0 168 107 61 12 D.ASHTON PLOUGH RES. 13 9 4 245 186 59 13 S.DEAN KIRKHOLT RES. 13 8 5 231 175 56 14 P.DEAN KIRKHOLT RES. 15 11 4 270 217 53 15 P.HAMMOND CROMPTON 12 8 4 224 172 52 15 P.ORTON KIRKHOLT RES. 8 6 2 155 103 52 17 G.HOWARTH NORDEN RES. 12 8 4 223 172 51 18 A.INGRAM NORDEN RES. 6 5 1 121 71 50 19 K.HARDY NORDEN RES. 10 7 3 187 138 49 20 T.TURNER WHITWORTH F.C.C. RES. 14 9 5 267 221 46
P W L F A PD
CASTLETON RES........ B.CROPPER 1 1 0 21 10 11
J.PINHAY 1 1 0 21 17 4
G.CHARLTON 2 1 1 32 33 -1
N.SPENCER 13 6 7 202 206 -4
W.SCHOFIELD 11 6 5 186 193 -7
Elvet SMITH 8 3 5 133 141 -8
Edward SMITH 1 0 1 11 21 -10
B.ROSBOTTOM 1 0 1 3 21 -18
F.GAC 8 3 5 145 165 -20
F.HARTLEY 13 5 8 199 231 -32
A.LEES 11 3 8 171 211 -40
S.GAC 13 5 8 205 246 -41
B.HADFIELD 5 1 4 46 98 -52
M.BEST 9 2 7 113 186 -73
N.HELLIWELL 12 2 10 170 243 -73
J.MURPHY 11 3 8 141 221 -80
T.MOORE 7 0 7 47 147 -100
P W L F A PD
CROMPTON............. M.EADIE 14 13 1 284 135 149
T.SPENCE 11 10 1 220 115 105
P.HAMMOND 12 8 4 224 172 52
J.BRADLEY 2 2 0 42 21 21
K.MAXSON 14 7 7 245 241 4
D.CARRINGTON 1 0 1 18 21 -3
P.MUSKETT 3 1 2 46 56 -10
I. MOSTYN 3 1 2 36 56 -20
C.MARTIN 12 5 7 174 205 -31
M.TAFT 16 7 9 248 285 -37
K.ASHWORTH 6 1 5 49 115 -66
R.HILTON 12 2 10 154 248 -94
A.MARTIN 15 2 13 168 297 -129
P W L F A PD
HORSE & FARRIER RES.. C.SHOTTON 3 2 1 59 52 7
J.MOORE 6 3 3 103 112 -9
G.JACKSON 4 1 3 63 72 -9
B.O'CONNOR 2 0 2 33 42 -9
T.LOVELL 1 0 1 9 21 -12
G.JONES 2 0 2 24 42 -18
S.IDIENS 4 1 3 59 80 -21
P.POOLE 5 0 5 72 105 -33
M.LAW 3 0 3 19 63 -44
D.MATTHEWS 12 3 9 174 238 -64
P.BULL 13 2 11 192 258 -66
D.LEES 12 2 10 168 238 -70
K.BUCKLEY 15 4 11 217 291 -74
B.CUTLER 13 3 10 172 246 -74
C.HENRY 11 2 9 148 223 -75
D.HORNBY 8 1 7 88 165 -77
R.HOLMES 9 0 9 104 189 -85
P W L F A PD
KIRKHOLT RES......... S.DEAN 13 8 5 231 175 56
P.DEAN 15 11 4 270 217 53
P.ORTON 8 6 2 155 103 52
B.JELLEY 4 4 0 84 45 39
P.A.DEAN 15 8 7 274 236 38
J.BARROW 16 10 6 300 266 34
J.KAY 11 7 4 200 185 15
P.METCALF 12 7 5 203 188 15
S.BIRCH 3 1 2 45 44 1
J.WOOD 8 4 4 139 146 -7
G.RIGBY 6 3 3 83 105 -22
R.RIGBY 9 2 7 147 174 -27
S.METCALF 8 2 6 105 163 -58
P W L F A PD
NORDEN RES........... B.FORSTER 11 9 2 208 125 83
P.BRADLEY 15 10 5 280 198 82
R.DOWN 11 9 2 213 143 70
J.FODEN 8 8 0 168 107 61
G.HOWARTH 12 8 4 223 172 51
A.INGRAM 6 5 1 121 71 50
K.HARDY 10 7 3 187 138 49
D.HARTLEY 10 6 4 197 162 35
N.BURKE 7 5 2 140 106 34
P.RIDDLE 14 8 6 262 242 20
R.DALLOW 12 6 6 203 193 10
C.FITZPATRICK 7 4 3 127 124 3
T.DUNN 1 0 1 15 21 -6
G.CARSON 1 0 1 13 21 -8
J.HYNES 2 0 2 17 42 -25
P W L F A PD
PLOUGH RES........... D.KELLY 14 12 2 281 197 84
D.ASHTON 13 9 4 245 186 59
P.WYATT 13 7 6 252 212 40
N.EVES 13 7 6 230 197 33
R.PURSER 2 2 0 42 22 20
R.FITZGERALD 8 6 2 144 131 13
G.HARRISON 7 4 3 120 107 13
A.SHIPLEY 9 4 5 159 156 3
B.TAYLOR 1 0 1 17 21 -4
T.SPENCER 11 5 6 179 184 -5
R.BELL 8 3 5 115 133 -18
J.COSBURN 2 0 2 23 42 -19
S.McNULTY 10 6 4 159 181 -22
G.MARTIN 8 3 5 127 150 -23
M.COOKE 8 1 7 102 159 -57
P W L F A PD
ROCHDALE RES......... T.KIELEY 11 8 3 211 149 62
G.KIRKHAM 6 6 0 126 90 36
J.HAIGHERTY 5 4 1 94 65 29
C.GAVIN 12 5 7 220 192 28
M.CATLOW 16 10 6 277 249 28
J.PAYNE 15 10 5 275 248 27
D.DERBYSHIRE 16 8 8 283 256 27
J.EMMERSON 5 3 2 96 72 24
K.HOWARTH 15 9 6 252 229 23
G.CALVERT 10 7 3 193 171 22
R.BREWIS 12 7 5 205 194 11
J.PORTER 3 1 2 54 56 -2
T.KEARY 1 0 1 17 21 -4
N.MAWDSLEY 1 0 1 16 21 -5
P W L F A PD
WHITWORTH F.C.C. RES. M.PAYTON 16 14 2 327 193 134
H.HALSTEAD 8 8 0 168 71 97
J.BROWN 14 10 4 267 195 72
T.TURNER 14 9 5 267 221 46
Darren NATTRESS 13 10 3 241 199 42
I.NATTRESS 16 10 6 279 251 28
P.KNIGHT 7 5 2 133 106 27
L.HAZELDINE 9 5 4 162 140 22
M.TAYLOR 10 6 4 167 148 19
David NATTRESS 13 7 6 230 214 16
J.WALLACE 5 3 2 95 83 12
B.STOTT 1 1 0 21 11 10
A.NADIN 1 1 0 21 20 1
P W L F A PD
WHITWORTH F.P........ A.KENDALL 16 8 8 273 267 6
A.TURNER 8 3 5 136 144 -8
G.STANLEY 8 3 5 130 141 -11
M.DAVIES 14 7 7 243 257 -14
N.HENDERSON 15 8 7 243 258 -15
G.HUGHES 4 1 3 56 73 -17
C.HOYLE 16 8 8 280 298 -18
P.CLEWER 3 1 2 42 62 -20
M.SMITH 2 0 2 7 42 -35
S.HENRY 14 5 9 203 250 -47
A.HENDERSON 13 2 11 206 261 -55
E.ROBINSON 15 3 12 210 287 -77