CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'C' Division Points Differences
2025
Leading Positions
Player Club P W L F A PD 1 D.PERRYMAN ROYLE RES. 16 16 0 336 172 164 2 D.SIMMS ROYLE RES. 16 15 1 319 170 149 3 R.WEST ROYLE RES. 16 13 3 310 179 131 4 D.HANSON ROYLE RES. 18 14 4 356 236 120 5 M.FARDON ROYLE RES. 15 12 3 306 192 114 6 R.McELROY ROYLE RES. 16 11 5 316 203 113 7 M.EADIE CROMPTON 13 11 2 262 174 88 8 A.EVANS ROYLE RES. 11 8 3 218 132 86 9 P.DEAN KIRKHOLT RES. 17 15 2 333 248 85 10 S.NEWELL HORSE & FARRIER 15 10 5 279 203 76 11 M.OWEN ROYLE RES. 7 6 1 143 70 73 12 S.IDIENS HORSE & FARRIER 16 12 4 300 230 70 12 P.TEIXEIRA HORSE & FARRIER 18 12 6 330 260 70 14 P.ORTON KIRKHOLT RES. 18 14 4 346 277 69 14 B.STUART ROYLE RES. 5 5 0 105 36 69 16 M.MURPHY T.B.A. 15 11 4 272 204 68 17 S.DEAN KIRKHOLT RES. 18 10 8 330 264 66 18 P.A.DEAN KIRKHOLT RES. 17 11 6 299 234 65 19 D.WHITEHEAD ROYLE RES. 10 8 2 191 133 58 20 S.BIRCH KIRKHOLT RES. 12 10 2 230 175 55
P W L F A PD
CASTLETON RES........ S.GAC 2 2 0 42 20 22
S.COOKSON 1 1 0 21 9 12
J.PINHAY 1 1 0 21 17 4
A.LEES 16 7 9 256 261 -5
M.BAMFORD 1 0 1 16 21 -5
Elvet SMITH 10 5 5 165 174 -9
W.SCHOFIELD 14 6 8 225 252 -27
Edward SMITH 9 3 6 141 169 -28
N.HELLIWELL 15 6 9 237 265 -28
F.GAC 9 3 6 138 174 -36
F.HARTLEY 16 5 11 245 282 -37
B.ROSBOTTOM 13 3 10 201 241 -40
J.MURPHY 5 1 4 54 94 -40
P.McCABE 11 0 11 113 231 -118
B.HADFIELD 12 2 10 129 250 -121
P W L F A PD
CROMPTON............. M.EADIE 13 11 2 262 174 88
N.SPENCER 15 10 5 279 231 48
T.SPENCE 11 7 4 197 158 39
D.McFARLANE 16 9 7 288 254 34
K.MAXSON 7 3 4 121 123 -2
P.HAMMOND 11 6 5 180 184 -4
C.MARTIN 1 0 1 13 21 -8
P.KAINE 15 6 9 256 271 -15
B.HADFIELD 6 3 3 82 100 -18
T.MARLAND 5 1 4 61 101 -40
C.RICHARDS 3 0 3 22 63 -41
R.HILTON 9 0 9 127 189 -62
M.TAFT 11 2 9 157 225 -68
A.MARTIN 8 2 6 81 158 -77
K.ASHWORTH 13 5 8 169 249 -80
P W L F A PD
HORSE & FARRIER...... S.NEWELL 15 10 5 279 203 76
S.IDIENS 16 12 4 300 230 70
P.TEIXEIRA 18 12 6 330 260 70
I.RYLANDS 17 10 7 315 267 48
P.WILD 10 7 3 182 134 48
B.LAW 16 10 6 295 248 47
S.BALDWIN 17 12 5 314 268 46
A.O'DONNELL 10 6 4 191 149 42
C.HENRY 10 7 3 200 160 40
J.MOORE 3 2 1 59 34 25
D.LEES 0 0 0 0 0 0
D.MOSS 1 0 1 18 21 -3
R.HOLMES 1 0 1 16 21 -5
S.ANDERSON 3 1 2 48 54 -6
D.HORNBY 5 0 5 66 105 -39
P W L F A PD
HORSE & FARRIER RES.. P.WILD 3 2 1 54 42 12
P.TEIXEIRA 1 1 0 21 13 8
A.O'DONNELL 1 1 0 21 20 1
D.MOSS 3 0 3 55 63 -8
M.LAW 1 0 1 1 21 -20
C.HENRY 7 3 4 112 133 -21
G.JONES 5 1 4 73 97 -24
B.CUTLER 14 5 9 203 241 -38
D.LEES 5 1 4 59 102 -43
P.BULL 10 2 8 139 186 -47
D.MATTHEWS 11 2 9 144 211 -67
J.MOORE 14 3 11 201 281 -80
J.RADCLIFFE 11 2 9 122 205 -83
K.BUCKLEY 17 4 13 217 310 -93
R.HOLMES 14 3 11 177 279 -102
D.HORNBY 13 2 11 150 255 -105
S.HINDLEY 8 0 8 59 168 -109
P W L F A PD
KIRKHOLT RES......... P.DEAN 17 15 2 333 248 85
P.ORTON 18 14 4 346 277 69
S.DEAN 18 10 8 330 264 66
P.A.DEAN 17 11 6 299 234 65
S.BIRCH 12 10 2 230 175 55
J.BARROW 8 6 2 151 115 36
J.KAY 5 3 2 90 86 4
B.JELLEY 6 3 3 103 101 2
G.RIGBY 1 0 1 7 21 -14
P.RADLEY 8 1 7 114 157 -43
S.METCALF 12 5 7 179 224 -45
P.METCALF 15 5 10 231 281 -50
R.CARTER 6 0 6 57 126 -69
P W L F A PD
PLOUGH RES........... N.EVES 16 10 6 295 258 37
P.WYATT 15 10 5 296 262 34
D.KELLY 16 8 8 277 247 30
C.ROBINSON 1 1 0 21 15 6
D.ASHTON 1 1 0 21 15 6
R.FITZGERALD 2 1 1 26 27 -1
R.BELL 3 1 2 57 61 -4
J.COSBURN 11 5 6 190 197 -7
G.MARTIN 9 5 4 149 157 -8
M.BRAWN 1 0 1 10 21 -11
B.TAYLOR 15 5 10 243 276 -33
T.SPENCER 16 8 8 253 287 -34
M.COOKE 17 6 11 245 288 -43
G.HARRISON 8 1 7 116 159 -43
A.SHIPLEY 12 4 8 171 221 -50
P W L F A PD
ROCHDALE RES......... T.KEILEY 12 9 3 237 189 48
J.HAIGHERTY 5 5 0 105 65 40
M.CATLOW 17 9 8 298 282 16
T.METCALF 11 6 5 187 186 1
J.PORTER 2 1 1 28 34 -6
G.KIRKHAM 5 2 3 77 84 -7
T.KEARY 2 1 1 25 34 -9
S.BOTTRELL 1 0 1 11 21 -10
D.WHITEHEAD 1 0 1 11 21 -10
C.GAVIN 17 8 9 275 290 -15
J.PAYNE 16 7 9 260 278 -18
M.TAYLOR 13 6 7 219 242 -23
R.BREWIS 16 8 8 253 286 -33
K.HOWARTH 17 7 10 259 309 -50
G.CALVERT 7 1 6 89 140 -51
P W L F A PD
ROYLE RES............ D.PERRYMAN 16 16 0 336 172 164
D.SIMMS 16 15 1 319 170 149
R.WEST 16 13 3 310 179 131
D.HANSON 18 14 4 356 236 120
M.FARDON 15 12 3 306 192 114
R.McELROY 16 11 5 316 203 113
A.EVANS 11 8 3 218 132 86
M.OWEN 7 6 1 143 70 73
B.STUART 5 5 0 105 36 69
D.WHITEHEAD 10 8 2 191 133 58
N.WAKE 6 5 1 119 67 52
J.NYLAND 3 3 0 63 29 34
D.KNOTT 2 2 0 42 12 30
C.MEREDITH 1 0 1 18 21 -3
P W L F A PD
T.B.A................ M.MURPHY 15 11 4 272 204 68
M.HUTCHINSON 17 10 7 311 269 42
N.ECCLES 13 9 4 251 211 40
P.BRINE 16 10 6 280 241 39
R.TWEEDALE 17 9 8 305 280 25
T.McDONAGH 17 7 10 299 290 9
M.HALL 15 8 7 244 238 6
B.BURNS 5 2 3 71 76 -5
L.HEY 17 7 10 289 306 -17
P.ATTWOOD 4 1 3 46 83 -37
P W L F A PD
WHITWORTH F.P........ G.HUGHES 15 8 7 256 241 15
D.LORD 14 7 7 228 222 6
A.KENDALL 15 9 6 257 252 5
W.STOTT 1 1 0 21 17 4
M.SMITH 1 0 1 7 21 -14
S.HENRY 13 7 6 207 223 -16
N.HENDERSON 4 1 3 56 74 -18
A.HENDERSON 17 9 8 283 303 -20
C.HOYLE 15 5 10 232 256 -24
A.TURNER 14 5 9 229 254 -25
E.ROBINSON 8 2 6 102 150 -48
M.DAVIES 16 6 10 258 309 -51
G.STANLEY 10 2 8 134 199 -65