CENTRAL LANCASHIRE MEN'S BOWLING LEAGUE
'D' Division Points Differences
2002
Leading PositionsPlayer Club P W L F A PD 1 M.HILTON CRONKEYSHAW 23 22 1 480 308 172 2 J.LEES BROADFIELD 16 13 3 315 189 126 3 D.CALLOW CRONKEYSHAW 24 17 7 463 340 123 4 R.ASPDEN BROADFIELD 26 20 6 494 373 121 5 K.BENNETT CRONKEYSHAW 22 15 7 415 298 117 6 M.COSTELLO T.B.A. RES. 26 18 8 500 385 115 7 R.LATHAM CASTLETON RES. 21 15 6 426 318 108 8 R.COLSON BAMFORD RES. 24 15 9 458 359 99 9 T.BIGGINS ROYLE RES. 22 15 7 422 324 98 10 B.RYAN ROYLE RES. 22 15 7 425 331 94 11 B.SHIRREFF LITTLEBOROUGH RES. 23 15 8 428 336 92 11 P.JOHNSON BIRCHES RES. 22 17 5 410 318 92 13 David NATTRASS BIRCHES RES. 26 16 10 490 407 83 14 N.STANLEY CRONKEYSHAW 23 15 8 435 354 81 14 G.BARLOW LITTLEBOROUGH RES. 23 13 10 411 330 81 16 J.PRESTON CRONKEYSHAW 20 15 5 390 310 80 17 B.LUMB T.B.A. RES. 26 16 10 480 405 75 17 D.SIMMS ROYLE RES. 8 8 0 168 93 75 19 A.P.DONALDSON ROYLE RES. 26 15 11 490 419 71 20 D.PLATT CRONKEYSHAW 9 7 2 182 113 69
P W L F A PD
BAMFORD RES.......... R.COLSON 24 15 9 458 359 99
F.DAVIES 24 12 12 421 356 65
J.MULLINGTON 17 12 5 344 280 64
A.WILSON 21 13 8 396 337 59
B.FEERICK 16 10 6 297 239 58
D.KANE 21 13 8 400 352 48
A.ROBSON 23 14 9 402 355 47
A.TEUTON 26 15 11 488 444 44
R.LAW 20 12 8 358 315 43
J.BRUNTON 21 10 11 362 332 30
E.DUNN 18 10 8 325 295 30
W.McLELLAN 25 14 11 471 446 25
A.CHAPMAN 20 11 9 337 319 18
P.COLLINS 8 4 4 141 126 15
G.COOPER 3 2 1 56 43 13
L.STOKOE 1 1 0 21 10 11
P.CLARKE 3 2 1 61 51 10
R.SEWELL 1 0 1 20 21 -1
P.McLELLAN 1 0 1 10 21 -11
J.TOWNSEND 18 9 9 311 326 -15
L.PARTRIDGE 1 0 1 4 21 -17
P W L F A PD
BIRCHES RES.......... P.JOHNSON 22 17 5 410 318 92
David NATTRASS 26 16 10 490 407 83
B.ROME 19 14 5 354 290 64
R.CHADWICK 18 11 7 326 270 56
K.McGUIRE 8 7 1 165 110 55
A.TURNER 22 16 6 405 357 48
F.DUFFY 18 12 6 335 287 48
B.GINNEVER 3 3 0 63 26 37
T.METCALFE 5 5 0 105 70 35
F.FALLOWS 23 12 11 427 393 34
Darren NATTRASS 16 9 7 274 243 31
R.HARRISON 24 14 10 435 405 30
T.ROTHWELL 6 4 2 112 87 25
E.BUTTERWORTH 23 12 11 412 391 21
E.MOORHOUSE 17 9 8 297 279 18
D.MATTHEWS 22 13 9 397 379 18
I.NATTRASS 1 1 0 21 3 18
E.ROTHWELL 23 11 12 414 399 15
J.LEACH 1 1 0 21 11 10
J.MALONEY 3 1 2 58 51 7
P.CRABTREE 1 1 0 21 14 7
E.HILL 1 1 0 21 15 6
D.ROTHWELL 1 1 0 21 19 2
P.DENNY 2 1 1 32 36 -4
D.HALLBROOK 2 1 1 30 37 -7
D.MILNE 1 0 1 11 21 -10
L.HAZELDINE 1 0 1 11 21 -10
P W L F A PD
BROADFIELD........... J.LEES 16 13 3 315 189 126
R.ASPDEN 26 20 6 494 373 121
D.McBURNIE 11 8 3 213 170 43
R.STEWART 21 12 9 377 335 42
J.TAYLOR 23 12 11 417 381 36
R.PICKERING 21 11 10 351 345 6
F.CHADWICK 24 11 13 412 407 5
D.GLEDHILL 1 1 0 21 18 3
R.LEECH 15 9 6 254 253 1
H.McDERMOTT 24 11 13 411 420 -9
T.HOWARD 4 2 2 68 79 -11
T.PARKER 1 0 1 7 21 -14
P.BRINKMAN 19 8 11 334 352 -18
K.CHRIMES 2 0 2 22 42 -20
L.MINCHIN 24 13 11 399 421 -22
F.DAPONA 10 2 8 183 205 -22
F.CROOK 23 10 13 374 399 -25
D.HOGG 21 8 13 351 387 -36
M.SWAN 23 10 13 362 406 -44
P W L F A PD
CASTLETON RES........ R.LATHAM 21 15 6 426 318 108
K.LANE (Jnr) 17 11 6 293 282 11
M.DAVIES 2 1 1 40 32 8
W.CHARLTON 25 14 11 419 423 -4
D.HOWARD 12 4 8 215 220 -5
J.MAKIN 16 6 10 265 283 -18
K.HILTON 26 10 16 442 466 -24
K.LANE (Snr) 24 13 11 397 422 -25
B.BRACEGIRDLE 20 8 12 311 339 -28
K.MOODY 15 8 7 241 273 -32
E.BEARDSALL 13 5 8 202 244 -42
T.BAILEY 23 11 12 374 419 -45
A.BRACEGIRDLE 24 9 15 382 433 -51
G.DAVIES 13 3 10 196 255 -59
N.CHARLTON 16 7 9 230 293 -63
F.HOWARTH 10 2 8 125 197 -72
W.SCHOFIELD 19 6 13 279 368 -89
G.HALL 15 1 14 143 314 -171
P W L F A PD
CHESHAM RES.......... D.TAYLOR 16 10 6 299 252 47
L.HERD 23 12 11 432 392 40
G.MANSFIELD 11 5 6 187 176 11
A.McGOVERN 3 2 1 59 48 11
P.MULROONEY 24 9 15 425 420 5
P.TAYLOR 0 0 0 0 0 0
H.HULL 1 0 1 19 21 -2
H.BOUGHEY 1 0 1 4 21 -17
W.DUTTON 1 0 1 3 21 -18
H.ALMOND 23 9 14 367 416 -49
G.FALLON 21 7 14 354 405 -51
J.McCORMICK 18 6 12 274 342 -68
F.SIMPSON 25 8 17 398 473 -75
R.TAYLOR 21 7 14 307 399 -92
K.SUTHERS 23 7 16 338 442 -104
A.OLIVER 20 6 14 280 392 -112
D.HARTLEY 22 6 16 314 430 -116
H.BERRY 21 3 18 286 418 -132
C.KERSHAW 16 2 14 178 326 -148
A.LONGBOTTOM 20 2 18 228 403 -175
P W L F A PD
CRONKEYSHAW.......... M.HILTON 23 22 1 480 308 172
D.CALLOW 24 17 7 463 340 123
K.BENNETT 22 15 7 415 298 117
N.STANLEY 23 15 8 435 354 81
J.PRESTON 20 15 5 390 310 80
D.PLATT 9 7 2 182 113 69
F.KENYON 24 15 9 439 372 67
D.WHITCOMBE 26 18 8 493 429 64
S.WYLIE 15 14 1 305 242 63
A.PEARSON 25 16 9 469 413 56
C.KEOGH 19 11 8 350 310 40
A.KENDRICK 8 6 2 153 119 34
A.T.ELSE 21 12 9 374 363 11
M.ROBERTS 22 11 11 397 391 6
R.HAMPSON 1 1 0 21 18 3
J.ALLAT 6 3 3 107 112 -5
P.HOLMES 1 0 1 9 21 -12
C.BRIERLEY 1 0 1 1 21 -20
G.SINGLETON 7 3 4 100 124 -24
S.BRADLEY 2 0 2 16 42 -26
C.HAMPSON 11 3 8 140 199 -59
P W L F A PD
HEALEY RES........... H.FIELDEN 22 15 7 421 367 54
D.SIMPSON 15 9 6 263 213 50
J.WALLACE 4 4 0 84 41 43
W.HEYES 23 13 10 421 389 32
S.MARCHINGTON 25 12 13 445 416 29
P.BLACKSHAW 6 4 2 117 88 29
R.MORLEY 20 12 8 326 298 28
T.WALSH 25 13 12 450 422 28
A.WILD 26 15 11 456 429 27
P.NIGHTINGALE 5 4 1 97 76 21
B.PEARCE 25 14 11 446 426 20
T.ROBINSON 22 11 11 383 369 14
G.TERRAL 1 1 0 21 10 11
N.BOARDMAN 18 11 7 306 297 9
C.MARTIN 12 5 7 206 197 9
D.WILLIAMS 8 3 5 134 126 8
N.BEVERLEY 4 2 2 66 61 5
F.MOXHAM 2 1 1 34 29 5
G.SHIELDS 1 1 0 21 17 4
D.HALLIWELL 4 2 2 67 68 -1
R.PARKER 3 1 2 43 45 -2
B.BELFIELD 20 9 11 336 342 -6
R.BELFIELD 1 0 1 14 21 -7
R.WILLIAMS 14 7 7 238 255 -17
E.WORTH 6 1 5 68 123 -55
P W L F A PD
HORSE & FARRIER RES.. F.HARTLEY 11 8 3 207 165 42
A.BIRD 19 13 6 350 316 34
D.JONES 6 5 1 121 92 29
S.NEWELL 2 2 0 42 16 26
K.JONES 22 11 11 390 366 24
J.COLLINS 19 11 8 349 327 22
C.SHOTTON 14 8 6 243 223 20
S.TRICKETT 10 5 5 185 165 20
W.DAVIES 1 1 0 21 5 16
C.WILD 18 11 7 308 294 14
R.HAMER 25 14 11 446 432 14
J.SHOTTON 2 2 0 42 31 11
W.SHERIDAN 1 1 0 21 12 9
W.SHERIDAN (Jnr) 16 8 8 283 276 7
B.JEWSBURY 1 1 0 21 14 7
P.WALKER 26 15 11 438 436 2
F.COLLINS 17 11 6 291 295 -4
M.LAW 1 0 1 15 21 -6
B.GREENHOUGH 3 1 2 50 57 -7
E.RATHBONE 1 0 1 10 21 -11
R.VARLEY 1 0 1 8 21 -13
P.CUNNINGHAM 3 0 3 48 63 -15
W.MIDGLEY 12 4 8 194 211 -17
N.KELLY 10 4 6 159 177 -18
G.WELLS 2 0 2 23 42 -19
P.POOLE 21 10 11 350 371 -21
A.METCALFE 20 9 11 279 326 -47
G.PIERCE 8 1 7 107 161 -54
W.WOODMAN 19 4 15 298 377 -79
P W L F A PD
KIRKHOLT RES......... J.McDONALD 2 2 0 42 23 19
N.RHODES 1 1 0 21 15 6
T.BARLOW 1 0 1 16 21 -5
J.HEALEY 1 0 1 14 21 -7
P.CATLOW 1 0 1 14 21 -7
T.CROSTON 1 0 1 13 21 -8
P.METCALFE 22 10 12 359 378 -19
M.BURGESS 4 1 3 58 80 -22
C.KEIGHLEY 2 0 2 18 42 -24
Mark PILLING 12 3 9 189 224 -35
J.SUTCLIFFE 21 7 14 345 381 -36
J.BRIERLEY 14 4 10 225 261 -36
S.SIMMONS 12 5 7 190 227 -37
W.FLEMING 24 8 16 390 436 -46
Morris PILLING 24 11 13 393 439 -46
R.GRINDROD 20 5 15 328 378 -50
T.McCORMACK 7 0 7 95 147 -52
K.KING 4 0 4 21 84 -63
A.HASSALL 11 2 9 143 210 -67
L.SCOTT 20 5 15 314 381 -67
J.KIRBY 21 5 16 322 415 -93
S.SHAW 8 0 8 70 168 -98
B.KEIGHLEY 10 0 10 95 210 -115
B.SIMMONS 9 0 9 63 189 -126
M.HARGREAVES 13 1 12 135 271 -136
S.MORRIS 25 6 19 321 484 -163
J.LOMAX 21 1 20 205 438 -233
P W L F A PD
LITTLEBOROUGH RES.... B.SHIRREFF 23 15 8 428 336 92
G.BARLOW 23 13 10 411 330 81
A.DEVINE 12 9 3 231 164 67
G.WHITEHEAD 10 7 3 196 130 66
B.COUSINS 16 11 5 321 257 64
G.ROTHWELL 26 17 9 472 411 61
W.MOULTON 23 15 8 423 368 55
D.GRIGGS 24 16 8 451 405 46
D.I.SCOTT 22 13 9 379 348 31
J.FERGUS 2 2 0 42 20 22
F.BRIGGS 1 1 0 21 10 11
N.STOTT 1 1 0 21 15 6
R.KILGOUR 7 4 3 119 114 5
T.WHITTAKER 1 1 0 21 19 2
F.BARKER 1 1 0 21 20 1
F.WINDMILL 26 14 12 417 417 0
D.MOULTON 1 0 1 10 21 -11
G.SCURR 26 12 14 448 461 -13
K.TAYLOR 2 0 2 20 42 -22
R.GATES 10 1 9 158 203 -45
J.COOMER 19 6 13 297 360 -63
G.LAYCOCK 10 1 9 133 196 -63
J.BURKE 22 7 15 333 412 -79
P W L F A PD
ROYLE RES............ T.BIGGINS 22 15 7 422 324 98
B.RYAN 22 15 7 425 331 94
D.SIMMS 8 8 0 168 93 75
A.P.DONALDSON 26 15 11 490 419 71
J.HILL 25 16 9 451 383 68
M.NATION 21 12 9 393 331 62
P.BUTLER 12 7 5 215 161 54
N.FLETCHER 6 5 1 116 70 46
C.FREER 16 11 5 305 267 38
M.HILL 22 13 9 406 377 29
V.COCKROFT 9 5 4 164 146 18
P.ASHWORTH 20 10 10 341 327 14
J.EVANS 20 10 10 340 329 11
M.CROSTON 1 1 0 21 11 10
R.STUART 22 12 10 376 368 8
S.NEEDLEY 1 1 0 21 18 3
M.SMART 1 0 1 20 21 -1
B.BIGGINS 2 1 1 32 39 -7
J.HILL (Jnr) 21 9 12 348 371 -23
R.HADFIELD 19 8 11 312 341 -29
Dean MURRAY 4 1 3 45 75 -30
G.TIERNEY 6 1 5 80 124 -44
D.INGHAM 6 0 6 79 126 -47
P W L F A PD
RUGBY RD. RES........ M.ARCHER 9 7 2 167 136 31
M.TAYLOR 23 12 11 403 384 19
J.ROSTERN 17 8 9 305 288 17
W.HOLLOWS 25 14 11 444 428 16
D.WHITEHEAD 2 2 0 42 28 14
D.WILD 21 11 10 373 360 13
K.SUTCLIFFE 2 1 1 38 26 12
C.ATKINSON 3 2 1 59 48 11
L.WHITEHEAD 1 1 0 21 19 2
B.GETTINGS 1 0 1 18 21 -3
T.HALKYARD 22 12 10 372 381 -9
D.TOWNSON 21 10 11 356 372 -16
G.DRIVER 4 1 3 54 76 -22
F.RUDD 22 8 14 377 410 -33
H.RUDMAN 24 8 16 409 451 -42
J.WHITTAKER 7 1 6 95 140 -45
P.ANDREWS 24 9 15 390 435 -45
G.SHERIDAN 22 9 13 364 414 -50
J.DAWSON 16 5 11 224 284 -60
A.CRABTREE 24 9 15 369 429 -60
J.REDFERN 12 2 10 159 230 -71
D.COCKROFT 8 0 8 88 168 -80
P W L F A PD
T.B.A. RES........... M.COSTELLO 26 18 8 500 385 115
B.LUMB 26 16 10 480 405 75
J.YOUNG 16 12 4 318 262 56
N.BRADLEY 19 11 8 340 315 25
J.HEATON 3 3 0 63 49 14
P.HALL 2 1 1 39 31 8
A.WIDDUP 21 12 9 360 358 2
F.ALLETSON 18 8 10 317 317 0
C.KAY 3 1 2 54 56 -2
P.LLOYD 21 8 13 365 373 -8
W.POWERS 19 7 12 317 326 -9
H.SHEPHERD 18 9 9 293 308 -15
D.RUSH 22 9 13 369 386 -17
W.THOMPSON 21 10 11 351 368 -17
A.THOMPSON 1 0 1 3 21 -18
T.YOUNG 11 4 7 172 202 -30
J.MURPHY 25 10 15 414 446 -32
F.HILTON 12 4 8 182 218 -36
R.HOLLERAN 11 3 8 161 205 -44
H.SMOUT 16 5 11 238 324 -86
P W L F A PD
THISTLEYFIELD........ K.HEY 20 13 7 359 298 61
B.MYNETT 24 15 9 429 381 48
J.POLAKIEWICZ 26 14 12 463 420 43
R.TEE 23 12 11 418 379 39
J.BARROW 26 16 10 448 421 27
P.MELLOR 21 13 8 374 351 23
G.HARVEY 20 14 6 367 345 22
E.STOTT 22 14 8 388 367 21
R.KERSHAW 16 10 6 278 260 18
L.WHITTAKER 22 11 11 377 375 2
G.STOTT 8 3 5 141 148 -7
A.RODGERSON 11 6 5 205 216 -11
C.GRIFFIN 18 9 9 294 306 -12
D.COOK 10 5 5 168 180 -12
J.WILCOCK 15 7 8 243 256 -13
R.JELLEY 1 0 1 6 21 -15
T.BOULTON 10 4 6 163 181 -18
E.SHENTON 8 2 6 118 151 -33
E.WYNNE 4 0 4 50 84 -34
B.KILDUFF 7 1 6 104 143 -39