CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'D' Division Points Differences
2008
Leading Positions
Player Club P W L F A PD
1 P.McCLELLAN BAMFORD RES. 16 14 2 328 154 174
2 S.COOKSON CASTLETON RES. 18 15 3 364 232 132
3 R.COOKSON CASTLETON RES. 19 15 4 386 255 131
4 W.ASHWORTH-WYNN CHURCH INN RES. 23 17 6 453 328 125
5 B.RYAN BAMFORD RES. 21 15 6 420 298 122
5 K.LANE Jnr CASTLETON RES. 22 17 5 438 316 122
7 L.STOKOE BAMFORD RES. 20 16 4 390 271 119
8 D.WILLIAMS BAMFORD RES. 15 11 4 279 179 100
9 K.BENNETT BAMFORD RES. 20 12 8 382 283 99
10 V.KARPLUCH BAMFORD RES. 15 12 3 296 198 98
11 D.NAYLOR BAMFORD RES. 18 13 5 350 255 95
11 J.LYONS SPOTLAND REF. RES. 13 10 3 255 160 95
13 J.PARSONS CASTLETON RES. 21 15 6 412 320 92
14 A.SHORE CHURCH INN RES. 21 18 3 404 319 85
14 S.HORTON SPOTLAND REF. RES. 17 14 3 332 247 85
14 M.TAYLOR SPOTLAND REF. RES. 10 8 2 204 119 85
17 G.PAKES BAMFORD RES. 21 15 6 399 318 81
18 H.ALMOND CHESHAM RES. 21 15 6 398 323 75
19 T.DUNN BAMFORD RES. 20 13 7 377 305 72
20 M.OWEN CHURCH INN RES. 11 9 2 212 146 66
P W L F A PD
BAMFORD RES.......... P.McCLELLAN 16 14 2 328 154 174
B.RYAN 21 15 6 420 298 122
L.STOKOE 20 16 4 390 271 119
D.WILLIAMS 15 11 4 279 179 100
K.BENNETT 20 12 8 382 283 99
V.KARPLUCH 15 12 3 296 198 98
D.NAYLOR 18 13 5 350 255 95
G.PAKES 21 15 6 399 318 81
T.DUNN 20 13 7 377 305 72
J.MULLINGTON 4 4 0 84 36 48
S.LACZKO 17 10 7 296 262 34
A.ANDREWS 18 10 8 315 287 28
G.MESSENGER 1 1 0 21 11 10
F.DAVIES 9 5 4 149 144 5
A.WILSON 1 1 0 21 17 4
C.WILSON 2 1 1 38 35 3
J.BRUNTON 3 2 1 57 56 1
S.HINDLE 6 3 3 113 114 -1
J.DAVIES 4 2 2 70 71 -1
B.PERCY 2 1 1 31 32 -1
A.TEUTON 1 0 1 19 21 -2
A.CHAPMAN 4 2 2 69 72 -3
M.MITCHELL 1 0 1 15 21 -6
D.PEARSON 1 0 1 13 21 -8
P W L F A PD
CASTLETON RES........ S.COOKSON 18 15 3 364 232 132
R.COOKSON 19 15 4 386 255 131
K.LANE Jnr 22 17 5 438 316 122
J.PARSONS 21 15 6 412 320 92
K.LANE Snr 23 14 9 422 375 47
J.COCKROFT 2 2 0 42 20 22
B.BRACEGIRDLE 17 10 7 313 292 21
M.CAINE 1 1 0 21 3 18
J.OWEN 20 13 7 353 338 15
J.MAKIN 16 7 9 283 270 13
G.HUMPHRIES 1 1 0 21 8 13
J.MUNDAY 4 3 1 79 67 12
K.HILTON 4 2 2 74 64 10
M.DAVIES 1 1 0 21 11 10
J.STANGER 1 1 0 21 15 6
R.WATSON 18 11 7 331 327 4
D.WHEELHOUSE 1 1 0 21 17 4
J.FLYNN 20 12 8 348 346 2
E.BEARDSALL 5 2 3 83 82 1
B.SCHOFIELD 16 9 7 273 276 -3
T.BAILEY 5 3 2 79 84 -5
F.HOWARTH 1 0 1 14 21 -7
J.PENMAN 1 0 1 9 21 -12
P W L F A PD
CHESHAM RES.......... H.ALMOND 21 15 6 398 323 75
P.MULROONEY 20 14 6 370 318 52
T.STIRRUP 22 13 9 392 377 15
B.WILDMAN 1 1 0 21 19 2
S.LEWIS 16 8 8 276 281 -5
G.FALLON 1 0 1 12 21 -9
P.McCABE 8 3 5 129 153 -24
A.OLIVER 23 11 12 391 420 -29
R.CHADDERTON 10 2 8 149 189 -40
J.FISH 20 7 13 326 380 -54
N.SPENCER 15 4 11 229 285 -56
H.BERRY 7 0 7 73 147 -74
R.TAYLOR 18 4 14 239 334 -95
D.HARTLEY 17 4 13 224 337 -113
K.SUTHERS 17 3 14 218 334 -116
F.SIMPSON 20 2 18 266 408 -142
P W L F A PD
CHURCH INN RES....... W.ASHWORTH-WYNN 23 17 6 453 328 125
A.SHORE 21 18 3 404 319 85
M.OWEN 11 9 2 212 146 66
A.FLEMING 13 10 3 249 192 57
B.COOPER 17 12 5 324 273 51
D.LAW 20 11 9 371 321 50
D.ROGERSON 17 10 7 316 270 46
D.PERRYMAN 6 5 1 117 74 43
A.TWEEDALE 12 8 4 234 201 33
A.O'DONNELL 23 13 10 412 380 32
J.BRIERLEY 3 3 0 63 37 26
D.FLYNN 4 3 1 69 48 21
Paul SHORE 22 12 10 403 386 17
R.McGRADY 10 6 4 181 166 15
Phil SHORE 1 1 0 21 11 10
R.DUCKWORTH 1 1 0 21 13 8
F.KERSHAW 4 2 2 66 64 2
C.TWEEDALE 2 1 1 33 35 -2
P.BENTLEY 1 0 1 17 21 -4
P.HANNAM 1 0 1 15 21 -6
M.MILLER 2 0 2 8 42 -34
D.TOLLEY 15 7 8 232 270 -38
J.BUTTERWORTH 8 2 6 113 154 -41
P W L F A PD
HARE HILL RES........ K.MAGUIRE 6 5 1 118 64 54
G.BARLOW 10 8 2 201 149 52
T.WHITTAKER 23 13 10 419 383 36
F.BARKER 10 6 4 182 157 25
W.G.MOULTON 24 13 11 442 418 24
A.DEVINE 10 6 4 180 157 23
G.ROTHWELL 23 10 13 401 382 19
D.I.SCOTT 11 5 6 196 179 17
H.BAMFORD 3 3 0 63 46 17
N.STOTT 2 2 0 42 25 17
E.ASHWORTH 4 3 1 78 63 15
A.SHEPHERD 2 1 1 35 35 0
F.WINDMILL 22 11 11 382 389 -7
E.BUTTERWORTH 1 0 1 14 21 -7
R.GATES 1 0 1 13 21 -8
B.ROWLAND 18 10 8 308 319 -11
G.SCURR 17 8 9 282 296 -14
L.HOWARD 1 0 1 5 21 -16
S.DIXON 15 7 8 248 268 -20
G.LAYCOCK 14 7 7 230 251 -21
S.CHAPMAN 21 9 12 335 386 -51
P W L F A PD
HORSE & FARRIER RES.. P.POOLE 12 5 7 218 203 15
G.JONES 1 0 1 20 21 -1
A.BIRD 6 2 4 101 104 -3
M.LAW 1 0 1 6 21 -15
K.JONES 4 1 3 64 81 -17
A.SHIPLEY 20 10 10 329 352 -23
D.MATTHEWS 21 9 12 350 377 -27
P.WALKER 23 13 10 383 411 -28
B.WOODMAN 17 8 9 288 316 -28
R.HAMER 14 4 10 221 252 -31
S.TRICKETT 21 6 15 338 380 -42
I.RYLANDS 19 7 12 294 339 -45
B.CUTLER 16 5 11 254 299 -45
D.CAIN 17 6 11 254 308 -54
F.COLLINS 18 5 13 280 338 -58
T.COCKLEY 23 8 15 332 419 -87
J.WALMSLEY 6 0 6 39 126 -87
P W L F A PD
KIRKHOLT RES......... M.ROBERTS 1 1 0 21 13 8
C.WEBSTER 2 1 1 39 38 1
N.RHODES 1 0 1 13 21 -8
Morris PILLING 22 12 10 398 407 -9
R.HAMPSON 8 3 5 117 138 -21
N.MORRIS 16 5 11 267 295 -28
A.PEASE 6 2 4 80 118 -38
S.MORRIS 20 8 12 318 357 -39
A.WILDING 21 8 13 334 383 -49
D.HAMPSON 18 4 14 295 345 -50
W.FLEMING 4 0 4 32 84 -52
D.COCKROFT 13 3 10 184 255 -71
L.SCOTT 24 10 14 365 448 -83
D.KERRIGAN 7 0 7 59 147 -88
B.WEBSTER 16 4 12 205 320 -115
R.WAIN 16 3 13 207 324 -117
A.BUTTERWORTH 17 3 14 217 336 -119
T.GINGELL 21 6 15 265 389 -124
P W L F A PD
ROCHDALE RES......... E.WATSON 13 9 4 247 191 56
R.HOWARTH 22 12 10 419 369 50
I.KILBY 23 14 9 428 385 43
J.HORNBY 8 5 3 150 116 34
P.LETT 21 14 7 375 353 22
T.THORNSBY 11 7 4 186 166 20
I.WHITHAM 18 11 7 309 299 10
B.WATSON 3 2 1 55 45 10
P.TAYLOR 1 1 0 21 15 6
M.WATSON 1 1 0 21 18 3
B.FITTON 19 10 9 316 314 2
S.BOTTRELL 5 1 4 95 97 -2
J.BILLINGTON 2 1 1 34 37 -3
B.SHARPLES 1 0 1 17 21 -4
J.HAIGHERTY 1 0 1 14 21 -7
D.SORAH 2 1 1 33 41 -8
S.TOFT 2 0 2 32 42 -10
R.CADMAN 12 5 7 199 211 -12
P.CROSSLEY 8 3 5 132 144 -12
M.MORGAN 20 9 11 350 367 -17
M.McHALE 3 0 3 40 63 -23
K.MORGAN 13 4 9 190 227 -37
D.CRONIN 12 4 8 191 233 -42
A.SPENCER 9 3 6 114 159 -45
N.MAWDSLEY 9 0 9 90 189 -99
P W L F A PD
RUGBY RD. RES........ D.BUCKLEY 9 7 2 177 155 22
P.MACHIN 1 1 0 21 6 15
E.CLAYTON 13 6 7 226 217 9
G.SHERIDAN 2 1 1 40 33 7
J.STARKEY 1 0 1 16 21 -5
F.DIXON 16 6 10 264 282 -18
D.TOWNSON 4 1 3 61 81 -20
F.RUDD 10 4 6 154 178 -24
T.JARDINE 15 6 9 256 281 -25
M.WHITWORTH 19 7 12 308 336 -28
S.MILLS 19 7 12 326 354 -28
C.THOMPSON 13 6 7 209 238 -29
J.KENNY 17 7 10 276 313 -37
J.LONSDALE 23 9 14 367 407 -40
A.CRABTREE 9 2 7 140 185 -45
J.WOODWARD 17 6 11 245 295 -50
J.DAWSON 7 1 6 93 146 -53
L.DAWSON 16 5 11 241 296 -55
S.ROBERTS 15 4 11 212 271 -59
N.BEVERLEY 14 1 13 208 291 -83
P W L F A PD
SPOTLAND REF. RES.... J.LYONS 13 10 3 255 160 95
S.HORTON 17 14 3 332 247 85
M.TAYLOR 10 8 2 204 119 85
G.MOSS 12 9 3 224 160 64
M.HADAWAY 5 5 0 105 56 49
D.O'CONNELL 22 12 10 404 356 48
B.SHERIDAN 7 6 1 134 89 45
C.CRABTREE 7 5 2 136 95 41
D.SHEPHERD 17 10 7 312 275 37
M.RICHARDS 22 12 10 404 370 34
P.McDERMOTT 2 2 0 42 16 26
P.LOCKETT 2 2 0 42 21 21
H.HORTON 10 5 5 191 172 19
S.BROPHY 10 6 4 188 173 15
D.CROSSLEY 2 1 1 41 27 14
M.LOCKETT 1 1 0 21 9 12
L.GREENWOOD 1 1 0 21 13 8
G.MALLINSON 17 9 8 317 313 4
R.BREARLEY 3 2 1 55 59 -4
G.FIELDING 2 0 2 34 42 -8
J.SCHOFIELD 17 8 9 279 298 -19
P.THOMPSON 2 0 2 23 42 -19
K.TAYLOR 4 1 3 54 79 -25
E.CHADWICK 2 0 2 16 42 -26
J.MOSS 10 3 7 126 179 -53
S.COLE 18 7 11 257 331 -74
P W L F A PD
T.B.A. RES........... J.KAY 23 12 11 408 386 22
A.PEARSON 22 13 9 397 380 17
D.MEE 18 10 8 332 317 15
W.POWERS 3 2 1 50 36 14
R.HOWARTH 15 7 8 267 263 4
A.ROUND 5 3 2 79 82 -3
T.HARRISON 22 12 10 362 366 -4
T.YOUNG 1 0 1 16 21 -5
F.HILTON 17 9 8 298 311 -13
D.FOSTER 24 10 14 408 425 -17
D.O'NEILL 2 0 2 22 42 -20
F.ALLETSON 15 6 9 243 268 -25
F.PILKINGTON 14 3 11 233 277 -44
K.BRADY 14 3 11 226 272 -46
B.SMOUT 14 3 11 220 276 -56
J.MURPHY 17 5 12 257 315 -58
J.PORTER 11 3 8 150 221 -71
P W L F A PD
THISTLEYFIELD RES.... R.MARTIN 18 12 6 328 276 52
S.SUDWORTH 9 7 2 176 130 46
D.READ 21 13 8 379 336 43
W.KILDUFF 9 6 3 161 123 38
L.WHITTAKER 20 14 6 361 330 31
R.KERSHAW 17 10 7 308 279 29
J.TUFFY 16 9 7 298 273 25
E.MURPHY 15 9 6 270 245 25
P.WORTHINGTON 7 4 3 128 104 24
J.LINDSAY 19 11 8 347 329 18
D.HARRIS 16 11 5 278 260 18
K.HEY 5 3 2 101 84 17
R.JELLEY 17 9 8 303 288 15
B.WARWICK 18 10 8 315 300 15
C.HARVEY 22 11 11 387 387 0
D.PEARSON 2 0 2 34 42 -8
K.ASHWORTH 9 2 7 107 182 -75
P W L F A PD
WHITWORTH F.P. RES... A.O'DONNELL 16 9 7 298 263 35
S.DUNKLEY 20 12 8 351 319 32
I.SUTCLIFFE 14 7 7 250 226 24
T.CLEMENS 16 8 8 285 264 21
G.STANLEY 20 11 9 348 335 13
Alf KENDALL 23 15 8 411 402 9
E.SMITH 1 1 0 21 12 9
M.WILD 3 2 1 55 50 5
D.CHARMER 1 1 0 21 17 4
D.LORD 18 8 10 299 312 -13
W.SEWELL 23 11 12 393 407 -14
R.BELFIELD 17 7 10 286 313 -27
T.WALSH 8 3 5 129 159 -30
J.LANCASTER 9 2 7 132 166 -34
M.DAVIES 21 8 13 351 390 -39
Ash KENDALL 10 1 9 145 194 -49
B.BELFIELD 17 4 13 254 320 -66