CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'D' Division Points Differences
2009
Leading Positions
Player Club P W L F A PD
1 J.ALLAN PLOUGH RES. 24 15 9 473 351 122
2 P.BRINKMAN BUERSIL 'C' 23 16 7 443 325 118
3 C.TWEEDALE CHURCH INN RES. 24 18 6 456 343 113
4 B.WILD PLOUGH RES. 16 15 1 324 217 107
5 W.ASHWORTH-WYNN CHURCH INN RES. 24 16 8 445 339 106
6 A.HULME PLOUGH RES. 23 17 6 419 315 104
7 A.TWEEDALE CHURCH INN RES. 24 15 9 447 345 102
8 R.JELLEY THISTLEYFIELD RES. 20 14 6 375 275 100
9 R.LEECH BUERSIL 'C' 21 18 3 425 332 93
10 A.SHORE CHURCH INN RES. 24 17 7 451 363 88
11 D.COOK THISTLEYFIELD RES. 19 13 6 344 258 86
12 G.HARVEY THISTLEYFIELD RES. 20 16 4 397 314 83
12 Paul SHORE CHURCH INN RES. 23 15 8 427 344 83
14 H.ALMOND CHESHAM RES. 22 16 6 428 348 80
14 J.TAYLOR BUERSIL 'C' 22 17 5 427 347 80
14 T.STIRRUP CHESHAM RES. 21 15 6 397 317 80
17 R.MARTIN THISTLEYFIELD RES. 24 18 6 464 389 75
18 E.WATSON ROCHDALE RES. 13 10 3 257 185 72
19 R.SCHOFIELD HARE HILL RES. 8 8 0 168 97 71
20 J.LINDSAY THISTLEYFIELD RES. 18 12 6 330 260 70
P W L F A PD
BUERSIL 'C'.......... P.BRINKMAN 23 16 7 443 325 118
R.LEECH 21 18 3 425 332 93
J.TAYLOR 22 17 5 427 347 80
T.HIGGINBOTTOM 19 10 9 326 273 53
J.BIRCHENALL 19 11 8 350 300 50
R.GREENHALGH 6 5 1 117 74 43
J.HILL 5 4 1 96 69 27
E.STOTT 24 14 10 431 407 24
M.MAYALL 20 10 10 373 362 11
R.GILLIBRAND 5 4 1 100 94 6
A.HASSALL 1 0 1 19 21 -2
G.SUMMERS 2 1 1 23 38 -15
T.CRANE 3 1 2 42 61 -19
K.SIMPSON 2 0 2 19 42 -23
M.CLEGG 21 11 10 342 366 -24
J.HALL 4 1 3 44 80 -36
L.BROWN 16 7 9 252 289 -37
R.TOLSON 6 1 5 66 111 -45
D.SCHOFIELD 16 6 10 235 295 -60
P W L F A PD
CHESHAM RES.......... H.ALMOND 22 16 6 428 348 80
T.STIRRUP 21 15 6 397 317 80
P.MULROONEY 21 11 10 393 349 44
N.SPENCER 15 7 8 255 262 -7
A.OLIVER 24 10 14 422 439 -17
F.SIMPSON 1 0 1 3 21 -18
R.CHADDERTON 14 5 9 216 251 -35
G.FALLON 16 6 10 259 298 -39
P.McCABE 4 0 4 41 84 -43
R.TAYLOR 13 4 9 196 241 -45
D.HARTLEY 19 5 14 299 364 -65
K.SUTHERS 18 7 11 272 338 -66
A.CHAPMAN 18 6 12 273 342 -69
D.WALKER 16 5 11 233 315 -82
J.FISH 18 5 13 268 353 -85
P W L F A PD
CHURCH INN RES....... C.TWEEDALE 24 18 6 456 343 113
W.ASHWORTH-WYNN 24 16 8 445 339 106
A.TWEEDALE 24 15 9 447 345 102
A.SHORE 24 17 7 451 363 88
Paul SHORE 23 15 8 427 344 83
D.LAW 21 13 8 377 326 51
T.FLEMING 19 10 9 353 308 45
A.O'DONNELL 22 11 11 389 361 28
J.BRIERLEY 4 2 2 76 58 18
D.PERRYMAN 3 2 1 56 46 10
P.BENTLEY 1 1 0 21 14 7
D.WALLWORK 1 1 0 21 15 6
R.McGRADY 15 9 6 254 250 4
P.HANNAM 2 1 1 41 40 1
T.BAXENDALE 1 1 0 21 20 1
Phil SHORE 1 0 1 20 21 -1
D.TOLLEY 23 12 11 399 407 -8
R.DUCKWORTH 1 0 1 13 21 -8
M.BUTTERWORTH 3 0 3 47 63 -16
P W L F A PD
HARE HILL RES........ R.SCHOFIELD 8 8 0 168 97 71
A.DEVINE 10 9 1 206 136 70
K.MAGUIRE 9 8 1 187 117 70
W.G.MOULTON 24 15 9 450 390 60
S.CHAPMAN 6 6 0 126 69 57
B.SHIRREFF 24 17 7 442 386 56
L.BLAKEY 21 15 6 390 335 55
D.I.SCOTT 14 10 4 257 206 51
G.BARLOW 23 15 8 433 388 45
P.RATH 19 10 9 332 294 38
J.JOLLY 21 11 10 384 347 37
G.ROTHWELL 11 8 3 205 171 34
T.WHITTAKER 21 11 10 385 356 29
A.GREENHALGH 3 3 0 63 48 15
G.WHITEHEAD 1 1 0 21 9 12
B.ROWLAND 14 8 6 251 241 10
F.WINDMILL 2 1 1 40 32 8
M.BAMFORD 1 1 0 21 14 7
E.ASHWORTH 2 1 1 38 36 2
L.HOWARD 3 0 3 52 63 -11
G.LAYCOCK 1 0 1 4 21 -17
P W L F A PD
HORSE & FARRIER RES.. R.HAMER 8 7 1 166 120 46
C.SHOTTON 4 3 1 82 63 19
N.BURKE 19 11 8 342 328 14
P.POOLE 3 3 0 63 51 12
M.LAW 0 0 0 0 0 0
B.RADBURN 10 5 5 165 168 -3
S.MOSS 10 5 5 159 167 -8
D.MATHEWS 22 10 12 371 382 -11
D.CAIN 18 9 9 314 328 -14
S.TRICKETT 22 12 10 365 386 -21
B.WOODMAN 23 12 11 377 398 -21
P.WALKER 20 10 10 340 369 -29
I.RYLANDS 17 5 12 280 312 -32
B.CUTLER 19 9 10 325 359 -34
A.SHIPLEY 21 9 12 328 377 -49
F.COLLINS 17 5 12 252 304 -52
J.WALMSLEY 5 0 5 36 105 -69
P W L F A PD
KIRKHOLT RES......... N.MORRIS 7 4 3 116 108 8
D.PEASE 1 0 1 14 21 -7
P.METCALF 5 2 3 83 91 -8
A.WILDING 2 0 2 31 42 -11
R.WAIN 1 0 1 5 21 -16
T.GINGELL 14 6 8 200 232 -32
B.CAMP 2 0 2 10 42 -32
J.STRAND 9 1 8 132 182 -50
S.MORRIS 18 7 11 287 340 -53
H.HOLT 13 3 10 188 249 -61
J.BUTTERWORTH 5 0 5 28 105 -77
D.KERRIGAN (Snr) 14 3 11 172 273 -101
W.FLEMING 14 2 12 168 280 -112
J.GRIFFIN 24 5 19 370 483 -113
B.WEBSTER 21 3 18 292 407 -115
D.KERRIGAN (Jnr) 23 2 21 296 459 -163
L.SCOTT 24 3 21 318 489 -171
A.BUTTERWORTH 18 1 17 193 367 -174
J.LOMAX 21 3 18 218 409 -191
P W L F A PD
PLOUGH RES........... J.ALLAN 24 15 9 473 351 122
B.WILD 16 15 1 324 217 107
A.HULME 23 17 6 419 315 104
J.NYLAND 7 6 1 146 83 63
F.ROBB 15 10 5 295 235 60
T.MAXWELL 13 8 5 239 198 41
J.HARDMAN 21 10 11 387 349 38
K.HENRY 14 9 5 251 218 33
P.MANNION 22 10 12 407 376 31
D.ECCLES 20 11 9 378 349 29
J.ROUTLEDGE 20 12 8 359 330 29
E.ARNFIELD 19 10 9 339 316 23
T.SCOWCROFT 2 2 0 42 29 13
J.LEECH 19 11 8 346 335 11
J.BAKER 1 1 0 21 16 5
J.RIDSDALE 4 2 2 66 69 -3
P W L F A PD
ROCHDALE RES......... E.WATSON 13 10 3 257 185 72
T.THORNSBY 15 11 4 300 231 69
S.BOTTRELL 20 11 9 377 320 57
R.HOWARTH 21 13 8 388 341 47
P.LETT 21 12 9 370 339 31
B.WATSON 16 9 7 278 248 30
J.HORNBY 17 8 9 293 274 19
J.EMMERSON 3 2 1 52 43 9
B.FITTON 21 12 9 357 362 -5
M.McHALE 3 1 2 49 54 -5
D.SORAH 1 0 1 15 21 -6
J.HAIGHERTY 6 4 2 105 117 -12
P.CROSSLEY 1 0 1 8 21 -13
R.CADMAN 18 7 11 302 326 -24
C.STEVENSON 20 8 12 319 354 -35
A.SPENCER 9 2 7 130 176 -46
M.MORGAN 16 7 9 259 305 -46
N.MAWDSLEY 7 1 6 90 136 -46
K.BRANNON 11 0 11 110 231 -121
P W L F A PD
RUGBY RD. RES........ M.ROBERTS 3 3 0 63 26 37
A.CRABTREE 11 7 4 207 172 35
T.JARDINE 19 12 7 338 318 20
C.THOMPSON 4 3 1 82 66 16
F.DIXON 24 12 12 424 411 13
S.DIXON 12 6 6 218 205 13
J.KENNY 6 4 2 116 103 13
M.RATCLIFFE 16 7 9 261 249 12
D.BUCKLEY 22 10 12 373 364 9
G.LANG 1 1 0 21 15 6
D.HAMPSON 19 8 11 311 306 5
R.HAMPSON 16 7 9 278 275 3
S.MILLS 9 5 4 162 163 -1
R.HARTLEY 13 5 8 215 225 -10
P.MACHIN 7 2 5 117 128 -11
L.DAWSON 1 0 1 10 21 -11
S.ROBERTS 1 0 1 7 21 -14
J.LONSDALE 14 6 8 233 249 -16
H.BENNETT 21 10 11 357 379 -22
J.DAWSON 3 1 2 37 60 -23
M.WHITWORTH 4 1 3 44 75 -31
J.WOODWARD 12 3 9 173 239 -66
P W L F A PD
SPOTLAND REF. RES.... B.SHERIDAN 5 5 0 105 47 58
D.O'CONNELL 21 9 12 402 366 36
A.CROSSLEY 3 3 0 63 30 33
G.FIELDING 21 12 9 394 365 29
R.BREARLEY 2 2 0 42 27 15
G.MOSS 8 4 4 147 133 14
M.RICHARDS 24 13 11 433 423 10
P.McDERMOTT 1 1 0 21 11 10
A.BELL 4 1 3 71 74 -3
S.COLE 19 12 7 340 344 -4
D.SHEPHERD 14 5 9 237 243 -6
G.MALLINSON 4 1 3 60 69 -9
J.MOSS 3 1 2 43 53 -10
H.HORTON 2 1 1 27 38 -11
S.BROPHY 10 5 5 159 182 -23
P.THOMPSON 2 0 2 15 42 -27
V.LAW 2 0 2 14 42 -28
G.GOODHEW 19 8 11 332 365 -33
J.SCHOFIELD 20 9 11 315 363 -48
K.TAYLOR 4 0 4 29 84 -55
J.O'LOUGHLIN 15 5 10 227 287 -60
K.SUTTON 19 6 13 284 356 -72
B.WILD 16 2 14 212 319 -107
P W L F A PD
T.B.A. RES........... M.CONROY 20 13 7 385 336 49
M.MURPHY 3 3 0 63 25 38
R.HOWARTH 21 13 8 382 351 31
J.KAY 19 8 11 329 320 9
K.BRADY 1 1 0 21 12 9
D.FOSTER 24 10 14 426 420 6
W.POWERS 1 0 1 19 21 -2
D.MEE 22 12 10 373 376 -3
D.O'NEILL 1 0 1 7 21 -14
K.KILDUFF 22 12 10 372 387 -15
A.ROUND 2 0 2 17 42 -25
B.SMOUT 4 0 4 49 84 -35
F.PILKINGTON 8 2 6 112 154 -42
J.PORTER 7 1 6 86 130 -44
F.HILTON 23 8 15 370 425 -55
J.MURPHY 21 7 14 309 364 -55
R.BROOKS 8 1 7 92 150 -58
T.YOUNG 12 1 11 166 239 -73
T.HARRISON 20 5 15 291 369 -78
P W L F A PD
THISTLEYFIELD RES.... R.JELLEY 20 14 6 375 275 100
D.COOK 19 13 6 344 258 86
G.HARVEY 20 16 4 397 314 83
R.MARTIN 24 18 6 464 389 75
J.LINDSAY 18 12 6 330 260 70
J.WILCOCK 24 17 7 462 393 69
C.HARVEY 24 15 9 440 384 56
D.HARRIS 11 8 3 212 165 47
T.FARDON 5 5 0 105 58 47
G.BARKER 16 8 8 292 250 42
B.KILDUFF 21 12 9 363 340 23
B.HOLMES 4 3 1 80 63 17
R.WHITEHEAD 3 3 0 63 48 15
B.WARWICK 1 1 0 21 12 9
E.MURPHY 1 1 0 21 15 6
K.WILCOCK 3 1 2 47 60 -13
J.TUFFY 15 4 11 260 281 -21
K.ASHWORTH 10 2 8 142 204 -62
P W L F A PD
WHITWORTH F.P. RES... T.WALSH 19 11 8 354 316 38
R.GREENWOOD 20 11 9 350 325 25
H.PICKLES 1 1 0 21 15 6
R.BELFIELD 18 8 10 292 292 0
S.DUNKLEY 19 9 10 326 328 -2
T.CLEMENS 17 7 10 273 276 -3
G.STANLEY 20 10 10 366 370 -4
Alf KENDALL 24 12 12 396 401 -5
J.MORGAN 2 0 2 34 42 -8
E.SMITH 1 0 1 13 21 -8
D.LORD 19 9 10 336 349 -13
M.DAVIES 21 11 10 365 379 -14
Ash KENDALL 2 0 2 27 42 -15
W.SEWELL 18 8 10 302 329 -27
J.LANCASTER 21 9 12 324 372 -48
M.SMITH 16 5 11 238 294 -56