CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'D' Division Points Differences
2010
Leading Positions
Player Club P W L F A PD
1 B.MUTCH GREENVALE 22 18 4 441 254 187
2 R.PLUMB GREENVALE 24 21 3 490 309 181
3 S.COOKSON CASTLETON RES. 24 19 5 483 313 170
4 J.T.LORD GREENVALE 24 20 4 475 338 137
5 S.GASCOIGNE GREENVALE 22 19 3 449 314 135
6 D.SCHOFIELD GREENVALE 17 13 4 340 212 128
7 D.GREENWOOD GREENVALE 23 18 5 448 336 112
8 T.FLEMING CHURCH INN RES. 20 16 4 386 282 104
9 R.COOKSON CASTLETON RES. 24 19 5 479 376 103
10 R.HIGGINBOTHAM GREENVALE 11 8 3 209 119 90
11 P.BLAINE CASTLETON RES. 20 13 7 387 298 89
12 A.O'DONNELL CHURCH INN RES. 23 16 7 445 360 85
13 A.BELL CHURCH INN RES. 19 15 4 366 282 84
14 F.WHITTLES GREENVALE 21 15 6 407 325 82
15 K.LANE CASTLETON RES. 24 16 8 465 384 81
15 T.HIGGINBOTTOM BUERSIL 'C' 17 14 3 331 250 81
17 S.BARLOW CHURCH INN RES. 24 16 8 439 360 79
18 T.CROSTON RUGBY RD. RES. 21 15 6 395 319 76
19 J.FLYNN CASTLETON RES. 20 15 5 383 309 74
20 A.TWEEDALE CHURCH INN RES. 20 12 8 363 291 72
P W L F A PD
BUERSIL 'C'.......... T.HIGGINBOTTOM 17 14 3 331 250 81
J.BIRCHENALL 22 15 7 415 362 53
H.R.HODGE 21 12 9 392 346 46
B.FOSTER 18 10 8 343 309 34
G.BARKER 8 5 3 150 117 33
J.TAYLOR 15 9 6 290 260 30
R.LEECH 3 3 0 63 36 27
B.McCORMACK 24 14 10 436 414 22
M.MAYALL 13 8 5 239 217 22
E.STOTT 19 11 8 335 318 17
L.BROWN 20 11 9 358 342 16
R.GREENHALGH 3 2 1 58 50 8
T.CRANE 1 1 0 21 16 5
R.GILLIBRAND 1 0 1 18 21 -3
C.AUGHEY 4 2 2 68 72 -4
C.HENTHORN 13 5 8 196 238 -42
B.WORRALL 18 8 10 280 333 -53
D.SCHOFIELD 11 3 8 148 216 -68
M.CLEGG 9 0 9 118 189 -71
P W L F A PD
CASTLETON RES........ S.COOKSON 24 19 5 483 313 170
R.COOKSON 24 19 5 479 376 103
P.BLAINE 20 13 7 387 298 89
K.LANE 24 16 8 465 384 81
J.FLYNN 20 15 5 383 309 74
W.SCHOFIELD 8 5 3 145 117 28
E.LOCKE 20 11 9 352 336 16
R.DONALD 20 12 8 354 341 13
J.MAKIN 9 4 5 150 139 11
P.COCKER 15 8 7 242 233 9
J.OWEN 21 13 8 377 370 7
S.LEWIS 18 10 8 282 291 -9
F.HOWARTH 17 6 11 279 313 -34
P W L F A PD
CHESHAM RES.......... T.STIRRUP 15 9 6 257 232 25
H.ALMOND 19 10 9 339 323 16
N.SPENCER 18 8 10 312 313 -1
R.WILDMAN 16 9 7 282 283 -1
G.FALLON 21 9 12 355 362 -7
R.HOLLERAN 16 8 8 254 265 -11
D.WALKER 20 10 10 324 337 -13
A.OLIVER 20 7 13 330 349 -19
A.CHAPMAN 20 10 10 342 370 -28
D.HARTLEY 17 6 11 271 299 -28
R.TAYLOR 20 9 11 313 352 -39
P.McCABE 4 0 4 42 84 -42
R.CHADDERTON 13 4 9 182 240 -58
J.FISH 20 6 14 310 374 -64
P W L F A PD
CHURCH INN RES....... T.FLEMING 20 16 4 386 282 104
A.O'DONNELL 23 16 7 445 360 85
A.BELL 19 15 4 366 282 84
S.BARLOW 24 16 8 439 360 79
A.TWEEDALE 20 12 8 363 291 72
Paul SHORE 23 14 9 432 361 71
A.SHORE 24 17 7 455 391 64
C.TWEEDALE 20 12 8 376 320 56
D.LAW 15 11 4 285 234 51
J.BRIERLEY 15 10 5 292 245 47
N.SMITH 3 2 1 54 40 14
A.COSTIN 1 1 0 21 8 13
R.McGRADY 9 7 2 158 146 12
J.LEWIS 2 1 1 37 25 12
B.TWEEDALE 21 7 14 301 361 -60
P W L F A PD
GREENVALE............ B.MUTCH 22 18 4 441 254 187
R.PLUMB 24 21 3 490 309 181
J.T.LORD 24 20 4 475 338 137
S.GASCOIGNE 22 19 3 449 314 135
D.SCHOFIELD 17 13 4 340 212 128
D.GREENWOOD 23 18 5 448 336 112
R.HIGGINBOTHAM 11 8 3 209 119 90
F.WHITTLES 21 15 6 407 325 82
A.P.WHITTLES 17 12 5 325 257 68
B.MOTTERSHEAD 3 2 1 57 43 14
P.GALVIN 11 6 5 186 181 5
M.LEWIS 24 13 11 400 398 2
G.WILDE 2 1 1 35 38 -3
T.BAILEY 2 0 2 36 42 -6
P.EMMETT 1 0 1 11 21 -10
J.WHITTER 14 6 8 246 270 -24
P W L F A PD
HORSE & FARRIER RES.. N.BURKE 9 7 2 181 134 47
S.MOSS 10 7 3 186 144 42
R.HAMER 17 9 8 288 263 25
W.SHERIDAN 2 2 0 42 23 19
W.HOLT 5 4 1 99 82 17
W.DAVIES 7 4 3 128 112 16
D.JONES 1 1 0 21 10 11
D.CAIN 17 10 7 294 288 6
J.MOORE 4 2 2 76 72 4
B.WOODMAN 17 8 9 314 317 -3
P.POOLE 13 6 7 216 224 -8
I.RYLANDS 22 10 12 371 388 -17
D.MATHEWS 24 10 14 406 423 -17
S.TRICKETT 13 5 8 207 224 -17
P.WALKER 21 8 13 354 376 -22
B.CUTLER 21 9 12 337 361 -24
A.SHIPLEY 21 8 13 345 369 -24
F.COLLINS 16 6 10 276 317 -41
P W L F A PD
KIRKHOLT RES......... J.LATHAM 9 4 5 176 148 28
C.WEBSTER 4 2 2 69 65 4
J.HENDERSON 7 3 4 126 125 1
M.ROBERTS 2 1 1 35 34 1
N.RHODES 2 1 1 34 34 0
J.STRAND 7 2 5 126 138 -12
Mark PILLING 2 0 2 27 42 -15
D.KERRIGAN (Snr) 1 0 1 1 21 -20
S.MORRIS 12 5 7 188 212 -24
R.SEMPLE 2 0 2 15 42 -27
J.GRIFFIN 20 8 12 345 378 -33
J.LOMAX 3 0 3 23 63 -40
W.FLEMING 3 0 3 21 63 -42
B.MULLINS 3 0 3 14 63 -49
L.SCOTT 22 8 14 340 405 -65
D.KERRIGAN (Jnr) 21 4 17 324 412 -88
H.HOLT 20 5 15 303 396 -93
B.CAMP 13 0 13 162 273 -111
A.BUTTERWORTH 20 4 16 267 395 -128
B.WEBSTER 21 4 17 288 419 -131
C.HOWARD 13 1 12 134 272 -138
F.CROSS 12 0 12 100 252 -152
J.DOLAN 18 0 18 130 378 -248
P W L F A PD
PLOUGH RES........... T.MAXWELL 19 12 7 353 287 66
K.HENRY 22 15 7 412 353 59
A.HULME 21 12 9 400 351 49
J.ALLAN 22 13 9 409 365 44
J.HARMAN 22 12 10 382 343 39
D.ECCLES 22 13 9 401 369 32
F.ROBB 20 13 7 375 344 31
R.DENSON 15 9 6 261 237 24
J.LEECH 20 11 9 332 313 19
P.MANNION 15 9 6 272 253 19
J.ROUTLEDGE 16 9 7 260 251 9
T.SCOWCROFT 15 7 8 255 247 8
E.ARNFIELD 9 6 3 156 149 7
B.WILD 2 0 2 33 42 -9
P W L F A PD
ROCHDALE RES......... J.LYONS 11 8 3 217 167 50
C.STEVENSON 24 15 9 457 432 25
E.WATSON 2 1 1 34 23 11
T.THORNSBY 20 9 11 360 351 9
P.LETT 24 9 15 419 417 2
J.HAIGHERTY 14 7 7 238 240 -2
R.HOWARTH 16 9 7 257 267 -10
M.MORGAN 1 0 1 11 21 -10
S.BOTTRELL 4 1 3 63 74 -11
I.WHITHAM 22 9 13 367 381 -14
J.PAYNE 3 0 3 47 63 -16
M.WATSON 3 1 2 42 58 -16
D.CRONIN 8 1 7 135 159 -24
M.RUSHTON 12 3 9 182 216 -34
I.KILBY 22 9 13 357 393 -36
B.FITTON 20 8 12 312 360 -48
A.SPENCER 9 1 8 131 183 -52
K.BRANNON 11 3 8 141 216 -75
N.MAWDSLEY 12 0 12 114 252 -138
P W L F A PD
RUGBY RD. RES........ T.CROSTON 21 15 6 395 319 76
D.BUCKLEY 12 9 3 233 194 39
D.HAMPSON 7 5 2 135 111 24
M.RATCLIFFE 4 3 1 77 56 21
T.JARDINE 20 9 11 345 333 12
J.KENNY 5 3 2 91 84 7
H.BENNETT 23 11 12 387 385 2
S.MILLS 9 4 5 164 162 2
L.DAWSON 1 1 0 21 19 2
R.HARTLEY 23 13 10 388 388 0
C.THOMPSON 11 5 6 186 186 0
D.TOWNSON 5 3 2 89 93 -4
R.HAMPSON 1 0 1 14 21 -7
G.LANG 3 1 2 45 55 -10
E.CLAYTON 1 0 1 10 21 -11
P.MACHIN 22 9 13 357 383 -26
F.DIXON 24 9 15 402 432 -30
A.CRABTREE 24 8 16 404 442 -38
S.ROBERTS 5 0 5 66 105 -39
J.DAWSON 8 2 6 104 149 -45
M.WHITWORTH 11 3 8 160 206 -46
P W L F A PD
SPOTLAND REF. RES.... J.MOSS 20 14 6 378 325 53
P.LOCKETT 2 2 0 42 6 36
M.RICHARDS 22 14 8 411 385 26
S.BUCKLEY 2 2 0 42 23 19
D.O'CONNELL 9 5 4 155 137 18
M.HADAWAY 1 1 0 21 5 16
G.MOSS 1 1 0 21 6 15
S.BROPHY 11 4 7 192 189 3
J.DAVENPORT 1 1 0 21 19 2
M.COCKROFT 1 1 0 21 19 2
G.FIELDING 4 2 2 72 74 -2
B.SHERIDAN 1 0 1 12 21 -9
J.RADCLIFFE 11 4 7 189 202 -13
J.SCHOFIELD 7 3 4 110 124 -14
S.COLE 14 6 8 226 259 -33
V.LAW 8 1 7 103 165 -62
K.SUTTON 20 4 16 316 390 -74
L.CHAMBERS 18 6 12 254 328 -74
T.PHILLIPS 20 8 12 310 392 -82
J.COCKROFT 11 2 9 132 220 -88
B.McQUILLAN 22 8 14 339 433 -94
T.KEARY 16 3 13 204 301 -97
G.GOODHEW 18 6 12 244 348 -104
P W L F A PD
T.B.A. RES........... D.MEE 22 12 10 392 366 26
N.GREENHALGH 24 11 13 428 412 16
J.KAY 24 12 12 429 414 15
W.POWERS 1 0 1 20 21 -1
D.FOSTER 22 10 12 373 382 -9
F.HILTON 19 8 11 322 340 -18
T.HARRISON 22 10 12 359 382 -23
R.BROOKS 22 9 13 368 392 -24
B.LUMB 2 0 2 15 42 -27
P.LLOYD 19 7 12 328 356 -28
K.KILDUFF 24 10 14 399 429 -30
J.MURPHY 23 9 14 358 435 -77
B.SMOUT 15 5 10 209 297 -88
P W L F A PD
WHITWORTH F.P. RES... I.SUTCLIFFE 24 14 10 422 372 50
G.STANLEY 22 14 8 400 360 40
W.SEWELL 20 13 7 369 334 35
D.LORD 19 11 8 345 319 26
S.DUNKLEY 23 13 10 415 392 23
T.WALSH 21 12 9 362 354 8
A.KENDALL 23 12 11 409 402 7
A.TURNER 14 5 9 248 251 -3
M.DAVIES 19 8 11 330 351 -21
M.SMITH 16 6 10 267 299 -32
R.BELFIELD 14 5 9 236 269 -33
J.LANCASTER 15 5 10 226 263 -37
J.WARBURTON 8 1 7 108 159 -51