CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'E' Division Points Differences
2013
Leading Positions
Player Club P W L F A PD 1 G.CHAPMAN CASTLETON RES. 26 24 2 539 325 214 2 S.COOKSON CASTLETON RES. 31 26 5 624 428 196 3 R.COOKSON CASTLETON RES. 28 25 3 557 381 176 4 B.COOKSON CASTLETON RES. 16 15 1 335 184 151 5 J.FLYNN CASTLETON RES. 27 22 5 538 393 145 6 T.METCALF BIRCHES 24 19 5 477 334 143 7 B.CROMPTON CASTLETON RES. 20 15 5 395 264 131 8 G.CROWTHER BIRCHES 21 16 5 411 286 125 9 P.WOODS BIRCHES 28 21 7 542 420 122 10 P.BROXUP BIRCHES 25 17 8 476 359 117 11 B.GINNEVER BIRCHES 27 19 8 514 409 105 12 D.L.CARRE CASTLETON RES. 23 14 9 424 332 92 13 T.KEILEY BIRCHES 24 15 9 441 353 88 14 J.HARMAN PLOUGH RES. 31 17 14 566 485 81 15 T.CROSTON KIRKHOLT RES. 16 12 4 308 240 68 16 J.OWEN CASTLETON RES. 20 12 8 388 325 63 17 T.SCOWCROFT PLOUGH RES. 23 14 9 426 364 62 18 P.MANNION PLOUGH RES. 27 16 11 487 427 60 18 J.PARKINSON PLOUGH RES. 16 12 4 312 252 60 18 I.HAMILTON BIRCHES 30 17 13 541 481 60
P W L F A PD
BIRCHES.............. T.METCALF 24 19 5 477 334 143
G.CROWTHER 21 16 5 411 286 125
P.WOODS 28 21 7 542 420 122
P.BROXUP 25 17 8 476 359 117
B.GINNEVER 27 19 8 514 409 105
T.KEILEY 24 15 9 441 353 88
I.HAMILTON 30 17 13 541 481 60
J.LEYLAND 18 11 7 332 273 59
E.MOORHOUSE 22 12 10 369 337 32
H.BENNETT 21 12 9 365 345 20
W.HOWELLS 9 5 4 159 147 12
R.WILKINSON 23 13 10 388 378 10
J.LEECH 11 5 6 193 183 10
J.KOWALSKI 2 0 2 40 42 -2
S.LORD 1 0 1 11 21 -10
L.BAMFORD 16 5 11 225 302 -77
A.MELIA 10 2 8 115 192 -77
P W L F A PD
CASTLETON RES........ G.CHAPMAN 26 24 2 539 325 214
S.COOKSON 31 26 5 624 428 196
R.COOKSON 28 25 3 557 381 176
B.COOKSON 16 15 1 335 184 151
J.FLYNN 27 22 5 538 393 145
B.CROMPTON 20 15 5 395 264 131
D.L.CARRE 23 14 9 424 332 92
J.OWEN 20 12 8 388 325 63
S.LEWIS 24 16 8 450 394 56
B.SCHOFIELD 5 4 1 101 77 24
D.HORNER 3 2 1 53 40 13
W.SCOTT 6 3 3 103 91 12
P.COCKER 21 10 11 375 368 7
F.HOWARTH 15 8 7 250 250 0
R.DONALD 4 2 2 63 73 -10
B.CROPPER 22 11 11 380 394 -14
J.MAKIN 2 0 2 27 42 -15
C.ROBINSON 24 8 16 345 424 -79
P W L F A PD
CHESHAM RES.......... W.CARTER 15 8 7 272 239 33
T.STIRRUP 32 16 16 568 545 23
N.SPENCER 26 11 15 451 441 10
R.CARTER 27 14 13 481 485 -4
R.CHADDERTON 28 15 13 478 483 -5
R.RANGELEY 25 12 13 423 430 -7
D.WALKER 1 0 1 14 21 -7
T.OLIVER 1 0 1 14 21 -7
P.CARTER 26 13 13 418 444 -26
P.DEMAIN 19 8 11 327 359 -32
D.HARTLEY 29 11 18 460 498 -38
R.TAYLOR 25 10 15 392 439 -47
J.FISH 9 2 7 130 177 -47
R.NOVOTNY 24 9 15 399 449 -50
E.WOODWARD 9 2 7 131 185 -54
F.ALTON 17 3 14 210 337 -127
P W L F A PD
HARE HILL RES........ L.HOWARD 8 5 3 156 128 28
M.BLAKEY 2 2 0 42 22 20
I.LONGBOTTOM 1 1 0 21 10 11
D.HINCHCLIFFE 2 1 1 40 33 7
A.D.WHITTAKER 1 1 0 21 14 7
A.DEVINE 2 1 1 35 39 -4
G.ANCHOR 2 1 1 27 33 -6
F.GRIFFITHS 1 0 1 14 21 -7
W.G.MOULTON 31 15 16 549 561 -12
S.DIXON 1 0 1 8 21 -13
J.TUFFY 31 14 17 511 530 -19
P.BANKS 3 0 3 43 63 -20
J.TAYLOR 9 4 5 144 168 -24
E.ASHWORTH 5 1 4 76 104 -28
J.NIGHTINGALE 19 7 12 309 342 -33
G.BARLOW 25 10 15 428 470 -42
T.WHITTAKER 28 14 14 442 493 -51
C.KERSHAW 11 3 8 159 220 -61
G.SCURR 26 10 16 403 477 -74
T.McDERMOTT 8 1 7 86 164 -78
J.BAULD 25 9 16 350 440 -90
D.PARKER 25 3 22 352 492 -140
S.TURNER 31 6 25 374 611 -237
P W L F A PD
HORSE & FARRIER RES.. W.DAVIES 4 3 1 73 55 18
D.WILSHAW 2 2 0 42 27 15
J.MOORE 2 1 1 41 30 11
D.CAIN 1 1 0 21 11 10
P.POOLE 1 1 0 21 14 7
W.RADBURN 1 1 0 21 19 2
R.VARLEY 3 1 2 56 59 -3
G.JONES 1 0 1 18 21 -3
A.BIRD 1 0 1 17 21 -4
A.O'DONNELL 1 0 1 15 21 -6
D.MATTHEWS 26 15 11 440 447 -7
R.JONES 4 1 3 64 76 -12
I.RYLANDS 16 7 9 266 283 -17
A.SHIPLEY 30 12 18 519 545 -26
G.HOLT 27 12 15 451 490 -39
B.CUTLER 24 7 17 400 446 -46
K.JONES 20 10 10 313 360 -47
D.BURROW 31 14 17 513 561 -48
P.WALKER 11 3 8 169 220 -51
R.O'CONNOR 21 8 13 322 375 -53
R.HAMER 28 13 15 447 503 -56
M.PURRETT 22 7 15 325 398 -73
M.LAW 8 1 7 80 163 -83
F.COLLINS 32 12 20 491 595 -104
P W L F A PD
KIRKHOLT RES......... T.CROSTON 16 12 4 308 240 68
D.KERRIGAN (Jnr) 4 4 0 84 36 48
J.HENDERSON 16 11 5 301 259 42
M.ROBERTS 6 5 1 123 96 27
A.WILDING 30 15 15 543 522 21
J.LATHAM 1 1 0 21 3 18
D.BUCKLEY 12 6 6 218 205 13
J.McGARRY 1 1 0 21 12 9
J.STRAND 6 3 3 110 104 6
N.MORRIS 3 2 1 51 45 6
B.WEBSTER 9 4 5 153 151 2
R.FODEN 26 13 13 430 429 1
M.ORR 27 14 13 452 455 -3
D.KERRIGAN (Snr) 25 11 14 423 429 -6
R.EDWARDS 27 14 13 457 464 -7
K.McGARRY 9 5 4 159 166 -7
S.MORRIS 5 3 2 82 89 -7
L.SCOTT 1 0 1 8 21 -13
D.SCHOFIELD 18 10 8 296 314 -18
J.GRIFFIN 22 11 11 359 385 -26
B.WORRALL 29 11 18 485 522 -37
T.McCORMACK 25 11 14 412 453 -41
P W L F A PD
PLOUGH RES........... J.HARMAN 31 17 14 566 485 81
T.SCOWCROFT 23 14 9 426 364 62
P.MANNION 27 16 11 487 427 60
J.PARKINSON 16 12 4 312 252 60
D.FOLEY 30 17 13 524 468 56
K.HENRY 8 7 1 161 105 56
T.MAXWELL 26 18 8 484 429 55
A.COLES 25 14 11 455 401 54
H.COLES 30 18 12 530 480 50
D.ECCLES 30 20 10 562 517 45
R.DENSON 13 8 5 244 200 44
J.ALLAN 13 8 5 228 201 27
J.LEECH 16 9 7 283 269 14
K.HILL 3 2 1 58 50 8
G.HARRISON 3 2 1 56 61 -5
E.ARNFIELD 11 6 5 193 200 -7
J.ROUTLEDGE 10 5 5 136 169 -33
P W L F A PD
THISTLEYFIELD RES.... R.JELLEY 31 16 15 545 506 39
G.REES 14 8 6 250 235 15
R.KERSHAW 1 1 0 21 18 3
D.LARDER 30 14 16 514 519 -5
L.WHITTAKER 11 3 8 199 209 -10
J.OLIVER 1 0 1 3 21 -18
S.SUDWORTH 24 11 13 396 420 -24
K.HEY 17 9 8 289 316 -27
K.ASHWORTH 25 12 13 414 448 -34
K.LAWMAN 20 7 13 346 382 -36
R.HINCHCLIFFE 14 4 10 205 250 -45
B.KILDUFF 29 11 18 462 517 -55
G.HOLROYD 28 10 18 434 519 -85
K.HINDLE 27 7 20 424 517 -93
R.GRIFFIN 25 7 18 380 475 -95
P.HARVEY 20 6 14 284 381 -97
P W L F A PD
WHITWORTH F.P. RES... Alf KENDALL 17 11 6 327 279 48
S.WYLIE 26 13 13 482 443 39
D.ROTHWELL 5 3 2 99 61 38
A.TURNER 6 3 3 113 81 32
G.STANLEY 32 18 14 543 520 23
D.LORD 29 14 15 496 479 17
M.WILD 1 1 0 21 6 15
P.HOLLAMBY 1 1 0 21 18 3
H.PICKLES 2 1 1 35 34 1
H.FIELDEN 30 13 17 516 522 -6
B.MORGAN 1 0 1 15 21 -6
W.SEWELL 29 13 16 490 502 -12
T.WALSH 31 15 16 540 555 -15
E.SMITH 8 4 4 112 154 -42
M.DAVIES 13 4 9 194 241 -47
N.HENDERSON 11 3 8 158 215 -57
R.BELFIELD 27 11 16 423 490 -67
M.SMITH 28 11 17 443 513 -70
S.HENRY 17 4 13 240 323 -83