CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'E' Division Points Differences
2014
Leading Positions
Player Club P W L F A PD 1 N.RHODES KIRKHOLT RES. 23 20 3 465 258 207 2 R.HAMPSON RUGBY RD. 26 20 6 513 339 174 3 M.RATCLIFFE RUGBY RD. 27 20 7 529 364 165 4 B.GETTINGS RUGBY RD. 28 21 7 552 422 130 5 P.BROXUP BIRCHES 24 16 8 472 345 127 6 J.LEYLAND BIRCHES 25 17 8 473 358 115 7 T.KEILEY BIRCHES 23 15 8 428 330 98 8 B.GINNEVER BIRCHES 27 17 10 510 417 93 8 P.BLACKSHAW HEALEY RES. 15 12 3 289 196 93 10 T.METCALFE BIRCHES 16 13 3 313 221 92 11 P.WOODS BIRCHES 26 17 9 493 411 82 12 D.PEASE KIRKHOLT RES. 23 17 6 452 373 79 13 I.HAMILTON BIRCHES 25 18 7 466 388 78 14 H.BENNETT BIRCHES 18 12 6 344 279 65 15 K.McGARRY KIRKHOLT RES. 10 8 2 201 144 57 16 W.CARTER CHESHAM RES. 28 17 11 507 453 54 17 N.SPENCER CHESHAM RES. 25 16 9 463 410 53 18 J.LEECH BIRCHES 19 12 7 328 278 50 18 D.SMITH HARE HILL RES. 17 10 7 314 264 50 20 G.SHIELDS HEALEY RES. 5 5 0 105 62 43
P W L F A PD
BIRCHES.............. P.BROXUP 24 16 8 472 345 127
J.LEYLAND 25 17 8 473 358 115
T.KEILEY 23 15 8 428 330 98
B.GINNEVER 27 17 10 510 417 93
T.METCALFE 16 13 3 313 221 92
P.WOODS 26 17 9 493 411 82
I.HAMILTON 25 18 7 466 388 78
H.BENNETT 18 12 6 344 279 65
J.LEECH 19 12 7 328 278 50
G.CROWTHER 5 4 1 104 67 37
E.MOORHOUSE 24 11 13 436 412 24
L.BAMFORD 11 5 6 190 175 15
R.WILKINSON 22 10 12 366 367 -1
J.KOWALSKI 4 1 3 56 73 -17
P W L F A PD
CHESHAM RES.......... W.CARTER 28 17 11 507 453 54
N.SPENCER 25 16 9 463 410 53
P.DEMAIN 24 16 8 441 415 26
R.CARTER 16 11 5 285 270 15
M.RANKLE 1 1 0 21 8 13
T.STIRRUP 28 16 12 495 489 6
R.TAYLOR 26 12 14 450 447 3
R.CHADDERTON 20 11 9 355 354 1
P.CARTER 20 9 11 346 346 0
R.NOVOTNY 24 12 12 398 417 -19
J.FISH 2 0 2 16 42 -26
D.HARTLEY 26 14 12 432 464 -32
F.ALTON 19 5 14 277 342 -65
R.PETRIE 18 5 13 278 358 -80
P W L F A PD
HARE HILL RES........ D.SMITH 17 10 7 314 264 50
H.BAMFORD 6 4 2 120 82 38
J.TAYLOR 19 11 8 339 305 34
W.G.MOULTON 20 11 9 362 333 29
A.TAYLOR 26 15 11 466 437 29
J.BAULD 27 13 14 463 437 26
F.GRIFFITHS 3 2 1 61 35 26
M.CLEGG 27 15 12 477 459 18
L.HOWARD 3 2 1 58 45 13
G.SCURR 23 12 11 392 380 12
M.BLAKEY 1 1 0 21 10 11
J.TUFFY 25 15 10 441 431 10
A.D.WHITTAKER 1 1 0 21 14 7
G.BARLOW 25 12 13 436 432 4
C.KERSHAW 2 1 1 40 40 0
J.HOWARTH 7 4 3 120 121 -1
M.DINELOW 3 1 2 53 55 -2
J.NIGHTINGALE 1 0 1 15 21 -6
L.BLAKEY 1 0 1 13 21 -8
B.ROWLANDS 1 0 1 6 21 -15
T.McDERMOTT 2 0 2 23 42 -19
T.WHITTAKER 16 6 10 249 276 -27
S.TURNER 2 0 2 12 42 -30
D.PARKER 11 4 7 158 189 -31
P W L F A PD
HEALEY RES........... P.BLACKSHAW 15 12 3 289 196 93
G.SHIELDS 5 5 0 105 62 43
G.BANKS 4 4 0 84 44 40
E.HALLIWELL 24 13 11 442 409 33
D.SIMPSON 5 5 0 105 74 31
R.DAVY 25 14 11 439 421 18
S.BANKS 28 15 13 478 463 15
T.DONOGHUE 16 8 8 291 286 5
D.YOUNGBLUT 1 0 1 18 21 -3
T.ROBINSON 1 0 1 16 21 -5
R.MORLEY 1 0 1 7 21 -14
G.TERRILL 1 0 1 4 21 -17
D.HACKING 9 4 5 139 160 -21
B.BELFIELD 7 1 6 106 130 -24
R.CLEGG 4 0 4 44 84 -40
P.OGDEN 18 9 9 309 352 -43
S.PILLING 18 5 13 270 333 -63
C.JACKSON 21 5 16 348 414 -66
K.BRANNON 7 0 7 80 147 -67
J.MARTIN 13 4 9 176 243 -67
D.BOWSKILL 9 2 7 106 178 -72
D.RIGBY 22 9 13 345 422 -77
S.BUCKLEY 23 9 14 365 451 -86
P W L F A PD
HORSE & FARRIER RES.. R.JONES 4 3 1 77 45 32
R.VARLEY 3 2 1 60 34 26
P.POOLE 4 2 2 73 55 18
G.JONES 1 1 0 21 14 7
D.CAIN 14 7 7 244 245 -1
W.SHERIDAN 3 1 2 51 55 -4
J.MOORE 1 0 1 14 21 -7
G.HOLT 12 7 5 209 221 -12
B.RADBURN 1 0 1 8 21 -13
F.COLLINS 1 0 1 6 21 -15
W.DAVIES 2 0 2 23 42 -19
D.MATTHEWS 23 8 15 395 416 -21
A.BIRD 22 9 13 364 386 -22
K.JONES 5 2 3 69 95 -26
M.LAW 3 0 3 28 63 -35
D.BURROW 20 7 13 338 375 -37
R.HAMER 21 7 14 340 383 -43
D.GREENWOOD 22 10 12 338 382 -44
P.WALKER 27 9 18 430 483 -53
R.O'CONNOR 24 10 14 390 443 -53
M.PURRITT 13 3 10 196 257 -61
I.RYLANDS 10 1 9 135 198 -63
B.CUTLER 25 8 17 404 469 -65
K.BUCKLEY 16 1 15 163 331 -168
P W L F A PD
KIRKHOLT RES......... N.RHODES 23 20 3 465 258 207
D.PEASE 23 17 6 452 373 79
K.McGARRY 10 8 2 201 144 57
N.MORRIS 13 8 5 243 201 42
M.ORR 27 18 9 481 443 38
D.KERRIGAN (Snr) 18 12 6 334 304 30
R.EDWARDS 24 14 10 455 425 30
B.WORRALL 24 13 11 416 392 24
A.WILDING 28 15 13 491 469 22
A.HOWARTH 17 9 8 294 272 22
T.McCORMACK 27 13 14 460 447 13
D.SCHOFIELD 20 9 11 359 349 10
R.FODEN 6 3 3 98 88 10
M.ROBERTS 4 3 1 75 67 8
J.HENDERSON 3 1 2 47 51 -4
J.GRIFFIN 4 1 3 65 72 -7
T.CROSTON 2 0 2 33 42 -9
P.METCALF 2 0 2 29 42 -13
J.DOLAN 2 1 1 25 38 -13
P W L F A PD
RUGBY RD............. R.HAMPSON 26 20 6 513 339 174
M.RATCLIFFE 27 20 7 529 364 165
B.GETTINGS 28 21 7 552 422 130
L.DAWSON 23 13 10 421 392 29
S.MILLS 25 15 10 460 434 26
C.HAMPSON 2 2 0 42 24 18
R.HARTLEY 11 7 4 199 188 11
D.TOWNSON 1 1 0 21 18 3
F.DIXON 22 11 11 376 388 -12
W.HOLLOWS 1 0 1 8 21 -13
A.CRABTREE 3 1 2 44 61 -17
P.MACHIN 25 12 13 402 431 -29
K.WINTERS 3 0 3 13 63 -50
J.DAWSON 11 2 9 139 217 -78
J.LORD 28 12 16 426 505 -79
Z.ROBERTS 19 6 13 279 365 -86
J.KENYON 17 4 13 239 330 -91
K.ROBERTS 7 0 7 53 147 -94
P W L F A PD
WHITWORTH F.P. RES... N.HENDERSON 3 1 2 46 51 -5
B.COUGILL 26 12 14 434 452 -18
D.LORD 24 11 13 389 413 -24
H.FIELDEN 26 10 16 437 461 -24
D.REED 11 6 5 177 203 -26
W.SEWELL 22 7 15 381 409 -28
S.HENRY 22 10 12 358 395 -37
S.WYLIE 24 11 13 403 444 -41
M.SMITH 26 11 15 420 466 -46
T.WALSH 26 10 16 422 471 -49
G.STANLEY 26 9 17 436 487 -51
C.HOYLE 19 7 12 294 349 -55
R.BELFIELD 24 10 14 393 451 -58