CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'E' Division Points Differences
2015
Leading Positions
Player Club P W L F A PD 1 G.BANKS HEALEY RES. 27 24 3 547 328 219 2 E.HALLIWELL HEALEY RES. 28 22 6 554 372 182 3 D.SIMPSON HEALEY RES. 26 20 6 504 351 153 4 M.MURPHY T.B.A. 26 20 6 508 358 150 5 P.BLACKSHAW HEALEY RES. 20 16 4 381 255 126 6 S.BANKS HEALEY RES. 26 18 8 501 383 118 7 R.HAMPSON RUGBY RD. 22 14 8 422 306 116 8 D.CALLOW HEALEY RES. 15 14 1 311 200 111 9 D.HACKING HEALEY RES. 15 12 3 297 188 109 10 G.SHIELDS HEALEY RES. 12 9 3 242 145 97 11 M.ASHWORTH SPOTLAND S.C. RES. 24 16 8 449 360 89 12 D.MEE T.B.A. 23 16 7 450 362 88 13 T.DONOGHUE HEALEY RES. 12 10 2 235 149 86 13 P.McDERMOTT SPOTLAND S.C. RES. 10 9 1 202 116 86 15 R.DAVEY HEALEY RES. 27 18 9 484 401 83 16 C.HAMPSON RUGBY RD. 12 11 1 241 165 76 17 J.HOWARTH HARE HILL RES. 24 15 9 467 394 73 18 T.STOTT SPOTLAND S.C. RES. 11 9 2 212 141 71 19 G.TERRILL HEALEY RES. 17 11 6 321 251 70 20 A.TAYLOR HARE HILL RES. 18 15 3 344 282 62
P W L F A PD
CHESHAM RES.......... N.JONES 2 2 0 42 26 16
R.CHADDERTON 10 4 6 160 169 -9
J.HOWARTH 2 1 1 32 41 -9
D.WALKER 19 9 10 312 322 -10
N.SPENCER 16 7 9 256 267 -11
T.STIRRUP 6 3 3 97 109 -12
P.CARTER 19 10 9 335 350 -15
H.ALMOND 1 0 1 5 21 -16
G.SHERIDAN 2 0 2 23 42 -19
R.TAYLOR 4 2 2 55 75 -20
R.WILDMAN 23 11 12 392 412 -20
R.RANGELEY 18 8 10 298 319 -21
J.KERSHAW 2 0 2 18 42 -24
M.RANKLE 17 7 10 284 312 -28
T.OLIVER 27 11 16 453 486 -33
R.NOVOTNY 9 1 8 144 183 -39
B.WILDMAN 27 12 15 449 498 -49
R.PETRIE 23 7 16 365 440 -75
D.HARTLEY 27 10 17 402 486 -84
F.ALTON 24 6 18 341 447 -106
P W L F A PD
HARE HILL RES........ J.HOWARTH 24 15 9 467 394 73
A.TAYLOR 18 15 3 344 282 62
L.HOWARD 4 4 0 84 31 53
P.RATH 13 7 6 250 200 50
A.DEVINE 12 8 4 232 182 50
J.BAULD 28 15 13 494 455 39
J.HOWARD 9 6 3 173 136 37
M.CLEGG 27 16 11 466 432 34
J.TAYLOR 10 6 4 182 150 32
M.BLAKEY 10 6 4 196 168 28
D.SMITH 7 5 2 130 103 27
D.HINCHCLIFFE 1 1 0 21 4 17
G.BARLOW 24 10 14 424 409 15
J.TUFFY 22 11 11 369 357 12
W.G.MOULTON 25 13 12 430 424 6
G.SCURR 18 9 9 297 294 3
D.PARKER 1 0 1 15 21 -6
J.BROWN 1 0 1 14 21 -7
F.GRIFFITHS 2 0 2 29 42 -13
A.D.WHITTAKER 1 0 1 8 21 -13
M.TOLLEY 21 10 11 341 358 -17
P W L F A PD
HEALEY RES........... G.BANKS 27 24 3 547 328 219
E.HALLIWELL 28 22 6 554 372 182
D.SIMPSON 26 20 6 504 351 153
P.BLACKSHAW 20 16 4 381 255 126
S.BANKS 26 18 8 501 383 118
D.CALLOW 15 14 1 311 200 111
D.HACKING 15 12 3 297 188 109
G.SHIELDS 12 9 3 242 145 97
T.DONOGHUE 12 10 2 235 149 86
R.DAVEY 27 18 9 484 401 83
G.TERRILL 17 11 6 321 251 70
P.OGDEN 10 7 3 190 136 54
S.PILLING 7 4 3 127 117 10
M.BEVERLEY 1 0 1 16 21 -5
D.RIGBY 13 6 7 212 223 -11
R.CROSSLEY 2 0 2 23 42 -19
C.JACKSON 9 2 7 137 168 -31
K.BRANNON 12 3 9 161 229 -68
P W L F A PD
HORSE & FARRIER RES.. J.SHOTTON 1 1 0 21 7 14
P.POOLE 1 1 0 21 13 8
R.VARLEY 2 1 1 33 26 7
D.GREENWOOD 10 5 5 173 168 5
R.JONES 9 3 6 155 154 1
W.RADBURN 1 0 1 20 21 -1
P.WALKER 18 8 10 309 313 -4
M.LAW 1 0 1 8 21 -13
G.HOLT 2 1 1 25 40 -15
T.LOVELL 11 4 7 171 202 -31
M.JEFFS 4 0 4 46 84 -38
K.JONES 9 2 7 109 167 -58
A.BIRD 17 5 12 254 315 -61
S.TRICKETT 8 2 6 93 160 -67
I.RYLANDS 22 8 14 349 417 -68
M.PURRETT 21 7 14 330 399 -69
D.MATTHEWS 20 5 15 307 386 -79
S.ANDERSON 23 9 14 344 430 -86
R.O'CONNOR 26 7 19 403 500 -97
R.HAMER 20 6 14 281 397 -116
B.CUTLER 19 3 16 234 375 -141
S.BALDWIN 17 2 15 182 347 -165
K.BUCKLEY 18 2 16 178 371 -193
P W L F A PD
RUGBY RD............. R.HAMPSON 22 14 8 422 306 116
C.HAMPSON 12 11 1 241 165 76
D.HAMPSON 19 12 7 345 307 38
S.MILLS 24 15 9 436 402 34
M.RATCLIFFE 9 5 4 162 137 25
M.RUSHTON 11 5 6 186 175 11
K.ROBERTS 1 0 1 15 21 -6
D.TOWNSON 2 0 2 33 42 -9
R.HARTLEY 11 5 6 180 194 -14
P.MACHIN 24 12 12 426 448 -22
K.WINTERS 2 0 2 6 42 -36
J.DAWSON 3 0 3 20 63 -43
S.ROBERTS 27 11 16 410 464 -54
J.KENYON 24 9 15 376 431 -55
F.DIXON 27 10 17 424 491 -67
J.BEER 7 1 6 68 138 -70
A.CRABTREE 11 0 11 113 231 -118
Z.ROBERTS 22 5 17 300 419 -119
R.CARTER 21 3 18 236 423 -187
P W L F A PD
SPOTLAND S.C. RES.... M.ASHWORTH 24 16 8 449 360 89
P.McDERMOTT 10 9 1 202 116 86
T.STOTT 11 9 2 212 141 71
K.SUTTON 25 18 7 470 409 61
J.O'NEIL 17 11 6 319 260 59
S.COLE 24 14 10 424 374 50
A.COLE 24 14 10 436 398 38
Dave WHITEHEAD 21 14 7 374 338 36
T.PHILIPS 28 15 13 498 464 34
J.SCHOFIELD 26 13 13 476 444 32
C.PEARSON 11 7 4 204 183 21
G.GOODHEW 22 11 11 388 369 19
Daz WHITEHEAD 22 13 9 373 355 18
A.COSTIN 9 4 5 158 149 9
S.BARLOW 1 1 0 21 13 8
B.COOPER 1 1 0 21 15 6
J.LYONS 1 0 1 15 21 -6
J.LEWIS 2 1 1 28 39 -11
P W L F A PD
T.B.A................ M.MURPHY 26 20 6 508 358 150
D.MEE 23 16 7 450 362 88
D.BUTTERWORTH 27 17 10 501 441 60
J.KAY 27 15 12 487 428 59
C.KAY 19 12 7 358 303 55
B.RIGBY 25 16 9 450 395 55
R.CLAYTON 25 16 9 454 415 39
T.McDONAGH 9 6 3 169 142 27
J.CRAGG 15 8 7 268 246 22
A.WIDDUP 18 8 10 297 290 7
K.KILDUFF 22 12 10 379 377 2
W.POWERS 2 1 1 27 31 -4
D.FOSTER 18 6 12 300 323 -23
J.HEATON 17 9 8 275 300 -25
J.MURPHY 6 1 5 88 123 -35
P W L F A PD
WHITWORTH F.P. RES... T.ROTHWELL 2 2 0 42 32 10
D.LORD 23 13 10 400 399 1
M.DAVIES 1 0 1 17 21 -4
W.SEWELL 14 9 5 238 247 -9
A.TURNER 1 0 1 12 21 -9
N.HENDERSON 4 1 3 62 72 -10
H.PICKLES 4 1 3 69 81 -12
S.WYLIE 25 11 14 405 421 -16
J.MORGAN 3 1 2 37 56 -19
G.STANLEY 27 11 16 446 470 -24
C.HOYLE 17 7 10 282 315 -33
P.CLEWER 28 11 17 448 497 -49
T.WALSH 27 12 15 399 450 -51
H.FIELDEN 27 12 15 440 491 -51
S.HENRY 24 10 14 401 457 -56
M.SMITH 28 9 19 449 511 -62
R.BELFIELD 25 8 17 343 461 -118