CENTRAL LANCASHIRE MENS BOWLING LEAGUE
'F' Division Points Differences
2011
Leading Positions
Player Club P W L F A PD
1 M.RICHARDS SPOTLAND S.C. RES. 27 19 8 517 368 149
2 M.RAND KIRKHOLT RES. 20 17 3 398 253 145
3 B.SHERIDAN SPOTLAND S.C. RES. 22 18 4 434 291 143
4 R.BREARLEY SPOTLAND S.C. RES. 15 13 2 305 177 128
5 A.O'DONNELL WHITWORTH F.P. RES. 26 21 5 519 399 120
6 J.KAY T.B.A. RES. 28 18 10 525 414 111
7 K.KILDUFF T.B.A. RES. 28 20 8 510 404 106
7 D.MEE T.B.A. RES. 27 19 8 492 386 106
9 N.GREENHALGH T.B.A. RES. 26 19 7 489 389 100
10 R.BROOKS T.B.A. RES. 27 18 9 520 424 96
11 J.LATHAM KIRKHOLT RES. 7 7 0 147 59 88
12 D.O'CONNELL SPOTLAND S.C. RES. 26 19 7 495 416 79
13 J.LYONS SPOTLAND S.C. RES. 23 14 9 429 351 78
14 K.SUTTON SPOTLAND S.C. RES. 19 12 7 354 280 74
15 T.HARRISON T.B.A. RES. 28 17 11 509 441 68
16 D.FOSTER T.B.A. RES. 26 14 12 466 412 54
16 R.GREENWOOD WHITWORTH F.P. RES. 21 13 8 379 325 54
16 J.SCHOFIELD SPOTLAND S.C. RES. 27 17 10 509 455 54
19 D.BUCKLEY RUGBY RD. RES. 16 11 5 292 239 53
20 A.TURNER WHITWORTH F.P. RES. 24 15 9 438 388 50
P W L F A PD
CHESHAM RES.......... R.WILDMAN 20 11 9 351 321 30
T.STIRRUP 21 10 11 360 345 15
M.CLEGG 22 12 10 386 371 15
G.FALLON 6 4 2 104 93 11
P.BURKE 1 1 0 21 15 6
H.ALMOND 21 9 12 358 359 -1
R.CARTER 9 3 6 149 152 -3
A.CHAPMAN 5 2 3 82 86 -4
R.TAYLOR 16 7 9 288 296 -8
R.CHADDERTON 19 9 10 318 327 -9
M.PILLING 1 0 1 12 21 -9
M.RANKLE 12 5 7 213 224 -11
D.WALKER 16 7 9 260 273 -13
K.NOONAN 3 1 2 34 58 -24
R.HOLLERAN 9 3 6 130 160 -30
N.SPENCER 19 7 12 313 348 -35
R.RANGLEY 8 2 6 115 151 -36
A.OLIVER 17 5 12 287 323 -36
E.WOODWARD 9 2 7 113 176 -63
J.FISH 23 11 12 349 432 -83
D.HARTLEY 19 5 14 261 357 -96
P W L F A PD
HORSE & FARRIER RES.. R.JONES 6 5 1 118 85 33
D.CAIN 23 13 10 399 379 20
K.WILSON 5 3 2 94 74 20
G.HOLT 15 10 5 261 243 18
D.MATTHEWS 17 9 8 308 291 17
N.BURKE 13 7 6 225 209 16
G.JONES 5 4 1 99 83 16
D.JONES 2 2 0 42 26 16
J.GRIFFITHS 1 1 0 21 7 14
A.SHIPLEY 18 9 9 320 308 12
J.MOORE 3 2 1 61 50 11
A.BIRD 4 2 2 74 71 3
B.CUTLER 20 10 10 328 331 -3
K.MORAN 1 0 1 14 21 -7
P.WILD 4 2 2 61 69 -8
I.RYLANDS 7 2 5 127 138 -11
P.POOLE 1 0 1 10 21 -11
F.COLLINS 26 14 12 422 452 -30
R.HAMER 13 5 8 206 239 -33
B.WOODMAN 27 12 15 439 473 -34
K.JONES 22 11 11 342 378 -36
B.CHAPMAN 25 10 15 393 433 -40
J.WALMSLEY 3 0 3 16 63 -47
M.PURRETT 14 3 11 170 266 -96
P W L F A PD
KIRKHOLT RES......... M.RAND 20 17 3 398 253 145
J.LATHAM 7 7 0 147 59 88
N.RHODES 1 1 0 21 15 6
A.PEASE 7 3 4 121 132 -11
J.GRIFFIN 7 3 4 113 124 -11
B.CAMP 4 2 2 63 76 -13
N.MORRIS 10 4 6 183 199 -16
A.WILDING 1 0 1 3 21 -18
D.KERRIGAN (Jnr) 15 5 10 231 265 -34
S.MORRIS 7 2 5 89 135 -46
A.DOBSON 24 7 17 385 440 -55
B.WEBSTER 15 4 11 236 293 -57
L.SCOTT 26 11 15 412 477 -65
H.HOLT 24 7 17 362 431 -69
K.McGARRY 8 1 7 94 166 -72
D.BARLOW 9 1 8 106 178 -72
D.KERRIGAN (Snr) 26 9 17 382 469 -87
C.HOWARD 28 10 18 403 509 -106
A.BUTTERWORTH 21 5 16 303 410 -107
R.EDWARDS 18 3 15 232 358 -126
P W L F A PD
ROCHDALE RES......... J.PAYNE 14 8 6 274 242 32
A.FLEMING 9 7 2 167 148 19
T.THORNSBY 24 11 13 432 414 18
M.WATSON 4 4 0 84 68 16
R.SUTTON 16 7 9 284 283 1
R.HOWARTH 18 9 9 331 331 0
D.CRONIN 16 7 9 271 273 -2
J.BILLINGTON 1 0 1 19 21 -2
P.WANTLING 2 1 1 35 38 -3
I.KILBY 26 12 14 435 440 -5
P.LETT 20 9 11 334 344 -10
P.CROSSLEY 13 4 9 215 227 -12
A.SPENCER 20 9 11 343 357 -14
T.BILLINGTON 1 0 1 6 21 -15
I.WHITHAM 22 11 11 356 383 -27
M.RUSHTON 21 9 12 326 367 -41
D.HASLAM 10 1 9 127 192 -65
K.BRANNON 19 4 15 274 377 -103
N.MAWDSLEY 15 1 14 141 312 -171
P W L F A PD
RUGBY RD. RES........ D.BUCKLEY 16 11 5 292 239 53
S.MILLS 5 4 1 100 65 35
T.JARDINE 20 11 9 358 331 27
R.HARTLEY 20 11 9 326 301 25
C.THOMPSON 21 12 9 380 359 21
E.CLAYTON 7 5 2 131 115 16
L.DAWSON 2 1 1 41 28 13
J.HOLROYD 4 2 2 77 76 1
J.KENNY 1 0 1 15 21 -6
P.MACHIN 27 12 15 465 473 -8
S.ROBERTS 11 6 5 184 201 -17
F.DIXON 28 12 16 481 500 -19
H.BENNETT 22 11 11 388 410 -22
W.HOLLOWS 16 8 8 266 299 -33
A.CRABTREE 25 8 17 399 442 -43
D.TOWNSON 14 5 9 214 265 -51
J.DAWSON 8 2 6 110 163 -53
M.WHITWORTH 17 4 13 249 317 -68
J.LORD 13 3 10 179 259 -80
P W L F A PD
SPOTLAND S.C. RES.... M.RICHARDS 27 19 8 517 368 149
B.SHERIDAN 22 18 4 434 291 143
R.BREARLEY 15 13 2 305 177 128
D.O'CONNELL 26 19 7 495 416 79
J.LYONS 23 14 9 429 351 78
K.SUTTON 19 12 7 354 280 74
J.SCHOFIELD 27 17 10 509 455 54
J.RADCLIFFE 16 10 6 289 241 48
T.PHILLIPS 20 13 7 364 318 46
S.COLE 24 14 10 423 386 37
G.GOODHEW 18 11 7 333 301 32
B.McQUILLAN 23 12 11 396 368 28
P.LOCKETT 2 2 0 42 26 16
S.BROPHY 2 1 1 36 38 -2
R.CONNOLLY 6 3 3 95 105 -10
G.FIELDING 4 1 3 71 83 -12
J.O'LOUGHLIN 6 2 4 81 117 -36
P W L F A PD
T.B.A. RES........... J.KAY 28 18 10 525 414 111
K.KILDUFF 28 20 8 510 404 106
D.MEE 27 19 8 492 386 106
N.GREENHALGH 26 19 7 489 389 100
R.BROOKS 27 18 9 520 424 96
T.HARRISON 28 17 11 509 441 68
D.FOSTER 26 14 12 466 412 54
F.HILTON 25 14 11 452 411 41
J.PRESTON 7 5 2 141 106 35
J.MURPHY 28 15 13 486 456 30
P.LLOYD 21 12 9 360 334 26
T.YOUNG 1 1 0 21 8 13
J.BREARLEY 2 1 1 37 27 10
A.SMITH 2 1 1 37 35 2
B.SMOUT 1 0 1 17 21 -4
P W L F A PD
WHITWORTH F.P. RES... A.O'DONNELL 26 21 5 519 399 120
R.GREENWOOD 21 13 8 379 325 54
A.TURNER 24 15 9 438 388 50
T.WALSH 28 18 10 515 477 38
S.DUNKLEY 23 12 11 402 381 21
W.SEWELL 18 8 10 323 305 18
A.KENDALL 23 12 11 391 375 16
G.STANLEY 26 13 13 464 448 16
M.DAVIES 11 7 4 192 188 4
D.LORD 22 11 11 386 392 -6
J.WARBURTON 13 6 7 234 248 -14
M.SMITH 22 12 10 367 388 -21
R.BELFIELD 21 7 14 328 407 -79