Central Lancashire Men's Bowling League Final Tables

1986

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  1986
                              P   W   D   L   HW   AW   PTS 
  1  SHAWFIELD BIRCHES       28  21   0   7  134  101  390.5
  2  SYKE                    28  20   0   8  129   88  361.0
  3  NORDEN                  28  13   0  15  139   98  351.0
  4  LANCTAN                 28  18   2   8  123   85  345.5
  5  BUERSIL                 28  12   0  16  110   69  273.5
  6  FALINGE                 28  17   0  11   98   60  273.0
  7  MILNROW                 28  17   0  11  102   50  262.0
  8  HOPWOOD UN.             28  12   1  15  114   51  253.0
  9  HOPWOOD REC.            28  13   0  15   98   60  253.0
 10  RUGBY RD                28  12   1  15   97   55  242.0
 11  CROMPTON                28  10   0  18  104   51  230.5
 12  WARDLE                  28  15   0  13   81   48  228.0
 13  LITTLEBOROUGH           28  13   0  15   93   34  209.0
 14  WHITWORTH F.P.          28   5   3  20   92   46  193.5
 15  ROBINSONS               28   8   1  19   78   32  168.5
'B' Division  1986
                              P   W   D   L   HW   AW   PTS 
  1  BROADFIELD              28  21   0   7  124   94  370.0
  2  WHITWORTH F.C.C.        28  23   0   5  128   81  364.5
  3  SHAWFIELD BIRCHES RES.  28  20   0   8  114   77  329.5
  4  ROCHDALE B.C.           28  18   0  10  110   67  300.5
  5  T.B.A.                  28  17   0  11  103   74  299.0
  6  SUCCESS TO THE PLOUGH   28  15   0  13  111   59  274.5
  7  NORDEN RES.             28  10   0  18  119   61  260.5
  8  LANCTAN RES.            28  14   0  14   99   60  259.0
  9  CHURCH INN              28  11   0  17   90   65  242.5
 10  CHESHAM                 28  15   0  13   82   57  242.5
 11  CROMPTON RES.           28   9   0  19  103   55  230.5
 12  FALINGE RES.            28   9   0  19   94   59  227.5
 13  HORSE & FARRIER         28   9   0  19   87   63  226.5
 14  BAMFORD                 28  11   0  17   90   51  221.5
 15  SPOTLAND REF.           28   8   0  20   89   54  210.0
'C' Division  1986
                              P   W   D   L   HW   AW   PTS 
  1  HOPWOOD UN. RES.        28  22   0   6  138   77  363.5
  2  BROADFIELD RES.         28  26   0   2  112   69  345.5
  3  SYKE RES.               28  19   0   9  122   76  331.0
  4  DUNLOP                  28  18   0  10  122   73  321.5
  5  HOPWOOD REC. RES.       28  14   2  12  103   66  277.0
  6  KIRKHOLT                28  14   1  13  119   55  274.0
  7  BUERSIL RES.            28  12   1  15  118   59  269.0
  8  MILNROW RES.            28  12   1  15  119   58  268.5
  9  RUGBY RD. RES.          28  12   0  16  106   58  253.0
 10  LITTLEBOROUGH RES.      28  15   0  13   98   47  243.5
 11  CASTLETON B.C.          28  14   0  14   96   48  238.0
 12  SUCCESS TO PLOUGH RES.  28   8   3  17  101   52  226.5
 13  GREENVALE               28   9   0  19   97   49  215.5
 14  THE ROYLE B.C.          28   3   2  23  103   53  202.5
 15  HEALEY                  28   7   0  21   83   43  182.5
'D' Division  1986
                              P   W   D   L   HW   AW   PTS 
  1  MILNROW MEMORIAL PARK   30  25   0   5  136   99  409.5
  2  WHITWORTH F.C.C. RES.   30  20   0  10  125   80  345.0
  3  ROCHDALE B.C. RES.      30  20   0  10  120   83  344.5
  4  DUNLOP RES.             30  20   0  10  127   78  344.0
  5  WHITTLES                30  23   0   7  111   77  341.5
  6  WHITWORTH F.P. RES.     30  19   0  11  120   82  338.0
  7  KIRKHOLT RES.           30  17   0  13  118   89  336.5
  8  T.B.A. RES.             30  17   0  13  120   72  313.0
  9  CHESHAM RES.            30  17   0  13  118   66  302.0
 10  ROBINSONS RES.          30  11   0  19  101   76  270.0
 11  BAMFORD RES.            30  11   0  19   96   71  257.5
 12  WARDLE RES.             30   7   0  23  112   66  246.0
 13  HORSE & FARRIER RES.    30  10   0  20   87   59  225.5
 14  CASTLETON B.C. RES.     30  13   0  17   73   56  222.0
 15  SPOTLAND REF. RES.      30   6   0  24   84   61  205.5
 16  CHURCH INN RES.         30   4   0  26   70   47  160.5