Central Lancashire Men's Bowling League Final Tables
1987 |
Points
Awarded |
|
Home |
Away |
Win |
5 |
5 |
Draw |
2.5 |
2.5 |
Winners |
1 |
1.5 |
P W D L HW AW PTS
1 NORDEN 28 15 0 13 134 90 344.0
2 WHITWORTH F.C.C. 28 23 0 5 113 59 316.5
3 SHAWFIELD BIRCHES 28 10 0 18 132 89 315.5
4 SYKE 28 8 0 20 134 91 310.5
5 MILNROW 28 21 0 7 113 50 293.0
6 LANCTAN 28 15 0 13 120 59 283.5
7 BUERSIL 28 14 0 14 105 69 278.5
8 BROADFIELD 28 18 0 10 116 46 275.0
9 RUGBY RD 28 18 1 9 100 55 275.0
10 HOPWOOD REC. 28 15 2 11 101 61 272.5
11 WARDLE 28 17 0 11 98 45 250.5
12 HOPWOOD UN. 28 11 0 17 110 51 241.5
13 FALINGE 28 12 0 16 92 53 231.5
14 LITTLEBOROUGH 28 6 1 21 85 34 168.5
15 CROMPTON 28 5 0 23 85 30 155.0
P W D L HW AW PTS
1 EDGESIDE 28 24 0 4 132 90 387.0
2 SHAWFIELD BIRCHES RES. 28 19 0 9 124 78 336.0
3 NORDEN RES. 28 18 1 9 125 79 336.0
4 SUCCESS TO THE PLOUGH 28 20 0 8 131 65 328.5
5 ROCHDALE B.C. 28 21 0 7 108 74 324.0
6 T.B.A. 28 16 0 12 107 83 311.5
7 WHITWORTH F.P. 28 16 0 12 119 71 305.5
8 FALINGE RES. 28 12 0 16 87 62 240.0
9 HOPWOOD UN. RES. 28 8 1 19 108 59 239.0
10 BROADFIELD RES. 28 11 0 17 97 54 233.0
11 CHURCH INN 28 12 0 16 97 47 227.5
12 LANCTAN RES. 28 9 0 19 100 49 218.5
13 BAMFORD 28 12 0 16 89 42 212.0
14 CHESHAM 28 8 0 20 83 47 193.5
15 HORSE & FARRIER 28 3 0 25 81 32 144.0
P W D L HW AW PTS
1 SYKE RES. 28 18 1 9 122 92 352.5
2 SPOTLAND REF. 28 23 0 5 126 70 346.0
3 KIRKHOLT 28 20 0 8 126 75 338.5
4 MILNROW RES. 28 20 0 8 122 67 322.5
5 CASTLETON B.C. 28 21 0 7 103 64 304.0
6 THE ROYLE B.C. 28 17 0 11 106 62 284.0
7 BUERSIL RES. 28 12 0 16 121 64 277.0
8 GREENVALE 28 14 1 13 109 53 261.0
9 RUGBY RD. RES. 28 14 0 14 93 59 251.5
10 LITTLEBOROUGH RES. 28 14 0 14 94 58 251.0
11 HOPWOOD REC. RES. 28 9 0 19 104 52 227.0
12 MILNROW MEMORIAL PARK 28 8 1 19 109 49 225.0
13 WHITWORTH F.C.C. RES. 28 8 1 19 97 52 217.5
14 SUCCESS TO PLOUGH RES. 28 5 0 23 107 48 204.0
15 HEALEY 28 4 2 22 80 36 159.0
P W D L HW AW PTS
1 T.B.A. RES. 26 24 0 2 122 89 375.5
2 SPOTLAND REF. RES. 26 21 0 5 104 82 332.0
3 WARDLE RES. 26 18 0 8 120 76 324.0
4 WHITTLES 26 18 0 8 111 81 322.5
5 BAMFORD RES. 26 17 0 9 103 81 309.5
6 ROCHDALE B.C. RES. 26 13 0 13 106 72 279.0
7 WHITWORTH F.P. RES. 26 16 1 9 104 61 278.0
8 KIRKHOLT RES. 26 12 0 14 109 65 266.5
9 CASTLETON B.C. RES. 26 15 0 11 80 56 239.0
10 CHESHAM RES. 26 7 1 18 92 59 218.0
11 CHURCH INN RES. 26 9 1 16 67 38 171.5
12 HORSE & FARRIER RES. 26 6 0 20 82 38 169.0
13 MILNROW MEM. PK. RES. 26 3 1 22 66 39 142.0
14 HEALEY RES. 26 1 0 25 51 30 101.0