Central Lancashire Men's Bowling League Final Tables

1988

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  1988
                              P   W   D   L   HW   AW   PTS 
  1  NORDEN                  28  21   1   6  148  113  425.0
  2  FALINGE                 28  22   1   5  120   65  330.0
  3  SYKE                    28  13   1  14  126   82  316.5
  4  EDGESIDE                28  16   0  12  124   65  301.5
  5  WHITWORTH F.C.C.        28  19   1   8  101   63  293.0
  6  BUERSIL                 28  14   0  14  113   70  288.0
  7  LANCTAN                 28  13   0  15  108   74  284.0
  8  HOPWOOD REC.            28  15   1  12  106   56  267.5
  9  SHAWFIELD BIRCHES       28   8   0  20  116   69  259.5
 10  WARDLE                  28  19   0   9   93   43  252.5
 11  MILNROW                 28  12   2  14  100   49  238.5
 12  HOPWOOD UN.             28  11   0  17  109   49  237.5
 13  RUGBY RD                28  10   3  15   94   45  219.0
 14  BROADFIELD              28   9   2  17   82   38  189.0
 15  SUCCESS TO THE PLOUGH   28   2   0  26   64   35  126.5
'B' Division  1988
                              P   W   D   L   HW   AW   PTS 
  1  ROCHDALE B.C.           28  22   0   6  111   87  351.5
  2  LITTLEBOROUGH           28  17   0  11  125   69  313.5
  3  NORDEN RES.             28  17   0  11  126   68  313.0
  4  T.B.A.                  28  19   0   9  107   73  311.5
  5  CHURCH INN              28  19   0   9   99   75  306.5
  6  SPOTLAND REF.           28  15   1  12  121   69  302.0
  7  WHITWORTH F.P.          28  16   0  12  116   70  301.0
  8  SYKE RES.               28  13   1  14  115   60  272.5
  9  HOPWOOD UN. RES.        28  12   0  16  120   59  268.5
 10  CROMPTON                28  12   0  16  116   57  261.5
 11  LANCTAN RES.            28  12   1  15   93   54  236.5
 12  BROADFIELD RES.         28  11   1  16   96   48  225.5
 13  SHAWFIELD BIRCHES RES.  28  10   0  18   88   49  211.5
 14  FALINGE RES.            28   7   0  21   82   50  192.0
 15  BAMFORD                 28   6   0  22   74   43  168.5
'C' Division  1988
                              P   W   D   L   HW   AW   PTS 
  1  BUERSIL RES.            28  21   0   7  136   84  367.0
  2  MILNROW RES.            28  19   0   9  124   80  339.0
  3  THE ROYLE B.C.          28  21   0   7  127   68  334.0
  4  KIRKHOLT                28  15   0  13  122   65  294.5
  5  MILNROW MEMORIAL PARK   28  16   1  11  123   54  286.5
  6  RUGBY RD. RES.          28  16   0  12  105   59  273.5
  7  LITTLEBOROUGH RES.      28  15   0  13  104   57  264.5
  8  HOPWOOD REC. RES.       28  16   0  12  104   53  263.5
  9  HEALEY                  28  16   0  12  104   47  254.5
 10  CHESHAM                 28  11   0  17   99   67  254.5
 11  CASTLETON B.C.          28  12   1  15  106   51  245.0
 12  GREENVALE               28  14   0  14  101   49  244.5
 13  SPOTLAND REF. RES.      28   8   0  20  103   53  222.5
 14  HORSE & FARRIER         28   4   0  24   95   46  184.0
 15  T.B.A. RES.             28   5   0  23   91   43  180.5
'D' Division  1988
                              P   W   D   L   HW   AW   PTS 
  1  SUCCESS TO PLOUGH RES.  26  23   0   3  126   95  383.5
  2  ROCHDALE B.C. RES.      26  21   0   5  115   92  358.0
  3  WHITWORTH F.C.C. RES.   26  18   0   8  123   95  355.5
  4  WARDLE RES.             26  16   0  10  110   76  304.0
  5  CHURCH INN RES.         26  20   0   6  108   62  301.0
  6  KIRKHOLT RES.           26  17   0   9  110   66  294.0
  7  WHITTLES                26  17   0   9   98   72  291.0
  8  BAMFORD RES.            26  11   1  14   94   66  250.5
  9  WHITWORTH F.P. RES.     26  13   0  13   94   56  243.0
 10  CASTLETON B.C. RES.     26   7   1  18   81   46  187.5
 11  HEALEY RES.             26   8   0  18   68   34  159.0
 12  CHESHAM RES.            26   4   0  22   79   37  154.5
 13  MILNROW MEM. PK. RES.   26   2   0  24   70   32  128.0
 14  HORSE & FARRIER RES.    26   4   0  22   51   28  113.0