Central Lancashire Men's Bowling League Final Tables
1992 |
Points
Awarded |
|
Home |
Away |
Win |
5 |
5 |
Draw |
2.5 |
2.5 |
Winners |
1 |
1.5 |
P W D L HW AW PTS
1 EDGESIDE 28 26 0 2 134 91 400.5
2 HOPWOOD REC. 28 23 0 5 122 86 366.0
3 NORDEN 28 18 0 10 125 86 344.0
4 BUERSIL 28 19 0 9 116 83 335.5
5 LANCTAN 28 19 0 9 114 75 321.5
6 FALINGE 28 17 0 11 104 74 300.0
7 WHITWORTH F.C.C. 28 16 1 11 106 59 277.0
8 ROCHDALE 28 15 0 13 104 64 275.0
9 LADYBARN MILNROW 28 9 0 19 100 49 218.5
10 WARDLE 28 8 0 20 89 58 216.0
11 RUGBY RD 28 9 0 19 90 51 211.5
12 CHURCH INN 28 9 0 19 97 41 203.5
13 SYKE 28 7 0 21 84 54 200.0
14 HOPWOOD UN. 28 7 0 21 88 49 196.5
15 WHITWORTH F.P. 28 7 1 20 77 50 189.5
P W D L HW AW PTS
1 LITTLEBOROUGH 28 19 1 8 135 71 339.0
2 CROMPTON 28 19 1 8 125 65 320.0
3 CHESHAM 28 18 1 9 110 75 315.0
4 ROYLE 28 17 0 11 120 71 311.5
5 BROADFIELD 28 18 1 9 109 71 308.0
6 MILNROW MEMORIAL PARK 28 15 1 12 116 61 285.0
7 BUERSIL RES. 28 15 0 13 105 70 285.0
8 NORDEN RES. 28 13 0 15 114 64 275.0
9 CASTLETON 28 14 0 14 107 57 262.5
10 SPOTLAND REF. 28 15 0 13 110 51 261.5
11 SUCCESS TO THE PLOUGH 28 15 1 12 96 54 254.5
12 LANCTAN RES. 28 12 1 15 106 51 245.0
13 T.B.A. 28 7 0 21 98 59 221.5
14 LADYBARN MILNROW RES. 28 6 1 21 90 48 194.5
15 FALINGE RES. 28 3 0 25 65 46 149.0
P W D L HW AW PTS
1 BAMFORD 26 23 0 3 116 86 360.0
2 KIRKHOLT 26 21 0 5 123 78 345.0
3 HOPWOOD REC. RES. 26 19 0 7 117 66 311.0
4 HOPWOOD UN. RES. 26 18 0 8 114 67 304.5
5 WHITWORTH F.C.C. RES. 26 18 0 8 104 69 297.5
6 ROCHDALE RES. 26 15 0 11 103 60 268.0
7 AKZO 26 14 0 12 109 55 261.5
8 WARDLE RES. 26 12 0 14 92 56 236.0
9 LITTLEBOROUGH RES. 26 10 0 16 92 58 229.0
10 RUGBY RD. RES. 26 9 0 17 101 50 221.0
11 MILNROW MEM. PK. RES. 26 9 0 17 101 44 212.0
12 SUCCESS TO PLOUGH RES. 26 9 0 17 93 46 207.0
13 HORSE & FARRIER 26 5 0 21 74 47 169.5
14 SHAWFIELD 26 0 0 26 39 24 75.0
P W D L HW AW PTS
1 HEALEY 26 23 0 3 130 71 351.5
2 GREENVALE 26 20 0 6 116 74 327.0
3 KIRKHOLT RES. 26 20 0 6 116 67 316.5
4 SPOTLAND REF.RES. 26 14 1 11 113 60 275.5
5 BAMFORD RES. 26 14 0 12 99 70 274.0
6 CHURCH INN RES. 26 14 1 11 96 69 272.0
7 AKZO RES. 26 14 0 12 110 61 271.5
8 CHESHAM RES. 26 14 0 12 98 61 259.5
9 WHITWORTH F.P. RES. 26 13 0 13 105 51 246.5
10 CASTLETON RES. 26 10 0 16 82 54 213.0
11 BROADFIELD RES. 26 10 0 16 76 53 205.5
12 HEALEY RES. 26 6 0 20 79 43 173.5
13 T.B.A. RES. 26 4 0 22 74 50 169.0
14 HORSE & FARRIER RES. 26 5 0 21 71 35 148.5