Central Lancashire Men's Bowling League Final Tables

1993

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  1993
                              P   W   D   L   HW   AW   PTS 
  1  EDGESIDE                28  26   1   1  143   96  419.5
  2  NORDEN                  28  23   0   5  130   99  393.5
  3  BUERSIL                 28  22   0   6  120   76  344.0
  4  LANCTAN                 28  19   2   7  122   77  337.5
  5  HOPWOOD REC.            28  18   0  10  120   70  315.0
  6  FALINGE                 28  13   0  15   97   67  262.5
  7  WHITWORTH F.C.C.        28  13   1  14  101   62  261.5
  8  WARDLE                  28  11   0  17   95   58  237.0
  9  CHURCH INN              28   9   0  19   96   54  222.0
 10  ROCHDALE                28   9   0  19   91   57  221.5
 11  SYKE                    28   8   0  20  106   48  218.0
 12  RUGBY RD.               28   8   1  19  100   50  217.5
 13  LADYBARN                28  10   1  17   95   46  216.5
 14  CROMPTON                28  11   0  17   92   36  201.0
 15  LITTLEBOROUGH           28   7   0  21   78   38  170.0
'B' Division  1993
                              P   W   D   L   HW   AW   PTS 
  1  ROYLE                   28  25   0   3  126   73  360.5
  2  HOPWOOD UN.             28  21   0   7  126   75  343.5
  3  NORDEN RES.             28  19   1   8  113   80  330.5
  4  BUERSIL RES.            28  18   0  10  122   70  317.0
  5  BROADFIELD              28  17   0  11  100   78  302.0
  6  KIRKHOLT                28  18   0  10  118   59  296.5
  7  MILNROW M.P.            28  14   0  14  120   49  263.5
  8  BAMFORD                 28  12   1  15  113   56  259.5
  9  PLOUGH                  28  12   0  16  101   65  258.5
 10  LANCTAN RES.            28  12   0  16  100   63  254.5
 11  CASTLETON               28   9   0  19   99   59  232.5
 12  SPOTLAND REF.           28  10   0  18   92   58  229.0
 13  CHESHAM                 28   9   1  18  102   45  217.0
 14  T.B.A.                  28   6   1  21   95   49  201.0
 15  WHITWORTH F.P.          28   6   0  22   76   38  163.0
'C' Division  1993
                              P   W   D   L   HW   AW   PTS 
  1  HOPWOOD UN. RES.        28  24   0   4  129   74  360.0
  2  HOPWOOD REC. RES.       28  21   0   7  107   83  336.5
  3  ROCHDALE RES.           28  18   1   9  110   66  301.5
  4  LITTLEBOROUGH RES.      28  17   0  11  106   72  299.0
  5  HEALEY                  28  14   0  14  107   74  288.0
  6  HORSE & FARRIER         28  16   1  11   95   72  285.5
  7  AKZO                    28  16   0  12  117   54  278.0
  8  LADYBARN RES.           28  13   0  15  126   54  272.0
  9  WHITWORTH F.C.C. RES.   28  15   0  13  108   57  268.5
 10  WARDLE RES.             28  13   0  15  103   59  256.5
 11  RUGBY RD. RES.          28  11   0  17  106   60  251.0
 12  GREENVALE               28   8   1  19  101   63  238.0
 13  PLOUGH RES.             28  11   0  17   92   53  226.5
 14  MILNROW M.P. RES.       28   6   1  21   85   47  188.0
 15  FALINGE RES.            28   5   0  23   99   41  185.5
'D' Division  1993
                              P   W   D   L   HW   AW   PTS 
  1  KIRKHOLT RES.           28  26   0   2  136   92  404.0
  2  BAMFORD RES.            28  22   0   6  125   78  352.0
  3  BIRCHES                 28  20   1   7  131   66  332.5
  4  CHURCH INN RES.         28  17   2   9  109   82  322.0
  5  CHESHAM RES.            28  18   1   9  110   66  301.5
  6  ROYLE RES.              28  14   1  13  106   75  291.0
  7  T.B.A. RES.             28  15   0  13   94   75  281.5
  8  CRONKEYSHAW             28  13   0  15   98   78  280.0
  9  BROADFIELD RES.         28  11   1  16  107   63  259.0
 10  SPOTLAND REF. RES.      28  13   1  14   97   59  253.0
 11  CASTLETON RES.          28  11   0  17   97   60  242.0
 12  AKZO RES.               28  11   0  17   93   62  241.0
 13  WHITWORTH F.P. RES.     28   8   2  18   98   46  212.0
 14  HORSE & FARRIER RES.    28   6   1  21   82   55  197.0
 15  BIRCHES RES.            28   0   0  28   61   19   89.5