Central Lancashire Men's Bowling League Final Tables

1994

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  1994
                              P   W   D   L   HW   AW   PTS 
  1  EDGESIDE                28  24   0   4  141   98  408.0
  2  NORDEN                  28  24   0   4  132   85  379.5
  3  HOPWOOD REC.            28  19   0   9  123   78  335.0
  4  WHITWORTH F.C.C.        28  20   0   8  115   71  321.5
  5  LANCTAN                 28  18   0  10  122   61  303.5
  6  BUERSIL                 28  19   0   9  106   68  303.0
  7  FALINGE                 28  14   0  14  106   58  263.0
  8  SYKE                    28  13   0  15  109   52  252.0
  9  RUGBY RD.               28  10   1  17   98   54  231.5
 10  ROYLE                   28  11   1  16  106   41  225.0
 11  WARDLE                  28   9   0  19   99   50  219.0
 12  LADYBARN                28   9   0  19  104   44  215.0
 13  HOPWOOD UN.             28   7   0  21   99   38  191.0
 14  CHURCH INN              28   7   0  21   86   45  188.5
 15  ROCHDALE                28   5   0  23   89   42  177.0
'B' Division  1994
                              P   W   D   L   HW   AW   PTS 
  1  LANCTAN RES.            30  24   0   6  132   79  370.5
  2  CROMPTON                30  22   0   8  142   78  369.0
  3  LITTLEBOROUGH           30  20   0  10  130   76  344.0
  4  MILNROW M.P.            30  19   0  11  134   68  331.0
  5  NORDEN RES.             30  16   0  14  130   67  310.5
  6  BROADFIELD              30  17   1  12  112   74  310.5
  7  PLOUGH                  30  17   2  11  121   65  308.5
  8  BAMFORD                 30  14   1  15  110   67  283.0
  9  KIRKHOLT                30  14   1  15  110   64  278.5
 10  BUERSIL RES.            30  13   0  17  112   61  268.5
 11  EDGESIDE RES.           30  13   0  17  118   44  249.0
 12  CASTLETON               30  12   0  18  102   58  249.0
 13  CHESHAM                 30  11   0  19  104   56  243.0
 14  SPOTLAND REF.           30   9   1  20  108   58  242.5
 15  HOPWOOD UN. RES.        30  12   0  18  110   47  240.5
 16  HOPWOOD REC. RES.       30   4   0  26   94   49  187.5
'C' Division  1994
                              P   W   D   L   HW   AW   PTS 
  1  AKZO                    28  23   0   5  128   91  379.5
  2  T.B.A.                  28  22   0   6  118   90  363.0
  3  LADYBARN RES.           28  21   0   7  132   74  348.0
  4  KIRKHOLT RES.           28  19   0   9  116   68  313.0
  5  WHITWORTH F.P.          28  18   0  10  117   69  310.5
  6  WHITWORTH F.C.C. RES.   28  16   0  12  105   75  297.5
  7  WARDLE RES.             28  14   0  14  108   66  277.0
  8  GREENVALE               28  15   0  13  101   55  258.5
  9  HORSE & FARRIER         28  11   0  17  100   65  252.5
 10  ROCHDALE RES.           28  12   0  16  104   58  251.0
 11  LITTLEBOROUGH RES.      28   9   0  19   93   50  213.0
 12  HEALEY                  28   8   0  20   91   48  203.0
 13  PLOUGH RES.             28   8   0  20   96   41  197.5
 14  BAMFORD RES.            28   7   0  21   91   44  192.0
 15  RUGBY RD. RES.          28   7   0  21   81   45  183.5
'D' Division  1994
                              P   W   D   L   HW   AW   PTS 
  1  FALINGE RES.            28  25   0   3  129   99  402.5
  2  ROYLE RES.              28  24   0   4  128   93  387.5
  3  BIRCHES                 28  19   0   9  116   94  352.0
  4  T.B.A. RES.             28  17   0  11   97   77  297.5
  5  MILNROW M.P.RES.        28  16   0  12  113   67  293.5
  6  AKZO RES.               28  17   0  11  110   64  291.0
  7  CRONKEYSHAW             28  15   0  13  102   73  286.5
  8  CHESHAM RES.            28  10   2  16  106   66  260.0
  9  BROADFIELD RES.         28  12   0  16   86   73  255.5
 10  CHURCH INN RES.         28  13   0  15   98   59  251.5
 11  SPOTLAND REF. RES.      28  11   1  16   98   57  241.0
 12  BIRCHES RES.            28  10   1  17   91   55  226.0
 13  WHITWORTH F.P. RES.     28   8   0  20   75   47  185.5
 14  HORSE & FARRIER RES.    28   6   0  22   74   50  179.0
 15  CASTLETON RES.          28   5   0  23   70   53  174.5