Central Lancashire Men's Bowling League Final Tables

1995

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  1995
                              P   W   D   L   HW   AW   PTS 
  1  BUERSIL                 28  24   0   4  118   86  367.0
  2  NORDEN                  28  22   0   6  127   84  363.0
  3  EDGESIDE                28  18   0  10  137   86  356.0
  4  HOPWOOD REC.            28  20   0   8  112   87  342.5
  5  LANCTAN                 28  20   1   7  118   80  340.5
  6  WHITWORTH F.C.C.        28  18   0  10  116   77  321.5
  7  SYKE                    28  15   0  13  107   62  275.0
  8  FALINGE                 28  12   0  16   91   68  253.0
  9  WARDLE                  28  12   1  15   97   59  248.0
 10  CROMPTON                28  11   0  17  103   43  222.5
 11  ROYLE                   28   9   0  19   99   47  214.5
 12  RUGBY RD.               28  10   0  18   89   50  214.0
 13  HOPWOOD UN.             28  10   1  17   91   44  209.5
 14  LADYBARN                28   5   1  22   96   40  183.5
 15  LANCTAN RES.            28   2   0  26   71   35  133.5
'B' Division  1995
                              P   W   D   L   HW   AW   PTS 
  1  NORDEN RES.             30  24   0   6  133   83  377.5
  2  CHURCH INN              30  22   0   8  125   81  356.5
  3  AKZO                    30  22   0   8  128   72  346.0
  4  MILNROW M.P.            30  21   1   8  135   67  343.0
  5  ROCHDALE                30  19   1  10  119   79  335.0
  6  LITTLEBOROUGH           30  18   0  12  123   67  313.5
  7  KIRKHOLT                30  16   1  13  125   65  305.0
  8  BAMFORD                 30  16   1  13  109   62  284.5
  9  EDGESIDE RES.           30  14   0  16  121   62  284.0
 10  BROADFIELD              30  13   1  16  108   72  283.5
 11  CHESHAM                 30  12   0  18  107   69  270.5
 12  CASTLETON               30  11   0  19  106   63  255.5
 13  BUERSIL RES.            30  11   1  18  102   61  251.0
 14  SPOTLAND REF.           30   7   0  23   94   51  205.5
 15  PLOUGH                  30   5   0  25  105   46  199.0
 16  T.B.A.                  30   6   0  24   89   51  195.5
'C' Division  1995
                              P   W   D   L   HW   AW   PTS 
  1  WHITWORTH F.C.C. RES.   28  24   0   4  122   88  374.0
  2  HOPWOOD UN. RES.        28  23   0   5  120   82  358.0
  3  WHITWORTH F.P.          28  24   0   4  120   76  354.0
  4  LADYBARN RES.           28  16   0  12  120   62  293.0
  5  WARDLE RES.             28  15   0  13  103   74  289.0
  6  GREENVALE               28  14   0  14  105   69  278.5
  7  FALINGE RES.            28  13   2  13  104   60  264.0
  8  HEALEY                  28  11   1  16  105   64  258.5
  9  ROYLE RES.              28  13   1  14  114   48  253.5
 10  HORSE & FARRIER         28  10   0  18   96   65  243.5
 11  HOPWOOD REC. RES.       28  11   0  17   87   63  236.5
 12  LITTLEBOROUGH RES.      28  12   0  16   80   59  228.5
 13  KIRKHOLT RES.           28   8   0  20  100   49  213.5
 14  ROCHDALE RES.           28   8   0  20   94   50  209.0
 15  PLOUGH RES.             28   6   0  22   92   49  195.5
'D' Division  1995
                              P   W   D   L   HW   AW   PTS 
  1  BIRCHES                 30  28   0   2  152   92  430.0
  2  BAMFORD RES.            30  24   0   6  134  101  405.5
  3  MILNROW M.P.RES.        30  25   0   5  137   87  392.5
  4  RUGBY RD. RES.          30  22   1   7  132   87  375.0
  5  CRONKEYSHAW             30  17   1  12  117   92  342.5
  6  T.B.A. RES.             30  18   0  12  117   89  340.5
  7  AKZO RES.               30  20   0  10  117   75  329.5
  8  BIRCHES RES.            30  19   0  11  123   66  317.0
  9  WHITWORTH F.P. RES.     30  15   0  15  115   70  295.0
 10  CHESHAM RES.            30  15   0  15  115   61  281.5
 11  CASTLETON RES.          30  10   0  20   91   58  228.0
 12  SPOTLAND REF. RES.      30   6   0  24  110   51  216.5
 13  CHURCH INN RES.         30   8   0  22   87   55  209.5
 14  HORSE & FARRIER RES.    30   6   0  24   86   48  188.0
 15  BROADFIELD RES.         30   5   0  25   83   46  177.0
 16  HEALEY RES.             30   1   0  29   57   29  105.5