Central Lancashire Men's Bowling League Final Tables

1996

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  1996
                              P   W   D   L   HW   AW   PTS 
  1  EDGESIDE                28  22   0   6  144  101  405.5
  2  NORDEN                  28  19   0   9  122   98  364.0
  3  HOPWOOD REC.            28  19   0   9  115   84  336.0
  4  WHITWORTH F.C.C.        28  18   0  10  104   78  311.0
  5  LANCTAN                 28  17   0  11  114   66  298.0
  6  BUERSIL                 28  13   0  15  113   68  280.0
  7  ROYLE                   28  15   0  13  109   61  275.5
  8  CROMPTON                28  15   0  13  111   55  268.5
  9  RUGBY RD.               28  11   0  17  101   54  237.0
 10  SYKE                    28  12   0  16   85   61  236.5
 11  FALINGE                 28  12   0  16   84   58  231.0
 12  NORDEN RES.             28  11   0  17   90   56  229.0
 13  HOPWOOD UN.             28  10   0  18   86   47  206.5
 14  WARDLE                  28   9   0  19   85   46  199.0
 15  CHURCH INN              28   7   0  21   83   41  179.5
'B' Division  1996
                              P   W   D   L   HW   AW   PTS 
  1  BAMFORD                 30  20   0  10  133   85  360.5
  2  LITTLEBOROUGH *         30  23   0   7  123   81  359.5
  3  BROADFIELD              30  21   0   9  115   85  347.5
  4  MILNROW M.P.            30  18   0  12  147   72  345.0
  5  LADYBARN                30  16   0  14  134   67  314.5
  6  SPOTLAND REF.           30  16   1  13  129   68  313.5
  7  ROCHDALE                30  13   1  16  113   74  291.5
  8  AKZO NOBEL              30  14   0  16  122   61  283.5
  9  BUERSIL RES.            30  14   0  16  115   58  272.0
 10  KIRKHOLT                30  14   0  16  115   55  267.5
 11  EDGESIDE RES.           30  13   1  16  107   59  263.0
 12  CHESHAM                 30  13   1  16   99   61  258.0
 13  LANCTAN RES.            30  11   0  19  111   56  250.0
 14  WHITWORTH F.C.C. RES.   30  13   0  17  110   47  245.5
 15  CASTLETON               30   9   1  20   94   49  215.0
 16  HOPWOOD UN. RES.        30   9   1  20  101   33  198.0

*Littleborough deducted 1.5 pts by league due to a breach of rule.
'C' Division  1996
                              P   W   D   L   HW   AW   PTS 
  1  WHITWORTH F.P.          30  27   0   3  136   98  418.0
  2  PLOUGH                  30  24   0   6  143   95  405.5
  3  T.B.A.                  30  21   1   8  125   84  358.5
  4  WARDLE RES.             30  19   0  11  119   73  323.5
  5  GREENVALE               30  17   0  13  124   65  306.5
  6  HOPWOOD REC. RES.       30  17   0  13  120   66  304.0
  7  BIRCHES                 30  15   0  15  132   57  292.5
  8  BAMFORD RES.            30  14   0  16  115   61  276.5
  9  LADYBARN RES.           30  14   0  16  120   56  274.0
 10  CROMPTON RES.           30  12   0  18  124   48  256.0
 11  HORSE & FARRIER         30  12   0  18  101   62  254.0
 12  ROYLE RES.              30  10   1  19  112   51  241.0
 13  FALINGE RES.            30  11   0  19   93   59  236.5
 14  KIRKHOLT RES.           30  10   0  20  100   50  225.0
 15  HEALEY                  30   9   0  21   96   52  219.0
 16  LITTLEBOROUGH RES.      30   7   0  23   95   48  202.0
'D' Division  1996
                              P   W   D   L   HW   AW   PTS 
  1  PLOUGH RES.             30  26   0   4  141  108  433.0
  2  RUGBY RD. RES.          30  26   1   3  136  109  432.0
  3  CRONKEYSHAW             30  24   0   6  128   99  396.5
  4  AKZO NOBEL RES.         30  18   0  12  129   88  351.0
  5  MILNROW M.P.RES.        30  19   0  11  140   74  346.0
  6  ROCHDALE RES.           30  17   0  13  111   83  320.5
  7  BIRCHES RES.            30  18   0  12  122   61  303.5
  8  SPOTLAND REF. RES.      30  15   0  15  116   67  291.5
  9  CHESHAM RES.            30  15   0  15   98   73  282.5
 10  CHURCH INN RES.         30  14   1  15  100   59  261.0
 11  WHITWORTH F.P. RES.     30  11   1  18  104   66  260.5
 12  BROADFIELD RES.         30  10   0  20   92   64  238.0
 13  T.B.A. RES.             30   9   0  21   78   61  214.5
 14  CASTLETON RES.          30   8   0  22   86   57  211.5
 15  HORSE & FARRIER RES.    30   6   0  24   79   52  187.0
 16  HEALEY RES.             30   2   1  27   64   35  129.0