Central Lancashire Men's Bowling League Final Tables

1998

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  1998
                              P   W   D   L   HW   AW   PTS 
  1  BUERSIL                 30  25   2   3  146  104  432.0
  2  ROYLE                   30  23   0   7  142   88  389.0
  3  HOPWOOD REC.            30  22   1   7  123   82  358.5
  4  EDGESIDE                30  16   0  14  125   99  353.5
  5  SYKE                    30  22   0   8  113   84  349.0
  6  WHITWORTH F.C.C.        30  15   2  13  125   72  313.0
  7  NORDEN                  30  13   0  17  122   82  310.0
  8  CROMPTON                30  17   0  13  119   60  294.0
  9  LANCTAN                 30  15   0  15  115   67  290.5
 10  MILNROW M.P.            30  16   0  14  112   54  273.0
 11  WARDLE                  30   9   1  20   97   63  239.0
 12  HOPWOOD UN.             30  11   0  19  100   46  224.0
 13  AKZO                    30  10   0  20   94   47  214.5
 14  LITTLEBOROUGH           30  10   0  20   92   47  212.5
 15  BAMFORD                 30   6   0  24   84   48  186.0
 16  RUGBY RD.               30   7   0  23   86   42  184.0
'B' Division  1998
                              P   W   D   L   HW   AW   PTS 
  1  CHURCH INN              30  25   0   5  137   97  407.5
  2  ROCHDALE                30  24   1   5  135   93  397.0
  3  BUERSIL RES.            30  21   1   8  136   96  387.5
  4  FALINGE                 30  21   1   8  127   89  368.0
  5  SPOTLAND REF.           30  21   0   9  134   82  362.0
  6  PLOUGH                  30  20   2   8  129   84  360.0
  7  LADYBARN                30  17   0  13  142   77  342.5
  8  EDGESIDE RES.           30  17   1  12  123   69  314.0
  9  WHITWORTH F.C.C. RES.   30  12   0  18  106   50  241.0
 10  WHITWORTH F.P.          30  10   0  20   94   61  235.5
 11  KIRKHOLT                30  10   0  20  101   55  233.5
 12  PLOUGH RES.             30  12   1  17  105   43  232.0
 13  NORDEN RES.             30   9   0  21  103   55  230.5
 14  LANCTAN RES.            30  10   1  19   98   45  218.0
 15  BROADFIELD              30   5   0  25   77   40  162.0
 16  BAMFORD RES.            30   2   0  28   66   31  122.5
'C' Division  1998
                              P   W   D   L   HW   AW   PTS 
  1  CASTLETON               30  22   0   8  134   88  376.0
  2  MILNROW M.P. RES.       30  19   0  11  132   72  335.0
  3  T.B.A.                  30  19   0  11  111   74  317.0
  4  CRONKEYSHAW             30  17   0  13  114   78  316.0
  5  WARDLE RES.             30  17   1  12  122   71  316.0
  6  CROMPTON RES.           30  17   0  13  134   60  309.0
  7  BIRCHES                 30  17   0  13  112   65  294.5
  8  HEALEY                  30  16   0  14  107   64  283.0
  9  LADYBARN RES.           30  14   0  16  124   59  282.5
 10  HORSE & FARRIER         30  14   0  16  110   66  279.0
 11  HOPWOOD REC. RES.       30  12   0  18  119   66  278.0
 12  CHESHAM                 30  13   1  16  104   67  272.0
 13  ROYLE RES.              30  12   0  18  109   59  257.5
 14  GREENVALE               30  10   2  18  105   63  254.5
 15  HOPWOOD UN. RES.        30  11   0  19  112   49  240.5
 16  FALINGE RES.            30   8   0  22   93   37  188.5
'D' Division  1998
                              P   W   D   L   HW   AW   PTS 
  1  AKZO RES.               26  22   0   4  135   93  384.5
  2  BIRCHES RES.            26  18   0   8  116   77  321.5
  3  ROCHDALE RES.           26  20   0   6  102   75  314.5
  4  CHURCH INN RES.         26  18   0   8   95   83  309.5
  5  RUGBY RD. RES.          26  18   0   8  106   71  302.5
  6  HORSE & FARRIER RES.    26  14   0  12   82   74  263.0
  7  SPOTLAND REF. RES.      26  13   0  13  110   57  260.5
  8  CHESHAM RES.            26  12   0  14   88   58  235.0
  9  LITTLEBOROUGH RES.      26  11   0  15   83   64  234.0
 10  WHITWORTH F.P. RES.     26  11   0  15   81   65  233.5
 11  CASTLETON RES.          26   9   0  17   79   61  215.5
 12  HEALEY RES.             26   7   0  19   72   47  177.5
 13  KIRKHOLT RES.           26   5   0  21   68   45  160.5
 14  T.B.A. RES.             26   4   0  22   56   41  137.5