Central Lancashire Men's Bowling League Final Tables
1999 |
Points
Awarded |
|
Home |
Away |
Win |
5 |
5 |
Draw |
2.5 |
2.5 |
Winners |
1 |
1.5 |
P W D L HW AW PTS
1 BUERSIL 30 22 1 7 129 99 390.0
2 EDGESIDE 30 18 1 11 128 98 367.5
3 SYKE 30 22 0 8 125 87 365.5
4 HOPWOOD REC. 30 19 0 11 118 83 337.5
5 ROYLE 30 17 0 13 128 81 334.5
6 NORDEN 30 15 0 15 129 84 330.0
7 WHITWORTH F.C.C. 30 17 0 13 121 75 318.5
8 CROMPTON 30 14 0 16 130 51 276.5
9 MILNROW M.P. 30 14 0 16 113 61 274.5
10 WARDLE 30 13 1 16 101 65 266.0
11 LANCTAN 30 13 0 17 107 51 248.5
12 HOPWOOD UN. 30 13 0 17 104 52 247.0
13 LITTLEBOROUGH 30 13 0 17 102 47 237.5
14 AKZO NOBEL 30 13 0 17 104 44 235.0
15 CHURCH INN 30 7 1 22 88 47 196.0
16 ROCHDALE 30 8 0 22 86 42 189.0
P W D L HW AW PTS
1 SPOTLAND REF. 30 21 1 8 148 99 404.0
2 PLOUGH 30 23 1 6 134 99 400.0
3 BAMFORD 30 19 0 11 129 93 363.5
4 EDGESIDE RES. 30 19 0 11 118 74 324.0
5 BUERSIL RES. 30 15 0 15 126 78 318.0
6 FALINGE 30 18 0 12 111 73 310.5
7 LADYBARN 30 15 1 14 114 67 292.0
8 CASTLETON 30 16 0 14 108 62 281.0
9 WHITWORTH F.C.C. RES. 30 15 1 14 107 64 280.5
10 WHITWORTH F.P. 30 13 1 16 108 63 270.0
11 NORDEN RES. 30 12 0 18 106 59 254.5
12 LANCTAN RES. 30 13 0 17 108 50 248.0
13 PLOUGH RES. 30 13 0 17 97 55 244.5
14 MILNROW M.P. RES. 30 12 0 18 106 51 242.5
15 RUGBY RD. 30 8 0 22 87 60 217.0
16 KIRKHOLT 30 5 1 24 81 45 176.0
P W D L HW AW PTS
1 HORSE & FARRIER 30 25 0 5 125 106 409.0
2 BIRCHES 30 20 1 9 122 92 362.5
3 HOPWOOD REC. RES. 30 21 0 9 131 83 360.5
4 AKZO NOBEL RES. 30 18 0 12 125 93 354.5
5 CHESHAM 30 20 0 10 123 85 350.5
6 LADYBARN RES. 30 19 0 11 133 69 331.5
7 ROYLE RES. 30 16 0 14 121 73 310.5
8 WARDLE RES. 30 14 2 14 108 76 297.0
9 GREENVALE 30 16 0 14 108 61 279.5
10 CROMPTON RES. 30 15 0 15 117 55 274.5
11 BAMFORD RES. 30 12 1 17 102 70 269.5
12 HEALEY 30 13 0 17 100 65 262.5
13 T.B.A. 30 10 0 20 93 70 248.0
14 CRONKEYSHAW 30 11 2 17 84 66 243.0
15 BROADFIELD 30 4 0 26 84 33 153.5
16 BIRCHES RES. 30 3 0 27 68 38 140.0
P W D L HW AW PTS
1 WHITWORTH F.P. RES. 28 26 0 2 130 104 416.0
2 HOPWOOD UN. RES. 28 23 0 5 147 102 415.0
3 ROCHDALE RES. 28 23 0 5 132 79 365.5
4 SPOTLAND REF. RES. 28 21 0 7 123 86 357.0
5 CHURCH INN RES. 28 15 0 13 106 76 295.0
6 CASTLETON RES. 28 16 0 12 100 75 292.5
7 FALINGE RES. 28 15 0 13 98 73 282.5
8 HORSE & FARRIER RES. 28 14 0 14 90 74 271.0
9 LITTLEBOROUGH RES. 28 11 0 17 83 73 247.5
10 RUGBY RD. RES. 28 11 0 17 88 66 242.0
11 THISTLEYFIELD 28 12 0 16 79 66 238.0
12 HEALEY RES. 28 7 0 21 75 65 207.5
13 KIRKHOLT RES. 28 6 0 22 70 52 178.0
14 CHESHAM RES. 28 6 0 22 68 38 155.0
15 T.B.A. RES. 28 4 0 24 58 43 142.5